Program | Monday-Thursday | Friday | |
Initiating offers receiving Co-initiating offers receiving |
08:00–15:00 08:00–15:00 |
08:00–12:00 08:00–12:00 |
|
Limit hours for auction sessions’ start | 09:00–17:00* | 09:00–14:00* | |
Important! For compliance, if within 30 minutes after submitting the offers you don’t receive OPCOM’s confirmation by e-mail, please contact us by phone at 021 3071 455.
In case the documents (initiating offers/ co-initiating offers/ responding offers, contracts) cannot be transmitted, OPCOM recommends that they should be compacted/ archived in one or more volumes.
The auction session’s date will be set up by OPCOM, complying with the minimum publication period of 4 working days, also taking into consideration the auction sessions already announced and the initiating offers already submitted, for which the publication process is ongoing. The due dates for sending to OPCOM the responding offers, the intiating and co-initiating modiffied offers are the ones mentioned in the Table - Announcement Regarding Auction Sessions Organisation. Total number of GC for renewable sources offered for trading on PCE-ESRE-CV is rounded towards the smaller integer (rounding down to whole number). |
|||
* If the number of initiating offers is significant, OPCOM reserves the right to extend the limit hours of the auction sessions schedule. |
Trading for (mm/dd/yyyy): |
Auction Session Code | Bidder Position [initiator/co-initiator] | Aggregated Entity (yes/no) | Offer Direction | Option | Profile | Quantity per Settlement Interval [MW] | Total Quantity [MWh] | No. of GC/MWh | Total GC offer | Delivery Start Date | Delivery End Date | RES-GV Price [lei/MWh] | Electricity price actualization formula | Auction Date | Auction Time | Due date Primary Co-initiator Offer | Due Date Responding Offer and Modified Initiator/Co-initiator Offers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESRE-CV-VA36_260325_01 | initiator | no | sell | partial | other 36 | 1.5 | 702.000 | 3 | 2106 | 07.04.2025 | 07.05.2025 | 310.00 | n/a | 26.03.2025 | 9:15 | 21.03.2025, 12:00 | cancelled |
ESRE-CV-VA19_260325_01 | initiator | yes | sell | partial | other 19 | 10.0 | 14,840.000 | 4 | 59360 | 03.04.2025 | 31.10.2025 | 150.00 | n/a | 26.03.2025 | 9:00 | 21.03.2025, 12:00 | cancelled |
Offer Type | Profile | Interval | |
---|---|---|---|
Sell | Buy | ||
ESRE-CV-VB_ddMMyy_No.session | ESRE-CV-CB_ddMMyy_No.session | base | (Monday-Sunday, 00:00-24:00 CET) |
ESRE-CV-VV_ddMMyy_No.session | ESRE-CV-CV_ddMMyy_No.session | peak | (Monday-Friday, 06:00-22:00 CET) |
ESRE-CV-VVS_ddMMyy_No.session | ESRE-CV-CVS_ddMMyy_No.session | peak E | (Monday-Sunday, 17:00-22:00 CET) |
ESRE-CV-VG_ddMMyy_No.session | ESRE-CV-CG_ddMMyy_No.session | off-Peak | (Monday-Friday, 00:00-06:00 and 22:00-24:00 CET and Saturday-Sunday, 00:00-24:00 CET) |
ESRE-CV-VA1_ddMMyy_No.session | ESRE-CV-CA1_ddMMyy_No.session | other 1 | (Monday-Sunday, 06:00-22:00 CET) |
ESRE-CV-VA2_ddMMyy_No.session | ESRE-CV-CA2_ddMMyy_No.session | other 2 | (Monday-Sunday, 09:00-18:00 CET) |
ESRE-CV-VA3_ddMMyy_No.session | ESRE-CV-CA3_ddMMyy_No.session | other 3 | (Monday-Sunday, 09:00-17:00 CET) |
ESRE-CV-VA4_ddMMyy_No.session | ESRE-CV-CA4_ddMMyy_No.session | other 4 | (Monday-Sunday, 07:00-15:00 CET) |
ESRE-CV-VA5_ddMMyy_No.session | ESRE-CV-CA5_ddMMyy_No.session | other 5 | (Monday-Friday, 08:00-17:00 CET) |
ESRE-CV-VA6_ddMMyy_No.session | ESRE-CV-CA6_ddMMyy_No.session | other 6 | (Monday-Sunday, 07:00-17:00 CET) |
ESRE-CV-VA7_ddMMyy_No.session | ESRE-CV-CA7_ddMMyy_No.session | other 7 | (Monday-Sunday, 08:00-16:00 CET) |
ESRE-CV-VA8_ddMMyy_No.session | ESRE-CV-CA8_ddMMyy_No.session | other 8 | (Monday-Sunday, 09:00-14:00 CET) |
ESRE-CV-VA9_ddMMyy_No.session | ESRE-CV-CA9_ddMMyy_No.session | other 9 | (Monday-Sunday, 08:00-17:00 CET) |
ESRE-CV-VA10_ddMMyy_No.session | ESRE-CV-CA10_ddMMyy_No.session | other 10 | (Monday-Sunday, 09:00-16:00 CET) |
ESRE-CV-VA11_ddMMyy_No.session | ESRE-CV-CA11_ddMMyy_No.session | other 11 | (Monday-Sunday, 09:00-15:00 CET) |
ESRE-CV-VA12_ddMMyy_No.session | ESRE-CV-CA12_ddMMyy_No.session | other 12 | (Monday-Sunday, 07:00-16:00 CET) |
ESRE-CV-VA13_ddMMyy_No.session | ESRE-CV-CA13_ddMMyy_No.session | other 13 | (Monday-Sunday, 07:00-19:00 CET) |
ESRE-CV-VA14_ddMMyy_No.session | ESRE-CV-CA14_ddMMyy_No.session | other 14 | (Monday-Sunday, 08:00-18:00 CET) |
ESRE-CV-VA15_ddMMyy_No.session | ESRE-CV-CA15_ddMMyy_No.session | other 15 | (Monday-Sunday, 10:00-17:00 CET) |
ESRE-CV-VA16_ddMMyy_No.session | ESRE-CV-CA16_ddMMyy_No.session | other 16 | (Monday-Sunday, 07:00-18:00 CET) |
ESRE-CV-VA17_ddMMyy_No.session | ESRE-CV-CA17_ddMMyy_No.session | other 17 | (Monday-Friday, 08:00-16:00 CET) |
ESRE-CV-VA18_ddMMyy_No.session | ESRE-CV-CA18_ddMMyy_No.session | other 18 | (Monday-Sunday, 11:00-21:00 CET) |
ESRE-CV-VA19_ddMMyy_No.session | ESRE-CV-CA19_ddMMyy_No.session | other 19 | (Monday-Sunday, 08:00-15:00 CET) |
ESRE-CV-VA20_ddMMyy_No.session | ESRE-CV-CA20_ddMMyy_No.session | other 20 | (Monday-Sunday, 06:00-18:00 CET) |
ESRE-CV-VA21_ddMMyy_No.session | ESRE-CV-CA21_ddMMyy_No.session | other 21 | (Monday-Friday, 08:00-16:00 CET) |
ESRE-CV-VA22_ddMMyy_No.session | ESRE-CV-CA22_ddMMyy_No.session | other 22 | (Monday-Sunday, 08:00-14:00 CET) |
ESRE-CV-VA23_ddMMyy_No.session | ESRE-CV-CA23_ddMMyy_No.session | other 23 | (Monday-Sunday, 09:00-22:00 CET) |
ESRE-CV-VA24_ddMMyy_No.session | ESRE-CV-CA24_ddMMyy_No.session | other 24 | (Monday-Sunday, 06:00-24:00 CET) |
ESRE-CV-VA25_ddMMyy_No.session | ESRE-CV-CA25_ddMMyy_No.session | other 25 | (Monday-Sunday, 08:00-13:00 CET) |
ESRE-CV-VA26_ddMMyy_No.session | ESRE-CV-CA26_ddMMyy_No.session | other 26 | (Monday-Sunday, 06:00-17:00 CET) |
ESRE-CV-VA27_ddMMyy_No.session | ESRE-CV-CA27_ddMMyy_No.session | other 27 | (Monday-Friday, 09:00-18:00 CET) |
ESRE-CV-VA28_ddMMyy_No.session | ESRE-CV-CA28_ddMMyy_No.session | other 28 | (Monday-Friday, 08:00-18:00 CET) |
ESRE-CV-VA29_ddMMyy_No.session | ESRE-CV-CA29_ddMMyy_No.session | other 29 | (Monday-Sunday, 07:00-14:00 CET) |
ESRE-CV-VA30_ddMMyy_No.session | ESRE-CV-CA30_ddMMyy_No.session | other 30 | (Monday-Sunday, 08:00-19:00 CET) |
ESRE-CV-VA31_ddMMyy_No.session | ESRE-CV-CA31_ddMMyy_No.session | other 31 | (Monday-Sunday, 00:00-06:00 CET and 18:00-24:00 CET) |
ESRE-CV-VA32_ddMMyy_No.session | ESRE-CV-CA32_ddMMyy_No.session | other 32 | (Monday-Sunday, 00:00-07:00 CET si 19:00-24:00 CET) |
ESRE-CV-VA33_ddMMyy_No.session | ESRE-CV-CA33_ddMMyy_No.session | other 33 | (Monday-Sunday, 00:00-09:00 CET si 20:00-24:00 CET) |
ESRE-CV-VA34_ddMMyy_No.session | ESRE-CV-CA34_ddMMyy_No.session | other 34 | (Monday-Friday, 07:00-18:00 CET) |
ESRE-CV-VA35_ddMMyy_No.session | ESRE-CV-CA35_ddMMyy_No.session | other 35 | (Monday-Friday, 07:00-17:00 CET) |
ESRE-CV-VA36_ddMMyy_No.session | ESRE-CV-CA36_ddMMyy_No.session | other 36 | (Monday-Friday, 00:00-06:00 and 18:00-24:00 CET and Saturday-Sunday, 00:00-24:00 CET) |
ESRE-CV-VA37_ddMMyy_No.session | ESRE-CV-CA37_ddMMyy_No.session | other 37 | (Monday-Sunday, 06:00-16:00 CET) |
ESRE-CV-VA38_ddMMyy_No.session | ESRE-CV-CA38_ddMMyy_No.session | other 38 | (Monday-Sunday, 00:00-07:00 CET and 23:00-24:00 CET) |
ESRE-CV-VA39_ddMMyy_No.session | ESRE-CV-CA39_ddMMyy_No.session | other 39 | (Monday-Sunday, 10:00-16:00 CET) |
ESRE-CV-VA40_ddMMyy_No.session | ESRE-CV-CA40_ddMMyy_No.session | other 40 | (Monday-Sunday, 06:00-15:00 CET) |
* At the end of the auction code will be added letter "P" in case of bids that have provided a price formula