| ROPEX_FM_M | Forward Market 2025-2027 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 113.61 | 116.16 | 117.13 | 112.49 | 109.30 | 110.28 | 110.09 | 114.02 | 114.10 | 114.08 | 115.16 | 115.16 | 115.16 |
| ROPEX_FM_2027 | 110.00 | 109.91 | 109.91 | 109.91 | 109.72 | 109.72 | 109.72 | 109.72 | 109.72 | 110.11 | 110.11 | 110.11 | 110.11 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - | - | - | - |
DAM Results
| 2026-07-03 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 108.96 ![]() |
67.73 ![]() |
150.19 ![]() |
| Volume [MWh] | 40,073.0 ![]() |
22,186.4 ![]() |
17,886.6 ![]() |
GCACSM Results
| 4 iun. | 17 iun. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
188 |
60 |
CM-OTC Results
| Delivery | aug. 26 | sep. 26 | oct. 26 |
| Price [euro/MWh] | 114.21 ![]() | 114.14 ![]() | 115.05 ![]() |
| Volume [MWh] | 471,144 ![]() | 448,880 ![]() | 465,895 ![]() |
CMBC & CME-RES-GC Results
| Delivery | aug. 26 | sep. 26 | oct. 26 |
| Price [euro/MWh] | 110.52 ![]() |
110.53 ![]() |
111.94 ![]() |
| Volume [MWh] | 976,791 ![]() |
945,953 ![]() |
975,696 ![]() |