| ROPEX_FM_M | Forward Market 2024-2026 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2024 | 100.66 | 115.62 | 114.80 | 95.31 | 95.74 | 92.81 | 94.10 | 98.20 | 100.33 | 100.40 | 102.81 | 102.96 | 103.18 |
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 113.80 | 115.84 | 115.25 | 114.87 | 113.49 | 113.13 | 112.94 | 113.05 | 113.03 | 113.05 | 113.04 | 113.04 | 113.05 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2024-2025 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2024 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
DAM Results
| 2025-12-11 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 117.15 ![]() |
129.13 ![]() |
105.17 ![]() |
| Volume [MWh] | 39,383.2 ![]() |
22,805.1 ![]() |
16,578.1 ![]() |
GCACSM Results
| 19 nov. | 4 dec. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
3.687 |
466.046 |
CM-OTC Results
| Delivery | jan. 26 | feb. 26 | mar. 26 |
| Price [euro/MWh] | 115.07 ![]() | 115.07 ![]() | 115.02 ![]() |
| Volume [MWh] | 485,360 ![]() | 438,400 ![]() | 480,995 ![]() |
CMBC & CME-RES-GC Results
| Delivery | jan. 26 | feb. 26 | mar. 26 |
| Price [euro/MWh] | 112.57 ![]() |
111.63 ![]() |
110.93 ![]() |
| Volume [MWh] | 860,175 ![]() |
732,669 ![]() |
781,431 ![]() |