| ROPEX_FM_M | Forward Market 2025-2027 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 114.48 | 116.16 | 117.13 | 112.49 | 109.30 | 110.28 | 110.09 | 114.02 | 115.77 | 115.47 | 116.78 | 117.83 | 117.89 |
| ROPEX_FM_2027 | 113.00 | 117.51 | 117.46 | 116.83 | 110.95 | 110.95 | 110.95 | 110.95 | 110.95 | 111.39 | 111.39 | 111.39 | 111.39 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - | - |
DAM Results
| 2026-09-02 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 197.19 ![]() |
178.68 ![]() |
215.71 ![]() |
| Volume [MWh] | 39,696.8 ![]() |
21,362.8 ![]() |
18,333.9 ![]() |
GCACSM Results
| 5 aug. | 19 aug. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
1.000 |
0 |
CM-OTC Results
| Delivery | oct. 26 | nov. 26 | dec. 26 |
| Price [euro/MWh] | 115.60 ![]() | 115.81 ![]() | 115.81 ![]() |
| Volume [MWh] | 473,345 ![]() | 460,320 ![]() | 476,512 ![]() |
CMBC & CME-RES-GC Results
| Delivery | oct. 26 | nov. 26 | dec. 26 |
| Price [euro/MWh] | 114.13 ![]() |
115.66 ![]() |
115.75 ![]() |
| Volume [MWh] | 1,034,551 ![]() |
1,027,570 ![]() |
1,065,318 ![]() |