| ROPEX_FM_M | Forward Market 2024-2026 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2024 | 100.66 | 115.62 | 114.80 | 95.31 | 95.74 | 92.81 | 94.10 | 98.20 | 100.33 | 100.40 | 102.81 | 102.96 | 103.18 |
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 113.43 | 115.80 | 114.75 | 114.36 | 112.55 | 112.12 | 111.90 | 112.89 | 112.88 | 112.89 | 112.89 | 112.89 | 112.89 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2024-2025 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2024 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
DAM Results
| 2025-12-31 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 100.62 ![]() |
111.68 ![]() |
89.55 ![]() |
| Volume [MWh] | 42,286.8 ![]() |
22,484.4 ![]() |
19,802.4 ![]() |
GCACSM Results
| 4 dec. | 17 dec. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
466.046 |
1.016.065 |
CM-OTC Results
| Delivery | jan. 26 | feb. 26 | mar. 26 |
| Price [euro/MWh] | 115.08 ![]() | 115.06 ![]() | 115.00 ![]() |
| Volume [MWh] | 492,800 ![]() | 444,448 ![]() | 487,682 ![]() |
CMBC & CME-RES-GC Results
| Delivery | jan. 26 | feb. 26 | mar. 26 |
| Price [euro/MWh] | 113.18 ![]() |
111.63 ![]() |
110.99 ![]() |
| Volume [MWh] | 1,101,783 ![]() |
910,341 ![]() |
972,382 ![]() |