| ROPEX_FM_M | Forward Market 2024-2026 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2024 | 100.66 | 115.62 | 114.80 | 95.31 | 95.74 | 92.81 | 94.10 | 98.20 | 100.33 | 100.40 | 102.81 | 102.96 | 103.18 |
| ROPEX_FM_2025 | 105.84 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.39 | 109.07 |
| ROPEX_FM_2026 | 113.37 | 114.06 | 114.07 | 114.03 | 113.27 | 113.08 | 112.99 | 113.11 | 113.09 | 113.10 | 113.10 | 113.10 | 113.11 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2024-2025 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2024 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - |
DAM Results
| 2025-10-31 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 137.55 ![]() |
157.69 ![]() |
117.42 ![]() |
| Volume [MWh] | 48,318.3 ![]() |
23,651.4 ![]() |
24,666.9 ![]() |
GCACSM Results
| 23 oct. | 24 oct. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
583.802 |
3.838 |
CM-OTC Results
| Delivery | nov. 25 | dec. 25 | jan. 26 |
| Price [euro/MWh] | 113.46 ![]() | 113.49 ![]() | 113.86 ![]() |
| Volume [MWh] | 579,040 ![]() | 608,200 ![]() | 396,080 ![]() |
CMBC & CME-RES-GC Results
| Delivery | nov. 25 | dec. 25 | jan. 26 |
| Price [euro/MWh] | 105.75 ![]() |
105.13 ![]() |
110.34 ![]() |
| Volume [MWh] | 1,448,711 ![]() |
1,440,231 ![]() |
639,620 ![]() |