Last updated: 7/19/2021
| Delivery Period | Volume (MWh) | Weighted Average Price (Euro/MWh) |
Weighted Average Price(Euro/MWh) | ||
| Base | Peak | Off-Peak | |||
| jan.2021 | 541,065 | 51.42 | 50.35 | 63.84 | - |
| feb.2021 | 490,703 | 51.47 | 50.35 | 63.86 | - |
| mar.2021 | 544,268 | 51.51 | 50.35 | 63.87 | - |
| apr.2021 | 497,051 | 50.70 | 49.39 | 63.87 | - |
| may.2021 | 506,368 | 50.61 | 49.38 | 63.96 | - |
| jun.2021 | 493,027 | 50.71 | 49.38 | 64.10 | - |
| jul.2021 | 428,678 | 48.57 | 46.80 | 64.26 | - |
| aug.2021 | 427,558 | 48.54 | 46.80 | 64.42 | - |
| sep.2021 | 415,128 | 48.59 | 46.80 | 64.42 | - |
| oct.2021 | 426,156 | 48.47 | 46.80 | 64.42 | - |
| nov.2021 | 415,128 | 48.59 | 46.80 | 64.42 | - |
| dec.2021 | 422,758 | 48.89 | 47.08 | 64.42 | - |
| jan.2022 | 136,560 | 54.77 | 54.05 | 63.90 | - |
| feb.2022 | 123,840 | 54.81 | 54.05 | 63.90 | - |
| mar.2022 | 137,350 | 54.84 | 54.05 | 63.90 | - |
| apr.2022 | 118,080 | 55.14 | 54.32 | 63.90 | - |
| may.2022 | 122,160 | 55.15 | 54.32 | 63.90 | - |
| jun.2022 | 118,560 | 55.17 | 54.32 | 63.90 | - |
| jul.2022 | 121,680 | 55.11 | 54.32 | 63.90 | - |
| aug.2022 | 122,640 | 55.18 | 54.32 | 63.90 | - |
| sep.2022 | 118,560 | 55.17 | 54.32 | 63.90 | - |
| oct.2022 | 121,830 | 55.11 | 54.32 | 63.90 | - |
| nov.2022 | 118,560 | 55.17 | 54.32 | 63.90 | - |
| dec.2022 | 122,160 | 55.15 | 54.32 | 63.90 | - |
Statistics CMBC-EA 2020