Last updated: 7/19/2021
Delivery Period | Volume (MWh) | Weighted Average Price (Euro/MWh) |
Weighted Average Price(Euro/MWh) | ||
Base | Peak | Off-Peak | |||
jan.2020 | 1,596,816 | 55.93 | 55.45 | 70.30 | 48.21 |
feb.2020 | 1,501,759 | 55.85 | 55.43 | 69.41 | 48.21 |
mar.2020 | 1,542,053 | 55.36 | 54.89 | 69.40 | 48.21 |
apr.2020 | 1,353,604 | 53.64 | 53.07 | 68.13 | 47.78 |
may.2020 | 1,289,688 | 53.07 | 52.47 | 67.97 | 47.78 |
jun.2020 | 1,217,885 | 53.15 | 52.49 | 68.44 | 47.78 |
jul.2020 | 1,137,390 | 53.69 | 53.07 | 67.96 | 47.78 |
aug.2020 | 1,133,445 | 53.64 | 53.07 | 67.97 | 47.78 |
sep.2020 | 1,097,311 | 53.66 | 53.04 | 67.96 | 47.78 |
oct.2020 | 1,162,856 | 54.09 | 53.49 | 69.14 | 47.78 |
nov.2020 | 1,183,783 | 54.63 | 54.06 | 70.16 | 47.78 |
dec.2020 | 1,270,347 | 54.89 | 54.32 | 70.16 | 47.78 |
jan.2021 | 541,065 | 51.42 | 50.35 | 63.84 | - |
feb.2021 | 490,703 | 51.47 | 50.35 | 63.86 | - |
mar.2021 | 544,268 | 51.51 | 50.35 | 63.87 | - |
apr.2021 | 497,051 | 50.70 | 49.39 | 63.87 | - |
may.2021 | 506,368 | 50.61 | 49.38 | 63.96 | - |
jun.2021 | 493,027 | 50.71 | 49.38 | 64.10 | - |
jul.2021 | 428,678 | 48.57 | 46.80 | 64.26 | - |
aug.2021 | 427,558 | 48.54 | 46.80 | 64.42 | - |
sep.2021 | 415,128 | 48.59 | 46.80 | 64.42 | - |
oct.2021 | 426,156 | 48.47 | 46.80 | 64.42 | - |
nov.2021 | 415,128 | 48.59 | 46.80 | 64.42 | - |
dec.2021 | 422,758 | 48.89 | 47.08 | 64.42 | - |
jan.2022 | 136,560 | 54.77 | 54.05 | 63.90 | - |
feb.2022 | 123,840 | 54.81 | 54.05 | 63.90 | - |
mar.2022 | 137,350 | 54.84 | 54.05 | 63.90 | - |
apr.2022 | 118,080 | 55.14 | 54.32 | 63.90 | - |
may.2022 | 122,160 | 55.15 | 54.32 | 63.90 | - |
jun.2022 | 118,560 | 55.17 | 54.32 | 63.90 | - |
jul.2022 | 121,680 | 55.11 | 54.32 | 63.90 | - |
aug.2022 | 122,640 | 55.18 | 54.32 | 63.90 | - |
sep.2022 | 118,560 | 55.17 | 54.32 | 63.90 | - |
oct.2022 | 121,830 | 55.11 | 54.32 | 63.90 | - |
nov.2022 | 118,560 | 55.17 | 54.32 | 63.90 | - |
dec.2022 | 122,160 | 55.15 | 54.32 | 63.90 | - |
Statistics CMBC-EA 2019