Home

  •   
         


  • Program Monday-Thursday Friday
    Initiating offers receiving
    Co-initiating offers receiving
    08:00–15:00
    08:00–15:00
    08:00–12:00
    08:00–12:00
    Limit hours for auction sessions’ start 09:00–17:00* 09:00–14:00*
    Important! For compliance, if within 30 minutes after submitting the offers you don’t receive OPCOM’s confirmation by e-mail, please contact us by phone at 021 3071 455.
    In case the documents (initiating offers/ co-initiating offers/ responding offers, contracts) cannot be transmitted, OPCOM recommends that they should be compacted/ archived in one or more volumes.
    The auction session’s date will be set up by OPCOM, complying with the minimum publication period of 4 working days, also taking into consideration the auction sessions already announced and the initiating offers already submitted, for which the publication process is ongoing. The due dates for sending to OPCOM the responding offers, the intiating and co-initiating modiffied offers are the ones mentioned in the Table - Announcement Regarding Auction Sessions Organisation.
    * If the number of initiating offers is significant, OPCOM reserves the right to extend the limit hours of the auction sessions schedule.

    Trading for (mm/dd/yyyy):   

       

    Table - Announcement Regarding Auction Sessions Organisation


    Bidder Name Bidder Position [initiator/co-initiator] Aggregated
    Entity
    Auction Session Code Offer Direction Option Profile Hourly Quantity [MWh/h] Total Quantity [MWh] Delivery Start Date Delivery End Date Price [lei/MWh] Auction Date Auction Time Due date Primary Co-initiator Offer Due Date Responding Offer and Modified Initiator/Co-initiator Offers
    S.C. DELGAZ GRID S.A. initiator no CB2_080520_03 buy total base 2 10 7,440.000 01.01.2021 31.01.2021 265.00 08.05.2020 12:50 05.05.2020, 15:00 cancelled
    S.C. ENEL ENERGIE S.A. co-initiator no 265.00
    S.C. DELGAZ GRID S.A. initiator no CB2_080520_02 buy total base 2 10 7,440.000 01.12.2020 31.12.2020 265.00 08.05.2020 12:40 05.05.2020, 15:00 07.05.2020, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_21 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 12:30 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_20 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 12:20 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_19 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 12:10 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_18 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 12:00 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_17 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 11:50 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_16 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 11:40 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_15 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 11:30 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_14 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 11:20 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_13 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 11:10 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_12 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 11:00 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_11 sell total base 2 10 44,170.000 01.07.2020 31.12.2020 250.00 08.05.2020 10:50 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_10 sell total base 2 5 22,085.000 01.07.2020 31.12.2020 250.00 08.05.2020 10:40 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_09 sell total base 2 5 22,085.000 01.07.2020 31.12.2020 250.00 08.05.2020 10:30 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_08 sell total base 2 5 22,085.000 01.07.2020 31.12.2020 250.00 08.05.2020 10:20 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_07 sell total base 2 5 22,085.000 01.07.2020 31.12.2020 250.00 08.05.2020 10:10 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_06 sell total base 2 5 22,085.000 01.07.2020 31.12.2020 250.00 08.05.2020 10:00 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_05 sell total base 2 5 22,085.000 01.07.2020 31.12.2020 250.00 08.05.2020 9:50 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_04 sell total base 2 5 22,085.000 01.07.2020 31.12.2020 250.00 08.05.2020 9:40 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_03 sell total base 2 5 22,085.000 01.07.2020 31.12.2020 250.00 08.05.2020 9:30 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_02 sell total base 2 5 22,085.000 01.07.2020 31.12.2020 250.00 08.05.2020 9:20 05.05.2020, 15:00 cancelled
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VB2_080520_01 sell total base 2 5 22,085.000 01.07.2020 31.12.2020 250.00 08.05.2020 9:10 05.05.2020, 15:00 cancelled
    S.C. FLAVUS INVESTITII S.R.L. initiator no CB2_080520_01 buy total base 2 0.1 916.800 15.05.2020 31.05.2021 260.00 08.05.2020 9:00 05.05.2020, 15:00 07.05.2020, 15:00


    Details of auction session identification codes and related profiles:

    Offer Type Profile Interval
    Sell Buy
    VB2_ ddMMyy_No.session CB2_ddMMyy_No.session Base 2 (Monday-Sunday, 00:00-24:00 CET)
    VV1_ddMMyy_No.session CV1_ddMMyy_No.session Peak 1 (Monday-Friday, 06:00-22:00 CET)
    VV2_ddMMyy_No.session CV2_ddMMyy_No.session Peak 2 (Monday-Sunday, 06:00-22:00 CET)
    VG1_ddMMyy_No.session CG1_ddMMyy_No.session Off-Peak 1 (Monday-Friday, 00:00-06:00 and 22:00-24:00 CET and Saturday-Sunday, 00:00-24:00 CET)

    *recommended download period is up to a month