Weekly contracts | Average Price* (euro/MWh) |
|
---|---|---|
W 01 | Base (FWB_S_01_13) | 49.16 |
W 02 | Base (FWB_S_02_13) | 50.27 |
W 03 | Base (FWB_S_03_13) | 50.96 |
W 04 | Base (FWB_S_04_13) | 51.58 |
W 05 | Base (FWB_S_05_13) | 51.50 |
W 06 | Base (FWB_S_06_13) | 51.89 |
W 07 | Base (FWB_S_07_13) | 52.51 |
W 08 | Base (FWB_S_08_13) | 52.51 |
W 17 | Peak (FWV_S_17_13) | 42.08 |
W 21 | Base (FWB_S_21_13) | 30.61 |
W 32 | Base (FWB_S_32_13) | 40.87 |
W 33 | Base (FWB_S_33_13) | 40.87 |
W 34 | Base (FWB_S_34_13) | 40.87 |
W 35 | Base (FWB_S_35_13) | 40.87 |
W 38 | Base (FWB_S_38_13) | 41.25 |
W 39 | Base (FWB_S_39_13) | 41.25 |
W 45 | Base (FWB_S_45_13) | 41.09 |
W 46 | Base (FWB_S_46_13) | 41.09 |
W 51 | Base (FWB_S_51_13) | 32.09 |
W 52 | Base (FWB_S_52_13) | 31.08 |
W 01 | Base (FWB_S_01_14) | 31.63 |
W 04 | Base (FWB_S_04_14) | 38.51 |
W 07 | Base (FWB_S_07_14) | 37.13 |
W 08 | Base (FWB_S_08_14) | 36.92 |
W 15 | Base (FWB_S_15_14) | 31.90 |
W 16 | Base (FWB_S_16_14) | 33.82 |
W 17 | Base (FWB_S_17_14) | 35.18 |
W 18 | Base (FWB_S_18_14) | 34.44 |
W 19 | Base (FWB_S_19_14) | 36.59 |
W 20 | Base (FWB_S_20_14) | 36.66 |
W 21 | Base (FWB_S_21_14) | 36.92 |
W 22 | Base (FWB_S_22_14) | 36.91 |
W 23 | Base (FWB_S_23_14) | 36.91 |
W 24 | Base (FWB_S_24_14) | 37.09 |
W 25 | Base (FWB_S_25_14) | 37.09 |
W 26 | Base (FWB_S_26_14) | 36.66 |
W 26 | Peak (FWV_S_26_14) | 45.32 |
W 27 | Base (FWB_S_27_14) | 37.09 |
W 27 | Peak (FWV_S_27_14) | 45.32 |
W 28 | Base (FWB_S_28_14) | 39.23 |
W 28 | Peak (FWV_S_28_14) | 45.34 |
W 29 | Base (FWB_S_29_14) | 39.68 |
W 29 | Peak (FWV_S_29_14) | 42.73 |
W 30 | Base (FWB_S_30_14) | 39.78 |
W 30 | Off-Peak (FWG_S_30_14) | 31.33 |
W 30 | Peak (FWV_S_30_14) | 42.37 |
W 31 | Base (FWB_S_31_14) | 40.20 |
W 31 | Off-Peak (FWG_S_31_14) | 31.04 |
W 31 | Peak (FWV_S_31_14) | 41.57 |
W 32 | Base (FWB_S_32_14) | 38.36 |
W 33 | Base (FWB_S_33_14) | 38.85 |
W 33 | Peak (FWV_S_33_14) | 43.35 |
W 34 | Base (FWB_S_34_14) | 36.50 |
W 34 | Peak (FWV_S_34_14) | 43.11 |
W 35 | Base (FWB_S_35_14) | 35.91 |
W 36 | Peak (FWV_S_36_14) | 35.89 |
W 39 | Base (FWB_S_39_14) | 35.23 |
W 41 | Base (FWB_S_41_14) | 34.79 |
W 42 | Base (FWB_S_42_14) | 34.68 |
W 43 | Base (FWB_S_43_14) | 38.85 |
W 44 | Base (FWB_S_44_14) | 39.87 |
W 46 | Peak (FWV_S_46_14) | 43.39 |
W 47 | Base (FWB_S_47_14) | 39.57 |
W 47 | Peak (FWV_S_47_14) | 43.30 |
W 48 | Base (FWB_S_48_14) | 40.56 |
W 49 | Base (FWB_S_49_14) | 40.70 |
W 50 | Base (FWB_S_50_14) | 40.89 |
W 51 | Base (FWB_S_51_14) | 41.40 |
W 52 | Base (FWB_S_52_14) | 39.68 |
W 01 | Base (FWB_S_01_15) | 38.01 |
W 02 | Base (FWB_S_02_15) | 40.67 |
W 03 | Base (FWB_S_03_15) | 41.09 |
W 04 | Base (FWB_S_04_15) | 42.02 |
W 05 | Base (FWB_S_05_15) | 42.09 | Monthly Contracts | Average Price* (euro/MWh) |
M JAN | Base (FWB_L_JAN_13) | 52.76 |
M FEB | Base (FWB_L_FEB_13) | 53.55 |
M APR | Base (FWB_L_APR_13) | 39.70 |
M MAY | Base (FWB_L_MAY_13) | 37.35 |
M JUN | Base (FWB_L_JUN_13) | 38.16 |
M JUL | Base (FWB_L_JUL_13) | 35.00 |
M AUG | Base (FWB_L_AUG_13) | 37.02 |
M SEP | Base (FWB_L_SEP_13) | 40.18 |
M NOV | Base (FWB_L_NOV_13) | 41.12 |
M DEC | Base (FWB_L_DEC_13) | 38.32 |
M JAN | Base (FWB_L_JAN_14) | 41.16 |
M FEB | Base (FWB_L_FEB_14) | 41.16 |
M MAR | Base (FWB_L_MAR_14) | 38.96 |
M MAY | Base (FWB_L_MAY_14) | 36.41 |
M JUN | Base (FWB_L_JUN_14) | 36.98 |
M JUL | Base (FWB_L_JUL_14) | 39.21 |
M AUG | Base (FWB_L_AUG_14) | 39.39 |
M AUG | Peak (FWV_L_AUG_14) | 44.98 |
M SEP | Base (FWB_L_SEP_14) | 36.47 |
M SEP | Peak (FWV_L_SEP_14) | 42.75 |
M OCT | Base (FWB_L_OCT_14) | 35.50 |
M NOV | Base (FWB_L_NOV_14) | 39.17 |
M DEC | Base (FWB_L_DEC_14) | 40.89 |
M JAN | Base (FWB_L_JAN_15) | 41.37 |
M FEB | Base (FWB_L_FEB_15) | 41.30 | Quarterly Contracts | Average Price* (euro/MWh) |
Q 1 | Base (FWB_TR_1_13) | 52.60 |
Q 3 | Base (FWB_TR_3_13) | 43.48 |
Q 4 | Base (FWB_TR_4_13) | 44.41 |
Q 1 | Base (FWB_TR_1_14) | 37.90 |
Q 2 | Base (FWB_TR_2_14) | 37.65 |
Q 4 | Base (FWB_TR_4_14) | 37.80 |
Q 1 | Base (FWB_TR_1_15) | 38.72 |
Q 2 | Base (FWB_TR_2_15) | 34.30 |
Q 2 | Peak (FWV_TR_2_15) | 41.04 | Yearly Contracts | Average Price* (euro/MWh) |
Y 2015 | Base (FWB_A_2015) | 37.74 |
Y 2015 | Peak (FWV_A_2015) | 42.27 |
* for each item, to calculate the average price in euros, the exchange rate leu/euro taken into consideration is the one published by the National Bank of Romania in the day corresponding to the latest trades included | ||||
Last updated: 12.17.2014 |