Home

  •   
         

  • Trading for :

        Product:

       

    Note: The minimum price of the price scale is -9999 EUR/MWh, and the maximum price of the scale is +9999 EUR/MWh

    Delivery day 05/17/2026
    ROPEX_ID_Base (1-24) = 74.16
    ROPEX_ID_Peak (9-20) = 35.57
    Delivery day 05/18/2026
    ROPEX_ID_Base (1-24) = 132.43
    ROPEX_ID_Peak (9-20) = 110.95
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 99.55 127.61 99.79 101.55 101.09 46.6 3.8 - - -
    01-02 100.20 116.53 104.18 103.03 103.62 35.8 33.8 - - -
    02-03 93.20 113.51 96.02 99.12 96.19 30.0 39.8 - - -
    03-04 88.58 111.30 90.29 95.31 89.82 35.0 26.8 - - -
    04-05 89.76 106.01 94.02 97.86 97.74 40.0 5.2 - - -
    05-06 84.41 102.12 100.60 97.22 97.56 40.0 4.8 - - -
    06-07 72.36 93.52 86.78 88.15 88.30 52.0 3.9 - - -
    07-08 51.30 79.60 68.99 66.16 64.84 109.8 4.1 - - -
    08-09 17.91 50.85 19.00 26.07 21.64 110.1 28.0 - - -
    09-10 -5.04 24.80 -2.64 2.89 -2.32 124.5 78.0 - - -
    10-11 -13.50 14.84 -13.04 -1.70 -3.66 127.1 35.1 - - -
    11-12 -25.35 16.24 -23.00 -7.31 -18.02 141.5 71.6 - - -
    12-13 -52.00 16.77 1.00 -8.93 -12.55 86.3 132.3 - - -
    13-14 -51.96 17.30 0.00 -3.73 6.98 111.0 170.0 - - -
    14-15 -19.37 20.00 10.00 -1.94 12.15 75.2 89.1 - - -
    15-16 -11.25 33.01 10.00 6.20 23.30 71.9 111.7 - - -
    16-17 18.90 50.00 36.67 36.78 40.44 21.6 42.4 - - -
    17-18 88.75 107.90 105.77 101.88 104.76 57.9 22.8 - - -
    18-19 121.93 138.73 136.89 130.04 134.82 105.5 51.3 - - -
    19-20 125.25 153.31 151.80 146.54 150.85 89.9 20.3 - - -
    20-21 141.00 166.00 154.44 158.39 158.55 49.2 24.2 - - -
    21-22 127.41 160.00 155.40 148.68 156.17 37.5 20.7 - - -
    22-23 131.31 172.00 171.00 155.11 159.37 34.2 67.5 - - -
    23-24 139.51 163.08 152.67 142.46 144.09 10.7 79.2 - - -
    Total Volume [MWh] 1,643.3 1,166.4 - -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 139.21 145.98 145.98 144.19 145.33 15.1 4.0 - - -
    01-02 134.12 136.62 136.62 134.90 - 0.1 4.0 - - -
    02-03 133.73 143.82 133.73 136.86 133.83 7.4 15.0 - - -
    03-04 133.81 150.00 133.81 140.09 136.59 7.3 20.0 - - -
    04-05 133.56 146.15 134.10 135.96 134.01 11.1 3.7 - - -
    05-06 140.48 156.76 140.48 143.14 141.56 0.1 14.4 - - -
    06-07 95.00 159.90 95.00 137.46 127.51 30.5 38.8 - - -
    07-08 12.58 164.75 63.00 109.65 70.79 29.2 80.9 - - -
    08-09 24.30 140.00 51.00 104.66 45.39 18.9 165.4 - - -
    09-10 51.00 120.02 76.25 92.53 61.46 18.9 162.3 - - -
    10-11 66.02 105.00 72.05 89.88 - 15.6 149.9 - - -
    11-12 45.15 102.00 55.00 82.84 - 1.2 136.9 - - -
    12-13 50.00 101.50 55.00 77.25 - 3.4 130.7 - - -
    13-14 72.81 100.00 72.82 84.39 - 0.0 128.2 - - -
    14-15 72.73 99.90 72.73 85.88 - 4.6 80.3 - - -
    15-16 70.87 105.40 70.87 93.62 - 0.3 71.5 - - -
    16-17 69.49 119.53 101.00 98.94 - 29.8 63.5 - - -
    17-18 125.00 140.40 125.00 128.68 - 0.0 64.7 - - -
    18-19 155.00 190.00 155.00 181.75 - 10.0 80.9 - - -
    19-20 195.00 222.90 195.00 210.98 - 75.6 6.3 - - -
    20-21 235.00 260.00 235.00 242.45 - 35.0 7.3 - - -
    21-22 201.00 217.04 201.00 203.04 - 25.6 5.3 - - -
    22-23 164.88 172.90 165.00 166.68 - 12.1 13.6 - - -
    23-24 151.00 152.70 151.00 152.59 - 0.0 10.3 - - -
    Total Volume [MWh] 351.8 1,457.9 - -

    Please note that the data on this page is updated every 15 minutes.

    *)specific indices details (vers. 14) can be found here

    High - Maximum price for concluded trades
    Low - Minimum price for concluded trades
    Last - Last price for concluded trades
    ROPEX_ID_H –Weighted average price for concluded trades
    VWAP1 – The volume-weighted average price of transactions concluded in the last trading hour of a contract before its expiration
    Hourly Trades - Buy Vol – Sum of the quantities traded on buy side for each hourly interval
    Hourly Trades – Sell Vol – Sum of the quantities traded on sell side for each hourly interval
    Block Trades - Buy Vol – Sum of the quantities traded on buy side split into the individual hours
    Block Trades - Sell Vol – Sum of the quantities traded on sell side split into the individual hours
    Block Trades - VWAP – Weighted average price calculated as a weighted average of all block trades split into the individual hours