Home

  •   
         

  • Trading for :

        Product:

       

    Note: The minimum price of the price scale is -9999 EUR/MWh, and the maximum price of the scale is +9999 EUR/MWh

    Delivery day 01/27/2026
    ROPEX_ID_Base (1-24) = 133.76
    ROPEX_ID_Peak (9-20) = 153.49
    Delivery day 01/28/2026
    ROPEX_ID_Base (1-24) = -
    ROPEX_ID_Peak (9-20) = -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 55.54 120.00 85.00 95.22 82.91 36.1 20.1 - - -
    01-02 30.02 115.01 54.71 96.97 94.97 50.3 120.5 - - -
    02-03 54.99 116.01 55.00 91.50 88.52 22.1 80.9 - - -
    03-04 36.49 221.09 70.00 89.30 66.25 41.8 80.3 - - -
    04-05 35.24 117.51 35.24 98.33 91.69 19.3 80.0 - - -
    05-06 25.00 127.01 49.88 85.73 48.62 11.9 98.0 - - -
    06-07 35.97 166.36 65.00 127.20 67.58 38.1 77.6 - - -
    07-08 143.01 270.01 149.01 177.74 153.89 38.9 90.6 - - -
    08-09 120.00 260.00 125.00 178.06 144.90 66.7 90.6 - - -
    09-10 132.98 210.00 174.48 171.25 167.01 118.7 45.1 - - -
    10-11 108.23 170.01 110.00 149.60 147.96 92.7 72.4 - - -
    11-12 96.00 154.95 120.00 123.28 115.11 153.1 47.1 - - -
    12-13 100.00 150.00 102.00 117.51 110.30 146.5 46.1 - - -
    13-14 106.01 157.79 125.26 125.36 115.91 167.1 66.8 - - -
    14-15 116.76 186.22 133.70 143.51 127.40 172.2 61.1 - - -
    15-16 120.00 250.00 120.00 171.89 143.79 146.6 87.0 - - -
    16-17 145.14 265.00 160.00 171.07 161.86 153.3 130.7 - - -
    17-18 145.00 265.00 150.00 170.78 156.24 132.2 153.6 - - -
    18-19 115.00 258.00 130.00 163.03 151.78 103.8 58.2 - - -
    19-20 134.00 250.00 145.00 156.50 146.62 109.1 52.7 - - -
    20-21 120.00 214.43 120.00 144.84 131.06 119.5 58.6 - - -
    21-22 104.00 140.37 140.37 120.37 117.29 126.9 36.5 - - -
    22-23 119.00 132.00 129.22 125.69 - 82.9 45.5 - - -
    23-24 110.42 123.10 114.08 115.40 - 75.5 41.4 - - -
    Total Volume [MWh] 2,225.3 1,741.4 - -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 107.94 111.08 111.08 109.17 - 0.0 8.8 - - -
    01-02 99.22 105.01 99.22 104.62 - 0.0 8.8 - - -
    02-03 91.98 105.00 98.10 98.77 - 3.0 2.8 - - -
    03-04 99.56 106.42 99.56 104.34 - 0.0 2.8 - - -
    04-05 103.02 107.44 105.10 105.44 - 0.0 2.8 - - -
    05-06 104.81 112.00 110.09 109.10 - 0.0 2.8 - - -
    06-07 151.07 155.01 152.17 153.21 - 0.0 2.8 - - -
    07-08 190.01 191.10 191.10 190.66 - 0.5 1.4 - - -
    08-09 203.01 250.00 203.51 235.10 - 1.1 5.9 - - -
    09-10 182.01 255.00 182.01 229.83 - 1.9 6.9 - - -
    10-11 100.00 101.05 101.05 100.94 - 0.0 4.8 - - -
    11-12 158.01 180.15 180.00 165.25 - 3.3 4.5 - - -
    12-13 115.11 173.00 173.00 129.24 - 4.0 5.5 - - -
    13-14 145.02 150.71 145.07 145.74 - 2.5 4.0 - - -
    14-15 131.01 131.07 131.07 131.05 - 1.6 1.6 - - -
    15-16 167.35 167.35 167.35 167.35 - 0.0 0.5 - - -
    16-17 161.68 185.00 180.00 176.56 - 0.0 1.5 - - -
    17-18 169.59 185.00 185.00 179.86 - 0.0 1.5 - - -
    18-19 166.99 168.34 166.99 167.44 - 0.0 1.5 - - -
    19-20 153.77 155.34 153.77 154.30 - 0.0 1.5 - - -
    20-21 131.00 134.16 134.15 133.11 - 0.0 1.5 - - -
    21-22 102.00 118.13 102.00 110.16 - 0.1 1.5 - - -
    22-23 114.36 117.46 115.42 116.44 - 5.7 7.5 - - -
    23-24 108.98 108.98 108.98 108.98 - 0.0 7.5 - - -
    Total Volume [MWh] 23.7 90.7 - -

    Please note that the data on this page is updated every 15 minutes.

    *)specific indices details (vers. 14) can be found here

    High - Maximum price for concluded trades
    Low - Minimum price for concluded trades
    Last - Last price for concluded trades
    ROPEX_ID_H –Weighted average price for concluded trades
    VWAP1 – The volume-weighted average price of transactions concluded in the last trading hour of a contract before its expiration
    Hourly Trades - Buy Vol – Sum of the quantities traded on buy side for each hourly interval
    Hourly Trades – Sell Vol – Sum of the quantities traded on sell side for each hourly interval
    Block Trades - Buy Vol – Sum of the quantities traded on buy side split into the individual hours
    Block Trades - Sell Vol – Sum of the quantities traded on sell side split into the individual hours
    Block Trades - VWAP – Weighted average price calculated as a weighted average of all block trades split into the individual hours