Home

  •   
         

  • Trading for :

        Product:

       

    Note: The minimum price of the price scale is -9999 EUR/MWh, and the maximum price of the scale is +9999 EUR/MWh

    Delivery day 10/24/2026
    ROPEX_ID_Base (1-24) = 232.68
    ROPEX_ID_Peak (9-20) = 220.73
    Delivery day 10/25/2026
    ROPEX_ID_Base (1-24) = 224.72
    ROPEX_ID_Peak (9-20) = 207.97
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 190.00 227.74 191.00 213.15 206.90 96.9 39.1 - - -
    01-02 195.67 218.00 218.00 206.03 199.92 35.8 61.1 - - -
    02-03 193.86 216.39 193.86 205.27 209.55 41.3 105.6 - - -
    03-04 191.40 227.80 204.64 215.09 - 55.3 67.3 - - -
    04-05 189.42 236.25 189.42 208.76 - 22.1 48.8 - - -
    05-06 189.35 237.06 218.90 218.12 - 36.4 30.4 - - -
    06-07 210.93 249.81 215.79 237.72 215.47 105.7 41.3 - - -
    07-08 206.91 259.00 219.45 238.86 217.87 227.4 50.2 - - -
    08-09 217.75 250.00 226.47 227.78 221.17 73.5 29.1 - - -
    09-10 165.00 239.37 190.02 211.59 228.80 107.1 75.6 - - -
    10-11 174.12 198.00 174.17 185.08 182.87 59.7 97.5 - - -
    11-12 156.00 193.95 193.95 173.89 177.35 140.8 97.1 - - -
    12-13 148.20 181.10 155.01 164.42 163.43 154.4 86.3 - - -
    13-14 125.00 189.45 125.00 160.04 149.23 102.0 106.8 - - -
    14-15 105.50 191.72 105.50 156.61 130.32 93.1 97.4 - - -
    15-16 165.31 225.12 179.00 204.88 218.06 86.6 61.5 - - -
    16-17 230.00 262.00 230.00 246.37 258.78 137.9 17.4 - - -
    17-18 271.00 300.00 300.00 287.50 292.48 56.6 5.4 - - -
    18-19 267.81 400.00 370.00 339.10 316.27 61.0 30.2 - - -
    19-20 275.00 315.14 299.95 291.53 299.19 153.7 32.2 - - -
    20-21 276.06 373.00 300.00 310.92 313.94 173.3 29.7 - - -
    21-22 283.57 311.58 303.00 303.59 299.31 71.5 34.9 - - -
    22-23 280.35 320.00 313.26 299.56 301.39 41.2 21.3 - - -
    23-24 253.65 304.44 292.39 278.41 283.36 70.4 18.2 - - -
    Total Volume [MWh] 2,203.7 1,284.4 - -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 245.54 290.00 260.38 270.86 259.05 40.6 22.9 - - -
    01-02 229.67 275.00 275.00 248.80 255.88 48.4 12.8 - - -
    01-02* 226.00 256.58 256.00 245.99 - 36.1 20.2 - - -
    02-03 211.43 248.26 243.60 236.85 - 40.5 20.9 - - -
    03-04 217.97 244.15 234.73 235.48 - 38.0 16.7 - - -
    04-05 211.00 235.88 234.33 223.18 - 21.4 14.2 - - -
    05-06 225.08 266.10 258.58 242.65 - 1.3 12.3 - - -
    06-07 227.35 253.37 253.37 240.70 - 3.0 17.9 - - -
    07-08 190.08 230.00 220.00 204.59 - 7.5 31.4 - - -
    08-09 138.61 180.89 171.90 163.37 - 27.2 55.7 - - -
    09-10 141.59 175.82 164.26 151.67 - 62.7 59.1 - - -
    10-11 134.01 163.52 163.52 146.11 - 11.1 28.3 - - -
    11-12 138.40 154.75 148.50 150.34 - 53.6 27.4 - - -
    12-13 146.99 158.00 158.00 150.88 - 1.9 24.3 - - -
    13-14 150.30 175.51 175.51 156.95 - 8.0 22.5 - - -
    14-15 190.00 204.30 203.41 196.09 - 0.0 32.7 - - -
    15-16 251.36 267.60 259.47 257.87 - 52.0 13.0 - - -
    16-17 273.00 298.61 295.00 286.79 - 47.5 18.5 - - -
    17-18 278.06 290.08 278.06 279.78 - 0.0 1.4 - - -
    18-19 280.45 280.45 280.45 280.45 - 0.0 3.9 - - -
    19-20 272.00 279.24 275.38 275.28 - 20.0 38.4 - - -
    20-21 246.08 269.14 246.08 261.78 - 31.9 3.0 - - -
    21-22 242.50 274.00 248.84 263.13 - 50.6 5.0 - - -
    22-23 - - - - - 0.0 0.0 - - -
    23-24 223.00 235.00 223.00 223.57 - 10.0 0.5 - - -
    Total Volume [MWh] 613.3 503.0 - -

    Please note that the data on this page is updated every 15 minutes.

    *)specific indices details (vers. 15) can be found here

    High - Maximum price for concluded trades
    Low - Minimum price for concluded trades
    Last - Last price for concluded trades
    ROPEX_ID_H –Weighted average price for concluded trades
    VWAP1 – The volume-weighted average price of transactions concluded in the last trading hour of a contract before its expiration
    Hourly Trades - Buy Vol – Sum of the quantities traded on buy side for each hourly interval
    Hourly Trades – Sell Vol – Sum of the quantities traded on sell side for each hourly interval
    Block Trades - Buy Vol – Sum of the quantities traded on buy side split into the individual hours
    Block Trades - Sell Vol – Sum of the quantities traded on sell side split into the individual hours
    Block Trades - VWAP – Weighted average price calculated as a weighted average of all block trades split into the individual hours