Home

  •   
         

  • Last updated: 10/3/2025

    Average Prices Traded on CM-OTC *)
    Delivery Period Volume (MWh) Weighted
    Average Price
    (Euro/MWh)
    Weighted Average Price(Euro/MWh)
    Base Peak Off-Peak
    jan-2024 48,360 138.44 138.44 - -
    feb-2024 45,240 138.44 138.44 - -
    mar-2024 48,295 138.44 138.44 - -
    apr-2024 48,560 136.12 138.44 74.39 -
    may-2024 79,960 109.42 110.25 74.39 -
    jun-2024 48,400 136.32 138.44 74.39 -
    jul-2024 148,800 107.17 107.17 - -
    aug-2024 178,896 107.65 107.65 - -
    sep-2024 162,000 107.75 107.75 - -
    oct-2024 243,450 110.78 110.78 - -
    nov-2024 262,080 111.20 110.74 122.57 -
    dec-2024 258,512 111.65 111.11 122.43 -
    jan-2025 380,872 109.24 109.16 125.68 -
    feb-2025 344,608 108.86 108.78 125.68 -
    mar-2025 353,671 105.50 105.40 125.68 -
    apr-2025 401,960 100.76 100.66 125.68 -
    may-2025 373,016 101.93 101.82 125.68 -
    jun-2025 384,600 102.63 102.53 125.68 -
    jul-2025 504,784 112.48 112.44 125.68 -
    aug-2025 480,816 110.93 110.88 125.68 -
    sep-2025 441,680 110.39 110.33 125.68 -
    oct-2025 521,105 112.22 112.17 125.68 -
    nov-2025 546,640 112.63 112.59 125.68 -
    dec-2025 574,720 112.84 112.80 125.68 -
    jan-2026 364,832 113.95 113.89 127.04 -
    feb-2026 329,536 113.95 113.89 127.04 -
    mar-2026 360,629 113.87 113.80 127.04 -
    apr-2026 294,080 112.80 112.71 127.04 -
    may-2026 303,744 112.79 112.71 127.04 -
    jun-2026 294,080 112.80 112.71 127.04 -
    jul-2026 303,904 112.80 112.71 127.04 -
    aug-2026 303,744 112.79 112.71 127.04 -
    sep-2026 294,080 112.80 112.71 127.04 -
    oct-2026 304,230 112.79 112.71 127.04 -
    nov-2026 294,000 112.79 112.71 127.04 -
    dec-2026 303,904 112.80 112.71 127.04 -
    jan-2027 37,200 103.39 103.39 - -
    feb-2027 33,600 103.39 103.39 - -
    mar-2027 37,150 103.39 103.39 - -
    apr-2027 36,000 103.39 103.39 - -
    may-2027 37,200 103.39 103.39 - -
    jun-2027 36,000 103.39 103.39 - -
    jul-2027 37,200 103.39 103.39 - -
    aug-2027 37,200 103.39 103.39 - -
    sep-2027 36,000 103.39 103.39 - -
    oct-2027 37,250 103.39 103.39 - -
    nov-2027 36,000 103.39 103.39 - -
    dec-2027 37,200 103.39 103.39 - -
    Base (00:00–24:00 CET)
    Peak (Mo–Fr, 06:00–22:00 CET), except daily instruments where Peak (6:00-22:00 CET)
    Off-Peak (Mo–Fr, 00:00–06:00 & 22:00–24:00 CET & Sa–Su 00:00–24:00 CET), except daily instruments where Off-Peak (00:00-06:00 & 22:00-24:00 CET)
    *)specific indices details (vers. 14) can be found here

    Statistics CM-OTC 2023
    Statistics CM-OTC 2022
    Statistics CM-OTC 2021
    Statistics CM-OTC 2020
    Statistics CM-OTC 2019
    Statistics CM-OTC 2018
    Statistics CM-OTC 2017
    Statistics CM-OTC 2016
    Statistics CM-OTC 2015
    Statistics CM-OTC 2014