Interval | Price RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | - | 0.0 | 76.8 | 76.8 | 0.0 | 2,268.7 | 153.3 | 1,160.8 | 2,680.2 |
2 | - | 0.0 | 76.8 | 76.8 | 0.0 | 2,268.7 | 153.3 | 1,160.8 | 2,680.2 |
3 | - | 0.0 | 76.8 | 76.8 | 0.0 | 2,268.7 | 153.3 | 1,160.8 | 2,680.2 |
4 | - | 0.0 | 76.8 | 76.8 | 0.0 | 2,268.7 | 153.3 | 1,160.8 | 2,680.2 |
5 | - | 6.0 | 0.0 | 0.0 | 6.0 | 1,967.8 | 287.2 | 1,158.5 | 2,871.5 |
6 | - | 6.0 | 0.0 | 0.0 | 6.0 | 1,967.8 | 287.2 | 1,158.5 | 2,871.5 |
7 | - | 6.0 | 0.0 | 0.0 | 6.0 | 1,967.8 | 287.2 | 1,158.5 | 2,871.5 |
8 | - | 6.0 | 0.0 | 0.0 | 6.0 | 1,967.8 | 287.2 | 1,158.5 | 2,871.5 |
9 | - | 19.5 | 0.0 | 0.0 | 19.5 | 1,568.8 | 452.2 | 1,538.9 | 2,366.1 |
10 | - | 19.5 | 0.0 | 0.0 | 19.5 | 1,568.8 | 452.2 | 1,538.9 | 2,366.1 |
11 | - | 19.5 | 0.0 | 0.0 | 19.5 | 1,568.8 | 452.2 | 1,538.9 | 2,366.1 |
12 | - | 19.5 | 0.0 | 0.0 | 19.5 | 1,568.8 | 452.2 | 1,538.9 | 2,366.1 |
13 | - | 15.5 | 0.0 | 0.0 | 15.5 | 1,421.8 | 542.2 | 1,822.9 | 2,051.1 |
14 | - | 15.5 | 0.0 | 0.0 | 15.5 | 1,421.8 | 542.2 | 1,822.9 | 2,051.1 |
15 | - | 15.5 | 0.0 | 0.0 | 15.5 | 1,421.8 | 542.2 | 1,822.9 | 2,051.1 |
16 | - | 15.5 | 0.0 | 0.0 | 15.5 | 1,421.8 | 542.2 | 1,822.9 | 2,051.1 |
17 | - | 18.7 | 0.0 | 0.0 | 18.7 | 1,454.5 | 347.5 | 1,714.8 | 2,085.2 |
18 | - | 18.7 | 0.0 | 0.0 | 18.7 | 1,454.5 | 347.5 | 1,714.8 | 2,085.2 |
19 | - | 18.7 | 0.0 | 0.0 | 18.7 | 1,454.5 | 347.5 | 1,714.8 | 2,085.2 |
20 | - | 18.7 | 0.0 | 0.0 | 18.7 | 1,454.5 | 347.5 | 1,714.8 | 2,085.2 |
21 | - | 0.0 | 0.9 | 0.9 | 0.0 | 1,411.1 | 0.9 | 2,157.0 | 1,705.0 |
22 | - | 0.0 | 0.9 | 0.9 | 0.0 | 1,411.1 | 0.9 | 2,157.0 | 1,705.0 |
23 | - | 0.0 | 0.9 | 0.9 | 0.0 | 1,411.1 | 0.9 | 2,157.0 | 1,705.0 |
24 | - | 0.0 | 0.9 | 0.9 | 0.0 | 1,411.1 | 0.9 | 2,157.0 | 1,705.0 |
25 | - | 3.4 | 0.0 | 0.0 | 3.4 | 600.8 | 0.2 | 2,348.9 | 1,657.1 |
26 | - | 3.4 | 0.0 | 0.0 | 3.4 | 600.8 | 0.2 | 2,348.9 | 1,657.1 |
27 | - | 3.4 | 0.0 | 0.0 | 3.4 | 600.8 | 0.2 | 2,348.9 | 1,657.1 |
28 | - | 3.4 | 0.0 | 0.0 | 3.4 | 600.8 | 0.2 | 2,348.9 | 1,657.1 |
29 | - | 0.0 | 6.5 | 6.5 | 0.0 | 191.0 | 139.0 | 3,068.7 | 987.3 |
30 | - | 0.0 | 6.5 | 6.5 | 0.0 | 191.0 | 139.0 | 3,068.7 | 987.3 |
31 | - | 0.0 | 6.5 | 6.5 | 0.0 | 191.0 | 139.0 | 3,068.7 | 987.3 |
32 | - | 0.0 | 6.5 | 6.5 | 0.0 | 191.0 | 139.0 | 3,068.7 | 987.3 |
33 | - | 0.0 | 5.0 | 5.0 | 0.0 | 38.9 | 630.1 | 3,909.0 | 0.0 |
34 | - | 0.0 | 5.0 | 5.0 | 0.0 | 38.9 | 630.1 | 3,909.0 | 0.0 |
35 | - | 0.0 | 5.0 | 5.0 | 0.0 | 38.9 | 630.1 | 3,909.0 | 0.0 |
36 | - | 0.0 | 5.0 | 5.0 | 0.0 | 38.9 | 630.1 | 3,909.0 | 0.0 |
37 | - | 0.0 | 0.9 | 0.9 | 0.0 | 11.5 | 585.5 | 3,957.0 | 0.0 |
38 | - | 0.0 | 0.9 | 0.9 | 0.0 | 11.5 | 585.5 | 3,957.0 | 0.0 |
39 | - | 0.0 | 0.9 | 0.9 | 0.0 | 11.5 | 585.5 | 3,957.0 | 0.0 |
40 | - | 0.0 | 0.9 | 0.9 | 0.0 | 11.5 | 585.5 | 3,957.0 | 0.0 |
41 | - | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 812.4 | 3,937.0 | 0.0 |
42 | - | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 812.4 | 3,937.0 | 0.0 |
43 | - | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 812.4 | 3,937.0 | 0.0 |
44 | - | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 812.4 | 3,937.0 | 0.0 |
45 | - | 0.0 | 0.0 | 0.0 | 0.0 | 28.7 | 809.3 | 3,961.0 | 0.0 |
46 | - | 0.0 | 0.0 | 0.0 | 0.0 | 28.7 | 809.3 | 3,961.0 | 0.0 |
47 | - | 0.0 | 0.0 | 0.0 | 0.0 | 28.7 | 809.3 | 3,961.0 | 0.0 |
48 | - | 0.0 | 0.0 | 0.0 | 0.0 | 28.7 | 809.3 | 3,961.0 | 0.0 |
49 | - | 5.0 | 0.0 | 0.0 | 5.0 | 44.5 | 703.5 | 4,013.1 | 74.9 |
50 | - | 5.0 | 0.0 | 0.0 | 5.0 | 44.5 | 703.5 | 4,013.1 | 74.9 |
51 | - | 0.0 | 0.0 | 0.0 | 0.0 | 44.5 | 703.5 | 4,013.1 | 74.9 |
52 | - | 5.0 | 0.0 | 0.0 | 5.0 | 44.5 | 703.5 | 4,013.1 | 74.9 |
53 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 649.2 | 3,949.0 | 0.0 |
54 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 649.2 | 3,949.0 | 0.0 |
55 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 649.2 | 3,949.0 | 0.0 |
56 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 649.2 | 3,949.0 | 0.0 |
57 | - | 0.0 | 47.3 | 47.3 | 0.0 | 40.4 | 932.6 | 3,737.0 | 175.0 |
58 | - | 0.0 | 47.3 | 47.3 | 0.0 | 40.4 | 932.6 | 3,737.0 | 175.0 |
59 | - | 0.0 | 42.3 | 42.3 | 0.0 | 40.4 | 932.6 | 3,737.0 | 175.0 |
60 | - | 0.0 | 42.3 | 42.3 | 0.0 | 40.4 | 932.6 | 3,737.0 | 175.0 |
61 | - | 0.0 | 15.0 | 15.0 | 0.0 | 988.9 | 221.1 | 3,135.5 | 664.5 |
62 | - | 0.0 | 15.0 | 15.0 | 0.0 | 988.9 | 221.1 | 3,135.5 | 664.5 |
63 | - | 0.0 | 10.0 | 10.0 | 0.0 | 988.9 | 221.1 | 3,135.5 | 664.5 |
64 | - | 0.0 | 10.0 | 10.0 | 0.0 | 988.9 | 221.1 | 3,135.5 | 664.5 |
65 | - | 0.0 | 12.0 | 12.0 | 0.0 | 1,146.4 | 1,212.6 | 3,404.5 | 627.5 |
66 | - | 0.0 | 12.0 | 12.0 | 0.0 | 1,146.4 | 1,212.6 | 3,404.5 | 627.5 |
67 | - | 0.0 | 7.0 | 7.0 | 0.0 | 1,146.4 | 1,212.6 | 3,404.5 | 627.5 |
68 | - | 0.0 | 7.0 | 7.0 | 0.0 | 1,146.4 | 1,212.6 | 3,404.5 | 627.5 |
69 | - | 0.0 | 0.8 | 0.8 | 0.0 | 2,717.2 | 0.8 | 1,621.1 | 2,178.9 |
70 | - | 0.0 | 0.8 | 0.8 | 0.0 | 2,717.2 | 0.8 | 1,621.1 | 2,178.9 |
71 | - | 4.2 | 0.0 | 0.0 | 4.2 | 2,717.2 | 0.8 | 1,621.1 | 2,178.9 |
72 | - | 4.2 | 0.0 | 0.0 | 4.2 | 2,717.2 | 0.8 | 1,621.1 | 2,178.9 |
73 | - | 0.0 | 3.9 | 3.9 | 0.0 | 2,007.3 | 461.7 | 2,484.2 | 1,315.8 |
74 | - | 0.0 | 3.9 | 3.9 | 0.0 | 2,007.3 | 461.7 | 2,484.2 | 1,315.8 |
75 | - | 1.1 | 0.0 | 0.0 | 1.1 | 2,007.3 | 461.7 | 2,484.2 | 1,315.8 |
76 | - | 1.1 | 0.0 | 0.0 | 1.1 | 2,007.3 | 461.7 | 2,484.2 | 1,315.8 |
77 | - | 0.0 | 2.6 | 2.6 | 0.0 | 1,086.0 | 121.0 | 3,135.5 | 664.5 |
78 | - | 0.0 | 2.6 | 2.6 | 0.0 | 1,086.0 | 121.0 | 3,135.5 | 664.5 |
79 | - | 0.0 | 0.7 | 0.7 | 0.0 | 1,086.0 | 121.0 | 3,135.5 | 664.5 |
80 | - | 2.4 | 0.0 | 0.0 | 2.4 | 1,086.0 | 121.0 | 3,135.5 | 664.5 |
81 | - | 0.0 | 0.5 | 0.5 | 0.0 | 658.5 | 0.5 | 3,443.8 | 356.2 |
82 | - | 0.0 | 0.5 | 0.5 | 0.0 | 658.5 | 0.5 | 3,443.8 | 356.2 |
83 | - | 0.0 | 0.5 | 0.5 | 0.0 | 658.5 | 0.5 | 3,443.8 | 356.2 |
84 | - | 0.0 | 0.5 | 0.5 | 0.0 | 658.5 | 0.5 | 3,443.8 | 356.2 |
85 | - | 4.9 | 0.0 | 0.0 | 4.9 | 389.9 | 0.1 | 3,497.9 | 302.1 |
86 | - | 0.9 | 0.0 | 0.0 | 0.9 | 389.9 | 0.1 | 3,497.9 | 302.1 |
87 | - | 0.0 | 0.1 | 0.1 | 0.0 | 389.9 | 0.1 | 3,497.9 | 302.1 |
88 | - | 0.0 | 0.1 | 0.1 | 0.0 | 389.9 | 0.1 | 3,497.9 | 302.1 |
89 | - | 0.0 | 0.0 | 0.0 | 0.0 | 1,483.0 | 0.0 | 2,294.4 | 1,505.6 |
90 | - | 3.5 | 0.0 | 0.0 | 3.5 | 1,483.0 | 0.0 | 2,294.4 | 1,505.6 |
91 | - | 0.0 | 0.0 | 0.0 | 0.0 | 1,483.0 | 0.0 | 2,294.4 | 1,505.6 |
92 | - | 0.0 | 0.0 | 0.0 | 0.0 | 1,483.0 | 0.0 | 2,294.4 | 1,505.6 |
93 | - | 10.3 | 0.0 | 0.0 | 10.3 | 881.5 | 0.5 | 1,825.9 | 2,030.1 |
94 | - | 10.3 | 0.0 | 0.0 | 10.3 | 881.5 | 0.5 | 1,825.9 | 2,030.1 |
95 | - | 10.3 | 0.0 | 0.0 | 10.3 | 881.5 | 0.5 | 1,825.9 | 2,030.1 |
96 | - | 10.3 | 0.0 | 0.0 | 10.3 | 881.5 | 0.5 | 1,825.9 | 2,030.1 |
Interval | Price RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | - | 26.7 | 0.0 | 0.0 | 26.7 | 714.5 | 296.5 | 1,179.3 | 3,161.7 |
2 | - | 26.7 | 0.0 | 0.0 | 26.7 | 722.4 | 313.6 | 1,115.3 | 3,225.7 |
3 | - | 26.7 | 0.0 | 0.0 | 26.7 | 733.5 | 315.5 | 1,114.4 | 3,226.6 |
4 | - | 26.7 | 0.0 | 0.0 | 26.7 | 740.3 | 317.7 | 1,098.4 | 3,242.6 |
5 | - | 48.6 | 0.0 | 0.0 | 48.6 | 645.0 | 227.0 | 1,153.6 | 3,146.4 |
6 | - | 48.6 | 0.0 | 0.0 | 48.6 | 659.3 | 231.7 | 1,153.6 | 3,146.4 |
7 | - | 48.6 | 0.0 | 0.0 | 48.6 | 655.4 | 232.6 | 1,148.6 | 3,151.4 |
8 | - | 48.6 | 0.0 | 0.0 | 48.6 | 653.3 | 233.7 | 1,159.2 | 3,140.8 |
9 | - | 56.9 | 0.0 | 0.0 | 56.9 | 682.8 | 326.2 | 1,543.7 | 2,695.3 |
10 | - | 56.9 | 0.0 | 0.0 | 56.9 | 683.0 | 323.0 | 1,541.0 | 2,698.0 |
11 | - | 56.9 | 0.0 | 0.0 | 56.9 | 681.8 | 324.2 | 1,542.6 | 2,696.4 |
12 | - | 56.9 | 0.0 | 0.0 | 56.9 | 678.5 | 324.5 | 1,541.0 | 2,698.0 |
13 | - | 37.1 | 0.0 | 0.0 | 37.1 | 579.7 | 474.3 | 1,836.1 | 2,393.9 |
14 | - | 37.1 | 0.0 | 0.0 | 37.1 | 580.9 | 472.1 | 1,834.6 | 2,395.4 |
15 | - | 37.1 | 0.0 | 0.0 | 37.1 | 581.3 | 472.7 | 1,833.4 | 2,396.6 |
16 | - | 37.1 | 0.0 | 0.0 | 37.1 | 584.2 | 471.8 | 1,824.9 | 2,405.1 |
17 | - | 18.0 | 0.0 | 0.0 | 18.0 | 619.5 | 352.5 | 1,737.8 | 2,519.2 |
18 | - | 18.0 | 0.0 | 0.0 | 18.0 | 625.9 | 352.1 | 1,736.7 | 2,520.3 |
19 | - | 18.0 | 0.0 | 0.0 | 18.0 | 631.9 | 351.1 | 1,736.8 | 2,520.2 |
20 | - | 18.0 | 0.0 | 0.0 | 18.0 | 630.7 | 350.3 | 1,735.9 | 2,521.1 |
21 | - | 7.4 | 0.0 | 0.0 | 7.4 | 573.2 | 310.8 | 2,129.1 | 1,990.9 |
22 | - | 0.0 | 5.6 | 5.6 | 0.0 | 575.9 | 307.1 | 2,141.6 | 1,978.4 |
23 | - | 0.0 | 0.6 | 0.6 | 0.0 | 576.3 | 306.7 | 2,151.0 | 1,969.0 |
24 | - | 0.0 | 0.6 | 0.6 | 0.0 | 575.6 | 306.4 | 2,206.9 | 1,913.1 |
25 | - | 0.0 | 65.9 | 65.9 | 0.0 | 305.7 | 418.3 | 2,351.9 | 1,669.1 |
26 | - | 0.0 | 50.9 | 50.9 | 0.0 | 330.0 | 403.0 | 2,355.5 | 1,665.5 |
27 | - | 0.0 | 50.9 | 50.9 | 0.0 | 334.5 | 414.5 | 2,409.8 | 1,611.2 |
28 | - | 0.0 | 50.9 | 50.9 | 0.0 | 340.5 | 411.5 | 2,413.5 | 1,607.5 |
29 | - | 0.0 | 43.8 | 43.8 | 0.0 | 322.7 | 615.3 | 3,428.5 | 961.5 |
30 | - | 0.0 | 43.8 | 43.8 | 0.0 | 340.0 | 602.0 | 3,395.0 | 995.0 |
31 | - | 0.0 | 43.8 | 43.8 | 0.0 | 326.3 | 624.7 | 3,445.7 | 944.3 |
32 | - | 0.0 | 43.8 | 43.8 | 0.0 | 319.1 | 636.9 | 3,490.8 | 899.2 |
33 | - | 0.0 | 0.0 | 0.0 | 0.0 | 135.7 | 508.3 | 4,098.1 | 36.9 |
34 | - | 0.0 | 0.0 | 0.0 | 0.0 | 138.9 | 506.1 | 4,092.3 | 42.7 |
35 | - | 0.0 | 0.0 | 0.0 | 0.0 | 109.5 | 506.5 | 4,135.0 | 0.0 |
36 | - | 0.0 | 0.0 | 0.0 | 0.0 | 107.5 | 506.5 | 4,135.0 | 0.0 |
37 | - | 0.0 | 0.0 | 0.0 | 0.0 | 205.4 | 590.6 | 4,116.3 | 68.7 |
38 | - | 0.0 | 0.0 | 0.0 | 0.0 | 179.5 | 601.5 | 4,156.8 | 28.2 |
39 | - | 0.0 | 0.0 | 0.0 | 0.0 | 163.2 | 610.8 | 4,185.0 | 0.0 |
40 | - | 0.0 | 0.0 | 0.0 | 0.0 | 170.5 | 598.5 | 4,158.9 | 26.1 |
41 | - | 0.0 | 0.0 | 0.0 | 0.0 | 301.3 | 395.7 | 4,225.0 | 0.0 |
42 | - | 0.0 | 0.0 | 0.0 | 0.0 | 297.9 | 405.1 | 4,225.0 | 0.0 |
43 | - | 0.0 | 0.0 | 0.0 | 0.0 | 291.5 | 405.5 | 4,225.0 | 0.0 |
44 | - | 0.0 | 0.0 | 0.0 | 0.0 | 292.0 | 404.0 | 4,225.0 | 0.0 |
45 | - | 0.0 | 0.0 | 0.0 | 0.0 | 145.5 | 308.5 | 4,234.0 | 0.0 |
46 | - | 0.0 | 0.0 | 0.0 | 0.0 | 143.5 | 312.5 | 4,234.0 | 0.0 |
47 | - | 0.0 | 0.0 | 0.0 | 0.0 | 144.5 | 317.5 | 4,234.0 | 0.0 |
48 | - | 0.0 | 0.0 | 0.0 | 0.0 | 144.5 | 317.5 | 4,234.0 | 0.0 |
49 | - | 0.0 | 0.0 | 0.0 | 0.0 | 145.0 | 330.0 | 4,317.8 | 0.2 |
50 | - | 0.0 | 5.0 | 5.0 | 0.0 | 144.0 | 335.0 | 4,317.8 | 0.2 |
51 | - | 0.0 | 0.0 | 0.0 | 0.0 | 144.0 | 337.0 | 4,317.8 | 0.2 |
52 | - | 0.0 | 5.0 | 5.0 | 0.0 | 143.0 | 340.0 | 4,317.8 | 0.2 |
53 | - | 0.0 | 0.0 | 0.0 | 0.0 | 397.5 | 348.5 | 4,233.0 | 0.0 |
54 | - | 0.0 | 0.0 | 0.0 | 0.0 | 398.5 | 349.5 | 4,233.0 | 0.0 |
55 | - | 0.0 | 0.0 | 0.0 | 0.0 | 399.5 | 349.5 | 4,233.0 | 0.0 |
56 | - | 0.0 | 5.0 | 5.0 | 0.0 | 430.6 | 346.4 | 4,225.0 | 8.0 |
57 | - | 18.9 | 0.0 | 0.0 | 18.9 | 337.2 | 425.8 | 4,060.0 | 179.0 |
58 | - | 13.9 | 0.0 | 0.0 | 13.9 | 300.3 | 452.7 | 4,114.4 | 124.6 |
59 | - | 3.9 | 0.0 | 0.0 | 3.9 | 301.1 | 453.9 | 4,118.6 | 120.4 |
60 | - | 0.0 | 6.1 | 6.1 | 0.0 | 294.9 | 458.1 | 4,120.9 | 118.1 |
61 | - | 0.0 | 29.8 | 29.8 | 0.0 | 370.1 | 347.9 | 3,221.3 | 658.7 |
62 | - | 0.0 | 29.8 | 29.8 | 0.0 | 366.3 | 350.7 | 3,228.3 | 651.7 |
63 | - | 0.0 | 34.8 | 34.8 | 0.0 | 364.6 | 353.4 | 3,244.5 | 635.5 |
64 | - | 0.0 | 39.8 | 39.8 | 0.0 | 348.2 | 358.8 | 3,245.1 | 634.9 |
65 | - | 0.0 | 114.0 | 114.0 | 0.0 | 397.1 | 270.9 | 3,367.4 | 664.6 |
66 | - | 0.0 | 119.0 | 119.0 | 0.0 | 396.3 | 271.7 | 3,375.9 | 656.1 |
67 | - | 0.0 | 129.0 | 129.0 | 0.0 | 383.6 | 276.4 | 3,383.7 | 648.3 |
68 | - | 0.0 | 129.0 | 129.0 | 0.0 | 375.9 | 272.1 | 3,363.4 | 668.6 |
69 | - | 214.4 | 0.0 | 0.0 | 214.4 | 698.0 | 289.0 | 1,591.1 | 2,234.9 |
70 | - | 204.4 | 0.0 | 0.0 | 204.4 | 697.0 | 290.0 | 1,609.5 | 2,216.5 |
71 | - | 194.4 | 0.0 | 0.0 | 194.4 | 688.7 | 292.3 | 1,629.9 | 2,196.1 |
72 | - | 179.4 | 0.0 | 0.0 | 179.4 | 669.1 | 294.9 | 1,648.2 | 2,177.8 |
73 | - | 41.7 | 0.0 | 0.0 | 41.7 | 665.0 | 149.0 | 2,428.2 | 1,720.8 |
74 | - | 26.7 | 0.0 | 0.0 | 26.7 | 675.3 | 146.7 | 2,461.0 | 1,688.0 |
75 | - | 21.7 | 0.0 | 0.0 | 21.7 | 656.2 | 166.8 | 2,513.8 | 1,635.2 |
76 | - | 21.7 | 0.0 | 0.0 | 21.7 | 654.1 | 172.9 | 2,526.8 | 1,622.2 |
77 | - | 0.0 | 153.0 | 153.0 | 0.0 | 401.2 | 184.8 | 3,158.7 | 641.3 |
78 | - | 0.0 | 153.0 | 153.0 | 0.0 | 400.0 | 185.0 | 3,158.3 | 641.7 |
79 | - | 0.0 | 154.9 | 154.9 | 0.0 | 400.0 | 185.0 | 3,163.8 | 636.2 |
80 | - | 0.0 | 158.0 | 158.0 | 0.0 | 398.9 | 186.1 | 3,169.1 | 630.9 |
81 | - | 0.0 | 157.7 | 157.7 | 0.0 | 324.7 | 322.3 | 3,456.6 | 568.4 |
82 | - | 0.0 | 157.7 | 157.7 | 0.0 | 324.7 | 321.3 | 3,457.2 | 567.8 |
83 | - | 0.0 | 157.7 | 157.7 | 0.0 | 325.5 | 320.5 | 3,463.5 | 561.5 |
84 | - | 0.0 | 157.7 | 157.7 | 0.0 | 325.7 | 317.3 | 3,464.3 | 560.7 |
85 | - | 0.0 | 115.8 | 115.8 | 0.0 | 242.0 | 450.0 | 3,510.1 | 512.9 |
86 | - | 0.0 | 111.8 | 111.8 | 0.0 | 243.0 | 449.0 | 3,523.1 | 499.9 |
87 | - | 0.0 | 95.8 | 95.8 | 0.0 | 243.0 | 449.0 | 3,501.7 | 521.3 |
88 | - | 0.0 | 95.8 | 95.8 | 0.0 | 243.0 | 448.0 | 3,500.9 | 522.1 |
89 | - | 99.0 | 0.0 | 0.0 | 99.0 | 960.0 | 429.0 | 2,315.7 | 1,484.3 |
90 | - | 95.5 | 0.0 | 0.0 | 95.5 | 962.5 | 428.5 | 2,324.7 | 1,475.3 |
91 | - | 99.0 | 0.0 | 0.0 | 99.0 | 963.0 | 427.0 | 2,267.1 | 1,532.9 |
92 | - | 99.0 | 0.0 | 0.0 | 99.0 | 967.0 | 427.0 | 2,274.3 | 1,525.7 |
93 | - | 103.8 | 0.0 | 0.0 | 103.8 | 2,252.0 | 196.0 | 1,841.6 | 2,014.4 |
94 | - | 118.8 | 0.0 | 0.0 | 118.8 | 2,061.1 | 196.9 | 1,842.4 | 2,013.6 |
95 | - | 123.8 | 0.0 | 0.0 | 123.8 | 2,018.2 | 198.8 | 1,841.5 | 2,014.5 |
96 | - | 133.8 | 0.0 | 0.0 | 133.8 | 2,044.2 | 196.8 | 1,841.5 | 2,014.5 |
Interval | Price RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
No coupling results |