Interval | Price RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | - | 64.5 | 0.0 | 0.0 | 64.5 | 2,281.2 | 230.8 | 1,545.9 | 2,337.1 |
2 | - | 64.5 | 0.0 | 0.0 | 64.5 | 2,281.2 | 230.8 | 1,545.9 | 2,337.1 |
3 | - | 64.5 | 0.0 | 0.0 | 64.5 | 2,281.2 | 230.8 | 1,545.9 | 2,337.1 |
4 | - | 64.5 | 0.0 | 0.0 | 64.5 | 2,281.2 | 230.8 | 1,545.9 | 2,337.1 |
5 | - | 59.4 | 0.0 | 0.0 | 59.4 | 2,143.5 | 332.5 | 1,428.1 | 2,601.9 |
6 | - | 59.4 | 0.0 | 0.0 | 59.4 | 2,143.5 | 332.5 | 1,428.1 | 2,601.9 |
7 | - | 59.4 | 0.0 | 0.0 | 59.4 | 2,143.5 | 332.5 | 1,428.1 | 2,601.9 |
8 | - | 59.4 | 0.0 | 0.0 | 59.4 | 2,143.5 | 332.5 | 1,428.1 | 2,601.9 |
9 | - | 49.9 | 0.0 | 0.0 | 49.9 | 2,052.0 | 422.0 | 1,505.3 | 2,675.7 |
10 | - | 49.9 | 0.0 | 0.0 | 49.9 | 2,052.0 | 422.0 | 1,505.3 | 2,675.7 |
11 | - | 49.9 | 0.0 | 0.0 | 49.9 | 2,052.0 | 422.0 | 1,505.3 | 2,675.7 |
12 | - | 49.9 | 0.0 | 0.0 | 49.9 | 2,052.0 | 422.0 | 1,505.3 | 2,675.7 |
13 | - | 48.4 | 0.0 | 0.0 | 48.4 | 2,104.7 | 350.3 | 1,429.3 | 2,714.7 |
14 | - | 48.4 | 0.0 | 0.0 | 48.4 | 2,104.7 | 350.3 | 1,429.3 | 2,714.7 |
15 | - | 48.4 | 0.0 | 0.0 | 48.4 | 2,104.7 | 350.3 | 1,429.3 | 2,714.7 |
16 | - | 48.4 | 0.0 | 0.0 | 48.4 | 2,104.7 | 350.3 | 1,429.3 | 2,714.7 |
17 | - | 26.6 | 0.0 | 0.0 | 26.6 | 2,199.1 | 440.9 | 1,479.6 | 2,648.4 |
18 | - | 26.6 | 0.0 | 0.0 | 26.6 | 2,199.1 | 440.9 | 1,479.6 | 2,648.4 |
19 | - | 26.6 | 0.0 | 0.0 | 26.6 | 2,199.1 | 440.9 | 1,479.6 | 2,648.4 |
20 | - | 26.6 | 0.0 | 0.0 | 26.6 | 2,199.1 | 440.9 | 1,479.6 | 2,648.4 |
21 | - | 0.0 | 0.1 | 0.1 | 0.0 | 888.1 | 560.9 | 2,280.2 | 1,691.8 |
22 | - | 0.0 | 0.1 | 0.1 | 0.0 | 888.1 | 560.9 | 2,280.2 | 1,691.8 |
23 | - | 0.0 | 0.1 | 0.1 | 0.0 | 888.1 | 560.9 | 2,280.2 | 1,691.8 |
24 | - | 0.0 | 0.1 | 0.1 | 0.0 | 888.1 | 560.9 | 2,280.2 | 1,691.8 |
25 | - | 34.9 | 0.0 | 0.0 | 34.9 | 459.1 | 457.9 | 3,062.6 | 797.4 |
26 | - | 34.9 | 0.0 | 0.0 | 34.9 | 459.1 | 457.9 | 3,062.6 | 797.4 |
27 | - | 34.9 | 0.0 | 0.0 | 34.9 | 459.1 | 457.9 | 3,062.6 | 797.4 |
28 | - | 34.9 | 0.0 | 0.0 | 34.9 | 459.1 | 457.9 | 3,062.6 | 797.4 |
29 | - | 0.0 | 0.0 | 0.0 | 0.0 | 725.9 | 571.1 | 3,877.0 | 287.0 |
30 | - | 0.0 | 0.0 | 0.0 | 0.0 | 725.9 | 571.1 | 3,877.0 | 287.0 |
31 | - | 0.0 | 0.0 | 0.0 | 0.0 | 725.9 | 571.1 | 3,877.0 | 287.0 |
32 | - | 0.0 | 0.0 | 0.0 | 0.0 | 725.9 | 571.1 | 3,877.0 | 287.0 |
33 | - | 0.0 | 0.0 | 0.0 | 0.0 | 289.7 | 818.3 | 4,034.3 | 118.7 |
34 | - | 0.0 | 0.0 | 0.0 | 0.0 | 289.7 | 818.3 | 4,034.3 | 118.7 |
35 | - | 0.0 | 0.0 | 0.0 | 0.0 | 289.7 | 818.3 | 4,034.3 | 118.7 |
36 | - | 0.0 | 0.0 | 0.0 | 0.0 | 289.7 | 818.3 | 4,034.3 | 118.7 |
37 | - | 0.0 | 15.0 | 15.0 | 0.0 | 262.0 | 1,338.0 | 4,200.0 | 0.0 |
38 | - | 0.0 | 15.0 | 15.0 | 0.0 | 262.0 | 1,338.0 | 4,200.0 | 0.0 |
39 | - | 0.0 | 15.0 | 15.0 | 0.0 | 262.0 | 1,338.0 | 4,200.0 | 0.0 |
40 | - | 0.0 | 15.0 | 15.0 | 0.0 | 262.0 | 1,338.0 | 4,200.0 | 0.0 |
41 | - | 0.0 | 0.0 | 0.0 | 0.0 | 351.1 | 1,136.9 | 4,230.0 | 0.0 |
42 | - | 0.0 | 0.0 | 0.0 | 0.0 | 351.1 | 1,136.9 | 4,230.0 | 0.0 |
43 | - | 0.0 | 0.0 | 0.0 | 0.0 | 351.1 | 1,136.9 | 4,230.0 | 0.0 |
44 | - | 0.0 | 0.0 | 0.0 | 0.0 | 351.1 | 1,136.9 | 4,230.0 | 0.0 |
45 | - | 0.0 | 0.0 | 0.0 | 0.0 | 286.9 | 896.1 | 4,032.6 | 190.4 |
46 | - | 0.0 | 0.0 | 0.0 | 0.0 | 286.9 | 896.1 | 4,032.6 | 190.4 |
47 | - | 0.0 | 0.0 | 0.0 | 0.0 | 286.9 | 896.1 | 4,032.6 | 190.4 |
48 | - | 0.0 | 0.0 | 0.0 | 0.0 | 286.9 | 896.1 | 4,032.6 | 190.4 |
49 | - | 5.0 | 0.0 | 0.0 | 5.0 | 274.6 | 907.4 | 3,887.6 | 345.4 |
50 | - | 5.0 | 0.0 | 0.0 | 5.0 | 274.6 | 907.4 | 3,887.6 | 345.4 |
51 | - | 5.0 | 0.0 | 0.0 | 5.0 | 274.6 | 907.4 | 3,887.6 | 345.4 |
52 | - | 5.0 | 0.0 | 0.0 | 5.0 | 274.6 | 907.4 | 3,887.6 | 345.4 |
53 | - | 0.0 | 18.5 | 18.5 | 0.0 | 532.4 | 635.6 | 3,590.6 | 643.4 |
54 | - | 0.0 | 18.5 | 18.5 | 0.0 | 532.4 | 635.6 | 3,590.6 | 643.4 |
55 | - | 0.0 | 18.5 | 18.5 | 0.0 | 532.4 | 635.6 | 3,590.6 | 643.4 |
56 | - | 0.0 | 23.5 | 23.5 | 0.0 | 532.4 | 635.6 | 3,590.6 | 643.4 |
57 | - | 0.0 | 34.5 | 34.5 | 0.0 | 680.1 | 372.9 | 3,062.7 | 1,183.3 |
58 | - | 0.0 | 34.5 | 34.5 | 0.0 | 680.1 | 372.9 | 3,062.7 | 1,183.3 |
59 | - | 0.0 | 29.5 | 29.5 | 0.0 | 680.1 | 372.9 | 3,062.7 | 1,183.3 |
60 | - | 0.0 | 29.5 | 29.5 | 0.0 | 680.1 | 372.9 | 3,062.7 | 1,183.3 |
61 | - | 0.0 | 28.9 | 28.9 | 0.0 | 7.2 | 65.8 | 1,962.1 | 1,883.9 |
62 | - | 0.0 | 28.9 | 28.9 | 0.0 | 7.2 | 65.8 | 1,962.1 | 1,883.9 |
63 | - | 0.0 | 23.9 | 23.9 | 0.0 | 7.2 | 65.8 | 1,962.1 | 1,883.9 |
64 | - | 0.0 | 23.9 | 23.9 | 0.0 | 7.2 | 65.8 | 1,962.1 | 1,883.9 |
65 | - | 0.0 | 16.8 | 16.8 | 0.0 | 1,159.4 | 327.6 | 2,734.4 | 1,066.6 |
66 | - | 0.0 | 16.8 | 16.8 | 0.0 | 1,159.4 | 327.6 | 2,734.4 | 1,066.6 |
67 | - | 0.0 | 11.8 | 11.8 | 0.0 | 1,159.4 | 327.6 | 2,734.4 | 1,066.6 |
68 | - | 0.0 | 11.8 | 11.8 | 0.0 | 1,159.4 | 327.6 | 2,734.4 | 1,066.6 |
69 | - | 25.1 | 0.0 | 0.0 | 25.1 | 2,315.4 | 301.6 | 1,929.0 | 1,871.0 |
70 | - | 25.1 | 0.0 | 0.0 | 25.1 | 2,315.4 | 301.6 | 1,929.0 | 1,871.0 |
71 | - | 25.1 | 0.0 | 0.0 | 25.1 | 2,315.4 | 301.6 | 1,929.0 | 1,871.0 |
72 | - | 30.1 | 0.0 | 0.0 | 30.1 | 2,315.4 | 301.6 | 1,929.0 | 1,871.0 |
73 | - | 33.0 | 0.0 | 0.0 | 33.0 | 1,833.7 | 15.3 | 2,577.1 | 1,222.9 |
74 | - | 33.0 | 0.0 | 0.0 | 33.0 | 1,833.7 | 15.3 | 2,577.1 | 1,222.9 |
75 | - | 33.0 | 0.0 | 0.0 | 33.0 | 1,833.7 | 15.3 | 2,577.1 | 1,222.9 |
76 | - | 38.0 | 0.0 | 0.0 | 38.0 | 1,833.7 | 15.3 | 2,577.1 | 1,222.9 |
77 | - | 19.7 | 0.0 | 0.0 | 19.7 | 618.0 | 0.0 | 3,891.3 | 24.7 |
78 | - | 19.7 | 0.0 | 0.0 | 19.7 | 618.0 | 0.0 | 3,891.3 | 24.7 |
79 | - | 19.7 | 0.0 | 0.0 | 19.7 | 618.0 | 0.0 | 3,891.3 | 24.7 |
80 | - | 24.7 | 0.0 | 0.0 | 24.7 | 618.0 | 0.0 | 3,891.3 | 24.7 |
81 | - | 0.0 | 0.0 | 0.0 | 0.0 | 531.3 | 7.7 | 3,962.0 | 0.0 |
82 | - | 0.0 | 0.0 | 0.0 | 0.0 | 531.3 | 7.7 | 3,962.0 | 0.0 |
83 | - | 0.0 | 5.0 | 5.0 | 0.0 | 531.3 | 7.7 | 3,962.0 | 0.0 |
84 | - | 0.0 | 0.0 | 0.0 | 0.0 | 531.3 | 7.7 | 3,962.0 | 0.0 |
85 | - | 86.0 | 0.0 | 0.0 | 86.0 | 598.3 | 208.7 | 3,669.2 | 255.8 |
86 | - | 91.0 | 0.0 | 0.0 | 91.0 | 598.3 | 208.7 | 3,669.2 | 255.8 |
87 | - | 91.0 | 0.0 | 0.0 | 91.0 | 598.3 | 208.7 | 3,669.2 | 255.8 |
88 | - | 91.0 | 0.0 | 0.0 | 91.0 | 598.3 | 208.7 | 3,669.2 | 255.8 |
89 | - | 1.4 | 0.0 | 0.0 | 1.4 | 1,527.5 | 113.5 | 2,488.0 | 1,312.0 |
90 | - | 5.9 | 0.0 | 0.0 | 5.9 | 1,527.5 | 113.5 | 2,488.0 | 1,312.0 |
91 | - | 1.4 | 0.0 | 0.0 | 1.4 | 1,527.5 | 113.5 | 2,488.0 | 1,312.0 |
92 | - | 1.4 | 0.0 | 0.0 | 1.4 | 1,527.5 | 113.5 | 2,488.0 | 1,312.0 |
93 | - | 1.4 | 0.0 | 0.0 | 1.4 | 2,205.7 | 885.3 | 2,277.2 | 1,522.8 |
94 | - | 6.4 | 0.0 | 0.0 | 6.4 | 2,205.7 | 885.3 | 2,277.2 | 1,522.8 |
95 | - | 1.4 | 0.0 | 0.0 | 1.4 | 2,205.7 | 885.3 | 2,277.2 | 1,522.8 |
96 | - | 1.4 | 0.0 | 0.0 | 1.4 | 2,205.7 | 885.3 | 2,277.2 | 1,522.8 |
Interval | Price RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | - | 0.0 | 79.3 | 79.3 | 0.0 | 537.2 | 951.8 | 1,685.8 | 2,197.2 |
2 | - | 0.0 | 79.3 | 79.3 | 0.0 | 533.4 | 935.6 | 1,653.7 | 2,229.3 |
3 | - | 0.0 | 79.3 | 79.3 | 0.0 | 537.1 | 917.9 | 1,640.2 | 2,242.8 |
4 | - | 0.0 | 79.3 | 79.3 | 0.0 | 529.5 | 937.5 | 1,656.7 | 2,226.3 |
5 | - | 0.0 | 16.0 | 16.0 | 0.0 | 291.6 | 658.4 | 1,540.1 | 2,540.9 |
6 | - | 0.0 | 16.0 | 16.0 | 0.0 | 298.8 | 671.2 | 1,541.4 | 2,539.6 |
7 | - | 0.0 | 16.0 | 16.0 | 0.0 | 300.9 | 673.1 | 1,542.9 | 2,538.1 |
8 | - | 0.0 | 16.0 | 16.0 | 0.0 | 297.2 | 676.8 | 1,548.4 | 2,532.6 |
9 | - | 0.0 | 9.0 | 9.0 | 0.0 | 344.5 | 743.5 | 1,636.6 | 2,561.4 |
10 | - | 0.0 | 9.0 | 9.0 | 0.0 | 344.3 | 748.7 | 1,637.2 | 2,560.8 |
11 | - | 0.0 | 9.0 | 9.0 | 0.0 | 341.8 | 749.2 | 1,638.0 | 2,560.0 |
12 | - | 0.0 | 9.0 | 9.0 | 0.0 | 343.1 | 749.9 | 1,643.9 | 2,554.1 |
13 | - | 0.0 | 4.1 | 4.1 | 0.0 | 384.1 | 433.9 | 1,579.8 | 2,643.2 |
14 | - | 0.0 | 4.1 | 4.1 | 0.0 | 383.1 | 436.9 | 1,579.7 | 2,643.3 |
15 | - | 0.0 | 4.1 | 4.1 | 0.0 | 382.2 | 436.8 | 1,577.6 | 2,645.4 |
16 | - | 0.0 | 4.1 | 4.1 | 0.0 | 383.0 | 435.0 | 1,569.9 | 2,653.1 |
17 | - | 28.7 | 0.0 | 0.0 | 28.7 | 395.2 | 479.8 | 1,600.4 | 2,527.6 |
18 | - | 28.7 | 0.0 | 0.0 | 28.7 | 396.3 | 478.7 | 1,594.8 | 2,533.2 |
19 | - | 28.7 | 0.0 | 0.0 | 28.7 | 398.5 | 475.5 | 1,587.0 | 2,541.0 |
20 | - | 28.7 | 0.0 | 0.0 | 28.7 | 397.3 | 474.7 | 1,583.4 | 2,544.6 |
21 | - | 0.0 | 50.3 | 50.3 | 0.0 | 306.8 | 722.2 | 2,364.8 | 1,607.2 |
22 | - | 0.0 | 55.3 | 55.3 | 0.0 | 306.0 | 725.0 | 2,383.5 | 1,588.5 |
23 | - | 0.0 | 55.3 | 55.3 | 0.0 | 311.7 | 714.3 | 2,385.0 | 1,587.0 |
24 | - | 0.0 | 55.3 | 55.3 | 0.0 | 343.0 | 697.0 | 2,413.9 | 1,558.1 |
25 | - | 0.0 | 109.4 | 109.4 | 0.0 | 117.4 | 1,164.6 | 3,135.7 | 724.3 |
26 | - | 0.0 | 109.4 | 109.4 | 0.0 | 111.5 | 1,171.5 | 3,183.4 | 676.6 |
27 | - | 0.0 | 109.4 | 109.4 | 0.0 | 130.4 | 1,187.6 | 3,217.9 | 642.1 |
28 | - | 0.0 | 109.4 | 109.4 | 0.0 | 130.7 | 1,192.3 | 3,238.9 | 621.1 |
29 | - | 23.4 | 0.0 | 0.0 | 23.4 | 126.6 | 926.4 | 3,954.3 | 217.7 |
30 | - | 23.4 | 0.0 | 0.0 | 23.4 | 122.7 | 921.3 | 3,971.8 | 200.2 |
31 | - | 23.4 | 0.0 | 0.0 | 23.4 | 102.0 | 923.0 | 4,006.6 | 165.4 |
32 | - | 23.4 | 0.0 | 0.0 | 23.4 | 88.0 | 934.0 | 4,046.1 | 125.9 |
33 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 721.0 | 4,115.8 | 37.2 |
34 | - | 5.0 | 0.0 | 0.0 | 5.0 | 10.7 | 710.3 | 4,066.7 | 86.3 |
35 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 715.8 | 4,092.9 | 60.1 |
36 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 743.0 | 4,150.3 | 2.7 |
37 | - | 0.0 | 0.0 | 0.0 | 0.0 | 126.1 | 748.9 | 4,151.9 | 48.1 |
38 | - | 0.0 | 0.0 | 0.0 | 0.0 | 87.7 | 993.3 | 4,172.6 | 27.4 |
39 | - | 0.0 | 0.0 | 0.0 | 0.0 | 200.2 | 757.8 | 4,200.0 | 0.0 |
40 | - | 0.0 | 0.0 | 0.0 | 0.0 | 192.4 | 763.6 | 4,200.0 | 0.0 |
41 | - | 0.0 | 0.0 | 0.0 | 0.0 | 92.1 | 614.9 | 4,230.0 | 0.0 |
42 | - | 0.0 | 0.0 | 0.0 | 0.0 | 85.7 | 638.3 | 4,230.0 | 0.0 |
43 | - | 0.0 | 0.0 | 0.0 | 0.0 | 87.1 | 635.9 | 4,230.0 | 0.0 |
44 | - | 0.0 | 0.0 | 0.0 | 0.0 | 87.4 | 634.6 | 4,230.0 | 0.0 |
45 | - | 0.0 | 0.0 | 0.0 | 0.0 | 200.7 | 570.3 | 4,223.0 | 0.0 |
46 | - | 0.0 | 0.0 | 0.0 | 0.0 | 199.8 | 574.2 | 4,223.0 | 0.0 |
47 | - | 0.0 | 0.0 | 0.0 | 0.0 | 209.3 | 584.7 | 4,212.7 | 10.3 |
48 | - | 0.0 | 0.0 | 0.0 | 0.0 | 115.8 | 588.2 | 4,162.3 | 60.7 |
49 | - | 0.0 | 5.0 | 5.0 | 0.0 | 117.0 | 590.0 | 4,153.8 | 79.2 |
50 | - | 0.0 | 5.0 | 5.0 | 0.0 | 115.9 | 595.1 | 4,158.3 | 74.7 |
51 | - | 0.0 | 5.0 | 5.0 | 0.0 | 116.0 | 597.0 | 4,160.1 | 72.9 |
52 | - | 0.0 | 5.0 | 5.0 | 0.0 | 121.6 | 595.4 | 4,158.6 | 74.4 |
53 | - | 0.0 | 216.5 | 216.5 | 0.0 | 552.8 | 543.2 | 3,568.5 | 698.5 |
54 | - | 0.0 | 216.5 | 216.5 | 0.0 | 546.5 | 545.5 | 3,565.0 | 702.0 |
55 | - | 0.0 | 231.5 | 231.5 | 0.0 | 549.0 | 544.0 | 3,574.5 | 692.5 |
56 | - | 0.0 | 226.5 | 226.5 | 0.0 | 573.3 | 537.7 | 3,546.8 | 720.2 |
57 | - | 0.0 | 205.6 | 205.6 | 0.0 | 475.9 | 365.1 | 2,991.7 | 1,307.3 |
58 | - | 0.0 | 220.6 | 220.6 | 0.0 | 465.9 | 369.1 | 3,033.5 | 1,265.5 |
59 | - | 0.0 | 215.6 | 215.6 | 0.0 | 464.7 | 370.3 | 3,038.7 | 1,260.3 |
60 | - | 0.0 | 215.6 | 215.6 | 0.0 | 463.2 | 370.8 | 3,052.9 | 1,246.1 |
61 | - | 0.0 | 143.5 | 143.5 | 0.0 | 337.2 | 306.8 | 1,945.7 | 1,900.3 |
62 | - | 0.0 | 158.5 | 158.5 | 0.0 | 339.2 | 304.8 | 1,929.4 | 1,916.6 |
63 | - | 0.0 | 153.5 | 153.5 | 0.0 | 335.7 | 307.3 | 1,944.9 | 1,901.1 |
64 | - | 0.0 | 163.5 | 163.5 | 0.0 | 335.7 | 308.3 | 1,944.8 | 1,901.2 |
65 | - | 0.0 | 115.5 | 115.5 | 0.0 | 640.4 | 368.6 | 2,711.8 | 1,376.2 |
66 | - | 0.0 | 110.5 | 110.5 | 0.0 | 662.7 | 369.3 | 2,717.8 | 1,370.2 |
67 | - | 0.0 | 115.5 | 115.5 | 0.0 | 635.7 | 371.3 | 2,722.1 | 1,365.9 |
68 | - | 0.0 | 130.5 | 130.5 | 0.0 | 580.7 | 370.3 | 2,720.1 | 1,367.9 |
69 | - | 130.3 | 0.0 | 0.0 | 130.3 | 723.3 | 247.7 | 1,983.3 | 1,816.7 |
70 | - | 115.3 | 0.0 | 0.0 | 115.3 | 720.9 | 249.1 | 1,989.4 | 1,810.6 |
71 | - | 100.3 | 0.0 | 0.0 | 100.3 | 704.7 | 248.3 | 1,991.2 | 1,808.8 |
72 | - | 95.3 | 0.0 | 0.0 | 95.3 | 680.4 | 250.6 | 2,032.1 | 1,767.9 |
73 | - | 0.0 | 33.3 | 33.3 | 0.0 | 321.6 | 352.4 | 2,627.9 | 1,172.1 |
74 | - | 0.0 | 33.3 | 33.3 | 0.0 | 321.8 | 354.2 | 2,638.9 | 1,161.1 |
75 | - | 0.0 | 38.3 | 38.3 | 0.0 | 318.7 | 363.3 | 2,657.2 | 1,142.8 |
76 | - | 0.0 | 53.3 | 53.3 | 0.0 | 312.6 | 373.4 | 2,729.3 | 1,070.7 |
77 | - | 9.5 | 0.0 | 0.0 | 9.5 | 226.8 | 975.2 | 3,921.7 | 78.3 |
78 | - | 9.5 | 0.0 | 0.0 | 9.5 | 225.1 | 979.9 | 3,931.5 | 68.5 |
79 | - | 4.5 | 0.0 | 0.0 | 4.5 | 225.1 | 980.9 | 3,932.3 | 67.7 |
80 | - | 0.0 | 0.5 | 0.5 | 0.0 | 224.1 | 982.9 | 3,936.7 | 63.3 |
81 | - | 0.0 | 94.4 | 94.4 | 0.0 | 190.9 | 900.1 | 3,952.6 | 9.4 |
82 | - | 0.0 | 94.4 | 94.4 | 0.0 | 190.0 | 902.0 | 3,953.3 | 8.7 |
83 | - | 0.0 | 89.4 | 89.4 | 0.0 | 191.0 | 900.0 | 3,956.1 | 5.9 |
84 | - | 0.0 | 89.4 | 89.4 | 0.0 | 190.2 | 902.8 | 3,962.0 | 0.0 |
85 | - | 135.2 | 0.0 | 0.0 | 135.2 | 135.2 | 977.8 | 3,808.2 | 171.8 |
86 | - | 130.2 | 0.0 | 0.0 | 130.2 | 138.9 | 975.1 | 3,805.1 | 174.9 |
87 | - | 145.2 | 0.0 | 0.0 | 145.2 | 147.4 | 920.6 | 3,791.2 | 188.8 |
88 | - | 150.2 | 0.0 | 0.0 | 150.2 | 150.8 | 930.2 | 3,804.1 | 175.9 |
89 | - | 0.0 | 0.1 | 0.1 | 0.0 | 233.2 | 628.8 | 2,538.8 | 1,261.2 |
90 | - | 0.0 | 4.6 | 4.6 | 0.0 | 235.4 | 642.6 | 2,504.4 | 1,295.6 |
91 | - | 0.0 | 0.1 | 0.1 | 0.0 | 236.4 | 639.6 | 2,461.3 | 1,338.7 |
92 | - | 0.0 | 0.1 | 0.1 | 0.0 | 237.9 | 641.1 | 2,460.2 | 1,339.8 |
93 | - | 0.0 | 45.6 | 45.6 | 0.0 | 393.0 | 504.0 | 2,377.6 | 1,577.4 |
94 | - | 0.0 | 45.6 | 45.6 | 0.0 | 408.7 | 494.3 | 2,382.9 | 1,572.1 |
95 | - | 0.0 | 40.6 | 40.6 | 0.0 | 420.8 | 466.2 | 2,379.6 | 1,575.4 |
96 | - | 0.0 | 40.6 | 40.6 | 0.0 | 428.0 | 461.0 | 2,384.4 | 1,570.6 |
Interval | Price RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
No coupling results |