Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | 93,66 | 48,8 | 0,0 | 0,0 | 48,8 | 263,5 | 1.283,5 | 2.462,3 | 2.090,7 |
2 | 92,07 | 48,8 | 0,0 | 0,0 | 48,8 | 263,5 | 1.283,5 | 2.462,3 | 2.090,7 |
3 | 83,87 | 48,8 | 0,0 | 0,0 | 48,8 | 263,5 | 1.283,5 | 2.462,3 | 2.090,7 |
4 | 78,01 | 48,8 | 0,0 | 0,0 | 48,8 | 263,5 | 1.283,5 | 2.462,3 | 2.090,7 |
5 | 101,31 | 60,1 | 0,0 | 0,0 | 60,1 | 244,4 | 1.289,6 | 2.408,3 | 2.173,7 |
6 | 85,30 | 60,1 | 0,0 | 0,0 | 60,1 | 244,4 | 1.289,6 | 2.408,3 | 2.173,7 |
7 | 77,57 | 60,1 | 0,0 | 0,0 | 60,1 | 244,4 | 1.289,6 | 2.408,3 | 2.173,7 |
8 | 75,51 | 60,1 | 0,0 | 0,0 | 60,1 | 244,4 | 1.289,6 | 2.408,3 | 2.173,7 |
9 | 81,20 | 2,7 | 0,0 | 0,0 | 2,7 | 154,0 | 1.384,0 | 2.709,5 | 1.742,5 |
10 | 77,72 | 2,7 | 0,0 | 0,0 | 2,7 | 154,0 | 1.384,0 | 2.709,5 | 1.742,5 |
11 | 77,57 | 2,7 | 0,0 | 0,0 | 2,7 | 154,0 | 1.384,0 | 2.709,5 | 1.742,5 |
12 | 76,87 | 2,7 | 0,0 | 0,0 | 2,7 | 154,0 | 1.384,0 | 2.709,5 | 1.742,5 |
13 | 80,85 | 0,0 | 12,4 | 12,4 | 0,0 | 0,5 | 1.365,5 | 3.494,5 | 899,5 |
14 | 80,72 | 0,0 | 12,4 | 12,4 | 0,0 | 0,5 | 1.365,5 | 3.494,5 | 899,5 |
15 | 84,92 | 0,0 | 12,4 | 12,4 | 0,0 | 0,5 | 1.365,5 | 3.494,5 | 899,5 |
16 | 87,10 | 0,0 | 12,4 | 12,4 | 0,0 | 0,5 | 1.365,5 | 3.494,5 | 899,5 |
17 | 84,00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1.557,0 | 3.518,3 | 788,7 |
18 | 84,00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1.557,0 | 3.518,3 | 788,7 |
19 | 84,00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1.557,0 | 3.518,3 | 788,7 |
20 | 84,00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1.557,0 | 3.518,3 | 788,7 |
21 | 85,18 | 0,2 | 0,0 | 0,0 | 0,2 | 0,2 | 1.999,8 | 3.377,9 | 922,1 |
22 | 85,18 | 0,2 | 0,0 | 0,0 | 0,2 | 0,2 | 1.999,8 | 3.377,9 | 922,1 |
23 | 85,18 | 0,2 | 0,0 | 0,0 | 0,2 | 0,2 | 1.999,8 | 3.377,9 | 922,1 |
24 | 85,18 | 0,2 | 0,0 | 0,0 | 0,2 | 0,2 | 1.999,8 | 3.377,9 | 922,1 |
25 | 87,84 | 0,9 | 0,0 | 0,0 | 0,9 | 0,9 | 1.181,1 | 3.299,1 | 1.000,9 |
26 | 87,84 | 0,9 | 0,0 | 0,0 | 0,9 | 0,9 | 1.181,1 | 3.299,1 | 1.000,9 |
27 | 87,84 | 0,9 | 0,0 | 0,0 | 0,9 | 0,9 | 1.181,1 | 3.299,1 | 1.000,9 |
28 | 87,84 | 0,9 | 0,0 | 0,0 | 0,9 | 0,9 | 1.181,1 | 3.299,1 | 1.000,9 |
29 | 97,87 | 40,6 | 0,0 | 0,0 | 40,6 | 40,6 | 696,4 | 3.603,2 | 696,8 |
30 | 97,87 | 40,6 | 0,0 | 0,0 | 40,6 | 40,6 | 696,4 | 3.603,2 | 696,8 |
31 | 97,87 | 40,6 | 0,0 | 0,0 | 40,6 | 40,6 | 696,4 | 3.603,2 | 696,8 |
32 | 97,87 | 40,6 | 0,0 | 0,0 | 40,6 | 40,6 | 696,4 | 3.603,2 | 696,8 |
33 | 111,36 | 0,0 | 0,0 | 0,0 | 0,0 | 1,2 | 1.356,8 | 3.828,8 | 471,2 |
34 | 104,49 | 0,0 | 0,0 | 0,0 | 0,0 | 1,2 | 1.356,8 | 3.828,8 | 471,2 |
35 | 102,34 | 0,0 | 0,0 | 0,0 | 0,0 | 1,2 | 1.356,8 | 3.828,8 | 471,2 |
36 | 98,68 | 0,0 | 0,0 | 0,0 | 0,0 | 1,2 | 1.356,8 | 3.828,8 | 471,2 |
37 | 106,68 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 1.290,3 | 3.854,3 | 445,7 |
38 | 98,06 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 1.290,3 | 3.854,3 | 445,7 |
39 | 86,24 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 1.290,3 | 3.854,3 | 445,7 |
40 | 67,97 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 1.290,3 | 3.854,3 | 445,7 |
41 | 90,25 | 0,0 | 0,0 | 0,0 | 0,0 | 0,9 | 1.320,1 | 3.870,2 | 429,8 |
42 | 71,92 | 0,0 | 0,0 | 0,0 | 0,0 | 0,9 | 1.320,1 | 3.870,2 | 429,8 |
43 | 56,48 | 0,0 | 0,0 | 0,0 | 0,0 | 0,9 | 1.320,1 | 3.870,2 | 429,8 |
44 | 39,20 | 0,0 | 0,0 | 0,0 | 0,0 | 0,9 | 1.320,1 | 3.870,2 | 429,8 |
45 | 87,50 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 1.554,5 | 3.692,9 | 607,1 |
46 | 37,58 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 1.554,5 | 3.692,9 | 607,1 |
47 | 22,00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 1.554,5 | 3.692,9 | 607,1 |
48 | 6,40 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 1.554,5 | 3.692,9 | 607,1 |
49 | 1,72 | 0,8 | 0,0 | 0,0 | 0,8 | 0,8 | 1.602,2 | 2.854,2 | 1.441,8 |
50 | 31,92 | 0,8 | 0,0 | 0,0 | 0,8 | 0,8 | 1.602,2 | 2.854,2 | 1.441,8 |
51 | 27,82 | 0,8 | 0,0 | 0,0 | 0,8 | 0,8 | 1.602,2 | 2.854,2 | 1.441,8 |
52 | 25,32 | 0,8 | 0,0 | 0,0 | 0,8 | 0,8 | 1.602,2 | 2.854,2 | 1.441,8 |
53 | 73,16 | 91,2 | 0,0 | 0,0 | 91,2 | 440,9 | 1.600,1 | 2.602,6 | 1.678,4 |
54 | 60,72 | 91,2 | 0,0 | 0,0 | 91,2 | 440,9 | 1.600,1 | 2.602,6 | 1.678,4 |
55 | 60,72 | 91,2 | 0,0 | 0,0 | 91,2 | 440,9 | 1.600,1 | 2.602,6 | 1.678,4 |
56 | 60,68 | 91,2 | 0,0 | 0,0 | 91,2 | 440,9 | 1.600,1 | 2.602,6 | 1.678,4 |
57 | 60,71 | 198,3 | 0,0 | 0,0 | 198,3 | 696,9 | 1.291,1 | 2.242,6 | 2.010,4 |
58 | 60,70 | 198,3 | 0,0 | 0,0 | 198,3 | 696,9 | 1.291,1 | 2.242,6 | 2.010,4 |
59 | 60,73 | 198,3 | 0,0 | 0,0 | 198,3 | 696,9 | 1.291,1 | 2.242,6 | 2.010,4 |
60 | 60,73 | 193,3 | 0,0 | 0,0 | 193,3 | 696,9 | 1.291,1 | 2.242,6 | 2.010,4 |
61 | -7,79 | 109,4 | 0,0 | 0,0 | 109,4 | 328,9 | 1.459,1 | 1.750,3 | 2.549,7 |
62 | -4,00 | 109,4 | 0,0 | 0,0 | 109,4 | 328,9 | 1.459,1 | 1.750,3 | 2.549,7 |
63 | -0,45 | 109,4 | 0,0 | 0,0 | 109,4 | 328,9 | 1.459,1 | 1.750,3 | 2.549,7 |
64 | 11,59 | 114,4 | 0,0 | 0,0 | 114,4 | 328,9 | 1.459,1 | 1.750,3 | 2.549,7 |
65 | 21,00 | 165,4 | 0,0 | 0,0 | 165,4 | 165,4 | 1.365,6 | 1.376,4 | 2.923,6 |
66 | 25,11 | 165,4 | 0,0 | 0,0 | 165,4 | 165,4 | 1.365,6 | 1.376,4 | 2.923,6 |
67 | 47,25 | 165,4 | 0,0 | 0,0 | 165,4 | 165,4 | 1.365,6 | 1.376,4 | 2.923,6 |
68 | 70,50 | 165,4 | 0,0 | 0,0 | 165,4 | 165,4 | 1.365,6 | 1.376,4 | 2.923,6 |
69 | 69,90 | 1,7 | 0,0 | 0,0 | 1,7 | 1,7 | 375,3 | 1.185,2 | 3.114,8 |
70 | 94,63 | 0,0 | 1,8 | 1,8 | 0,0 | 1,7 | 375,3 | 1.185,2 | 3.114,8 |
71 | 94,70 | 1,7 | 0,0 | 0,0 | 1,7 | 1,7 | 375,3 | 1.185,2 | 3.114,8 |
72 | 105,84 | 1,7 | 0,0 | 0,0 | 1,7 | 1,7 | 375,3 | 1.185,2 | 3.114,8 |
73 | 100,74 | 35,7 | 0,0 | 0,0 | 35,7 | 673,2 | 591,8 | 2.022,7 | 2.169,3 |
74 | 104,74 | 35,7 | 0,0 | 0,0 | 35,7 | 673,2 | 591,8 | 2.022,7 | 2.169,3 |
75 | 149,89 | 40,7 | 0,0 | 0,0 | 40,7 | 673,2 | 591,8 | 2.022,7 | 2.169,3 |
76 | 199,41 | 40,7 | 0,0 | 0,0 | 40,7 | 673,2 | 591,8 | 2.022,7 | 2.169,3 |
77 | 144,00 | 8,7 | 0,0 | 0,0 | 8,7 | 398,7 | 520,3 | 2.827,5 | 1.435,5 |
78 | 156,21 | 8,7 | 0,0 | 0,0 | 8,7 | 398,7 | 520,3 | 2.827,5 | 1.435,5 |
79 | 174,74 | 13,7 | 0,0 | 0,0 | 13,7 | 398,7 | 520,3 | 2.827,5 | 1.435,5 |
80 | 183,29 | 13,7 | 0,0 | 0,0 | 13,7 | 398,7 | 520,3 | 2.827,5 | 1.435,5 |
81 | 201,73 | 84,0 | 0,0 | 0,0 | 84,0 | 483,7 | 468,3 | 2.719,5 | 1.640,5 |
82 | 144,96 | 84,0 | 0,0 | 0,0 | 84,0 | 483,7 | 468,3 | 2.719,5 | 1.640,5 |
83 | 121,00 | 79,0 | 0,0 | 0,0 | 79,0 | 483,7 | 468,3 | 2.719,5 | 1.640,5 |
84 | 97,15 | 79,0 | 0,0 | 0,0 | 79,0 | 483,7 | 468,3 | 2.719,5 | 1.640,5 |
85 | 112,45 | 42,9 | 0,0 | 0,0 | 42,9 | 572,0 | 435,0 | 1.649,8 | 2.763,2 |
86 | 94,08 | 42,9 | 0,0 | 0,0 | 42,9 | 572,0 | 435,0 | 1.649,8 | 2.763,2 |
87 | 77,97 | 37,9 | 0,0 | 0,0 | 37,9 | 572,0 | 435,0 | 1.649,8 | 2.763,2 |
88 | 65,08 | 37,9 | 0,0 | 0,0 | 37,9 | 572,0 | 435,0 | 1.649,8 | 2.763,2 |
89 | 93,49 | 0,3 | 0,0 | 0,0 | 0,3 | 630,3 | 638,7 | 560,8 | 3.836,2 |
90 | 85,77 | 0,3 | 0,0 | 0,0 | 0,3 | 630,3 | 638,7 | 560,8 | 3.836,2 |
91 | 80,12 | 0,3 | 0,0 | 0,0 | 0,3 | 630,3 | 638,7 | 560,8 | 3.836,2 |
92 | 60,62 | 0,0 | 4,7 | 4,7 | 0,0 | 630,3 | 638,7 | 560,8 | 3.836,2 |
93 | 68,01 | 0,0 | 0,0 | 0,0 | 0,0 | 21,4 | 533,6 | 235,8 | 4.153,2 |
94 | 43,75 | 0,0 | 5,0 | 5,0 | 0,0 | 21,4 | 533,6 | 235,8 | 4.153,2 |
95 | 32,45 | 0,0 | 5,0 | 5,0 | 0,0 | 21,4 | 533,6 | 235,8 | 4.153,2 |
96 | 20,45 | 0,0 | 5,0 | 5,0 | 0,0 | 21,4 | 533,6 | 235,8 | 4.153,2 |
Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | 94,00 | 1,6 | 0,0 | 0,0 | 1,6 | 431,3 | 825,7 | 2.502,2 | 2.050,8 |
2 | 88,21 | 1,6 | 0,0 | 0,0 | 1,6 | 390,5 | 894,5 | 2.515,7 | 2.037,3 |
3 | 82,86 | 1,6 | 0,0 | 0,0 | 1,6 | 398,2 | 884,8 | 2.501,0 | 2.052,0 |
4 | 77,33 | 1,6 | 0,0 | 0,0 | 1,6 | 417,6 | 872,4 | 2.518,8 | 2.034,2 |
5 | 81,99 | 103,6 | 0,0 | 0,0 | 103,6 | 545,2 | 693,8 | 2.545,9 | 2.036,1 |
6 | 77,93 | 103,6 | 0,0 | 0,0 | 103,6 | 545,7 | 693,3 | 2.546,1 | 2.035,9 |
7 | 76,98 | 103,6 | 0,0 | 0,0 | 103,6 | 547,6 | 693,4 | 2.547,2 | 2.034,8 |
8 | 74,90 | 103,6 | 0,0 | 0,0 | 103,6 | 548,5 | 692,5 | 2.550,1 | 2.031,9 |
9 | 78,39 | 108,4 | 0,0 | 0,0 | 108,4 | 518,2 | 685,8 | 2.773,8 | 1.681,2 |
10 | 72,79 | 108,4 | 0,0 | 0,0 | 108,4 | 514,9 | 688,1 | 2.778,3 | 1.676,7 |
11 | 76,13 | 108,4 | 0,0 | 0,0 | 108,4 | 517,0 | 690,0 | 2.775,9 | 1.679,1 |
12 | 76,69 | 108,4 | 0,0 | 0,0 | 108,4 | 516,5 | 693,5 | 2.775,6 | 1.679,4 |
13 | 76,72 | 113,7 | 0,0 | 0,0 | 113,7 | 358,0 | 654,0 | 3.481,8 | 912,2 |
14 | 75,66 | 113,7 | 0,0 | 0,0 | 113,7 | 362,2 | 650,8 | 3.483,6 | 910,4 |
15 | 81,98 | 113,7 | 0,0 | 0,0 | 113,7 | 362,8 | 653,2 | 3.485,1 | 908,9 |
16 | 85,24 | 113,7 | 0,0 | 0,0 | 113,7 | 364,4 | 650,6 | 3.481,6 | 912,4 |
17 | 80,54 | 151,2 | 0,0 | 0,0 | 151,2 | 299,0 | 670,0 | 3.510,5 | 796,5 |
18 | 80,00 | 151,2 | 0,0 | 0,0 | 151,2 | 302,6 | 667,4 | 3.503,1 | 803,9 |
19 | 84,77 | 151,2 | 0,0 | 0,0 | 151,2 | 298,6 | 664,4 | 3.509,1 | 797,9 |
20 | 92,92 | 151,2 | 0,0 | 0,0 | 151,2 | 309,8 | 661,2 | 3.494,1 | 812,9 |
21 | 83,85 | 158,2 | 0,0 | 0,0 | 158,2 | 263,7 | 710,3 | 3.363,0 | 937,0 |
22 | 89,48 | 158,2 | 0,0 | 0,0 | 158,2 | 266,9 | 710,1 | 3.369,1 | 930,9 |
23 | 94,98 | 158,2 | 0,0 | 0,0 | 158,2 | 263,0 | 710,0 | 3.365,2 | 934,8 |
24 | 96,93 | 158,2 | 0,0 | 0,0 | 158,2 | 263,0 | 706,0 | 3.349,2 | 950,8 |
25 | 90,07 | 160,0 | 0,0 | 0,0 | 160,0 | 186,2 | 699,8 | 3.199,8 | 1.100,2 |
26 | 93,93 | 160,0 | 0,0 | 0,0 | 160,0 | 176,6 | 706,4 | 3.223,3 | 1.076,7 |
27 | 97,79 | 160,0 | 0,0 | 0,0 | 160,0 | 160,0 | 713,0 | 3.275,7 | 1.024,3 |
28 | 81,76 | 151,0 | 0,0 | 0,0 | 153,0 | 151,0 | 720,0 | 3.312,3 | 987,7 |
29 | 100,73 | 65,0 | 0,0 | 0,0 | 65,0 | 137,1 | 694,9 | 3.531,7 | 768,3 |
30 | 99,39 | 65,0 | 0,0 | 0,0 | 65,0 | 115,0 | 710,0 | 3.564,4 | 735,6 |
31 | 103,94 | 65,0 | 0,0 | 0,0 | 65,0 | 76,7 | 727,3 | 3.634,0 | 666,0 |
32 | 92,08 | 77,0 | 0,0 | 0,0 | 72,0 | 77,0 | 715,0 | 3.612,3 | 687,7 |
33 | 111,89 | 0,0 | 0,0 | 0,0 | 0,0 | 6,0 | 861,0 | 3.848,6 | 451,4 |
34 | 63,04 | 5,0 | 0,0 | 0,0 | 2,9 | 5,0 | 866,0 | 3.829,1 | 470,9 |
35 | 53,05 | 6,0 | 0,0 | 0,0 | 3,5 | 6,0 | 867,0 | 3.825,6 | 474,4 |
36 | 22,65 | 6,0 | 0,0 | 0,0 | 3,5 | 6,0 | 866,0 | 3.778,5 | 521,5 |
37 | 104,48 | 32,0 | 0,0 | 0,0 | 22,0 | 180,0 | 817,0 | 3.837,4 | 462,6 |
38 | 95,08 | 32,0 | 0,0 | 0,0 | 22,0 | 173,0 | 784,0 | 3.817,3 | 482,7 |
39 | 82,19 | 32,0 | 0,0 | 0,0 | 22,0 | 173,0 | 781,0 | 3.801,4 | 498,6 |
40 | 59,54 | 32,0 | 0,0 | 0,0 | 22,0 | 172,0 | 771,0 | 3.769,3 | 530,7 |
41 | 76,01 | 15,0 | 0,0 | 0,0 | 9,3 | 15,0 | 899,0 | 3.850,6 | 449,4 |
42 | 70,96 | 12,0 | 0,0 | 0,0 | 7,0 | 14,0 | 898,0 | 3.836,0 | 464,0 |
43 | 52,64 | 0,0 | 0,0 | 0,0 | 0,0 | 13,0 | 909,0 | 3.832,8 | 467,2 |
44 | 20,85 | 12,0 | 0,0 | 0,0 | 7,0 | 12,0 | 916,0 | 3.828,5 | 471,5 |
45 | 53,04 | 21,0 | 0,0 | 0,0 | 21,0 | 22,0 | 980,0 | 3.670,4 | 629,6 |
46 | -5,56 | 21,0 | 0,0 | 0,0 | 21,0 | 21,0 | 992,0 | 3.669,2 | 630,8 |
47 | -12,36 | 21,0 | 0,0 | 0,0 | 21,0 | 21,0 | 989,0 | 3.670,4 | 629,6 |
48 | -35,11 | 21,0 | 0,0 | 0,0 | 21,0 | 21,0 | 982,0 | 3.673,1 | 626,9 |
49 | 27,98 | 109,0 | 0,0 | 0,0 | 109,0 | 188,0 | 1.056,0 | 2.846,4 | 1.449,6 |
50 | 16,09 | 109,0 | 0,0 | 0,0 | 109,0 | 198,0 | 1.026,0 | 2.846,3 | 1.449,7 |
51 | 5,95 | 109,0 | 0,0 | 0,0 | 109,0 | 198,0 | 1.035,0 | 2.845,3 | 1.450,7 |
52 | -2,48 | 109,0 | 0,0 | 0,0 | 109,0 | 197,0 | 1.041,0 | 2.840,4 | 1.455,6 |
53 | 7,93 | 23,3 | 0,0 | 0,0 | 23,3 | 280,0 | 1.409,0 | 3.006,6 | 1.293,4 |
54 | -0,04 | 23,3 | 0,0 | 0,0 | 23,3 | 286,1 | 1.383,9 | 3.000,0 | 1.300,0 |
55 | -2,10 | 23,3 | 0,0 | 0,0 | 23,3 | 297,3 | 1.365,7 | 2.989,3 | 1.310,7 |
56 | -2,10 | 23,3 | 0,0 | 0,0 | 23,3 | 294,4 | 1.362,6 | 2.977,2 | 1.322,8 |
57 | 0,65 | 88,5 | 0,0 | 0,0 | 88,5 | 346,4 | 948,6 | 2.823,8 | 1.476,2 |
58 | 0,65 | 88,5 | 0,0 | 0,0 | 88,5 | 347,2 | 958,8 | 2.829,1 | 1.470,9 |
59 | 0,65 | 88,5 | 0,0 | 0,0 | 88,5 | 356,5 | 987,5 | 2.805,1 | 1.494,9 |
60 | 0,65 | 93,5 | 0,0 | 0,0 | 93,5 | 357,0 | 1.107,0 | 2.786,6 | 1.513,4 |
61 | -6,00 | 246,8 | 0,0 | 0,0 | 246,8 | 449,8 | 1.121,2 | 1.962,4 | 2.337,6 |
62 | -3,01 | 246,8 | 0,0 | 0,0 | 246,8 | 447,9 | 1.151,1 | 1.941,3 | 2.358,7 |
63 | 2,00 | 246,8 | 0,0 | 0,0 | 246,8 | 436,1 | 1.256,9 | 2.024,5 | 2.275,5 |
64 | 18,00 | 241,8 | 0,0 | 0,0 | 241,8 | 428,1 | 1.319,9 | 2.042,3 | 2.257,7 |
65 | 11,74 | 73,2 | 0,0 | 0,0 | 68,2 | 370,0 | 497,0 | 1.486,0 | 2.814,0 |
66 | 28,98 | 71,0 | 0,0 | 0,0 | 66,9 | 377,1 | 495,9 | 1.507,0 | 2.793,0 |
67 | 55,60 | 61,2 | 0,0 | 0,0 | 61,2 | 382,8 | 497,2 | 1.528,0 | 2.772,0 |
68 | 83,39 | 61,2 | 0,0 | 0,0 | 61,2 | 387,1 | 498,9 | 1.537,0 | 2.763,0 |
69 | 68,03 | 65,0 | 0,0 | 0,0 | 58,5 | 65,0 | 1.493,0 | 1.183,2 | 3.129,8 |
70 | 83,09 | 50,6 | 0,0 | 0,0 | 50,6 | 50,6 | 1.505,4 | 1.191,9 | 3.121,1 |
71 | 111,26 | 47,1 | 0,0 | 0,0 | 47,1 | 58,0 | 1.511,0 | 1.214,0 | 3.099,0 |
72 | 141,91 | 47,1 | 0,0 | 0,0 | 47,1 | 137,0 | 1.045,0 | 1.251,2 | 3.061,8 |
73 | 85,96 | 0,0 | 85,7 | 80,7 | 0,0 | 275,5 | 570,5 | 2.232,6 | 2.067,4 |
74 | 110,32 | 0,0 | 73,7 | 73,7 | 0,0 | 273,1 | 573,9 | 2.246,2 | 2.053,8 |
75 | 140,00 | 0,0 | 85,7 | 85,7 | 0,0 | 264,9 | 695,1 | 2.276,8 | 2.023,2 |
76 | 186,10 | 0,0 | 90,6 | 85,7 | 0,0 | 264,8 | 706,2 | 2.288,2 | 2.011,8 |
77 | 141,70 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 592,1 | 2.929,4 | 1.519,6 |
78 | 149,54 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 597,6 | 2.931,4 | 1.517,6 |
79 | 180,44 | 0,0 | 0,0 | 2,1 | 0,0 | 0,0 | 581,1 | 2.939,6 | 1.509,4 |
80 | 191,92 | 0,0 | 5,0 | 5,0 | 0,0 | 0,0 | 586,9 | 2.935,2 | 1.513,8 |
81 | 182,10 | 0,0 | 61,2 | 51,2 | 0,0 | 73,4 | 292,6 | 2.971,7 | 1.477,3 |
82 | 148,24 | 0,0 | 29,2 | 29,2 | 0,0 | 86,6 | 284,4 | 2.941,3 | 1.507,7 |
83 | 126,98 | 0,0 | 24,2 | 24,2 | 0,0 | 75,8 | 288,2 | 2.944,3 | 1.504,7 |
84 | 108,00 | 0,0 | 24,2 | 24,2 | 0,0 | 90,4 | 280,6 | 2.916,0 | 1.533,0 |
85 | 132,73 | 163,6 | 0,0 | 0,0 | 163,6 | 184,3 | 315,7 | 1.805,2 | 2.607,8 |
86 | 116,00 | 175,6 | 0,0 | 0,0 | 170,6 | 196,9 | 315,1 | 1.773,0 | 2.640,0 |
87 | 89,99 | 168,6 | 0,0 | 0,0 | 168,6 | 215,5 | 303,5 | 1.702,2 | 2.710,8 |
88 | 83,09 | 168,6 | 0,0 | 0,0 | 168,6 | 245,3 | 305,7 | 1.700,8 | 2.712,2 |
89 | 106,00 | 97,1 | 0,0 | 0,0 | 97,1 | 295,7 | 343,3 | 577,7 | 3.819,3 |
90 | 96,32 | 97,1 | 0,0 | 0,0 | 97,1 | 293,4 | 346,6 | 562,0 | 3.835,0 |
91 | 81,39 | 97,1 | 0,0 | 0,0 | 97,1 | 295,5 | 338,5 | 574,8 | 3.822,2 |
92 | 65,73 | 102,1 | 0,0 | 0,0 | 102,1 | 294,8 | 334,2 | 577,0 | 3.820,0 |
93 | 84,53 | 0,0 | 0,0 | 0,0 | 0,0 | 258,4 | 306,6 | 253,4 | 4.147,6 |
94 | 69,90 | 5,0 | 0,0 | 0,0 | 5,0 | 262,9 | 302,1 | 249,2 | 4.151,8 |
95 | 48,88 | 5,0 | 0,0 | 0,0 | 5,0 | 258,0 | 304,0 | 248,5 | 4.152,5 |
96 | -2,92 | 5,3 | 0,0 | 0,0 | 5,0 | 258,4 | 305,6 | 248,4 | 4.152,6 |
Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
Nu exista rezultate cuplare |