Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | - | 17,4 | 0,0 | 0,0 | 17,4 | 3.482,9 | 524,1 | 1.793,6 | 2.481,4 |
2 | - | 17,4 | 0,0 | 0,0 | 17,4 | 3.482,9 | 524,1 | 1.793,6 | 2.481,4 |
3 | - | 17,4 | 0,0 | 0,0 | 17,4 | 3.482,9 | 524,1 | 1.793,6 | 2.481,4 |
4 | - | 17,4 | 0,0 | 0,0 | 17,4 | 3.482,9 | 524,1 | 1.793,6 | 2.481,4 |
5 | - | 0,0 | 5,3 | 5,3 | 0,0 | 2.102,1 | 337,9 | 1.378,8 | 2.926,2 |
6 | - | 0,0 | 5,3 | 5,3 | 0,0 | 2.102,1 | 337,9 | 1.378,8 | 2.926,2 |
7 | - | 0,0 | 5,3 | 5,3 | 0,0 | 2.102,1 | 337,9 | 1.378,8 | 2.926,2 |
8 | - | 0,0 | 5,3 | 5,3 | 0,0 | 2.102,1 | 337,9 | 1.378,8 | 2.926,2 |
9 | - | 7,6 | 0,0 | 0,0 | 7,6 | 1.807,1 | 456,9 | 1.377,4 | 3.072,6 |
10 | - | 7,6 | 0,0 | 0,0 | 7,6 | 1.807,1 | 456,9 | 1.377,4 | 3.072,6 |
11 | - | 7,6 | 0,0 | 0,0 | 7,6 | 1.807,1 | 456,9 | 1.377,4 | 3.072,6 |
12 | - | 7,6 | 0,0 | 0,0 | 7,6 | 1.807,1 | 456,9 | 1.377,4 | 3.072,6 |
13 | - | 6,7 | 0,0 | 0,0 | 6,7 | 2.135,7 | 633,3 | 1.488,6 | 2.525,4 |
14 | - | 6,7 | 0,0 | 0,0 | 6,7 | 2.135,7 | 633,3 | 1.488,6 | 2.525,4 |
15 | - | 6,7 | 0,0 | 0,0 | 6,7 | 2.135,7 | 633,3 | 1.488,6 | 2.525,4 |
16 | - | 6,7 | 0,0 | 0,0 | 6,7 | 2.135,7 | 633,3 | 1.488,6 | 2.525,4 |
17 | - | 46,7 | 0,0 | 0,0 | 46,7 | 785,5 | 468,5 | 1.380,9 | 2.419,1 |
18 | - | 46,7 | 0,0 | 0,0 | 46,7 | 785,5 | 468,5 | 1.380,9 | 2.419,1 |
19 | - | 46,7 | 0,0 | 0,0 | 46,7 | 785,5 | 468,5 | 1.380,9 | 2.419,1 |
20 | - | 46,7 | 0,0 | 0,0 | 46,7 | 785,5 | 468,5 | 1.380,9 | 2.419,1 |
21 | - | 2,1 | 0,0 | 0,0 | 2,1 | 1.326,9 | 562,1 | 2.176,5 | 2.062,5 |
22 | - | 2,1 | 0,0 | 0,0 | 2,1 | 1.326,9 | 562,1 | 2.176,5 | 2.062,5 |
23 | - | 2,1 | 0,0 | 0,0 | 2,1 | 1.326,9 | 562,1 | 2.176,5 | 2.062,5 |
24 | - | 2,1 | 0,0 | 0,0 | 2,1 | 1.326,9 | 562,1 | 2.176,5 | 2.062,5 |
25 | - | 0,7 | 0,0 | 0,0 | 0,7 | 0,7 | 526,3 | 3.174,3 | 666,7 |
26 | - | 0,7 | 0,0 | 0,0 | 0,7 | 0,7 | 526,3 | 3.174,3 | 666,7 |
27 | - | 0,7 | 0,0 | 0,0 | 0,7 | 0,7 | 526,3 | 3.174,3 | 666,7 |
28 | - | 0,7 | 0,0 | 0,0 | 0,7 | 0,7 | 526,3 | 3.174,3 | 666,7 |
29 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,6 | 741,4 | 3.800,0 | 0,0 |
30 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,6 | 741,4 | 3.800,0 | 0,0 |
31 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,6 | 741,4 | 3.800,0 | 0,0 |
32 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,6 | 741,4 | 3.800,0 | 0,0 |
33 | - | 0,0 | 0,0 | 0,0 | 0,0 | 143,3 | 0,7 | 3.800,0 | 0,0 |
34 | - | 0,0 | 0,0 | 0,0 | 0,0 | 143,3 | 0,7 | 3.800,0 | 0,0 |
35 | - | 0,0 | 0,0 | 0,0 | 0,0 | 143,3 | 0,7 | 3.800,0 | 0,0 |
36 | - | 0,0 | 0,0 | 0,0 | 0,0 | 143,3 | 0,7 | 3.800,0 | 0,0 |
37 | - | 0,0 | 0,0 | 0,0 | 0,0 | 392,6 | 0,4 | 3.800,0 | 0,0 |
38 | - | 0,0 | 0,0 | 0,0 | 0,0 | 392,6 | 0,4 | 3.800,0 | 0,0 |
39 | - | 0,0 | 0,0 | 0,0 | 0,0 | 392,6 | 0,4 | 3.800,0 | 0,0 |
40 | - | 0,0 | 0,0 | 0,0 | 0,0 | 392,6 | 0,4 | 3.800,0 | 0,0 |
41 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 3.800,0 | 0,0 |
42 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 3.800,0 | 0,0 |
43 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 3.800,0 | 0,0 |
44 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 3.800,0 | 0,0 |
45 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,4 | 0,6 | 3.800,0 | 0,0 |
46 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,4 | 0,6 | 3.800,0 | 0,0 |
47 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,4 | 0,6 | 3.800,0 | 0,0 |
48 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,4 | 0,6 | 3.800,0 | 0,0 |
49 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 2.640,3 | 3.800,0 | 0,0 |
50 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 2.640,3 | 3.800,0 | 0,0 |
51 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 2.640,3 | 3.800,0 | 0,0 |
52 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 2.640,3 | 3.800,0 | 0,0 |
53 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1.963,0 | 3.800,0 | 0,0 |
54 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1.963,0 | 3.800,0 | 0,0 |
55 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1.963,0 | 3.800,0 | 0,0 |
56 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1.963,0 | 3.800,0 | 0,0 |
57 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 2.295,7 | 3.800,0 | 0,0 |
58 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 2.295,7 | 3.800,0 | 0,0 |
59 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 2.295,7 | 3.800,0 | 0,0 |
60 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 2.295,7 | 3.800,0 | 0,0 |
61 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 895,7 | 3.800,0 | 0,0 |
62 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 895,7 | 3.800,0 | 0,0 |
63 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 895,7 | 3.800,0 | 0,0 |
64 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 895,7 | 3.800,0 | 0,0 |
65 | - | 11,3 | 0,0 | 0,0 | 11,3 | 28,7 | 1.316,3 | 2.978,6 | 821,4 |
66 | - | 11,3 | 0,0 | 0,0 | 11,3 | 28,7 | 1.316,3 | 2.978,6 | 821,4 |
67 | - | 16,3 | 0,0 | 0,0 | 16,3 | 28,7 | 1.316,3 | 2.978,6 | 821,4 |
68 | - | 16,3 | 0,0 | 0,0 | 16,3 | 28,7 | 1.316,3 | 2.978,6 | 821,4 |
69 | - | 13,4 | 0,0 | 0,0 | 13,4 | 592,3 | 1.174,7 | 2.123,5 | 1.918,5 |
70 | - | 13,4 | 0,0 | 0,0 | 13,4 | 592,3 | 1.174,7 | 2.123,5 | 1.918,5 |
71 | - | 8,4 | 0,0 | 0,0 | 8,4 | 592,3 | 1.174,7 | 2.123,5 | 1.918,5 |
72 | - | 8,4 | 0,0 | 0,0 | 8,4 | 592,3 | 1.174,7 | 2.123,5 | 1.918,5 |
73 | - | 41,5 | 0,0 | 0,0 | 41,5 | 234,0 | 973,0 | 2.946,6 | 988,4 |
74 | - | 51,5 | 0,0 | 0,0 | 51,5 | 234,0 | 973,0 | 2.946,6 | 988,4 |
75 | - | 51,5 | 0,0 | 0,0 | 51,5 | 234,0 | 973,0 | 2.946,6 | 988,4 |
76 | - | 46,5 | 0,0 | 0,0 | 46,5 | 234,0 | 973,0 | 2.946,6 | 988,4 |
77 | - | 0,8 | 0,0 | 0,0 | 0,8 | 0,8 | 1.311,2 | 3.903,5 | 128,5 |
78 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,8 | 1.311,2 | 3.903,5 | 128,5 |
79 | - | 0,8 | 0,0 | 0,0 | 0,8 | 0,8 | 1.311,2 | 3.903,5 | 128,5 |
80 | - | 0,8 | 0,0 | 0,0 | 0,8 | 0,8 | 1.311,2 | 3.903,5 | 128,5 |
81 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 1.414,8 | 4.062,0 | 0,0 |
82 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 1.414,8 | 4.062,0 | 0,0 |
83 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 1.414,8 | 4.062,0 | 0,0 |
84 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 1.414,8 | 4.062,0 | 0,0 |
85 | - | 0,0 | 0,0 | 0,0 | 0,0 | 145,5 | 889,5 | 3.694,2 | 361,8 |
86 | - | 5,0 | 0,0 | 0,0 | 5,0 | 145,5 | 889,5 | 3.694,2 | 361,8 |
87 | - | 0,0 | 0,0 | 0,0 | 0,0 | 145,5 | 889,5 | 3.694,2 | 361,8 |
88 | - | 0,0 | 0,0 | 0,0 | 0,0 | 145,5 | 889,5 | 3.694,2 | 361,8 |
89 | - | 422,1 | 0,0 | 0,0 | 422,1 | 556,3 | 672,7 | 1.854,1 | 2.282,9 |
90 | - | 422,1 | 0,0 | 0,0 | 422,1 | 556,3 | 672,7 | 1.854,1 | 2.282,9 |
91 | - | 422,1 | 0,0 | 0,0 | 422,1 | 556,3 | 672,7 | 1.854,1 | 2.282,9 |
92 | - | 422,1 | 0,0 | 0,0 | 422,1 | 556,3 | 672,7 | 1.854,1 | 2.282,9 |
93 | - | 51,2 | 0,0 | 0,0 | 51,2 | 451,7 | 1.038,3 | 1.217,3 | 2.883,7 |
94 | - | 51,2 | 0,0 | 0,0 | 51,2 | 451,7 | 1.038,3 | 1.217,3 | 2.883,7 |
95 | - | 46,2 | 0,0 | 0,0 | 46,2 | 451,7 | 1.038,3 | 1.217,3 | 2.883,7 |
96 | - | 51,2 | 0,0 | 0,0 | 51,2 | 451,7 | 1.038,3 | 1.217,3 | 2.883,7 |
Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | - | 168,4 | 0,0 | 0,0 | 168,4 | 877,1 | 478,9 | 1.960,7 | 2.539,3 |
2 | - | 168,4 | 0,0 | 0,0 | 168,4 | 921,0 | 529,0 | 1.932,9 | 2.567,1 |
3 | - | 168,4 | 0,0 | 0,0 | 168,4 | 920,9 | 534,1 | 1.931,0 | 2.569,0 |
4 | - | 173,4 | 0,0 | 0,0 | 173,4 | 927,7 | 536,3 | 1.933,5 | 2.566,5 |
5 | - | 79,7 | 0,0 | 0,0 | 79,7 | 932,9 | 507,1 | 1.501,8 | 3.079,2 |
6 | - | 79,7 | 0,0 | 0,0 | 79,7 | 950,3 | 538,7 | 1.502,3 | 3.078,7 |
7 | - | 79,7 | 0,0 | 0,0 | 79,7 | 959,7 | 546,3 | 1.512,6 | 3.068,4 |
8 | - | 79,7 | 0,0 | 0,0 | 79,7 | 946,9 | 547,1 | 1.506,4 | 3.074,6 |
9 | - | 70,1 | 0,0 | 0,0 | 70,1 | 825,9 | 743,1 | 1.467,3 | 3.093,7 |
10 | - | 70,1 | 0,0 | 0,0 | 70,1 | 826,5 | 749,5 | 1.469,0 | 3.092,0 |
11 | - | 70,1 | 0,0 | 0,0 | 70,1 | 845,4 | 725,6 | 1.469,3 | 3.091,7 |
12 | - | 70,1 | 0,0 | 0,0 | 70,1 | 839,5 | 743,5 | 1.475,2 | 3.085,8 |
13 | - | 40,1 | 0,0 | 0,0 | 40,1 | 769,4 | 506,6 | 1.664,5 | 2.650,5 |
14 | - | 25,1 | 0,0 | 0,0 | 25,1 | 770,1 | 509,9 | 1.667,5 | 2.647,5 |
15 | - | 25,1 | 0,0 | 0,0 | 25,1 | 770,0 | 510,0 | 1.667,6 | 2.647,4 |
16 | - | 25,1 | 0,0 | 0,0 | 25,1 | 770,4 | 509,6 | 1.669,2 | 2.645,8 |
17 | - | 81,7 | 0,0 | 0,0 | 81,7 | 773,5 | 470,5 | 1.764,0 | 2.546,0 |
18 | - | 81,7 | 0,0 | 0,0 | 81,7 | 797,3 | 476,7 | 1.771,1 | 2.538,9 |
19 | - | 81,7 | 0,0 | 0,0 | 81,7 | 792,0 | 479,0 | 1.761,5 | 2.548,5 |
20 | - | 81,7 | 0,0 | 0,0 | 81,7 | 768,2 | 474,8 | 1.738,3 | 2.571,7 |
21 | - | 95,9 | 0,0 | 0,0 | 95,9 | 563,1 | 382,9 | 2.259,2 | 2.034,8 |
22 | - | 95,9 | 0,0 | 0,0 | 95,9 | 551,1 | 381,9 | 2.264,5 | 2.029,5 |
23 | - | 100,9 | 0,0 | 0,0 | 100,9 | 554,4 | 385,6 | 2.298,0 | 1.996,0 |
24 | - | 95,9 | 0,0 | 0,0 | 95,9 | 542,8 | 384,2 | 2.342,0 | 1.952,0 |
25 | - | 14,4 | 0,0 | 0,0 | 14,4 | 148,3 | 409,7 | 3.144,6 | 852,4 |
26 | - | 14,4 | 0,0 | 0,0 | 14,4 | 678,1 | 409,9 | 3.194,8 | 802,2 |
27 | - | 14,4 | 0,0 | 0,0 | 14,4 | 526,7 | 395,3 | 3.311,2 | 685,8 |
28 | - | 29,4 | 0,0 | 0,0 | 29,4 | 456,0 | 392,0 | 3.351,2 | 645,8 |
29 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 430,5 | 3.726,4 | 73,6 |
30 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 439,0 | 3.740,3 | 59,7 |
31 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 419,0 | 3.776,7 | 23,3 |
32 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 423,0 | 3.771,6 | 28,4 |
33 | - | 0,0 | 0,0 | 0,0 | 0,0 | 511,4 | 364,6 | 3.800,0 | 0,0 |
34 | - | 0,0 | 0,0 | 0,0 | 0,0 | 132,4 | 352,6 | 3.800,0 | 0,0 |
35 | - | 12,9 | 0,0 | 0,0 | 12,9 | 474,3 | 364,7 | 3.787,1 | 12,9 |
36 | - | 6,4 | 0,0 | 0,0 | 6,4 | 472,1 | 366,9 | 3.779,5 | 20,5 |
37 | - | 0,0 | 0,0 | 0,0 | 0,0 | 353,0 | 353,0 | 3.800,0 | 0,0 |
38 | - | 0,0 | 0,0 | 0,0 | 0,0 | 345,7 | 343,3 | 3.800,0 | 0,0 |
39 | - | 4,3 | 0,0 | 0,0 | 4,3 | 323,1 | 347,9 | 3.795,7 | 4,3 |
40 | - | 4,3 | 0,0 | 0,0 | 4,3 | 317,7 | 341,3 | 3.795,1 | 4,9 |
41 | - | 0,0 | 0,0 | 0,0 | 0,0 | 287,0 | 212,0 | 3.800,0 | 0,0 |
42 | - | 0,0 | 0,0 | 0,0 | 0,0 | 299,0 | 183,0 | 3.800,0 | 0,0 |
43 | - | 19,5 | 0,0 | 0,0 | 19,5 | 307,0 | 174,0 | 3.780,5 | 19,5 |
44 | - | 15,0 | 0,0 | 0,0 | 15,0 | 310,0 | 174,0 | 3.780,5 | 19,5 |
45 | - | 0,0 | 0,0 | 0,0 | 0,0 | 283,4 | 218,6 | 3.800,0 | 0,0 |
46 | - | 0,0 | 0,0 | 0,0 | 0,0 | 304,0 | 209,0 | 3.800,0 | 0,0 |
47 | - | 0,0 | 0,0 | 0,0 | 0,0 | 298,4 | 204,6 | 3.800,0 | 0,0 |
48 | - | 0,0 | 0,0 | 0,0 | 0,0 | 298,4 | 204,6 | 3.800,0 | 0,0 |
49 | - | 0,0 | 7,5 | 7,5 | 0,0 | 554,8 | 337,2 | 3.800,0 | 0,0 |
50 | - | 0,0 | 7,5 | 7,5 | 0,0 | 554,2 | 336,8 | 3.800,0 | 0,0 |
51 | - | 0,0 | 12,5 | 12,5 | 0,0 | 554,2 | 337,8 | 3.800,0 | 0,0 |
52 | - | 0,0 | 12,5 | 12,5 | 0,0 | 554,2 | 337,8 | 3.800,0 | 0,0 |
53 | - | 0,0 | 64,0 | 64,0 | 0,0 | 604,0 | 439,0 | 3.800,0 | 0,0 |
54 | - | 0,0 | 69,0 | 69,0 | 0,0 | 604,0 | 439,0 | 3.792,2 | 7,8 |
55 | - | 0,0 | 84,0 | 84,0 | 0,0 | 604,0 | 440,0 | 3.800,0 | 0,0 |
56 | - | 0,0 | 84,0 | 84,0 | 0,0 | 604,0 | 440,0 | 3.799,1 | 0,9 |
57 | - | 0,0 | 39,9 | 39,9 | 0,0 | 512,7 | 469,3 | 3.800,0 | 0,0 |
58 | - | 0,0 | 54,9 | 54,9 | 0,0 | 512,5 | 469,5 | 3.800,0 | 0,0 |
59 | - | 0,0 | 39,9 | 39,9 | 0,0 | 511,5 | 468,5 | 3.800,0 | 0,0 |
60 | - | 0,0 | 28,8 | 28,8 | 0,0 | 508,7 | 467,3 | 3.800,0 | 0,0 |
61 | - | 0,0 | 0,0 | 0,0 | 0,0 | 411,0 | 574,0 | 3.800,0 | 0,0 |
62 | - | 0,0 | 0,0 | 0,0 | 0,0 | 410,0 | 573,0 | 3.800,0 | 0,0 |
63 | - | 0,0 | 0,0 | 0,0 | 0,0 | 396,9 | 586,1 | 3.800,0 | 0,0 |
64 | - | 0,0 | 0,0 | 0,0 | 0,0 | 256,5 | 515,5 | 3.800,0 | 0,0 |
65 | - | 0,0 | 45,3 | 45,3 | 0,0 | 463,4 | 337,6 | 3.052,0 | 808,0 |
66 | - | 0,0 | 50,3 | 50,3 | 0,0 | 456,0 | 352,0 | 3.054,9 | 805,1 |
67 | - | 0,0 | 70,3 | 70,3 | 0,0 | 458,3 | 357,7 | 3.053,1 | 806,9 |
68 | - | 0,0 | 55,3 | 55,3 | 0,0 | 460,9 | 372,1 | 3.043,9 | 816,1 |
69 | - | 0,0 | 80,3 | 80,3 | 0,0 | 544,9 | 543,1 | 2.235,7 | 1.852,3 |
70 | - | 0,0 | 85,3 | 85,3 | 0,0 | 648,7 | 237,3 | 2.237,0 | 1.851,0 |
71 | - | 0,0 | 75,3 | 75,3 | 0,0 | 693,0 | 297,0 | 2.176,8 | 1.911,2 |
72 | - | 0,0 | 75,3 | 75,3 | 0,0 | 692,7 | 294,3 | 2.164,8 | 1.923,2 |
73 | - | 0,0 | 136,3 | 136,3 | 0,0 | 0,0 | 384,0 | 3.022,0 | 986,0 |
74 | - | 0,0 | 146,3 | 146,3 | 0,0 | 0,0 | 387,4 | 3.080,7 | 927,3 |
75 | - | 0,0 | 146,3 | 146,3 | 0,0 | 0,0 | 381,7 | 3.076,6 | 931,4 |
76 | - | 0,0 | 141,3 | 141,3 | 0,0 | 0,0 | 383,3 | 3.084,4 | 923,6 |
77 | - | 0,0 | 0,8 | 0,8 | 0,0 | 0,0 | 504,0 | 3.983,3 | 48,7 |
78 | - | 0,0 | 5,0 | 5,0 | 0,0 | 0,0 | 500,2 | 3.981,9 | 50,1 |
79 | - | 0,0 | 15,8 | 15,8 | 0,0 | 0,0 | 502,0 | 3.983,7 | 48,3 |
80 | - | 0,0 | 15,8 | 15,8 | 0,0 | 0,0 | 502,1 | 3.989,0 | 43,0 |
81 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 466,2 | 4.045,1 | 16,9 |
82 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 465,9 | 4.045,9 | 16,1 |
83 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 464,5 | 4.062,0 | 0,0 |
84 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 465,3 | 4.062,0 | 0,0 |
85 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 378,3 | 3.804,1 | 251,9 |
86 | - | 0,0 | 2,2 | 2,2 | 0,0 | 0,0 | 374,6 | 3.805,9 | 250,1 |
87 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 380,1 | 3.801,4 | 254,6 |
88 | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 385,0 | 3.790,6 | 265,4 |
89 | - | 187,8 | 0,0 | 0,0 | 187,8 | 681,9 | 721,1 | 2.348,0 | 1.967,0 |
90 | - | 182,8 | 0,0 | 0,0 | 182,8 | 693,4 | 714,6 | 2.346,7 | 1.968,3 |
91 | - | 187,8 | 0,0 | 0,0 | 187,8 | 666,1 | 729,9 | 2.340,1 | 1.974,9 |
92 | - | 187,8 | 0,0 | 0,0 | 187,8 | 646,0 | 749,0 | 2.348,4 | 1.966,6 |
93 | - | 5,5 | 0,0 | 0,0 | 5,5 | 644,6 | 1.287,4 | 1.334,7 | 2.796,3 |
94 | - | 5,5 | 0,0 | 0,0 | 5,5 | 663,4 | 1.313,6 | 1.329,7 | 2.801,3 |
95 | - | 5,5 | 0,0 | 0,0 | 5,5 | 581,2 | 1.477,8 | 1.328,6 | 2.802,4 |
96 | - | 5,5 | 0,0 | 0,0 | 5,5 | 610,7 | 1.474,3 | 1.333,9 | 2.797,1 |
Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
Nu exista rezultate cuplare |