Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | 107,18 | 0,0 | 0,0 | 0,0 | 0,0 | 1.460,9 | 620,1 | 1.708,7 | 2.091,3 |
2 | 104,84 | 0,0 | 0,0 | 0,0 | 0,0 | 1.460,9 | 620,1 | 1.708,7 | 2.091,3 |
3 | 93,21 | 0,0 | 0,0 | 0,0 | 0,0 | 1.460,9 | 620,1 | 1.708,7 | 2.091,3 |
4 | 86,26 | 0,0 | 0,0 | 0,0 | 0,0 | 1.460,9 | 620,1 | 1.708,7 | 2.091,3 |
5 | 103,92 | 0,0 | 0,0 | 0,0 | 0,0 | 923,8 | 1.070,2 | 1.784,9 | 2.015,1 |
6 | 99,39 | 0,0 | 0,0 | 0,0 | 0,0 | 923,8 | 1.070,2 | 1.784,9 | 2.015,1 |
7 | 90,92 | 0,0 | 0,0 | 0,0 | 0,0 | 923,8 | 1.070,2 | 1.784,9 | 2.015,1 |
8 | 84,57 | 0,0 | 0,0 | 0,0 | 0,0 | 923,8 | 1.070,2 | 1.784,9 | 2.015,1 |
9 | 92,06 | 0,0 | 0,0 | 0,0 | 0,0 | 661,4 | 1.338,6 | 1.868,2 | 1.931,8 |
10 | 92,03 | 0,0 | 0,0 | 0,0 | 0,0 | 661,4 | 1.338,6 | 1.868,2 | 1.931,8 |
11 | 91,11 | 0,0 | 0,0 | 0,0 | 0,0 | 661,4 | 1.338,6 | 1.868,2 | 1.931,8 |
12 | 88,02 | 0,0 | 0,0 | 0,0 | 0,0 | 661,4 | 1.338,6 | 1.868,2 | 1.931,8 |
13 | 94,00 | 0,0 | 0,0 | 0,0 | 0,0 | 938,6 | 1.357,4 | 2.011,1 | 1.788,9 |
14 | 87,10 | 0,0 | 0,0 | 0,0 | 0,0 | 938,6 | 1.357,4 | 2.011,1 | 1.788,9 |
15 | 83,72 | 0,0 | 0,0 | 0,0 | 0,0 | 938,6 | 1.357,4 | 2.011,1 | 1.788,9 |
16 | 80,09 | 0,0 | 0,0 | 0,0 | 0,0 | 938,6 | 1.357,4 | 2.011,1 | 1.788,9 |
17 | 83,00 | 0,0 | 0,0 | 0,0 | 0,0 | 599,7 | 1.662,3 | 2.440,4 | 1.359,6 |
18 | 84,24 | 0,0 | 0,0 | 0,0 | 0,0 | 599,7 | 1.662,3 | 2.440,4 | 1.359,6 |
19 | 85,15 | 0,0 | 0,0 | 0,0 | 0,0 | 599,7 | 1.662,3 | 2.440,4 | 1.359,6 |
20 | 86,41 | 0,0 | 0,0 | 0,0 | 0,0 | 599,7 | 1.662,3 | 2.440,4 | 1.359,6 |
21 | 82,05 | 0,0 | 0,0 | 0,0 | 0,0 | 453,6 | 1.269,4 | 2.405,6 | 1.394,4 |
22 | 86,10 | 0,0 | 0,0 | 0,0 | 0,0 | 453,6 | 1.269,4 | 2.405,6 | 1.394,4 |
23 | 92,02 | 0,0 | 0,0 | 0,0 | 0,0 | 453,6 | 1.269,4 | 2.405,6 | 1.394,4 |
24 | 96,97 | 0,0 | 0,0 | 0,0 | 0,0 | 453,6 | 1.269,4 | 2.405,6 | 1.394,4 |
25 | 90,43 | 0,0 | 0,0 | 0,0 | 0,0 | 354,9 | 1.093,1 | 2.577,1 | 1.222,9 |
26 | 92,00 | 0,0 | 0,0 | 0,0 | 0,0 | 354,9 | 1.093,1 | 2.577,1 | 1.222,9 |
27 | 91,79 | 0,0 | 0,0 | 0,0 | 0,0 | 354,9 | 1.093,1 | 2.577,1 | 1.222,9 |
28 | 89,02 | 0,0 | 0,0 | 0,0 | 0,0 | 354,9 | 1.093,1 | 2.577,1 | 1.222,9 |
29 | 100,36 | 0,0 | 0,0 | 0,0 | 0,0 | 504,7 | 1.029,3 | 2.808,8 | 991,2 |
30 | 93,26 | 0,0 | 0,0 | 0,0 | 0,0 | 504,7 | 1.029,3 | 2.808,8 | 991,2 |
31 | 84,99 | 0,0 | 0,0 | 0,0 | 0,0 | 504,7 | 1.029,3 | 2.808,8 | 991,2 |
32 | 75,00 | 0,0 | 0,0 | 0,0 | 0,0 | 504,7 | 1.029,3 | 2.808,8 | 991,2 |
33 | 98,63 | 0,0 | 0,0 | 0,0 | 0,0 | 140,3 | 1.666,7 | 3.666,7 | 133,3 |
34 | 85,80 | 0,0 | 0,0 | 0,0 | 0,0 | 140,3 | 1.666,7 | 3.666,7 | 133,3 |
35 | 64,89 | 0,0 | 0,0 | 0,0 | 0,0 | 140,3 | 1.666,7 | 3.666,7 | 133,3 |
36 | 50,45 | 0,0 | 0,0 | 0,0 | 0,0 | 140,3 | 1.666,7 | 3.666,7 | 133,3 |
37 | 93,20 | 0,0 | 0,0 | 0,0 | 0,0 | 30,1 | 1.555,9 | 3.800,0 | 0,0 |
38 | 74,91 | 0,0 | 0,0 | 0,0 | 0,0 | 30,1 | 1.555,9 | 3.800,0 | 0,0 |
39 | 51,63 | 0,0 | 0,0 | 0,0 | 0,0 | 30,1 | 1.555,9 | 3.800,0 | 0,0 |
40 | 29,33 | 0,0 | 0,0 | 0,0 | 0,0 | 30,1 | 1.555,9 | 3.800,0 | 0,0 |
41 | 45,48 | 0,0 | 0,0 | 0,0 | 0,0 | 0,9 | 916,1 | 3.650,6 | 149,4 |
42 | 30,14 | 0,0 | 0,0 | 0,0 | 0,0 | 0,9 | 916,1 | 3.650,6 | 149,4 |
43 | 15,12 | 0,0 | 0,0 | 0,0 | 0,0 | 0,9 | 916,1 | 3.650,6 | 149,4 |
44 | -9,04 | 0,0 | 0,0 | 0,0 | 0,0 | 0,9 | 916,1 | 3.650,6 | 149,4 |
45 | 18,80 | 0,0 | 0,0 | 0,0 | 0,0 | 195,2 | 1.233,8 | 2.121,2 | 1.678,8 |
46 | 6,30 | 0,0 | 0,0 | 0,0 | 0,0 | 195,2 | 1.233,8 | 2.121,2 | 1.678,8 |
47 | -1,20 | 0,0 | 0,0 | 0,0 | 0,0 | 195,2 | 1.233,8 | 2.121,2 | 1.678,8 |
48 | -6,85 | 0,0 | 0,0 | 0,0 | 0,0 | 195,2 | 1.233,8 | 2.121,2 | 1.678,8 |
49 | 7,01 | 0,0 | 0,0 | 0,0 | 0,0 | 204,1 | 967,9 | 1.925,3 | 1.874,7 |
50 | 1,04 | 0,0 | 0,0 | 0,0 | 0,0 | 204,1 | 967,9 | 1.925,3 | 1.874,7 |
51 | -2,01 | 0,0 | 0,0 | 0,0 | 0,0 | 204,1 | 967,9 | 1.925,3 | 1.874,7 |
52 | -8,24 | 0,0 | 0,0 | 0,0 | 0,0 | 204,1 | 967,9 | 1.925,3 | 1.874,7 |
53 | 9,13 | 5,0 | 0,0 | 0,0 | 5,0 | 1.247,7 | 346,3 | 1.389,0 | 2.411,0 |
54 | 4,31 | 5,0 | 0,0 | 0,0 | 5,0 | 1.247,7 | 346,3 | 1.389,0 | 2.411,0 |
55 | 3,51 | 5,0 | 0,0 | 0,0 | 5,0 | 1.247,7 | 346,3 | 1.389,0 | 2.411,0 |
56 | 3,01 | 5,0 | 0,0 | 0,0 | 5,0 | 1.247,7 | 346,3 | 1.389,0 | 2.411,0 |
57 | 0,86 | 5,0 | 0,0 | 0,0 | 5,0 | 1.610,7 | 787,3 | 1.207,6 | 2.592,4 |
58 | 1,59 | 5,0 | 0,0 | 0,0 | 5,0 | 1.610,7 | 787,3 | 1.207,6 | 2.592,4 |
59 | 6,79 | 0,0 | 0,0 | 0,0 | 0,0 | 1.610,7 | 787,3 | 1.207,6 | 2.592,4 |
60 | 19,63 | 1,7 | 0,0 | 0,0 | 1,7 | 1.610,7 | 787,3 | 1.207,6 | 2.592,4 |
61 | 1,10 | 0,0 | 1,9 | 1,9 | 0,0 | 1.021,3 | 957,7 | 1.461,2 | 2.338,8 |
62 | 1,10 | 0,0 | 1,9 | 1,9 | 0,0 | 1.021,3 | 957,7 | 1.461,2 | 2.338,8 |
63 | 16,01 | 0,0 | 1,9 | 1,9 | 0,0 | 1.021,3 | 957,7 | 1.461,2 | 2.338,8 |
64 | 27,96 | 0,0 | 1,9 | 1,9 | 0,0 | 1.021,3 | 957,7 | 1.461,2 | 2.338,8 |
65 | 14,14 | 0,0 | 5,0 | 5,0 | 0,0 | 1.177,3 | 1.173,7 | 2.063,7 | 1.736,3 |
66 | 22,44 | 0,0 | 5,0 | 5,0 | 0,0 | 1.177,3 | 1.173,7 | 2.063,7 | 1.736,3 |
67 | 54,34 | 0,0 | 0,0 | 0,0 | 0,0 | 1.177,3 | 1.173,7 | 2.063,7 | 1.736,3 |
68 | 78,50 | 5,0 | 0,0 | 0,0 | 5,0 | 1.177,3 | 1.173,7 | 2.063,7 | 1.736,3 |
69 | 42,34 | 0,0 | 42,5 | 42,5 | 0,0 | 521,7 | 770,3 | 1.989,3 | 1.810,7 |
70 | 56,82 | 0,0 | 42,5 | 42,5 | 0,0 | 521,7 | 770,3 | 1.989,3 | 1.810,7 |
71 | 110,21 | 0,0 | 32,5 | 32,5 | 0,0 | 521,7 | 770,3 | 1.989,3 | 1.810,7 |
72 | 122,27 | 0,0 | 37,5 | 37,5 | 0,0 | 521,7 | 770,3 | 1.989,3 | 1.810,7 |
73 | 79,86 | 0,0 | 1,9 | 1,9 | 0,0 | 1,7 | 698,3 | 2.354,8 | 1.445,2 |
74 | 95,49 | 0,0 | 0,0 | 0,0 | 0,0 | 1,7 | 698,3 | 2.354,8 | 1.445,2 |
75 | 152,73 | 1,7 | 0,0 | 0,0 | 1,7 | 1,7 | 698,3 | 2.354,8 | 1.445,2 |
76 | 205,13 | 1,7 | 0,0 | 0,0 | 1,7 | 1,7 | 698,3 | 2.354,8 | 1.445,2 |
77 | 132,29 | 0,0 | 5,0 | 5,0 | 0,0 | 0,9 | 586,1 | 2.777,3 | 1.022,7 |
78 | 143,56 | 0,0 | 2,0 | 2,0 | 0,0 | 0,9 | 586,1 | 2.777,3 | 1.022,7 |
79 | 206,92 | 0,9 | 0,0 | 0,0 | 0,9 | 0,9 | 586,1 | 2.777,3 | 1.022,7 |
80 | 249,82 | 0,9 | 0,0 | 0,0 | 0,9 | 0,9 | 586,1 | 2.777,3 | 1.022,7 |
81 | 207,13 | 0,0 | 0,0 | 0,0 | 0,0 | 0,8 | 592,2 | 2.872,7 | 927,3 |
82 | 222,67 | 0,0 | 0,0 | 0,0 | 0,0 | 0,8 | 592,2 | 2.872,7 | 927,3 |
83 | 210,32 | 0,8 | 0,0 | 0,0 | 0,8 | 0,8 | 592,2 | 2.872,7 | 927,3 |
84 | 181,22 | 0,8 | 0,0 | 0,0 | 0,8 | 0,8 | 592,2 | 2.872,7 | 927,3 |
85 | 174,10 | 0,1 | 0,0 | 0,0 | 0,1 | 0,1 | 786,9 | 2.783,6 | 1.016,4 |
86 | 156,80 | 0,1 | 0,0 | 0,0 | 0,1 | 0,1 | 786,9 | 2.783,6 | 1.016,4 |
87 | 115,14 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 786,9 | 2.783,6 | 1.016,4 |
88 | 106,60 | 0,0 | 5,0 | 5,0 | 0,0 | 0,1 | 786,9 | 2.783,6 | 1.016,4 |
89 | 121,37 | 0,3 | 0,0 | 0,0 | 0,3 | 0,3 | 522,7 | 1.947,8 | 1.852,2 |
90 | 111,22 | 0,3 | 0,0 | 0,0 | 0,3 | 0,3 | 522,7 | 1.947,8 | 1.852,2 |
91 | 95,00 | 0,0 | 4,7 | 4,7 | 0,0 | 0,3 | 522,7 | 1.947,8 | 1.852,2 |
92 | 88,68 | 0,0 | 4,7 | 4,7 | 0,0 | 0,3 | 522,7 | 1.947,8 | 1.852,2 |
93 | 106,80 | 138,3 | 0,0 | 0,0 | 138,3 | 632,6 | 760,4 | 1.556,1 | 2.243,9 |
94 | 94,68 | 138,3 | 0,0 | 0,0 | 138,3 | 632,6 | 760,4 | 1.556,1 | 2.243,9 |
95 | 86,18 | 133,3 | 0,0 | 0,0 | 133,3 | 632,6 | 760,4 | 1.556,1 | 2.243,9 |
96 | 75,56 | 133,3 | 0,0 | 0,0 | 133,3 | 632,6 | 760,4 | 1.556,1 | 2.243,9 |
Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | 104,05 | 0,0 | 0,0 | 0,0 | 0,0 | 439,7 | 900,3 | 1.725,1 | 2.074,9 |
2 | 96,52 | 0,0 | 0,0 | 0,0 | 0,0 | 441,7 | 761,3 | 1.728,1 | 2.071,9 |
3 | 92,00 | 0,0 | 0,0 | 0,0 | 0,0 | 447,3 | 740,7 | 1.737,5 | 2.062,5 |
4 | 85,74 | 0,0 | 0,0 | 0,0 | 0,0 | 455,7 | 744,3 | 1.732,6 | 2.067,4 |
5 | 99,99 | 0,0 | 0,0 | 0,0 | 0,0 | 581,7 | 814,3 | 1.789,2 | 2.010,8 |
6 | 95,00 | 0,0 | 0,0 | 0,0 | 0,0 | 569,5 | 820,5 | 1.783,6 | 2.016,4 |
7 | 88,01 | 0,0 | 0,0 | 0,0 | 0,0 | 569,6 | 814,4 | 1.788,5 | 2.011,5 |
8 | 84,54 | 0,0 | 0,0 | 0,0 | 0,0 | 560,0 | 826,0 | 1.804,2 | 1.995,8 |
9 | 94,33 | 0,0 | 0,0 | 0,0 | 0,0 | 333,9 | 822,1 | 1.880,3 | 1.919,7 |
10 | 96,39 | 0,0 | 0,0 | 0,0 | 0,0 | 330,3 | 829,7 | 1.881,9 | 1.918,1 |
11 | 94,84 | 0,0 | 0,0 | 0,0 | 0,0 | 329,5 | 830,5 | 1.883,7 | 1.916,3 |
12 | 91,40 | 0,0 | 0,0 | 0,0 | 0,0 | 326,6 | 831,4 | 1.888,6 | 1.911,4 |
13 | 94,96 | 0,0 | 0,0 | 0,0 | 0,0 | 504,9 | 700,1 | 2.024,2 | 1.775,8 |
14 | 89,22 | 0,0 | 0,0 | 0,0 | 0,0 | 507,6 | 702,4 | 2.026,5 | 1.773,5 |
15 | 85,37 | 0,0 | 0,0 | 0,0 | 0,0 | 509,1 | 704,9 | 2.027,0 | 1.773,0 |
16 | 81,56 | 0,0 | 0,0 | 0,0 | 0,0 | 511,6 | 708,4 | 2.025,5 | 1.774,5 |
17 | 90,70 | 0,0 | 0,0 | 0,0 | 0,0 | 292,7 | 946,3 | 2.451,5 | 1.348,5 |
18 | 90,85 | 0,0 | 0,0 | 0,0 | 0,0 | 291,3 | 947,7 | 2.456,2 | 1.343,8 |
19 | 90,44 | 0,0 | 0,0 | 0,0 | 0,0 | 291,4 | 943,6 | 2.455,6 | 1.344,4 |
20 | 92,01 | 0,0 | 0,0 | 0,0 | 0,0 | 296,7 | 949,3 | 2.452,3 | 1.347,7 |
21 | 85,68 | 0,0 | 0,0 | 0,0 | 0,0 | 338,2 | 945,8 | 2.402,4 | 1.397,6 |
22 | 95,99 | 0,0 | 0,0 | 0,0 | 0,0 | 338,1 | 943,9 | 2.412,9 | 1.387,1 |
23 | 99,09 | 0,0 | 0,0 | 0,0 | 0,0 | 331,4 | 938,6 | 2.422,4 | 1.377,6 |
24 | 97,00 | 0,0 | 0,0 | 0,0 | 0,0 | 326,6 | 929,4 | 2.436,1 | 1.363,9 |
25 | 99,36 | 0,0 | 0,0 | 0,0 | 0,0 | 486,5 | 833,5 | 2.484,2 | 1.315,8 |
26 | 100,00 | 0,0 | 0,0 | 0,0 | 0,0 | 467,0 | 839,0 | 2.532,0 | 1.268,0 |
27 | 95,99 | 0,0 | 0,0 | 0,0 | 0,0 | 438,7 | 838,3 | 2.573,9 | 1.226,1 |
28 | 91,79 | 0,0 | 0,0 | 0,0 | 0,0 | 455,6 | 838,4 | 2.552,0 | 1.248,0 |
29 | 111,71 | 0,0 | 62,2 | 62,2 | 0,0 | 344,3 | 686,7 | 2.708,8 | 1.091,2 |
30 | 105,93 | 0,0 | 62,2 | 62,2 | 0,0 | 306,3 | 701,7 | 2.764,8 | 1.035,2 |
31 | 88,00 | 0,0 | 62,2 | 62,2 | 0,0 | 277,7 | 688,3 | 2.808,9 | 991,1 |
32 | 75,90 | 0,0 | 62,2 | 62,2 | 0,0 | 254,3 | 680,7 | 2.853,3 | 946,7 |
33 | 108,08 | 0,0 | 0,0 | 0,0 | 0,0 | 152,4 | 720,6 | 3.588,0 | 212,0 |
34 | 90,10 | 0,0 | 0,0 | 0,0 | 0,0 | 141,0 | 726,0 | 3.631,7 | 168,3 |
35 | 76,65 | 0,0 | 0,0 | 0,0 | 0,0 | 156,8 | 719,2 | 3.649,4 | 150,6 |
36 | 64,16 | 10,0 | 0,0 | 0,0 | 5,0 | 143,4 | 721,6 | 3.676,3 | 123,7 |
37 | 91,08 | 0,0 | 0,0 | 0,0 | 0,0 | 221,1 | 519,9 | 3.800,0 | 0,0 |
38 | 85,20 | 0,0 | 0,0 | 0,0 | 0,0 | 213,2 | 535,8 | 3.800,0 | 0,0 |
39 | 57,15 | 0,0 | 0,0 | 0,0 | 0,0 | 213,1 | 505,9 | 3.800,0 | 0,0 |
40 | 30,57 | 0,0 | 0,0 | 0,0 | 0,0 | 209,3 | 580,7 | 3.800,0 | 0,0 |
41 | 48,82 | 0,0 | 0,0 | 0,0 | 0,0 | 219,0 | 777,0 | 3.675,8 | 124,2 |
42 | 37,92 | 10,0 | 0,0 | 0,0 | 5,0 | 219,0 | 757,0 | 3.672,9 | 127,1 |
43 | 9,04 | 0,0 | 0,0 | 0,0 | 0,0 | 220,0 | 751,0 | 3.667,9 | 132,1 |
44 | -2,65 | 0,0 | 0,0 | 0,0 | 0,0 | 262,9 | 485,1 | 3.633,0 | 167,0 |
45 | 29,11 | 0,0 | 0,0 | 0,0 | 0,0 | 630,6 | 728,4 | 2.117,6 | 1.682,4 |
46 | 12,91 | 0,0 | 0,0 | 0,0 | 0,0 | 687,2 | 737,8 | 2.117,6 | 1.682,4 |
47 | 0,00 | 0,0 | 0,0 | 0,0 | 0,0 | 953,1 | 707,9 | 2.113,8 | 1.686,2 |
48 | -3,60 | 0,0 | 0,0 | 0,0 | 0,0 | 1.126,9 | 679,1 | 2.099,4 | 1.700,6 |
49 | 7,92 | 0,0 | 0,0 | 0,0 | 0,0 | 1.107,5 | 517,5 | 1.915,9 | 1.884,1 |
50 | 3,13 | 0,0 | 0,0 | 0,0 | 0,0 | 1.315,1 | 580,9 | 1.902,0 | 1.898,0 |
51 | 0,23 | 0,0 | 0,0 | 0,0 | 0,0 | 1.247,7 | 557,3 | 1.884,3 | 1.915,7 |
52 | -6,60 | 0,0 | 0,0 | 0,0 | 0,0 | 1.063,1 | 383,9 | 1.892,1 | 1.907,9 |
53 | 12,22 | 0,0 | 67,1 | 70,9 | 0,0 | 1.181,9 | 450,1 | 1.684,6 | 2.115,4 |
54 | 6,34 | 0,0 | 74,7 | 74,7 | 0,0 | 1.202,8 | 435,2 | 1.665,0 | 2.135,0 |
55 | 5,76 | 0,0 | 74,7 | 74,7 | 0,0 | 1.629,7 | 423,3 | 1.667,9 | 2.132,1 |
56 | 3,68 | 0,0 | 74,7 | 74,7 | 0,0 | 1.661,5 | 421,5 | 1.655,2 | 2.144,8 |
57 | 5,76 | 0,0 | 53,6 | 53,6 | 0,0 | 1.126,3 | 559,7 | 1.452,0 | 2.348,0 |
58 | 5,66 | 0,0 | 53,6 | 53,6 | 0,0 | 1.138,1 | 569,9 | 1.449,4 | 2.350,6 |
59 | 7,40 | 0,0 | 48,6 | 48,6 | 0,0 | 1.137,8 | 569,2 | 1.453,3 | 2.346,7 |
60 | 19,11 | 0,0 | 31,7 | 36,7 | 0,0 | 1.159,7 | 568,3 | 1.443,2 | 2.356,8 |
61 | 3,98 | 0,0 | 132,0 | 132,0 | 0,0 | 513,8 | 628,2 | 1.536,5 | 2.263,5 |
62 | 4,31 | 0,0 | 132,0 | 132,0 | 0,0 | 524,6 | 634,4 | 1.537,3 | 2.262,7 |
63 | 6,60 | 0,0 | 137,0 | 137,0 | 0,0 | 527,9 | 659,1 | 1.534,2 | 2.265,8 |
64 | 16,01 | 0,0 | 142,0 | 137,0 | 0,0 | 529,8 | 660,2 | 1.538,5 | 2.261,5 |
65 | -0,20 | 5,0 | 0,0 | 0,0 | 5,0 | 1.016,4 | 458,6 | 2.058,0 | 1.742,0 |
66 | 0,01 | 5,0 | 0,0 | 0,0 | 5,0 | 1.019,3 | 457,7 | 2.031,9 | 1.768,1 |
67 | 38,98 | 0,0 | 1,0 | 1,0 | 0,0 | 997,2 | 459,8 | 2.061,9 | 1.738,1 |
68 | 66,17 | 0,0 | 5,0 | 5,0 | 0,0 | 952,1 | 461,9 | 2.075,5 | 1.724,5 |
69 | 10,01 | 0,0 | 51,5 | 51,5 | 0,0 | 408,4 | 404,6 | 1.911,2 | 1.888,8 |
70 | 39,58 | 0,0 | 51,5 | 51,5 | 0,0 | 408,3 | 405,7 | 1.916,5 | 1.883,5 |
71 | 94,71 | 0,0 | 66,2 | 66,2 | 0,0 | 392,0 | 417,0 | 1.939,4 | 1.860,6 |
72 | 117,17 | 0,0 | 57,8 | 57,8 | 0,0 | 373,8 | 444,2 | 2.002,6 | 1.797,4 |
73 | 55,28 | 0,0 | 8,1 | 3,1 | 0,0 | 168,5 | 558,5 | 2.323,8 | 1.476,2 |
74 | 98,88 | 0,0 | 0,0 | 0,0 | 0,0 | 167,5 | 563,5 | 2.341,9 | 1.458,1 |
75 | 170,41 | 0,0 | 1,7 | 1,7 | 0,0 | 169,1 | 563,9 | 2.370,5 | 1.429,5 |
76 | 207,13 | 23,3 | 0,0 | 0,0 | 13,3 | 167,0 | 567,0 | 2.376,3 | 1.423,7 |
77 | 124,23 | 1,4 | 0,0 | 0,0 | 1,4 | 82,9 | 454,1 | 2.764,8 | 1.035,2 |
78 | 128,37 | 0,0 | 8,0 | 3,0 | 0,0 | 81,9 | 455,1 | 2.767,2 | 1.032,8 |
79 | 192,91 | 0,0 | 0,9 | 0,9 | 0,0 | 81,0 | 455,0 | 2.778,6 | 1.021,4 |
80 | 247,77 | 24,1 | 0,0 | 0,0 | 14,1 | 81,0 | 455,0 | 2.789,4 | 1.010,6 |
81 | 220,73 | 0,0 | 5,0 | 5,0 | 0,0 | 4,8 | 725,2 | 2.878,0 | 922,0 |
82 | 210,94 | 4,0 | 0,0 | 0,0 | 2,0 | 4,0 | 726,0 | 2.882,8 | 917,2 |
83 | 195,75 | 4,0 | 0,0 | 0,0 | 1,6 | 4,0 | 724,0 | 2.882,8 | 917,2 |
84 | 173,89 | 0,0 | 0,8 | 0,8 | 0,0 | 4,0 | 723,0 | 2.874,0 | 926,0 |
85 | 164,20 | 0,0 | 10,1 | 5,1 | 0,0 | 128,0 | 603,0 | 2.785,6 | 1.014,4 |
86 | 154,48 | 0,0 | 0,1 | 0,1 | 0,0 | 124,0 | 606,0 | 2.793,6 | 1.006,4 |
87 | 101,16 | 0,0 | 10,0 | 5,0 | 0,0 | 124,0 | 601,0 | 2.782,2 | 1.017,8 |
88 | 89,91 | 5,0 | 0,0 | 0,0 | 5,0 | 126,5 | 595,5 | 2.777,5 | 1.022,5 |
89 | 124,01 | 0,0 | 46,6 | 46,6 | 0,0 | 127,3 | 546,7 | 1.950,8 | 1.849,2 |
90 | 104,03 | 0,0 | 46,6 | 46,6 | 0,0 | 125,3 | 552,7 | 1.950,3 | 1.849,7 |
91 | 92,01 | 0,0 | 41,6 | 41,6 | 0,0 | 134,4 | 526,6 | 1.931,9 | 1.868,1 |
92 | 89,29 | 0,0 | 41,6 | 41,6 | 0,0 | 147,0 | 538,0 | 1.939,6 | 1.860,4 |
93 | 99,51 | 0,0 | 55,0 | 55,0 | 0,0 | 377,6 | 350,4 | 1.705,5 | 2.094,5 |
94 | 94,35 | 0,0 | 55,0 | 55,0 | 0,0 | 399,3 | 341,7 | 1.709,2 | 2.090,8 |
95 | 87,27 | 0,0 | 50,0 | 50,0 | 0,0 | 408,0 | 335,0 | 1.703,5 | 2.096,5 |
96 | 75,57 | 0,0 | 50,0 | 50,0 | 0,0 | 417,1 | 333,9 | 1.701,8 | 2.098,2 |
Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
Nu exista rezultate cuplare |