Home

  •   
         

  • Available Transfer Capacity - ATC
    Trading for:    
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 1,439.2 0.8 3,426.2 1,571.8
    2 1,434.0 0.0 3,403.0 1,595.0
    3 1,140.4 0.6 3,363.6 1,634.4
    4 972.1 0.9 3,255.7 1,742.3
    5 1,360.8 0.2 3,177.8 1,822.2
    6 1,033.9 0.1 3,033.7 1,966.3
    7 1,279.1 0.9 2,937.1 2,062.9
    8 1,081.7 0.3 2,741.0 2,259.0
    9 1,221.9 0.1 2,554.9 2,445.1
    10 1,257.3 0.7 2,507.1 2,492.9
    11 1,713.1 0.9 2,463.4 2,536.6
    12 1,270.0 0.0 2,495.4 2,504.6
    13 1,548.3 0.7 2,572.3 2,427.7
    14 1,383.3 0.7 2,551.7 2,448.3
    15 1,430.0 0.0 2,522.0 2,478.0
    16 1,410.4 0.6 2,510.4 2,489.6
    17 1,094.0 0.0 2,311.8 1,856.2
    18 1,054.0 0.0 2,302.0 1,866.0
    19 1,010.3 0.7 2,328.7 1,839.3
    20 990.5 0.5 2,408.9 1,759.1
    21 1,160.1 0.9 2,705.8 1,455.2
    22 1,220.3 0.7 2,706.9 1,454.1
    23 1,191.0 0.0 2,737.2 1,423.8
    24 1,234.9 0.1 2,814.7 1,346.3
    25 580.4 0.6 3,059.4 940.6
    26 560.3 0.7 3,123.4 876.6
    27 659.5 0.5 3,296.5 703.5
    28 711.6 0.4 3,210.1 789.9
    29 728.1 0.9 3,354.7 648.3
    30 798.3 0.7 3,186.7 816.3
    31 1,082.3 0.7 2,830.3 1,172.7
    32 566.7 120.3 3,239.0 764.0
    33 593.1 0.9 3,940.0 0.0
    34 778.5 0.5 3,706.0 234.0
    35 915.8 0.2 3,473.9 466.1
    36 875.8 0.2 3,408.0 532.0
    37 2,964.3 1,210.7 3,113.6 812.4
    38 2,996.0 1,952.0 2,867.6 1,058.4
    39 3,304.7 975.3 2,509.0 1,417.0
    40 2,986.0 1,512.0 2,227.0 1,699.0
    41 3,770.3 818.7 1,638.4 2,246.6
    42 3,336.9 834.1 1,224.7 2,660.3
    43 3,394.1 677.9 1,026.0 2,859.0
    44 3,150.3 485.7 784.8 3,100.2
    45 3,231.2 240.8 842.1 3,056.9
    46 3,174.9 207.1 765.6 3,133.4
    47 3,380.6 104.4 621.4 3,277.6
    48 2,746.8 74.2 473.8 3,425.2
    49 2,970.6 134.4 570.5 3,312.5
    50 3,722.3 141.7 608.6 3,274.4
    51 3,783.3 106.7 699.9 3,183.1
    52 4,130.5 116.5 828.9 3,054.1
    53 4,509.7 191.3 1,085.4 2,840.6
    54 4,429.7 198.3 1,199.0 2,727.0
    55 4,387.0 203.0 1,278.8 2,647.2
    56 4,390.2 201.8 1,293.8 2,632.2
    57 3,629.2 0.8 1,544.6 2,380.4
    58 3,637.3 0.7 1,672.5 2,252.5
    59 3,713.2 0.8 1,727.4 2,197.6
    60 3,881.6 0.4 1,588.6 2,336.4
    61 2,577.9 0.1 1,977.5 2,142.5
    62 2,204.1 0.9 2,261.2 1,858.8
    63 2,008.3 0.7 2,557.4 1,562.6
    64 1,753.4 0.6 2,487.8 1,632.2
    65 2,163.5 0.5 2,388.3 1,738.7
    66 1,659.5 0.5 2,230.0 1,897.0
    67 512.6 0.4 2,063.9 2,063.1
    68 565.9 0.1 2,218.6 1,908.4
    69 2,402.2 0.8 2,036.3 1,929.7
    70 1,037.1 0.9 2,520.0 1,446.0
    71 1,882.2 0.8 2,823.5 1,142.5
    72 1,634.5 0.5 3,211.3 754.7
    73 1,150.4 0.6 3,821.5 261.5
    74 975.5 0.5 4,083.0 0.0
    75 1,082.8 0.2 4,083.0 0.0
    76 1,021.6 0.4 4,083.0 0.0
    77 814.1 0.9 4,599.5 174.5
    78 789.5 0.5 4,774.0 0.0
    79 589.8 0.2 4,774.0 0.0
    80 756.0 0.0 4,774.0 0.0
    81 530.2 0.8 4,666.9 119.1
    82 771.1 0.9 4,688.3 97.7
    83 417.6 0.4 4,786.0 0.0
    84 410.8 0.2 4,786.0 0.0
    85 649.8 0.2 4,778.0 0.0
    86 517.1 0.9 4,778.0 0.0
    87 528.8 0.2 4,768.2 9.8
    88 422.7 0.3 4,778.0 0.0
    89 213.7 0.3 4,462.4 166.6
    90 180.2 0.8 4,359.6 269.4
    91 90.6 0.4 4,339.6 289.4
    92 88.4 0.6 4,184.0 445.0
    93 274.3 0.7 3,232.3 1,492.7
    94 109.9 0.1 3,390.7 1,334.3
    95 23.4 0.6 3,539.2 1,185.8
    96 0.5 0.5 3,495.7 1,229.3
    Upload date: 2026-07-02
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 1,619.3 292.7 3,486.9 1,511.1
    2 1,581.0 295.0 3,485.9 1,512.1
    3 901.9 295.1 3,437.9 1,560.1
    4 965.8 282.2 3,330.5 1,667.5
    5 798.7 160.3 3,313.8 1,686.2
    6 931.0 190.0 3,133.8 1,866.2
    7 1,163.0 181.0 3,067.0 1,933.0
    8 1,377.3 159.7 2,940.2 2,059.8
    9 1,169.4 171.6 2,790.7 2,209.3
    10 1,031.9 231.1 2,754.4 2,245.6
    11 1,306.0 215.0 2,681.8 2,318.2
    12 696.0 240.0 2,713.8 2,286.2
    13 1,952.0 229.0 2,766.2 2,233.8
    14 1,943.0 228.0 2,729.4 2,270.6
    15 2,266.0 244.0 2,690.2 2,309.8
    16 2,172.0 237.0 2,660.8 2,339.2
    17 1,797.0 184.0 2,511.9 1,732.1
    18 1,807.0 171.0 2,461.6 1,782.4
    19 1,847.0 166.0 2,449.2 1,794.8
    20 1,821.0 171.0 2,505.0 1,739.0
    21 564.0 385.0 2,725.8 1,477.2
    22 571.0 372.0 2,731.5 1,471.5
    23 600.0 386.0 2,767.6 1,435.4
    24 537.8 420.2 2,848.2 1,354.8
    25 255.9 326.1 3,079.9 970.1
    26 255.2 357.8 3,160.9 889.1
    27 222.2 509.8 3,328.3 721.7
    28 266.0 538.0 3,259.3 790.7
    29 163.6 887.4 3,390.6 708.4
    30 169.4 889.6 3,314.4 784.6
    31 218.9 759.1 3,007.9 1,091.1
    32 246.6 932.4 3,336.4 762.6
    33 206.1 770.9 3,894.5 45.5
    34 239.2 797.8 3,633.8 306.2
    35 273.4 742.6 3,410.7 529.3
    36 276.8 760.2 3,366.5 573.5
    37 263.3 726.7 3,202.8 870.2
    38 266.6 682.4 2,933.2 1,139.8
    39 283.8 575.2 2,550.2 1,522.8
    40 279.9 516.1 2,269.9 1,803.1
    41 531.7 188.3 1,473.7 2,525.3
    42 466.7 141.3 1,055.0 2,944.0
    43 494.4 76.6 845.1 3,153.9
    44 589.7 0.0 605.5 3,393.5
    45 303.4 0.0 741.0 3,258.0
    46 325.1 0.0 670.9 3,328.1
    47 257.6 0.0 562.5 3,436.5
    48 178.8 0.0 423.8 3,575.2
    49 261.7 0.0 593.7 3,497.3
    50 269.9 0.0 631.0 3,460.0
    51 261.4 35.6 737.9 3,353.1
    52 341.4 99.6 863.5 3,227.5
    53 267.9 98.1 1,113.6 3,021.4
    54 244.3 152.7 1,241.6 2,893.4
    55 235.9 164.1 1,310.1 2,824.9
    56 204.1 156.9 1,302.3 2,832.7
    57 190.9 148.1 1,602.8 2,501.2
    58 189.9 174.1 1,732.8 2,371.2
    59 163.4 174.6 1,798.9 2,305.1
    60 149.2 75.8 1,667.4 2,436.6
    61 147.0 283.0 1,982.1 2,244.9
    62 117.0 287.0 2,267.3 1,959.7
    63 113.0 285.0 2,557.1 1,669.9
    64 28.0 249.0 2,485.2 1,741.8
    65 1,369.0 301.0 2,323.0 1,839.0
    66 1,393.0 197.0 2,160.3 2,001.7
    67 1,104.0 154.0 2,001.8 2,160.2
    68 1,103.0 80.0 2,160.8 2,001.2
    69 1,237.0 0.0 2,020.3 2,003.7
    70 892.0 4.0 2,502.2 1,521.8
    71 1,058.0 65.0 2,816.5 1,207.5
    72 1,065.9 112.1 3,195.1 828.9
    73 1,513.0 331.0 3,849.4 233.6
    74 1,400.0 335.0 4,083.0 0.0
    75 1,470.6 176.4 4,083.0 0.0
    76 1,434.0 203.0 4,083.0 0.0
    77 1,378.0 198.0 4,626.8 323.2
    78 1,221.0 218.0 4,808.7 141.3
    79 1,130.6 204.4 4,808.6 141.4
    80 1,088.5 204.5 4,811.7 138.3
    81 384.0 235.0 4,725.2 187.8
    82 742.0 215.0 4,749.0 164.0
    83 1,073.0 218.0 4,840.6 72.4
    84 774.0 211.0 4,842.0 71.0
    85 1,313.8 120.2 4,865.0 0.0
    86 1,167.8 128.2 4,865.0 0.0
    87 1,072.7 127.3 4,864.1 0.9
    88 901.3 169.7 4,864.1 0.9
    89 1,502.6 448.4 4,491.9 137.1
    90 1,433.0 442.0 4,378.1 250.9
    91 710.0 270.0 4,354.8 274.2
    92 835.0 292.0 4,184.9 444.1
    93 965.0 248.0 3,236.6 1,488.4
    94 954.0 357.0 3,390.6 1,334.4
    95 719.0 457.0 3,538.6 1,186.4
    96 696.0 497.0 3,496.3 1,228.7
    Upload date: 2026-07-02
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    No ATC available