Home

  •   
         

  • Available Transfer Capacity - ATC
    Trading for:    
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 1,460.2 9.8 3,573.5 1,384.5
    2 1,418.9 48.1 3,607.1 1,350.9
    3 1,361.6 129.4 3,643.6 1,314.4
    4 1,385.7 169.3 3,584.6 1,373.4
    5 999.1 439.9 3,538.3 1,297.7
    6 923.9 492.1 3,572.7 1,263.3
    7 1,067.5 344.5 3,188.1 1,647.9
    8 1,098.3 341.7 3,132.7 1,703.3
    9 1,819.6 43.4 3,202.3 1,633.7
    10 1,839.2 42.8 3,188.8 1,647.2
    11 1,849.8 43.2 3,209.7 1,626.3
    12 1,883.8 43.2 3,161.6 1,674.4
    13 1,186.5 183.5 3,104.9 1,764.1
    14 1,217.2 155.8 3,089.8 1,779.2
    15 1,298.3 77.7 2,956.7 1,912.3
    16 1,117.6 0.4 2,814.7 2,054.3
    17 1,261.4 49.6 3,338.7 1,525.3
    18 1,258.3 49.7 3,333.8 1,530.2
    19 1,233.1 49.9 3,375.0 1,489.0
    20 1,213.1 49.9 3,393.8 1,470.2
    21 1,263.7 344.3 3,266.8 1,609.2
    22 1,327.2 282.8 3,103.5 1,772.5
    23 1,325.5 271.5 3,044.4 1,831.6
    24 1,445.9 89.1 2,734.5 2,141.5
    25 939.3 612.7 3,305.2 1,567.8
    26 980.2 601.8 3,250.2 1,622.8
    27 860.5 675.5 3,300.9 1,572.1
    28 668.0 764.0 3,407.9 1,465.1
    29 537.6 952.4 3,329.2 1,344.8
    30 534.4 998.6 3,142.6 1,531.4
    31 356.5 1,200.5 3,596.3 1,077.7
    32 268.7 1,180.3 3,984.6 689.4
    33 305.0 2,683.0 3,570.4 829.6
    34 324.1 1,783.9 4,021.4 378.6
    35 146.5 1,646.5 4,400.0 0.0
    36 100.7 1,653.3 4,400.0 0.0
    37 395.8 1,532.2 4,654.0 0.0
    38 303.0 1,602.0 4,654.0 0.0
    39 293.1 1,570.9 4,542.6 111.4
    40 575.7 1,502.3 3,469.4 1,184.6
    41 295.6 1,878.4 4,250.4 655.6
    42 1,730.4 1,926.6 3,214.7 1,691.3
    43 1,573.6 2,164.4 2,965.3 1,940.7
    44 1,597.3 2,155.7 2,791.1 2,114.9
    45 162.6 2,196.4 2,936.4 1,988.6
    46 1,220.8 1,501.2 2,722.6 2,202.4
    47 1,243.2 1,413.8 2,540.2 2,384.8
    48 1,512.9 1,727.1 2,613.0 2,312.0
    49 994.9 1,728.1 2,143.8 2,625.2
    50 1,149.6 1,328.4 2,013.4 2,755.6
    51 1,118.6 1,287.4 1,908.2 2,860.8
    52 1,140.0 1,262.0 1,848.5 2,920.5
    53 1,036.2 1,160.8 1,841.8 2,726.2
    54 773.8 1,088.2 1,709.7 2,858.3
    55 709.5 1,097.5 1,654.2 2,913.8
    56 611.8 1,117.2 1,659.9 2,908.1
    57 485.3 868.7 1,456.0 3,232.0
    58 238.3 859.7 1,471.3 3,216.7
    59 55.8 817.2 1,386.1 3,301.9
    60 8.3 775.7 1,380.7 3,307.3
    61 0.2 1,037.8 1,910.9 2,995.1
    62 0.9 1,034.1 1,978.2 2,927.8
    63 0.3 1,063.7 2,151.7 2,754.3
    64 0.7 1,186.3 2,125.2 2,780.8
    65 180.2 982.8 2,046.7 2,763.3
    66 235.9 772.1 2,092.5 2,717.5
    67 396.8 803.2 2,216.6 2,593.4
    68 442.6 763.4 2,347.2 2,462.8
    69 928.9 167.1 2,470.5 2,284.5
    70 875.6 0.4 2,407.1 2,347.9
    71 1,215.9 0.1 2,370.2 2,384.8
    72 839.2 0.8 2,438.2 2,316.8
    73 245.6 0.4 2,514.6 2,257.4
    74 257.0 0.0 2,575.4 2,196.6
    75 59.0 0.0 3,228.5 1,543.5
    76 0.5 166.5 3,866.8 905.2
    77 0.8 205.2 3,830.8 730.2
    78 0.7 131.3 3,893.4 667.6
    79 0.5 128.5 4,004.5 556.5
    80 0.8 88.2 4,133.7 427.3
    81 0.9 431.1 4,342.0 0.0
    82 0.0 361.0 4,342.0 0.0
    83 0.8 352.2 4,342.0 0.0
    84 0.0 606.0 4,342.0 0.0
    85 0.0 621.0 4,379.0 0.0
    86 0.4 693.6 4,379.0 0.0
    87 0.7 769.3 4,379.0 0.0
    88 0.6 839.4 4,379.0 0.0
    89 35.4 881.6 4,332.0 0.0
    90 26.7 1,216.3 4,332.0 0.0
    91 16.2 1,087.8 4,332.0 0.0
    92 215.1 651.9 3,801.1 530.9
    93 1,516.4 192.6 3,185.2 1,311.8
    94 854.0 277.0 3,231.0 1,266.0
    95 870.8 277.2 3,149.6 1,347.4
    96 987.2 223.8 2,937.6 1,559.4
    Upload date: 2026-05-15
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 180.9 1,167.1 3,625.3 1,332.7
    2 178.4 1,182.6 3,652.9 1,305.1
    3 184.2 1,185.8 3,663.4 1,294.6
    4 190.1 1,170.9 3,631.2 1,326.8
    5 224.8 1,174.2 3,492.1 1,389.9
    6 258.5 1,162.5 3,516.7 1,365.3
    7 215.3 1,120.7 3,199.4 1,682.6
    8 216.5 1,087.5 3,096.7 1,785.3
    9 317.5 1,055.5 3,280.5 1,595.5
    10 319.8 1,047.2 3,253.7 1,622.3
    11 328.0 1,032.0 3,252.6 1,623.4
    12 335.0 1,020.0 3,204.5 1,671.5
    13 228.3 967.7 3,033.9 1,835.1
    14 221.9 1,009.1 3,174.9 1,694.1
    15 205.0 984.0 3,085.8 1,783.2
    16 167.3 951.7 2,969.8 1,899.2
    17 254.0 1,052.0 3,349.2 1,514.8
    18 252.0 1,057.0 3,343.3 1,520.7
    19 246.5 1,068.5 3,386.4 1,477.6
    20 243.3 1,074.7 3,433.5 1,430.5
    21 387.3 1,078.7 3,385.5 1,490.5
    22 386.8 1,073.2 3,185.0 1,691.0
    23 396.0 1,064.0 3,140.0 1,736.0
    24 373.4 1,045.6 2,902.2 1,973.8
    25 487.4 998.6 3,280.0 1,593.0
    26 488.0 1,003.0 3,246.7 1,626.3
    27 510.8 999.2 3,282.5 1,590.5
    28 487.5 1,018.5 3,495.4 1,377.6
    29 543.5 1,075.5 3,373.3 1,300.7
    30 557.7 1,071.3 3,164.1 1,509.9
    31 454.9 1,057.1 3,658.4 1,015.6
    32 383.4 1,064.6 4,056.6 617.4
    33 520.0 893.0 3,793.6 606.4
    34 379.7 938.3 4,186.4 213.6
    35 209.1 968.9 4,400.0 0.0
    36 149.2 978.8 4,400.0 0.0
    37 441.7 898.3 4,654.0 0.0
    38 362.1 921.9 4,654.0 0.0
    39 273.5 890.5 4,654.0 0.0
    40 444.8 905.2 3,794.4 859.6
    41 286.0 1,369.0 4,487.2 418.8
    42 364.4 1,340.6 3,465.8 1,440.2
    43 379.8 1,306.2 3,145.9 1,760.1
    44 380.5 1,302.5 3,002.5 1,903.5
    45 863.0 1,494.0 3,077.4 1,847.6
    46 819.0 1,489.0 3,039.0 1,886.0
    47 796.1 1,553.9 2,922.7 2,002.3
    48 317.5 1,743.5 2,910.0 2,015.0
    49 475.8 1,844.2 2,400.8 2,368.2
    50 502.8 1,826.2 2,287.5 2,481.5
    51 490.7 1,837.3 2,176.3 2,592.7
    52 475.1 1,822.9 2,138.7 2,630.3
    53 364.4 1,749.6 2,196.7 2,371.3
    54 426.0 1,779.0 1,923.6 2,644.4
    55 472.8 1,827.2 1,819.4 2,748.6
    56 502.3 1,813.7 1,736.5 2,831.5
    57 321.6 1,780.4 1,520.9 3,167.1
    58 286.8 1,744.2 1,514.9 3,173.1
    59 257.4 1,709.6 1,432.3 3,255.7
    60 247.2 1,661.8 1,379.3 3,308.7
    61 731.3 1,792.7 1,966.9 3,013.1
    62 726.3 1,769.7 2,036.8 2,943.2
    63 666.3 1,800.7 2,206.2 2,773.8
    64 569.3 1,730.7 2,180.9 2,799.1
    65 0.0 1,403.3 2,158.4 2,722.6
    66 0.0 1,377.5 2,210.5 2,670.5
    67 0.0 1,410.4 2,317.0 2,564.0
    68 0.0 1,383.1 2,412.9 2,468.1
    69 191.5 1,207.5 2,554.7 2,214.3
    70 163.0 1,205.0 2,419.7 2,349.3
    71 127.0 1,152.0 2,382.9 2,386.1
    72 95.0 1,140.0 2,450.8 2,318.2
    73 0.0 881.6 2,602.5 2,217.5
    74 0.0 861.1 2,679.0 2,141.0
    75 0.0 1,055.0 3,332.8 1,487.2
    76 0.0 798.0 3,917.3 902.7
    77 0.0 1,124.3 3,819.1 741.9
    78 0.0 1,150.0 3,887.1 673.9
    79 0.0 1,114.0 4,008.4 552.6
    80 0.0 972.0 4,137.3 423.7
    81 0.0 669.9 4,341.9 0.1
    82 0.0 652.0 4,342.0 0.0
    83 0.0 645.0 4,342.0 0.0
    84 0.0 668.0 4,342.0 0.0
    85 0.0 719.0 4,379.0 76.0
    86 0.0 945.0 4,379.2 75.8
    87 0.0 1,003.0 4,379.0 76.0
    88 0.0 1,027.0 4,379.6 75.4
    89 54.0 967.0 4,355.3 380.7
    90 43.0 1,008.0 4,342.1 393.9
    91 28.0 987.0 4,334.2 401.8
    92 110.1 920.9 4,004.2 731.8
    93 133.8 1,113.2 3,223.8 1,290.2
    94 155.1 1,105.9 3,270.9 1,243.1
    95 171.0 1,076.0 3,151.4 1,362.6
    96 168.4 1,036.6 2,929.4 1,584.6
    Upload date: 2026-05-15
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    No ATC available