Trading in: |
| Hourly/Block Trades | Type | Price | Volume |
| €/MWh | MWh | ||
| 02-03_XB | sell | 99.00 | 0.4 | sell | 99.00 | 1.1 | sell | 99.00 | 0.2 | sell | 99.00 | 0.2 | sell | 99.00 | 0.2 | sell | 99.00 | 0.1 | sell | 99.00 | 0.2 | sell | 99.00 | 0.4 | sell | 99.00 | 0.1 | sell | 99.00 | 0.2 | sell | 99.00 | 0.1 | sell | 86.92 | 0.4 | sell | 86.18 | 0.2 | sell | 86.18 | 2.7 | sell | 86.17 | 0.9 | sell | 86.12 | 0.8 | sell | 90.00 | 4.0 | sell | 90.00 | 1.0 | sell | 97.00 | 0.5 | sell | 80.00 | 0.2 | sell | 80.00 | 0.8 | sell | 92.00 | 0.1 | sell | 83.65 | 0.1 | sell | 83.65 | 0.2 | sell | 83.65 | 1.2 | sell | 72.30 | 0.2 | sell | 72.30 | 0.2 | sell | 72.30 | 0.2 | sell | 72.30 | 0.2 | sell | 72.30 | 0.1 | sell | 72.30 | 0.2 | sell | 72.30 | 0.2 | sell | 72.30 | 0.1 | sell | 72.30 | 0.2 | sell | 72.30 | 0.1 | sell | 72.30 | 0.1 | sell | 72.30 | 0.1 | sell | 72.30 | 0.2 | sell | 72.30 | 0.1 | sell | 72.30 | 0.1 | sell | 72.30 | 0.6 | sell | 72.30 | 1.2 | sell | 72.30 | 0.5 | sell | 72.30 | 0.1 | sell | 72.30 | 0.1 | sell | 72.30 | 0.2 | sell | 72.30 | 0.2 | sell | 72.30 | 0.1 | sell | 72.30 | 0.4 | sell | 72.30 | 0.2 | sell | 72.30 | 0.4 | sell | 72.30 | 0.5 | sell | 72.30 | 0.1 | sell | 72.30 | 0.3 | sell | 72.30 | 0.4 | sell | 72.30 | 0.3 | sell | 80.36 | 5.0 | sell | 60.00 | 0.5 | sell | 60.00 | 1.9 | sell | 60.00 | 0.5 | sell | 50.00 | 2.1 | sell | 26.00 | 1.5 | sell | 26.00 | 3.5 | buy | 26.00 | 3.2 | buy | 26.00 | 1.8 | buy | 26.00 | 1.2 | buy | 83.65 | 0.2 | buy | 83.65 | 1.2 | buy | 69.33 | 0.1 | buy | 41.14 | 0.2 | buy | 41.14 | 0.2 | buy | 28.00 | 0.8 | buy | 26.00 | 1.8 | buy | 26.00 | 0.1 | buy | 26.00 | 0.9 | buy | 26.00 | 0.3 | buy | 26.00 | 0.4 | buy | 26.00 | 1.5 | buy | 26.00 | 3.5 |
| 03-04_XB | sell | 110.53 | 0.9 | sell | 110.52 | 2.9 | sell | 110.36 | 1.2 | sell | 108.44 | 0.9 | sell | 108.43 | 0.1 | sell | 108.38 | 0.2 | sell | 108.38 | 1.1 | sell | 108.38 | 2.7 | sell | 105.50 | 0.5 | sell | 105.06 | 0.5 | sell | 98.50 | 0.2 | sell | 98.41 | 12.7 | sell | 98.41 | 2.1 | sell | 100.24 | 1.0 | sell | 100.24 | 0.5 | sell | 100.05 | 0.4 | sell | 100.05 | 3.1 | sell | 87.48 | 3.1 | sell | 87.47 | 0.9 | sell | 87.46 | 1.0 | sell | 70.00 | 0.5 | sell | 70.00 | 0.5 | sell | 60.00 | 1.5 | sell | 60.00 | 3.5 | sell | 60.00 | 0.9 | sell | 60.00 | 2.5 | sell | 60.00 | 1.6 | buy | 98.13 | 1.1 | buy | 98.13 | 0.4 | buy | 98.13 | 1.5 | buy | 99.00 | 0.2 | buy | 99.97 | 0.1 | buy | 99.97 | 0.2 | buy | 99.97 | 0.1 | buy | 99.98 | 0.1 | buy | 60.00 | 0.9 |
| 04-05_XB | sell | 112.00 | 4.3 | sell | 112.00 | 0.7 | sell | 109.15 | 0.9 | sell | 109.14 | 0.1 | sell | 109.06 | 3.0 | sell | 109.06 | 1.0 | sell | 105.01 | 0.9 | sell | 105.00 | 4.0 | sell | 104.18 | 0.1 | sell | 104.19 | 0.6 | sell | 104.18 | 0.4 | sell | 95.08 | 0.9 | sell | 95.07 | 4.0 | sell | 95.06 | 0.1 | sell | 95.05 | 0.9 | sell | 95.04 | 2.0 | sell | 95.00 | 3.4 | sell | 95.00 | 1.2 | sell | 95.00 | 0.3 | sell | 95.00 | 0.1 | sell | 95.00 | 0.1 | sell | 92.00 | 0.9 | sell | 70.00 | 0.5 | sell | 70.00 | 0.5 | sell | 60.00 | 0.5 | sell | 60.00 | 4.5 | sell | 45.30 | 1.0 | sell | 45.30 | 0.2 | sell | 40.00 | 0.5 | sell | 40.00 | 0.2 | sell | 40.00 | 0.2 | sell | 40.00 | 0.2 | sell | 38.99 | 2.2 | sell | 38.99 | 1.1 | sell | 38.99 | 0.5 | sell | 38.99 | 0.2 | sell | 38.99 | 0.1 | sell | 35.00 | 0.1 | sell | 30.50 | 0.1 | sell | 25.50 | 2.5 | sell | 27.90 | 0.2 | sell | 27.90 | 2.3 | buy | 92.00 | 0.9 | buy | 87.00 | 0.3 | buy | 87.00 | 0.5 | buy | 87.00 | 0.2 | buy | 87.00 | 0.2 | buy | 87.00 | 0.2 | buy | 87.00 | 0.1 | buy | 87.00 | 0.5 | buy | 87.00 | 0.3 | buy | 87.00 | 0.7 | buy | 45.30 | 1.0 | buy | 45.30 | 0.2 | buy | 28.14 | 1.2 | buy | 0.00 | 0.3 | buy | 1.00 | 0.1 | buy | 0.00 | 1.8 | buy | 0.00 | 1.4 | buy | 3.72 | 3.7 | buy | 4.00 | 0.2 | buy | 4.00 | 1.1 | buy | 4.00 | 0.1 | buy | 4.00 | 0.1 | buy | 4.00 | 0.2 | buy | 4.00 | 0.2 | buy | 4.00 | 0.2 | buy | 4.00 | 0.2 | buy | 4.00 | 0.2 | buy | 4.00 | 0.2 | buy | 38.13 | 0.9 | buy | 38.14 | 4.1 | buy | 27.87 | 0.9 | buy | 27.88 | 3.9 | buy | 27.90 | 0.2 |
| 05-06_XB | sell | 104.76 | 0.9 | sell | 104.75 | 0.1 | sell | 104.10 | 2.0 | sell | 104.01 | 4.0 | sell | 104.00 | 2.1 | sell | 104.00 | 5.0 | sell | 104.00 | 5.0 | sell | 104.00 | 0.9 | sell | 104.00 | 2.0 | sell | 104.00 | 5.0 | sell | 104.00 | 4.8 | sell | 104.00 | 5.0 | sell | 104.00 | 5.0 | sell | 104.00 | 0.2 | sell | 104.00 | 4.8 | sell | 104.00 | 0.2 | sell | 104.00 | 2.8 | sell | 88.72 | 0.5 | sell | 88.71 | 3.0 | sell | 88.65 | 1.5 | sell | 88.72 | 0.5 | sell | 88.71 | 0.5 | sell | 70.00 | 2.3 | sell | 70.00 | 1.1 | sell | 70.00 | 0.6 | sell | 70.00 | 0.4 | sell | 70.00 | 0.3 | sell | 70.00 | 0.3 | sell | 80.00 | 0.3 | sell | 80.00 | 0.3 | sell | 80.00 | 0.1 | sell | 80.00 | 0.1 | sell | 55.91 | 1.5 | sell | 55.75 | 3.5 | sell | 94.99 | 2.3 | sell | 20.00 | 0.3 | sell | 20.00 | 0.2 | sell | 20.00 | 0.9 | sell | 30.00 | 5.0 | sell | 30.00 | 3.0 | sell | 94.00 | 1.4 | sell | 94.00 | 0.7 | buy | 111.20 | 0.2 | buy | 111.05 | 0.1 | buy | 111.05 | 0.5 | buy | 111.20 | 0.5 | buy | 111.20 | 0.5 | buy | 111.20 | 0.3 | buy | 111.20 | 0.1 | buy | 111.20 | 0.1 | buy | 111.20 | 0.1 | buy | 111.19 | 0.2 | buy | 111.19 | 0.2 | buy | 111.19 | 0.1 | buy | 111.19 | 0.1 | buy | 111.19 | 0.2 | buy | 111.19 | 0.1 | buy | 90.00 | 0.3 | buy | 80.00 | 0.1 | buy | 66.18 | 0.7 | buy | 57.99 | 4.7 | buy | 58.00 | 0.3 | buy | 80.00 | 1.0 | buy | 80.00 | 1.7 | buy | 94.99 | 2.3 | buy | 70.00 | 0.1 | buy | 10.00 | 0.1 | buy | 15.00 | 0.2 | buy | 20.00 | 0.2 | buy | 20.00 | 0.1 | buy | 30.00 | 5.0 | buy | 30.00 | 3.0 | buy | 35.00 | 0.9 |
| 06-07_XB | sell | 115.99 | 0.5 | sell | 115.98 | 0.8 | sell | 115.18 | 0.8 | sell | 114.39 | 2.0 | sell | 114.39 | 1.0 | sell | 114.39 | 1.0 | sell | 114.39 | 0.1 | sell | 104.12 | 0.5 | sell | 104.11 | 2.0 | sell | 104.01 | 4.0 | sell | 104.00 | 5.0 | sell | 104.00 | 2.3 | sell | 104.01 | 0.5 | sell | 104.00 | 1.5 | sell | 104.30 | 5.0 | sell | 105.70 | 4.0 | sell | 104.82 | 1.0 | sell | 104.00 | 1.0 | sell | 104.00 | 4.7 | sell | 104.00 | 0.3 | sell | 104.00 | 4.6 | sell | 104.00 | 0.4 | sell | 104.00 | 3.4 | sell | 104.00 | 1.2 | sell | 90.00 | 5.0 | sell | 65.62 | 2.1 | sell | 64.30 | 2.0 | sell | 64.30 | 0.9 | sell | 69.99 | 0.1 | sell | 69.99 | 0.2 | sell | 69.99 | 0.1 | sell | 69.99 | 0.1 | sell | 69.99 | 0.1 | sell | 69.99 | 0.2 | sell | 69.99 | 0.3 | sell | 53.24 | 0.6 | sell | 52.10 | 2.0 | sell | 52.10 | 0.4 | sell | 52.10 | 0.1 | sell | 52.10 | 1.2 | sell | 52.10 | 0.4 | sell | 52.10 | 0.2 | sell | 52.10 | 0.1 | sell | 52.00 | 4.3 | sell | 127.73 | 0.1 | sell | 100.00 | 0.3 | sell | 100.00 | 0.1 | sell | 100.00 | 4.0 | sell | 80.01 | 0.9 | sell | 80.00 | 4.0 | sell | 79.14 | 0.2 | sell | 79.14 | 0.1 | sell | 79.14 | 0.2 | sell | 79.14 | 0.2 | sell | 99.99 | 0.3 | sell | 80.00 | 4.9 | sell | 80.00 | 4.8 | sell | 100.00 | 3.4 | sell | 100.00 | 5.0 | sell | 100.00 | 0.2 | sell | 80.00 | 0.1 | sell | 80.00 | 0.1 | sell | 80.00 | 0.2 | sell | 80.00 | 0.4 | sell | 72.00 | 5.0 | sell | 25.00 | 0.6 | sell | 50.00 | 1.6 | sell | 50.00 | 2.7 | buy | 106.26 | 0.1 | buy | 89.79 | 4.3 | buy | 89.79 | 0.7 | buy | 90.00 | 5.0 | buy | 69.98 | 2.6 | buy | 75.00 | 2.4 | buy | 75.00 | 0.5 | buy | 90.00 | 4.5 | buy | 75.92 | 0.1 | buy | 87.73 | 0.4 | buy | 71.64 | 0.1 | buy | 55.00 | 1.8 | buy | 55.00 | 1.4 | buy | 79.36 | 0.1 | buy | 80.00 | 4.9 | buy | 80.00 | 4.8 | buy | 93.19 | 0.9 | buy | 93.20 | 0.7 | buy | 100.00 | 3.4 | buy | 100.00 | 5.0 | buy | 100.00 | 0.2 | buy | 80.00 | 0.1 | buy | 80.00 | 0.1 | buy | 56.16 | 1.7 | buy | 57.00 | 0.1 | buy | 72.00 | 5.0 |
| 07-08_XB | sell | 134.51 | 0.4 | sell | 134.51 | 1.8 | sell | 126.00 | 5.0 | sell | 124.01 | 4.0 | sell | 124.00 | 2.0 | sell | 109.37 | 1.9 | sell | 109.36 | 4.9 | sell | 109.35 | 2.0 | sell | 109.20 | 0.2 | sell | 111.26 | 3.9 | sell | 111.08 | 1.1 | sell | 111.13 | 3.4 | sell | 111.08 | 0.9 | sell | 111.08 | 0.7 | sell | 104.17 | 1.5 | sell | 104.16 | 3.5 | sell | 104.15 | 3.0 | sell | 113.72 | 5.0 | sell | 104.10 | 2.0 | sell | 104.00 | 3.0 | sell | 104.00 | 5.0 | sell | 104.00 | 4.0 | sell | 86.32 | 2.4 | sell | 86.27 | 2.6 | sell | 86.27 | 1.3 | sell | 86.27 | 0.3 | sell | 86.27 | 0.8 | sell | 86.27 | 0.5 | sell | 86.27 | 0.3 | sell | 86.27 | 0.1 | sell | 86.27 | 0.2 | sell | 86.27 | 1.5 | sell | 86.27 | 0.8 | sell | 86.27 | 4.2 | sell | 115.05 | 0.1 | sell | 118.90 | 0.3 | sell | 118.90 | 0.3 | sell | 118.90 | 0.3 | sell | 118.90 | 0.3 | sell | 118.90 | 0.3 | sell | 118.90 | 0.3 | sell | 118.90 | 0.1 | sell | 112.00 | 0.4 | sell | 112.00 | 0.4 | sell | 112.00 | 0.4 | sell | 112.00 | 0.4 | sell | 112.00 | 0.4 | sell | 115.00 | 1.2 | sell | 115.00 | 0.3 | sell | 115.00 | 0.7 | sell | 115.00 | 0.7 | buy | 130.00 | 0.2 | buy | 106.59 | 0.1 | buy | 106.59 | 0.1 | buy | 106.59 | 0.1 | buy | 113.55 | 0.3 | buy | 113.55 | 1.4 | buy | 113.55 | 0.2 | buy | 128.45 | 5.0 | buy | 131.59 | 4.9 | buy | 131.60 | 0.1 | buy | 102.26 | 0.1 | buy | 70.00 | 5.0 | buy | 70.00 | 5.0 | buy | 70.00 | 1.3 | buy | 70.00 | 0.1 | buy | 70.00 | 1.8 | buy | 70.00 | 1.8 | buy | 70.00 | 1.6 | buy | 70.00 | 0.9 | buy | 77.14 | 1.4 | buy | 80.00 | 1.0 | buy | 80.00 | 0.1 | buy | 76.67 | 0.9 | buy | 76.68 | 1.6 | buy | 80.00 | 0.3 | buy | 80.00 | 0.2 | buy | 80.00 | 0.3 | buy | 80.00 | 0.1 | buy | 80.00 | 0.2 | buy | 80.00 | 0.2 | buy | 80.00 | 0.2 | buy | 80.00 | 0.2 | buy | 80.00 | 0.2 | buy | 80.00 | 0.2 | buy | 80.00 | 0.2 | buy | 80.00 | 0.2 | buy | 80.00 | 0.1 | buy | 80.00 | 0.2 | buy | 80.00 | 0.2 | buy | 80.00 | 0.1 | buy | 80.00 | 0.2 | buy | 82.00 | 0.3 | buy | 115.00 | 1.2 | buy | 115.00 | 0.3 | buy | 115.00 | 0.7 | buy | 115.00 | 0.7 | buy | 115.00 | 0.6 | buy | 115.00 | 0.3 | buy | 115.00 | 0.1 |
| 08-09_XB | sell | 125.01 | 0.3 | sell | 125.01 | 0.4 | sell | 125.01 | 0.4 | sell | 125.01 | 0.4 | sell | 125.01 | 0.1 | sell | 125.01 | 0.1 | sell | 125.01 | 0.2 | sell | 125.01 | 0.1 | sell | 125.01 | 0.4 | sell | 125.01 | 0.2 | sell | 125.01 | 0.4 | sell | 125.01 | 0.4 | sell | 125.01 | 0.4 | sell | 125.01 | 0.1 | sell | 125.01 | 0.2 | sell | 114.27 | 0.9 | sell | 114.26 | 1.0 | sell | 108.53 | 2.0 | sell | 106.30 | 4.0 | sell | 106.30 | 1.1 | sell | 106.30 | 0.6 | sell | 106.30 | 0.4 | sell | 100.00 | 0.9 | sell | 100.00 | 1.7 | sell | 100.00 | 0.1 | sell | 100.00 | 0.1 | sell | 100.00 | 0.3 | sell | 100.00 | 0.5 | sell | 100.00 | 0.2 | sell | 100.00 | 0.1 | sell | 100.00 | 1.1 | sell | 92.06 | 0.4 | sell | 92.05 | 4.6 | sell | 92.36 | 5.0 | sell | 91.35 | 2.0 | sell | 87.88 | 0.2 | sell | 87.88 | 2.0 | sell | 87.88 | 0.5 | sell | 87.88 | 0.4 | sell | 87.88 | 0.7 | sell | 87.88 | 0.2 | sell | 87.88 | 0.2 | sell | 87.88 | 0.5 | sell | 87.88 | 0.8 | sell | 87.88 | 0.1 | sell | 87.88 | 0.6 | sell | 87.88 | 1.9 | sell | 87.88 | 0.3 | sell | 87.88 | 1.6 | sell | 81.69 | 0.5 | sell | 81.68 | 2.5 | sell | 95.00 | 0.3 | sell | 84.81 | 1.0 | sell | 84.81 | 3.0 | sell | 84.80 | 0.4 | sell | 84.80 | 1.6 | sell | 84.80 | 0.9 | sell | 84.80 | 0.1 | sell | 85.00 | 0.4 | sell | 85.00 | 0.2 | sell | 85.00 | 0.2 | sell | 85.00 | 1.0 | sell | 85.00 | 0.8 | sell | 84.80 | 4.9 | sell | 84.80 | 5.0 | sell | 84.80 | 5.0 | sell | 84.80 | 0.1 | sell | 84.80 | 4.9 | sell | 60.01 | 5.0 | sell | 84.80 | 2.1 | sell | 56.01 | 0.8 | sell | 56.01 | 5.0 | sell | 56.01 | 0.7 | sell | 56.01 | 0.3 | sell | 56.01 | 1.0 | sell | 56.01 | 4.7 | buy | 134.89 | 0.3 | buy | 134.89 | 0.2 | buy | 134.89 | 0.4 | buy | 134.89 | 0.4 | buy | 134.89 | 0.5 | buy | 134.89 | 0.5 | buy | 134.89 | 0.6 | buy | 134.89 | 0.5 | buy | 120.00 | 0.2 | buy | 106.30 | 0.4 | buy | 100.00 | 0.3 | buy | 100.00 | 0.5 | buy | 100.00 | 0.2 | buy | 87.88 | 0.6 | buy | 79.52 | 0.1 | buy | 56.86 | 10.0 |
| 09-10_XB | sell | 75.01 | 0.4 | sell | 75.01 | 0.4 | sell | 74.18 | 0.1 | sell | 75.00 | 0.1 | sell | 74.51 | 0.4 | sell | 74.51 | 1.6 | sell | 74.51 | 0.4 | sell | 74.51 | 1.6 | sell | 74.51 | 0.4 | sell | 74.51 | 0.4 | sell | 75.99 | 0.1 | sell | 75.99 | 0.1 | sell | 75.99 | 0.1 | sell | 75.99 | 0.1 | sell | 72.01 | 0.5 | sell | 72.01 | 3.7 | sell | 67.41 | 0.5 | sell | 67.40 | 0.5 | sell | 65.25 | 5.0 | sell | 65.25 | 1.0 | sell | 65.25 | 1.0 | sell | 65.25 | 1.0 | sell | 65.24 | 4.0 | sell | 65.24 | 2.0 | sell | 65.27 | 1.0 | sell | 65.21 | 0.5 | sell | 65.00 | 3.5 | sell | 65.00 | 2.0 | sell | 63.75 | 0.1 | sell | 63.52 | 0.9 | sell | 63.52 | 2.1 | sell | 63.52 | 2.9 | sell | 60.05 | 4.6 | sell | 60.05 | 2.0 | sell | 60.00 | 4.1 | sell | 60.00 | 4.3 | sell | 60.28 | 0.1 | sell | 60.00 | 0.7 | sell | 60.00 | 5.0 | sell | 60.00 | 4.2 | sell | 60.00 | 0.1 | sell | 54.01 | 0.3 | sell | 54.00 | 5.0 | sell | 54.00 | 1.2 | sell | 54.00 | 3.8 | sell | 54.00 | 2.2 | sell | 61.59 | 3.0 | sell | 60.38 | 1.9 | sell | 75.70 | 0.2 | sell | 75.60 | 0.5 | sell | 76.77 | 1.0 | sell | 76.77 | 2.0 | sell | 76.76 | 2.0 | sell | 66.30 | 0.1 | sell | 65.21 | 4.9 | sell | 70.05 | 0.1 | sell | 65.02 | 2.0 | sell | 65.02 | 2.0 | sell | 65.02 | 3.0 | sell | 65.02 | 1.0 | sell | 67.01 | 0.1 | sell | 67.01 | 0.1 | sell | 67.01 | 0.1 | sell | 67.01 | 0.1 | sell | 67.01 | 0.1 | sell | 67.03 | 0.2 | sell | 67.03 | 0.2 | sell | 67.03 | 0.2 | sell | 67.03 | 0.2 | sell | 67.03 | 0.2 | sell | 67.01 | 0.2 | sell | 67.01 | 0.2 | sell | 67.01 | 0.8 | sell | 67.01 | 3.3 | sell | 70.00 | 3.0 | sell | 65.04 | 2.0 | sell | 65.02 | 3.0 | sell | 80.01 | 0.1 | sell | 80.01 | 0.7 | sell | 80.01 | 0.1 | sell | 65.02 | 0.7 | sell | 65.01 | 4.0 | sell | 65.00 | 0.3 | sell | 65.00 | 3.1 | sell | 60.03 | 0.5 | sell | 60.00 | 1.9 | sell | 60.01 | 2.0 | sell | 60.00 | 0.8 | sell | 60.00 | 2.2 | sell | 60.00 | 0.8 | sell | 55.00 | 1.0 | sell | 55.00 | 3.2 | sell | 63.41 | 1.7 | sell | 63.41 | 0.4 | buy | 95.28 | 1.0 | buy | 95.28 | 3.0 | buy | 95.28 | 2.0 | buy | 52.87 | 0.1 | buy | 77.70 | 5.0 | buy | 69.70 | 0.2 | buy | 70.00 | 2.1 | buy | 70.00 | 0.2 | buy | 70.00 | 1.4 | buy | 70.00 | 0.1 | buy | 70.00 | 0.1 | buy | 70.00 | 0.1 | buy | 70.00 | 0.1 | buy | 70.00 | 0.1 | buy | 70.00 | 0.1 | buy | 70.00 | 0.5 | buy | 70.00 | 4.5 | buy | 70.00 | 0.5 | buy | 70.00 | 4.5 | buy | 70.00 | 0.5 | buy | 70.00 | 4.5 | buy | 70.00 | 0.5 | buy | 70.00 | 4.5 | buy | 70.00 | 0.5 | buy | 70.00 | 4.5 | buy | 70.00 | 0.5 | buy | 70.00 | 1.0 | buy | 69.69 | 0.8 | buy | 69.69 | 0.2 | buy | 69.99 | 3.0 | buy | 70.00 | 0.7 | buy | 70.00 | 3.0 | buy | 70.00 | 2.3 | buy | 59.99 | 0.4 | buy | 55.00 | 2.0 | buy | 55.00 | 2.0 | buy | 55.00 | 1.0 |
| 10-11_XB | sell | 25.11 | 0.1 | sell | 25.11 | 0.7 | sell | 25.11 | 0.3 | sell | 25.11 | 0.8 | sell | 25.11 | 0.3 | sell | 25.11 | 0.5 | sell | 25.11 | 0.2 | sell | 25.11 | 0.1 | sell | 26.81 | 4.8 | sell | 25.76 | 0.3 | sell | 24.49 | 0.5 | sell | 23.67 | 2.0 | sell | 23.67 | 0.7 | sell | 23.67 | 0.5 | sell | 23.67 | 0.3 | sell | 23.67 | 0.6 | sell | 23.67 | 0.1 | sell | 23.67 | 1.6 | sell | 23.67 | 0.3 | sell | 23.67 | 0.5 | sell | 23.67 | 0.2 | sell | 20.48 | 0.5 | sell | 20.47 | 0.1 | sell | 20.15 | 5.0 | sell | 20.15 | 3.6 | sell | 20.13 | 3.4 | sell | 20.89 | 2.0 | sell | 20.79 | 0.1 | sell | 20.55 | 0.5 | sell | 20.10 | 2.0 | sell | 20.00 | 7.0 | sell | 25.00 | 5.0 | sell | 25.00 | 2.0 | sell | 25.00 | 1.6 | sell | 25.00 | 1.4 | sell | 21.01 | 5.0 | sell | 21.01 | 1.5 | sell | 21.01 | 3.5 | sell | 21.01 | 2.5 | sell | 46.00 | 3.0 | sell | 47.37 | 0.5 | sell | 47.37 | 0.5 | sell | 47.37 | 0.5 | sell | 49.03 | 0.5 | sell | 49.02 | 0.6 | sell | 48.00 | 5.0 | sell | 48.00 | 3.9 | sell | 45.97 | 0.6 | sell | 45.98 | 2.0 | sell | 45.98 | 0.1 | sell | 45.90 | 0.1 | sell | 46.00 | 0.3 | sell | 46.00 | 0.3 | sell | 42.85 | 0.1 | sell | 42.86 | 1.0 | sell | 42.86 | 3.6 | sell | 42.86 | 0.4 | sell | 43.24 | 0.2 | sell | 44.34 | 0.4 | sell | 44.34 | 1.8 | sell | 47.60 | 3.0 | sell | 45.87 | 4.5 | sell | 43.37 | 0.7 | sell | 43.49 | 5.0 | sell | 43.49 | 5.0 | sell | 43.48 | 3.4 | sell | 37.93 | 0.1 | sell | 37.75 | 0.4 | sell | 34.25 | 0.5 | sell | 40.00 | 0.2 | sell | 40.00 | 0.2 | sell | 44.01 | 0.9 | sell | 28.61 | 0.5 | sell | 28.61 | 0.5 | sell | 28.61 | 0.5 | sell | 28.61 | 0.4 | sell | 28.61 | 0.1 | sell | 27.32 | 1.0 | sell | 31.17 | 5.0 | sell | 35.00 | 5.0 | sell | 30.00 | 0.5 | sell | 28.82 | 0.1 | sell | 28.06 | 5.0 | sell | 28.06 | 0.1 | sell | 28.06 | 1.9 | sell | 28.06 | 3.3 | sell | 28.06 | 1.7 | sell | 28.06 | 3.5 | sell | 28.06 | 1.5 | sell | 28.05 | 3.7 | sell | 28.05 | 1.3 | sell | 28.05 | 3.9 | sell | 28.05 | 1.1 | sell | 28.05 | 4.1 | sell | 28.05 | 0.9 | sell | 28.05 | 2.9 | sell | 35.00 | 6.0 | sell | 23.44 | 1.8 | sell | 23.43 | 5.0 | sell | 23.43 | 5.8 | sell | 31.20 | 0.1 | sell | 28.03 | 1.5 | sell | 26.42 | 0.2 | sell | 26.50 | 0.2 | sell | 26.41 | 0.2 | sell | 26.41 | 3.0 | sell | 26.41 | 1.6 | sell | 35.00 | 1.2 | sell | 15.00 | 0.5 | sell | 12.10 | 0.1 | sell | 12.00 | 0.4 | sell | 12.00 | 2.3 | sell | 12.00 | 1.1 | sell | 12.00 | 0.2 | sell | 12.00 | 2.5 | sell | 12.00 | 1.7 | sell | 12.00 | 1.7 | sell | 12.00 | 0.5 | sell | 12.00 | 1.0 | sell | 12.00 | 0.1 | sell | 12.00 | 0.1 | sell | 12.00 | 0.4 | sell | 12.00 | 0.4 | sell | 12.00 | 1.9 | sell | 12.00 | 0.1 | sell | 12.00 | 0.1 | sell | 6.55 | 5.0 | sell | 12.00 | 4.5 | sell | 12.00 | 3.2 | sell | 10.00 | 0.2 | sell | 10.00 | 1.0 | sell | 0.00 | 4.6 | sell | -2.00 | 0.1 | sell | -2.00 | 0.3 | sell | -5.00 | 0.1 | sell | -5.00 | 3.0 | sell | -5.00 | 0.4 | sell | -5.00 | 0.4 | sell | -5.00 | 0.2 | sell | -5.00 | 0.9 | sell | -5.00 | 0.1 | sell | -5.00 | 0.1 | sell | -5.00 | 0.1 | sell | -5.00 | 0.1 | sell | -5.00 | 0.1 | sell | -5.00 | 0.1 | sell | 0.00 | 0.8 | buy | 23.67 | 0.3 | buy | 23.67 | 0.2 | buy | 47.52 | 5.0 | buy | 40.00 | 3.8 | buy | 40.00 | 1.2 | buy | 31.01 | 4.0 | buy | 31.01 | 1.0 | buy | 31.01 | 3.4 | buy | 31.01 | 1.2 | buy | 31.01 | 0.4 | buy | 31.01 | 0.4 | buy | 31.01 | 0.1 | buy | 31.01 | 0.1 | buy | 31.01 | 0.1 | buy | 31.01 | 0.6 | buy | 31.01 | 0.6 | buy | 31.01 | 0.3 | buy | 31.01 | 0.3 | buy | 31.01 | 0.3 | buy | 31.01 | 2.2 | buy | 31.01 | 2.8 | buy | 31.01 | 0.2 | buy | 31.04 | 0.7 | buy | 31.04 | 1.3 | buy | 31.04 | 1.5 | buy | 31.04 | 1.5 | buy | 31.04 | 3.5 | buy | 31.04 | 0.1 | buy | 31.04 | 1.0 | buy | 31.04 | 0.4 | buy | 31.04 | 0.6 | buy | 31.04 | 0.1 | buy | 31.04 | 2.3 | buy | 0.00 | 0.8 | buy | 0.00 | 0.2 |
