Home

  •   
         

  • Trading for:    


       
      ROPEX_FM_M Forward Market 2018-2030 [Euro/MWh]
    jan feb mar apr may jun jul aug sep oct nov dec
    ROPEX_FM_2018 42.98 44.33 43.19 41.15 37.89 38.19 39.86 43.42 43.46 43.73 45.73 46.63 46.50
    ROPEX_FM_2019 50.84 52.51 52.39 51.20 48.14 47.91 47.81 50.79 51.05 51.13 52.27 52.40 52.50
    ROPEX_FM_2020 53.47 59.07 58.05 55.59 50.34 51.25 50.16 51.90 51.94 52.75 53.04 53.81 53.92
    ROPEX_FM_2021 57.61 53.27 52.62 51.15 50.15 51.02 52.81 57.89 58.82 59.42 61.79 71.59 74.22
    ROPEX_FM_2022 119.16 120.01 121.68 118.46 111.33 103.71 108.34 119.58 124.50 131.25 123.89 121.09 126.21
    ROPEX_FM_2023 180.28 197.45 198.26 193.88 181.66 174.34 174.36 172.02 171.73 171.95 172.64 172.42 172.60
    ROPEX_FM_2024 100.66 115.62 114.80 95.31 95.74 92.81 94.10 98.20 100.33 100.40 102.81 102.96 103.18
    ROPEX_FM_2025 105.99 105.97 105.80 104.49 101.60 101.50 101.93 107.96 107.01 106.61 107.56 109.51 110.30
    ROPEX_FM_2026 113.38 116.16 117.13 112.49 109.30 110.52 110.34 113.59 113.54 113.53 114.58 114.58 114.59
    ROPEX_FM_2027 107.00 106.96 106.96 106.96 106.96 106.96 106.96 106.96 106.96 107.09 107.09 107.09 107.09
    ROPEX_FM_2028 - - - - - - - - - - - - -
    ROPEX_FM_2029 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42
    ROPEX_FM_2030 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17


      Delivery Quantity Forward Market 2018-2030 [MWh]
    jan feb mar apr may jun jul aug sep oct nov dec
    2018 71,980,249 5,964,742 5,321,200 6,071,167 5,540,021 5,823,371 5,383,266 6,390,780 6,278,302 5,683,775 6,363,935 6,409,720 6,749,970
    2019 67,232,668 5,788,049 5,313,940 5,974,124 5,235,421 5,547,387 6,084,330 5,717,598 5,478,941 5,146,690 5,468,290 5,607,387 5,870,511
    2020 50,093,872 4,193,232 3,835,583 4,282,308 4,289,776 3,928,872 4,091,957 4,224,146 4,164,881 3,956,135 4,582,193 4,142,738 4,402,050
    2021 56,678,731 4,354,317 4,124,362 5,512,639 5,219,663 5,381,726 5,195,401 4,547,017 4,454,054 4,292,296 4,357,326 4,506,506 4,733,422
    2022 43,669,942 3,981,651 3,741,769 4,198,845 3,588,582 3,548,937 3,539,842 3,616,316 3,605,380 3,521,602 3,428,685 3,335,914 3,562,420
    2023 15,963,641 1,564,808 1,431,476 1,566,453 1,307,898 1,324,255 1,280,426 1,252,942 1,258,486 1,214,290 1,264,185 1,228,794 1,269,630
    2024 9,349,935 310,024 294,032 621,642 541,435 587,212 583,450 898,241 971,053 939,782 1,120,480 1,219,296 1,263,288
    2025 21,172,225 1,804,719 1,632,714 1,808,306 1,734,778 1,671,962 1,649,290 1,767,046 1,675,574 1,587,467 1,744,769 1,977,642 2,117,959
    2026 16,246,013 1,522,574 1,544,406 1,675,694 1,538,806 1,296,120 1,200,418 1,186,248 1,270,848 1,227,058 1,276,002 1,233,058 1,274,784
    2027 3,188,273 285,756 258,102 285,371 276,480 285,696 276,480 285,696 285,696 233,280 241,380 233,280 241,056
    2028 0 0 0 0 0 0 0 0 0 0 0 0 0
    2029 87,600 7,440 6,720 7,430 7,200 7,440 7,200 7,440 7,440 7,200 7,450 7,200 7,440
    2030 43,800 3,720 3,360 3,715 3,600 3,720 3,600 3,720 3,720 3,600 3,725 3,600 3,720
    *)specific indices details (vers.14) can be found here