Home

  •   
         

  • Trading for:    


       
      ROPEX_FM_M Forward Market 2018-2030 [Euro/MWh]
    jan feb mar apr may jun jul aug sep oct nov dec
    ROPEX_FM_2018 42.98 44.33 43.19 41.15 37.89 38.19 39.86 43.42 43.46 43.73 45.73 46.63 46.50
    ROPEX_FM_2019 50.84 52.51 52.39 51.20 48.14 47.91 47.81 50.79 51.05 51.13 52.27 52.40 52.50
    ROPEX_FM_2020 53.47 59.07 58.05 55.59 50.34 51.25 50.16 51.90 51.94 52.75 53.04 53.81 53.92
    ROPEX_FM_2021 57.61 53.27 52.62 51.15 50.15 51.02 52.81 57.89 58.82 59.42 61.79 71.59 74.22
    ROPEX_FM_2022 119.16 120.01 121.68 118.46 111.33 103.71 108.34 119.58 124.50 131.25 123.89 121.09 126.21
    ROPEX_FM_2023 180.28 197.45 198.26 193.88 181.66 174.34 174.36 172.02 171.73 171.95 172.64 172.42 172.60
    ROPEX_FM_2024 100.63 115.62 114.80 95.31 95.74 92.81 94.10 98.20 100.33 100.40 102.81 102.96 103.00
    ROPEX_FM_2025 101.05 103.31 102.92 102.59 101.21 100.65 100.36 99.94 99.87 99.92 99.93 99.86 99.93
    ROPEX_FM_2026 105.40 105.29 105.29 105.29 105.32 105.23 105.32 105.56 105.45 105.54 105.50 105.49 105.56
    ROPEX_FM_2027 105.00 104.95 104.95 104.95 104.95 104.95 104.95 104.95 104.95 104.95 104.95 104.95 104.95
    ROPEX_FM_2028 - - - - - - - - - - - - -
    ROPEX_FM_2029 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42 113.42
    ROPEX_FM_2030 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17 105.17


      Delivery Quantity Forward Market 2018-2030 [MWh]
    jan feb mar apr may jun jul aug sep oct nov dec
    2018 71,980,249 5,964,742 5,321,200 6,071,167 5,540,021 5,823,371 5,383,266 6,390,780 6,278,302 5,683,775 6,363,935 6,409,720 6,749,970
    2019 67,232,668 5,788,049 5,313,940 5,974,124 5,235,421 5,547,387 6,084,330 5,717,598 5,478,941 5,146,690 5,468,290 5,607,387 5,870,511
    2020 50,093,872 4,193,232 3,835,583 4,282,308 4,289,776 3,928,872 4,091,957 4,224,146 4,164,881 3,956,135 4,582,193 4,142,738 4,402,050
    2021 56,678,731 4,354,317 4,124,362 5,512,639 5,219,663 5,381,726 5,195,401 4,547,017 4,454,054 4,292,296 4,357,326 4,506,506 4,733,422
    2022 43,669,942 3,981,651 3,741,769 4,198,845 3,588,582 3,548,937 3,539,842 3,616,316 3,605,380 3,521,602 3,428,685 3,335,914 3,562,420
    2023 15,963,641 1,564,808 1,431,476 1,566,453 1,307,898 1,324,255 1,280,426 1,252,942 1,258,486 1,214,290 1,264,185 1,228,794 1,269,630
    2024 9,345,903 310,024 294,032 621,642 541,435 587,212 583,450 898,241 971,053 939,782 1,120,480 1,219,296 1,259,256
    2025 15,544,710 1,627,311 1,449,642 1,597,418 1,442,232 1,393,594 1,303,512 1,135,578 1,131,898 1,097,896 1,136,429 1,094,216 1,134,983
    2026 1,707,110 148,672 134,336 148,484 144,160 148,272 144,160 141,632 140,832 136,960 141,410 136,560 141,632
    2027 43,800 3,720 3,360 3,715 3,600 3,720 3,600 3,720 3,720 3,600 3,725 3,600 3,720
    2028 0 0 0 0 0 0 0 0 0 0 0 0 0
    2029 87,600 7,440 6,720 7,430 7,200 7,440 7,200 7,440 7,440 7,200 7,450 7,200 7,440
    2030 43,800 3,720 3,360 3,715 3,600 3,720 3,600 3,720 3,720 3,600 3,725 3,600 3,720
    *)specific indices details (vers.12) can be found here