Program | Monday-Thursday | Friday | |
Initiating offers receiving Co-initiating offers receiving |
08:00–15:00 08:00–15:00 |
08:00–12:00 08:00–12:00 |
|
Limit hours for auction sessions’ start | 09:00–17:00* | 09:00–14:00* | |
Important! For compliance, if within 30 minutes after submitting the offers you don’t receive OPCOM’s confirmation by e-mail, please contact us by phone at 021 3071 455. In case the documents (initiating offers/ co-initiating offers/ responding offers, contracts) cannot be transmitted, OPCOM recommends that they should be compacted/ archived in one or more volumes. The auction session’s date will be set up by OPCOM, complying with the minimum publication period of 4 working days, also taking into consideration the auction sessions already announced and the initiating offers already submitted, for which the publication process is ongoing. The due dates for sending to OPCOM the responding offers, the intiating and co-initiating modiffied offers are the ones mentioned in the Table - Announcement Regarding Auction Sessions Organisation. |
|||
* If the number of initiating offers is significant, OPCOM reserves the right to extend the limit hours of the auction sessions schedule. | |||
Note! In order to comply with the GDPR requirements, we kindly ask you to send the Annexes to the Framework Contract to sell-buy the electricity on CMBC-EA-flex that are sent together with the initiating offer in order to be published on OPCOM’s website, without containing unsolicited personal data, espacially name, surname, telephone and email address. |
Trading for (mm/dd/yyyy): |
Bidder Name | Bidder Position [initiator/co-initiator] | Aggregator | Auction Session Code | Offer Direction | Trading Option | Price Formula Option |
Quantity per settlement interval Variation Option | Profile | Output per settlement interval [MW] | Total Quantity [MWh] | Delivery Start Date | Delivery End Date | Price [lei/MWh] | Auction Date | Auction Time | Due date Primary Co-initiator Offer | Due Date Responding Offer and Modified Initiator/Co-initiator Offers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOCIETATEA NATIONALA NUCLEARELECTRICA S.A. | initiator | no | VBLD_211124_04 | sell | total | no | no | base LD | 10 | 175,200.000 | 01.01.2025 | 31.12.2026 | 540.00 | 21.11.2024 | 12:15 | 18.11.2024, 15:00 | 20.11.2024, 15:00 |
SOCIETATEA NATIONALA NUCLEARELECTRICA S.A. | initiator | no | VBLD_211124_03 | sell | total | no | no | base LD | 10 | 175,200.000 | 01.01.2025 | 31.12.2026 | 540.00 | 21.11.2024 | 12:00 | 18.11.2024, 15:00 | 20.11.2024, 15:00 |
SOCIETATEA NATIONALA NUCLEARELECTRICA S.A. | initiator | no | VBLD_211124_02 | sell | total | no | no | base LD | 5 | 87,600.000 | 01.01.2025 | 31.12.2026 | 540.00 | 21.11.2024 | 11:45 | 18.11.2024, 15:00 | 20.11.2024, 15:00 |
SOCIETATEA NATIONALA NUCLEARELECTRICA S.A. | initiator | no | VBLD_211124_01 | sell | total | no | no | base LD | 5 | 87,600.000 | 01.01.2025 | 31.12.2026 | 540.00 | 21.11.2024 | 11:30 | 18.11.2024, 15:00 | 20.11.2024, 15:00 |
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | initiator | no | CBLD_211124_10 | buy | total | no | no | base LD | 5 | 43,800.000 | 01.01.2025 | 31.12.2025 | 540.00 | 21.11.2024 | 11:15 | 18.11.2024, 15:00 | cancelled |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | co-initiator | no | 540.00 | ||||||||||||||
S.C. RETELE ELECTRICE MUNTENIA S.A. | co-initiator | no | 540.00 | ||||||||||||||
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | initiator | no | CBLD_211124_09 | buy | total | no | no | base LD | 5 | 43,800.000 | 01.01.2025 | 31.12.2025 | 540.00 | 21.11.2024 | 11:00 | 18.11.2024, 15:00 | cancelled |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | co-initiator | no | 540.00 | ||||||||||||||
S.C. RETELE ELECTRICE MUNTENIA S.A. | co-initiator | no | 540.00 | ||||||||||||||
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | initiator | no | CBLD_211124_08 | buy | total | no | no | base LD | 5 | 3,360.000 | 01.02.2025 | 28.02.2025 | 613.00 | 21.11.2024 | 10:45 | 18.11.2024, 15:00 | cancelled |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | co-initiator | no | 613.00 | ||||||||||||||
S.C. RETELE ELECTRICE MUNTENIA S.A. | co-initiator | no | 613.00 | ||||||||||||||
S.C. DELGAZ GRID S.A. | co-initiator | no | 613.00 | ||||||||||||||
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | initiator | no | CBLD_211124_07 | buy | total | no | no | base LD | 5 | 3,360.000 | 01.02.2025 | 28.02.2025 | 613.00 | 21.11.2024 | 10:30 | 18.11.2024, 15:00 | cancelled |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | co-initiator | no | 613.00 | ||||||||||||||
S.C. RETELE ELECTRICE MUNTENIA S.A. | co-initiator | no | 613.00 | ||||||||||||||
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | initiator | no | CBLD_211124_06 | buy | total | no | no | base LD | 5 | 3,360.000 | 01.02.2025 | 28.02.2025 | 613.00 | 21.11.2024 | 10:15 | 18.11.2024, 15:00 | cancelled |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | co-initiator | no | 613.00 | ||||||||||||||
S.C. RETELE ELECTRICE MUNTENIA S.A. | co-initiator | no | 613.00 | ||||||||||||||
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | initiator | no | CBLD_211124_05 | buy | total | no | no | base LD | 5 | 3,360.000 | 01.02.2025 | 28.02.2025 | 613.00 | 21.11.2024 | 10:00 | 18.11.2024, 15:00 | cancelled |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | co-initiator | no | 613.00 | ||||||||||||||
S.C. RETELE ELECTRICE MUNTENIA S.A. | co-initiator | no | 613.00 | ||||||||||||||
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | initiator | no | CBLD_211124_04 | buy | total | no | no | base LD | 5 | 3,720.000 | 01.01.2025 | 31.01.2025 | 606.00 | 21.11.2024 | 9:45 | 18.11.2024, 15:00 | cancelled |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | co-initiator | no | 606.00 | ||||||||||||||
S.C. RETELE ELECTRICE MUNTENIA S.A. | co-initiator | no | 606.00 | ||||||||||||||
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | initiator | no | CBLD_211124_03 | buy | total | no | no | base LD | 5 | 3,720.000 | 01.01.2025 | 31.01.2025 | 606.00 | 21.11.2024 | 9:30 | 18.11.2024, 15:00 | cancelled |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | co-initiator | no | 606.00 | ||||||||||||||
S.C. RETELE ELECTRICE MUNTENIA S.A. | co-initiator | no | 606.00 | ||||||||||||||
S.C. DELGAZ GRID S.A. | co-initiator | no | 606.00 | ||||||||||||||
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | initiator | no | CBLD_211124_02 | buy | total | no | no | base LD | 5 | 3,720.000 | 01.01.2025 | 31.01.2025 | 606.00 | 21.11.2024 | 9:15 | 18.11.2024, 15:00 | cancelled |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | co-initiator | no | 606.00 | ||||||||||||||
S.C. RETELE ELECTRICE MUNTENIA S.A. | co-initiator | no | 606.00 | ||||||||||||||
S.C. DELGAZ GRID S.A. | co-initiator | no | 606.00 | ||||||||||||||
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | initiator | no | CBLD_211124_01 | buy | total | no | no | base LD | 5 | 3,720.000 | 01.01.2025 | 31.01.2025 | 606.00 | 21.11.2024 | 9:00 | 18.11.2024, 15:00 | cancelled |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | co-initiator | no | 606.00 | ||||||||||||||
S.C. RETELE ELECTRICE MUNTENIA S.A. | co-initiator | no | 606.00 | ||||||||||||||
S.C. DELGAZ GRID S.A. | co-initiator | no | 606.00 |
Offer Type | Profile | Interval | |
---|---|---|---|
Sell | Buy | ||
VBLD_ddMMyy_No.session | CBLD_ddMMyy_No.session | Base LD | (Monday-Sunday, 00:00-24:00 CET) |
VV1_ddMMyy_No.session | CV1_ddMMyy_No.session | Peak 1 | (Monday-Friday, 06:00-22:00 CET) |
VV2_ddMMyy_No.session | CV2_ddMMyy_No.session | Peak 2 | (Monday-Sunday, 06:00-22:00 CET) |
VG1_ddMMyy_No.session | CG1_ddMMyy_No.session | Off-Peak 1 | (Monday-Friday, 00:00-06:00 and 22:00-24:00 CET and Saturday-Sunday, 00:00-24:00 CET) |
* At the end of the auction code will be added letter "P" in case of bids that have provided a price formula and letter "C" in case of bids that have provided a percentage of maximum variation of the variation of the quantity per settlement interval