Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 129.17 1263.2 1210.3 1263.2
    Romania 2 120.67 1273.7 1199.3 1273.7
    Romania 3 115.01 1283.4 1201.7 1283.4
    Romania 4 116.61 1295.2 1196.4 1295.2
    Romania 5 115.55 1304.3 1201.7 1304.3
    Romania 6 115.90 1302.1 1196.8 1302.1
    Romania 7 115.94 1309.2 1199.4 1309.2
    Romania 8 113.81 1314 1202.4 1314
    Romania 9 112.97 1307.7 1202.6 1307.7
    Romania 10 116.16 1309.4 1200.1 1309.4
    Romania 11 113.04 1308.3 1206 1308.3
    Romania 12 112.50 1313.5 1212 1313.5
    Romania 13 110.35 1309.8 1235.3 1309.8
    Romania 14 110.05 1306.7 1236.9 1306.7
    Romania 15 113.47 1303.3 1243 1303.3
    Romania 16 112.27 1299 1253.3 1299
    Romania 17 153.39 1305.2 1260.5 1305.2
    Romania 18 113.74 1293.4 1279.3 1293.4
    Romania 19 116.66 1308.9 1308.9 1283.6
    Romania 20 153.39 1338.8 1338.8 1274.7
    Romania 21 123.46 1503.3 1503.3 1254.4
    Romania 22 111.45 1571.1 1571.1 1236.3
    Romania 23 129.37 1668.6 1668.6 1236.3
    Romania 24 143.75 1767.1 1767.1 1237
    Romania 25 122.32 2061.7 1958.9 2061.7
    Romania 26 151.60 2061.1 2052.6 2061.1
    Romania 27 183.37 2108.7 2108.7 2061.1
    Romania 28 392.97 2060.8 1955.1 2060.8
    Romania 29 165.19 2394.5 2394.5 2098.5
    Romania 30 208.65 2437.8 2437.8 2100.3
    Romania 31 251.58 2445.6 2445.6 2103
    Romania 32 278.44 2426.4 2426.4 2166.2
    Romania 33 305.69 2407.7 2407.7 2083.9
    Romania 34 286.28 2379.1 2379.1 2069.6
    Romania 35 226.47 2337.5 2337.5 2075.2
    Romania 36 180.20 2282.3 2282.3 2077.8
    Romania 37 240.47 2137.4 2137.4 2125.2
    Romania 38 187.99 2131.2 2073.4 2131.2
    Romania 39 163.55 2138.2 2016 2138.2
    Romania 40 109.00 2141.3 1963.5 2141.3
    Romania 41 166.97 2040.5 1888.8 2040.5
    Romania 42 136.15 2045.9 1835.3 2045.9
    Romania 43 127.72 2050 1813.2 2050
    Romania 44 109.30 2050.7 1774.5 2050.7
    Romania 45 125.72 1678.4 1678.4 1591.6
    Romania 46 111.85 1665.1 1665.1 1592.9
    Romania 47 110.56 1658.5 1658.5 1592.4
    Romania 48 108.16 1650.5 1650.5 1590.5
    Romania 49 111.30 1642.1 1642.1 1559.1
    Romania 50 110.07 1648.1 1648.1 1556.3
    Romania 51 110.05 1660.1 1660.1 1551.5
    Romania 52 111.85 1664.2 1664.2 1547.7
    Romania 53 111.74 1703.4 1703.4 1698.7
    Romania 54 113.08 1726.8 1726.8 1693.2
    Romania 55 112.39 1757.6 1757.6 1686.2
    Romania 56 115.51 1797.1 1797.1 1678.8
    Romania 57 105.92 1903.7 1900.5 1903.7
    Romania 58 124.19 1946.5 1946.5 1898
    Romania 59 150.23 2010.2 2010.2 1894.2
    Romania 60 171.50 2079 2079 1889.1
    Romania 61 135.70 2273.7 2273.7 2235.4
    Romania 62 160.51 2324.3 2324.3 2232.2
    Romania 63 208.82 2380 2380 2229.9
    Romania 64 350.94 2414.1 2414.1 2228.4
    Romania 65 299.96 2538.6 2538.6 2252.3
    Romania 66 450.00 2554 2554 2254.7
    Romania 67 297.15 2670.1 2670.1 2255.6
    Romania 68 373.32 2684.1 2684.1 2257
    Romania 69 364.18 2688.5 2688.5 2278.5
    Romania 70 292.39 2699.4 2699.4 2279.8
    Romania 71 353.68 2684.4 2684.4 2280
    Romania 72 298.64 2671.5 2671.5 2280.8
    Romania 73 238.88 2633.5 2633.5 2288.4
    Romania 74 399.99 2582.5 2582.5 2287.2
    Romania 75 405.87 2575.2 2575.2 2287
    Romania 76 355.29 2591.1 2591.1 2283.9
    Romania 77 345.25 2494.6 2494.6 2285.1
    Romania 78 179.58 2451.9 2451.9 2267.6
    Romania 79 359.72 2412 2412 2288.2
    Romania 80 232.25 2378 2378 2289
    Romania 81 298.53 2258.7 2258.7 2242.8
    Romania 82 471.80 2244.8 2162 2244.8
    Romania 83 249.25 2245.9 2150.2 2245.9
    Romania 84 159.17 2247.5 2083.1 2247.5
    Romania 85 297.28 2080.1 1786.7 2080.1
    Romania 86 277.06 2081.9 1728.3 2081.9
    Romania 87 154.75 2083.2 1661.9 2083.2
    Romania 88 135.48 2084.9 1599.7 2084.9
    Romania 89 153.86 1798 1559.5 1798
    Romania 90 147.34 1800.2 1505.6 1800.2
    Romania 91 135.12 1801.3 1453.5 1801.3
    Romania 92 128.10 1802.9 1408.5 1802.9
    Romania 93 143.53 1323.8 1323.8 1254
    Romania 94 125.28 1283 1283 1256.1
    Romania 95 119.47 1257 1248.1 1257
    Romania 96 112.00 1268.9 1225.3 1268.9
    Interval Average Price 30 min [euro/MWh]
    1 124.92
    2 115.81
    3 115.73
    4 114.88
    5 114.57
    6 112.77
    7 110.20
    8 112.87
    9 133.57
    10 135.03
    11 117.46
    12 136.56
    13 136.96
    14 288.17
    15 186.92
    16 265.01
    17 295.99
    18 203.34
    19 214.23
    20 136.28
    21 151.56
    22 118.51
    23 118.79
    24 109.36
    25 110.69
    26 110.95
    27 112.41
    28 113.95
    29 115.06
    30 160.87
    31 148.11
    32 279.88
    33 374.98
    34 335.24
    35 328.29
    36 326.16
    37 319.44
    38 380.58
    39 262.42
    40 295.99
    41 385.17
    42 204.21
    43 287.17
    44 145.12
    45 150.60
    46 131.61
    47 134.41
    48 115.74
    Interval Average Price 60 min [euro/MWh]
    1 120.37
    2 115.30
    3 113.67
    4 111.54
    5 134.30
    6 127.01
    7 212.57
    8 225.97
    9 249.66
    10 175.25
    11 135.04
    12 114.07
    13 110.82
    14 113.18
    15 137.96
    16 213.99
    17 355.11
    18 327.22
    19 350.01
    20 279.20
    21 294.69
    22 216.14
    23 141.11
    24 125.07
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    187,47
    46.313,1
    ROPEX_DAM_Peak*
    (33-80)
    213,46
    26.258,7
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    161,48
    20.054,5
    *)specific indices details (vers. 14) can be found here