Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 110.19 1938 774 1938
    Romania 2 103.23 1942.5 773.9 1942.5
    Romania 3 103.96 1951.8 780.3 1951.8
    Romania 4 95.56 1962.2 778.6 1962.2
    Romania 5 98.28 1994.7 772.2 1994.7
    Romania 6 97.04 2007.9 775.3 2007.9
    Romania 7 86.24 2017.5 777.3 2017.5
    Romania 8 84.49 2025.9 773.4 2025.9
    Romania 9 95.40 2111.9 724.8 2111.9
    Romania 10 85.90 2103.8 715.8 2103.8
    Romania 11 85.00 2105 722.7 2105
    Romania 12 83.65 2108.7 721.7 2108.7
    Romania 13 84.76 2172.1 740.1 2172.1
    Romania 14 85.90 2174 739.1 2174
    Romania 15 87.53 2173.9 739.4 2173.9
    Romania 16 91.71 2168.9 738.9 2168.9
    Romania 17 84.86 2090.9 738.8 2090.9
    Romania 18 87.25 2075 742.2 2075
    Romania 19 97.68 2055.8 755.4 2055.8
    Romania 20 105.23 2040.1 773.6 2040.1
    Romania 21 98.23 2108 827.7 2108
    Romania 22 103.96 2103.7 891 2103.7
    Romania 23 110.85 2098.4 948.5 2098.4
    Romania 24 153.29 2091.6 1014.7 2091.6
    Romania 25 138.53 2236 1056.7 2236
    Romania 26 149.84 2224.7 1111.1 2224.7
    Romania 27 126.21 2220.8 1139.4 2220.8
    Romania 28 133.03 2224.7 1161.3 2224.7
    Romania 29 147.93 2081.1 1172.3 2081.1
    Romania 30 126.37 2099 1160.3 2099
    Romania 31 123.14 2121.1 1136.9 2121.1
    Romania 32 111.43 2143.1 1095.9 2143.1
    Romania 33 142.59 1853.2 1215.9 1853.2
    Romania 34 122.35 1862.4 1187.2 1862.4
    Romania 35 103.03 1876.5 1138 1876.5
    Romania 36 86.97 1886 1088.6 1886
    Romania 37 113.25 1740.9 1172.2 1740.9
    Romania 38 90.00 1747 1126.8 1747
    Romania 39 75.13 1756.2 1078.3 1756.2
    Romania 40 69.80 1777.1 1058.9 1777.1
    Romania 41 84.05 1776.4 993 1776.4
    Romania 42 79.97 1791.8 970.9 1791.8
    Romania 43 79.06 1812.1 964.9 1812.1
    Romania 44 76.45 1828.9 962.5 1828.9
    Romania 45 79.43 1813.4 977.7 1813.4
    Romania 46 78.00 1821 979 1821
    Romania 47 77.32 1817.1 988 1817.1
    Romania 48 78.68 1816 994.3 1816
    Romania 49 75.87 1858.8 1003.5 1858.8
    Romania 50 76.54 1840.9 1014.1 1840.9
    Romania 51 81.71 1813.6 1024.3 1813.6
    Romania 52 86.27 1779.8 1035 1779.8
    Romania 53 79.28 1760.7 1097 1760.7
    Romania 54 84.14 1723.5 1121.8 1723.5
    Romania 55 90.00 1684 1166 1684
    Romania 56 101.58 1669.7 1218.8 1669.7
    Romania 57 83.73 1776.5 1360.6 1776.5
    Romania 58 105.32 1760.5 1433.1 1760.5
    Romania 59 122.12 1747.2 1520.7 1747.2
    Romania 60 165.23 1733.9 1607.8 1733.9
    Romania 61 121.03 1902.5 1749 1902.5
    Romania 62 175.23 1914.5 1832.3 1914.5
    Romania 63 203.59 1908.7 1906.1 1908.7
    Romania 64 234.36 1976.4 1976.4 1920.8
    Romania 65 217.34 2253.8 2043.3 2253.8
    Romania 66 231.41 2253.5 2120.6 2253.5
    Romania 67 262.43 2253.5 2211.2 2253.5
    Romania 68 290.68 2275 2275 2253.5
    Romania 69 265.27 2249.9 2035.7 2249.9
    Romania 70 279.67 2250.3 2063.1 2250.3
    Romania 71 297.34 2250.5 2082.1 2250.5
    Romania 72 305.72 2250.4 2089.2 2250.4
    Romania 73 264.55 2332 2185.4 2332
    Romania 74 271.82 2333.6 2181 2333.6
    Romania 75 270.83 2334.9 2178.3 2334.9
    Romania 76 286.77 2332.3 2165.5 2332.3
    Romania 77 281.52 2349.6 2079.4 2349.6
    Romania 78 264.74 2351.8 2053.3 2351.8
    Romania 79 234.82 2353.1 2017.1 2353.1
    Romania 80 222.04 2354.3 1979.1 2354.3
    Romania 81 236.74 2212.4 1827.8 2212.4
    Romania 82 187.75 2212.9 1782.4 2212.9
    Romania 83 172.82 2213.6 1731.6 2213.6
    Romania 84 142.15 2193.2 1669.7 2193.2
    Romania 85 159.72 2133.4 1485.6 2133.4
    Romania 86 151.82 2134.2 1421.2 2134.2
    Romania 87 129.48 2133.8 1360.6 2133.8
    Romania 88 121.15 2134.9 1308.2 2134.9
    Romania 89 153.29 1951.5 1190.8 1951.5
    Romania 90 153.29 1951.7 1144.7 1951.7
    Romania 91 129.23 1950.7 1095.5 1950.7
    Romania 92 114.26 1950.9 1058.7 1950.9
    Romania 93 120.52 1633.8 1118.3 1633.8
    Romania 94 98.78 1628.8 1101.6 1628.8
    Romania 95 96.80 1629.3 1094.9 1629.3
    Romania 96 91.70 1629.7 1084.6 1629.7
    Interval Average Price 30 min [euro/MWh]
    1 106.71
    2 99.76
    3 97.66
    4 85.37
    5 90.65
    6 84.33
    7 85.33
    8 89.62
    9 86.06
    10 101.46
    11 101.10
    12 132.07
    13 144.19
    14 129.62
    15 137.15
    16 117.29
    17 132.47
    18 95.00
    19 101.63
    20 72.47
    21 82.01
    22 77.76
    23 78.72
    24 78.00
    25 76.21
    26 83.99
    27 81.71
    28 95.79
    29 94.53
    30 143.68
    31 148.13
    32 218.98
    33 224.38
    34 276.56
    35 272.47
    36 301.53
    37 268.19
    38 278.80
    39 273.13
    40 228.43
    41 212.25
    42 157.49
    43 155.77
    44 125.32
    45 153.29
    46 121.75
    47 109.65
    48 94.25
    Interval Average Price 60 min [euro/MWh]
    1 103.24
    2 91.51
    3 87.49
    4 87.48
    5 93.76
    6 116.58
    7 136.90
    8 127.22
    9 113.74
    10 87.05
    11 79.88
    12 78.36
    13 80.10
    14 88.75
    15 119.10
    16 183.55
    17 250.47
    18 287.00
    19 273.49
    20 250.78
    21 184.87
    22 140.54
    23 137.52
    24 101.95
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    137,55
    48.318,3
    ROPEX_DAM_Peak*
    (33-80)
    157,69
    23.651,4
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    117,42
    24.666,9
    *)specific indices details (vers. 14) can be found here