Home

  •   
         

  • Trading for:    

       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 176.95 1450.6 1450.6 511.2
    Romania 2 169.84 1437.5 1437.5 529.4
    Romania 3 162.75 1422.5 1422.5 553.3
    Romania 4 134.90 1411.8 1411.8 571.1
    Romania 5 169.63 1432.9 1432.9 575.5
    Romania 6 158.56 1412.2 1412.2 593.4
    Romania 7 131.69 1405.9 1405.9 606.4
    Romania 8 127.37 1401.1 1401.1 620.2
    Romania 9 143.11 1370.4 1370.4 598.6
    Romania 10 134.39 1372.7 1372.7 589.5
    Romania 11 141.87 1367.8 1367.8 597.9
    Romania 12 132.73 1364.1 1364.1 608
    Romania 13 147.65 1284.7 1284.7 636.5
    Romania 14 132.72 1292.6 1292.6 637.9
    Romania 15 131.84 1292.7 1292.7 644.2
    Romania 16 131.14 1286.8 1286.8 647.1
    Romania 17 127.22 1284.8 1284.8 695.1
    Romania 18 134.00 1283.5 1283.5 699.5
    Romania 19 135.49 1294.4 1294.4 701.9
    Romania 20 148.90 1299.3 1299.3 703.9
    Romania 21 132.78 1322.5 1322.5 682
    Romania 22 132.28 1331.3 1331.3 672.7
    Romania 23 130.88 1336.2 1336.2 664
    Romania 24 131.93 1346.1 1346.1 651.2
    Romania 25 169.18 1386.6 1386.6 666.4
    Romania 26 151.56 1399.5 1399.5 647
    Romania 27 138.84 1396.6 1396.6 637.5
    Romania 28 123.26 1392.3 1392.3 633.9
    Romania 29 144.01 1421.6 1421.6 655.6
    Romania 30 118.45 1413.9 1413.9 638.1
    Romania 31 105.43 1397.2 1397.2 640.2
    Romania 32 80.15 1374.3 1374.3 711.8
    Romania 33 120.19 1298.8 1298.8 712.7
    Romania 34 86.67 1288.7 1288.7 689.1
    Romania 35 71.85 1269.9 1269.9 660.5
    Romania 36 24.27 1249.1 1249.1 680.5
    Romania 37 97.96 1280.3 1280.3 557.6
    Romania 38 29.37 1255.5 1255.5 565.8
    Romania 39 12.06 1241.6 1241.6 572.2
    Romania 40 10.42 1224.5 1224.5 574.7
    Romania 41 12.09 1823.2 1823.2 611
    Romania 42 9.14 1809.3 1809.3 589.5
    Romania 43 9.61 1809.3 1809.3 591
    Romania 44 9.69 1796.8 1796.8 575.3
    Romania 45 10.06 1772.8 1772.8 560.4
    Romania 46 10.06 1777.6 1777.6 555.2
    Romania 47 9.17 1789.1 1789.1 559.9
    Romania 48 9.25 1768.3 1768.3 572.6
    Romania 49 8.57 1842.1 1842.1 592.3
    Romania 50 9.80 1857.2 1857.2 573.8
    Romania 51 10.07 1855.1 1855.1 567.8
    Romania 52 11.77 1861.1 1861.1 565.3
    Romania 53 12.93 1906.3 1906.3 549.6
    Romania 54 13.59 1913.4 1913.4 554.3
    Romania 55 12.68 1918.9 1918.9 553.8
    Romania 56 12.63 1932.9 1932.9 554.1
    Romania 57 11.43 2047 2047 558.7
    Romania 58 13.21 2066.2 2066.2 546.5
    Romania 59 21.11 2091.9 2091.9 537.8
    Romania 60 58.91 2113.8 2113.8 526.5
    Romania 61 51.51 2059 2059 505.7
    Romania 62 50.72 2093.8 2093.8 501.5
    Romania 63 14.57 2121 2121 494.8
    Romania 64 32.92 2108.3 2108.3 486.3
    Romania 65 11.20 1620.6 1620.6 604.8
    Romania 66 22.51 1650.7 1650.7 596.2
    Romania 67 94.74 1693.1 1693.1 589.5
    Romania 68 121.44 1731.4 1731.4 579.2
    Romania 69 116.91 1914.6 1914.6 674.2
    Romania 70 132.73 1969.5 1969.5 666.6
    Romania 71 175.07 1995.3 1995.3 664.2
    Romania 72 166.04 2035.2 2035.2 671.3
    Romania 73 132.71 2184.7 2184.7 812.8
    Romania 74 193.10 2207.8 2207.8 839.3
    Romania 75 261.65 2226.8 2226.8 849.2
    Romania 76 257.77 2241.5 2241.5 847.5
    Romania 77 136.99 2273 2273 854.1
    Romania 78 173.70 2268 2268 860.5
    Romania 79 183.12 2253.2 2253.2 864.2
    Romania 80 193.10 2237.2 2237.2 878.8
    Romania 81 170.93 2186.5 2186.5 860.7
    Romania 82 186.11 2188.2 2188.2 862.1
    Romania 83 193.10 2178.7 2178.7 878
    Romania 84 238.80 2137.2 2137.2 924.9
    Romania 85 261.51 2044.6 2044.6 934.1
    Romania 86 230.29 1976.5 1976.5 964.7
    Romania 87 162.15 1907.8 1907.8 968.8
    Romania 88 151.46 1830.9 1830.9 1014.7
    Romania 89 168.17 1676.5 1676.5 1008
    Romania 90 157.28 1597.1 1597.1 1077.4
    Romania 91 152.68 1529.8 1529.8 1145.1
    Romania 92 140.22 1464.6 1464.6 1210.6
    Romania 93 152.45 1243.9 1243.9 1223.2
    Romania 94 143.48 1257.2 1195.5 1257.2
    Romania 95 141.03 1296 1152.6 1296
    Romania 96 128.17 1344.5 1132.8 1344.5
    Interval Average Price 30 min [euro/MWh]
    1 173.40
    2 148.83
    3 164.10
    4 129.53
    5 138.75
    6 137.30
    7 140.19
    8 131.49
    9 130.61
    10 142.20
    11 132.53
    12 131.41
    13 160.37
    14 131.05
    15 131.23
    16 92.79
    17 103.43
    18 48.06
    19 63.67
    20 11.24
    21 10.62
    22 9.65
    23 10.06
    24 9.21
    25 9.19
    26 10.92
    27 13.26
    28 12.66
    29 12.32
    30 40.01
    31 51.12
    32 23.75
    33 16.86
    34 108.09
    35 124.82
    36 170.56
    37 162.91
    38 259.71
    39 155.35
    40 188.11
    41 178.52
    42 215.95
    43 245.90
    44 156.81
    45 162.73
    46 146.45
    47 147.97
    48 134.60
    Interval Average Price 60 min [euro/MWh]
    1 161.11
    2 146.81
    3 138.03
    4 135.84
    5 136.40
    6 131.97
    7 145.71
    8 112.01
    9 75.75
    10 37.45
    11 10.13
    12 9.64
    13 10.05
    14 12.96
    15 26.17
    16 37.43
    17 62.47
    18 147.69
    19 211.31
    20 171.73
    21 197.24
    22 201.35
    23 154.59
    24 141.28
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    108,96
    40.073,0
    ROPEX_DAM_Peak*
    (33-80)
    67,73
    22.186,4
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    150,19
    17.886,6
    *)specific indices details (vers. 14) can be found here