Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 101.97 1284.9 935 1284.9
    Romania 2 101.85 1299.5 914.7 1299.5
    Romania 3 98.48 1317.7 906.3 1317.7
    Romania 4 97.75 1340.7 897.4 1340.7
    Romania 5 104.15 1356 888.5 1356
    Romania 6 98.12 1371.4 879.9 1371.4
    Romania 7 96.88 1384.8 874.8 1384.8
    Romania 8 96.06 1402 865.4 1402
    Romania 9 98.98 1415.8 863.3 1415.8
    Romania 10 97.44 1418.8 857.3 1418.8
    Romania 11 99.46 1431.3 855 1431.3
    Romania 12 101.08 1443.8 852 1443.8
    Romania 13 99.48 1442.6 884.3 1442.6
    Romania 14 98.33 1447.3 881.7 1447.3
    Romania 15 99.36 1452.3 883.7 1452.3
    Romania 16 101.18 1450.1 881.2 1450.1
    Romania 17 97.57 1481.8 881.4 1481.8
    Romania 18 99.56 1491.2 897.8 1491.2
    Romania 19 101.81 1474.1 934 1474.1
    Romania 20 105.18 1452.6 961.3 1452.6
    Romania 21 98.35 1668.2 993.6 1668.2
    Romania 22 104.10 1637.9 1035.3 1637.9
    Romania 23 108.68 1605.3 1078.2 1605.3
    Romania 24 121.68 1571.2 1130.9 1571.2
    Romania 25 110.74 2341 1286.5 2341
    Romania 26 124.84 2346.7 1361.1 2346.7
    Romania 27 139.96 2357.5 1425.8 2357.5
    Romania 28 172.01 2370.1 1481.7 2370.1
    Romania 29 141.59 2532 1691 2532
    Romania 30 163.19 2547.4 1747.7 2547.4
    Romania 31 173.41 2560.9 1779.1 2560.9
    Romania 32 173.88 2617 1789.4 2617
    Romania 33 170.29 2493.2 1844.7 2493.2
    Romania 34 182.12 2465.6 1841.4 2465.6
    Romania 35 181.12 2477.4 1836.1 2477.4
    Romania 36 178.31 2491.3 1815.5 2491.3
    Romania 37 184.84 2550.4 1751.1 2550.4
    Romania 38 176.96 2566.5 1716.3 2566.5
    Romania 39 165.19 2581.1 1703.7 2581.1
    Romania 40 164.27 2596.6 1676.5 2596.6
    Romania 41 170.97 2511.9 1614.9 2511.9
    Romania 42 169.80 2510.2 1585.6 2510.2
    Romania 43 158.92 2506.1 1570.7 2506.1
    Romania 44 149.90 2506.5 1548.8 2506.5
    Romania 45 156.02 2451.3 1483.7 2451.3
    Romania 46 151.11 2439.1 1462.7 2439.1
    Romania 47 146.98 2423.6 1462.3 2423.6
    Romania 48 141.61 2410.9 1455.5 2410.9
    Romania 49 146.01 2228.1 1447.1 2228.1
    Romania 50 142.02 2207.4 1446.6 2207.4
    Romania 51 138.78 2191.2 1438.6 2191.2
    Romania 52 137.25 2175.4 1436.8 2175.4
    Romania 53 140.03 2177.7 1417.2 2177.7
    Romania 54 143.25 2166.8 1418.2 2166.8
    Romania 55 140.17 2155.3 1420.7 2155.3
    Romania 56 139.22 2148.7 1430 2148.7
    Romania 57 128.22 2079.3 1431.9 2079.3
    Romania 58 138.97 2068.8 1436.6 2068.8
    Romania 59 148.47 2060.5 1443.8 2060.5
    Romania 60 157.99 2052.1 1459.3 2052.1
    Romania 61 134.30 2152.4 1565 2152.4
    Romania 62 144.13 2148.6 1584 2148.6
    Romania 63 165.52 2145.9 1617.4 2145.9
    Romania 64 179.13 2143.1 1655.1 2143.1
    Romania 65 149.71 2259.9 1767.1 2259.9
    Romania 66 167.78 2263.1 1804.5 2263.1
    Romania 67 182.99 2267.5 1852.5 2267.5
    Romania 68 198.87 2275.3 1910.9 2275.3
    Romania 69 139.00 2339.3 1985.3 2339.3
    Romania 70 185.00 2351.8 2015 2351.8
    Romania 71 216.16 2365.4 2024 2365.4
    Romania 72 217.65 2376.4 2019.5 2376.4
    Romania 73 201.49 2384.6 1992.2 2384.6
    Romania 74 193.85 2387.6 1974.8 2387.6
    Romania 75 174.20 2390.7 1971 2390.7
    Romania 76 173.73 2393.2 1950.6 2393.2
    Romania 77 190.65 2401.7 1883 2401.7
    Romania 78 175.16 2405.2 1850.6 2405.2
    Romania 79 165.99 2410.6 1817.1 2410.6
    Romania 80 148.41 2414.7 1775.5 2414.7
    Romania 81 168.72 2431 1627.2 2431
    Romania 82 153.23 2429.9 1573.6 2429.9
    Romania 83 143.71 2432.2 1516.4 2432.2
    Romania 84 129.00 2434.2 1447.6 2434.2
    Romania 85 151.02 2444.6 1248.5 2444.6
    Romania 86 147.93 2445.9 1177.9 2445.9
    Romania 87 136.94 2449.4 1114.1 2449.4
    Romania 88 125.71 2455.1 1053.7 2455.1
    Romania 89 136.85 2318.1 998.7 2318.1
    Romania 90 130.99 2335.1 951.8 2335.1
    Romania 91 126.22 2360.1 929.7 2360.1
    Romania 92 117.14 2387.9 905.4 2387.9
    Romania 93 120.93 1855.4 829.2 1855.4
    Romania 94 109.50 1874 803.1 1874
    Romania 95 104.19 1889.7 790 1889.7
    Romania 96 98.19 1890.6 783.5 1890.6
    Interval Average Price 30 min [euro/MWh]
    1 101.91
    2 98.12
    3 101.14
    4 96.47
    5 98.21
    6 100.27
    7 98.91
    8 100.27
    9 98.57
    10 103.50
    11 101.23
    12 115.18
    13 117.79
    14 155.99
    15 152.39
    16 173.65
    17 176.21
    18 179.72
    19 180.90
    20 164.73
    21 170.39
    22 154.41
    23 153.57
    24 144.30
    25 144.02
    26 138.02
    27 141.64
    28 139.70
    29 133.60
    30 153.23
    31 139.22
    32 172.33
    33 158.75
    34 190.93
    35 162.00
    36 216.91
    37 197.67
    38 173.97
    39 182.91
    40 157.20
    41 160.98
    42 136.36
    43 149.48
    44 131.33
    45 133.92
    46 121.68
    47 115.22
    48 101.19
    Interval Average Price 60 min [euro/MWh]
    1 100.01
    2 98.80
    3 99.24
    4 99.59
    5 101.03
    6 108.20
    7 136.89
    8 163.02
    9 177.96
    10 172.82
    11 162.40
    12 148.93
    13 141.02
    14 140.67
    15 143.41
    16 155.77
    17 174.84
    18 189.45
    19 185.82
    20 170.05
    21 148.67
    22 140.40
    23 127.80
    24 108.20
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    141,46
    50.679,3
    ROPEX_DAM_Peak*
    (33-80)
    163,59
    27.992,5
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    119,32
    22.686,8
    *)specific indices details (vers. 14) can be found here