Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 67.25 2031.9 1412.8 2031.9
    Romania 2 68.78 2044.4 1403.4 2044.4
    Romania 3 66.30 2054 1393 2054
    Romania 4 61.47 2063 1384.8 2063
    Romania 5 75.52 2098 1377.6 2098
    Romania 6 66.97 2104.1 1366.8 2104.1
    Romania 7 63.37 2108.6 1364 2108.6
    Romania 8 58.34 2114.6 1359.3 2114.6
    Romania 9 62.78 2115.4 1349.1 2115.4
    Romania 10 61.55 2116.3 1342.3 2116.3
    Romania 11 63.68 2122.4 1341.2 2122.4
    Romania 12 65.95 2125.9 1337 2125.9
    Romania 13 60.14 2123.5 1310.9 2123.5
    Romania 14 61.66 2122.5 1307.7 2122.5
    Romania 15 65.31 2123.3 1312 2123.3
    Romania 16 70.33 2121.8 1311.2 2121.8
    Romania 17 58.71 2128.5 1320.7 2128.5
    Romania 18 63.48 2128.6 1323.2 2128.6
    Romania 19 71.45 2124.4 1325.9 2124.4
    Romania 20 75.39 2118.3 1330.6 2118.3
    Romania 21 68.87 2167 1339.1 2167
    Romania 22 69.09 2160.6 1342.2 2160.6
    Romania 23 69.96 2155.9 1356.4 2155.9
    Romania 24 72.06 2150.9 1366 2150.9
    Romania 25 64.59 2061.1 1355.5 2061.1
    Romania 26 70.87 2059.1 1349.9 2059.1
    Romania 27 73.26 2059.3 1338.7 2059.3
    Romania 28 69.96 2059.6 1326.3 2059.6
    Romania 29 43.82 1824.9 1299.2 1824.9
    Romania 30 5.00 1836.2 1251.8 1836.2
    Romania 31 0.01 1852.7 1202.8 1852.7
    Romania 32 0.01 1872.1 1161 1872.1
    Romania 33 8.43 1099.4 1099.4 1062.5
    Romania 34 0.64 1098.1 1079.4 1098.1
    Romania 35 0.01 1145.7 1057.1 1145.7
    Romania 36 0.01 1189.9 1047.5 1189.9
    Romania 37 5.10 1246.6 1001.9 1246.6
    Romania 38 5.11 1294.9 987.1 1294.9
    Romania 39 0.64 1351.3 972.8 1351.3
    Romania 40 0.01 1385.3 961.9 1385.3
    Romania 41 0.01 1349.9 946.7 1349.9
    Romania 42 0.00 1261.8 935 1261.8
    Romania 43 -0.06 1283.6 929.2 1283.6
    Romania 44 -0.81 1175.2 928.2 1175.2
    Romania 45 0.00 1408.3 914.7 1408.3
    Romania 46 0.00 1353.8 912.6 1353.8
    Romania 47 -0.01 1360.3 914 1360.3
    Romania 48 -0.10 1373.5 906.7 1373.5
    Romania 49 -0.10 1377.3 903.4 1377.3
    Romania 50 -0.11 1385.2 903.5 1385.2
    Romania 51 -0.25 1376.9 904.2 1376.9
    Romania 52 -1.00 1226.5 894.5 1226.5
    Romania 53 -1.01 1192 876.5 1192
    Romania 54 -1.03 1177.7 872.5 1177.7
    Romania 55 -1.00 1151.4 870 1151.4
    Romania 56 -0.11 1270.2 868.7 1270.2
    Romania 57 -1.00 1079.5 902.2 1079.5
    Romania 58 -0.06 1176.1 910.9 1176.1
    Romania 59 0.00 1119.7 925.2 1119.7
    Romania 60 0.00 1125.1 941.1 1125.1
    Romania 61 0.00 2124.3 1000.6 2124.3
    Romania 62 0.01 2065.4 1044.1 2065.4
    Romania 63 0.65 2025.3 1109 2025.3
    Romania 64 76.76 1987.4 1188.5 1987.4
    Romania 65 0.01 2056.7 1415.6 2056.7
    Romania 66 68.15 2033.1 1467.5 2033.1
    Romania 67 104.05 1991 1527.6 1991
    Romania 68 120.23 1970.5 1580.8 1970.5
    Romania 69 102.21 2431 1567.6 2431
    Romania 70 114.24 2435.6 1613.5 2435.6
    Romania 71 124.56 2440.5 1671.2 2440.5
    Romania 72 126.85 2444.2 1703.6 2444.2
    Romania 73 115.87 2457.9 1746.3 2457.9
    Romania 74 118.30 2461.5 1743.5 2461.5
    Romania 75 121.06 2465 1743.8 2465
    Romania 76 123.89 2468.3 1735.6 2468.3
    Romania 77 92.73 2424 1683.5 2424
    Romania 78 101.48 2426.5 1659.1 2426.5
    Romania 79 105.31 2429.3 1634.9 2429.3
    Romania 80 104.05 2429.2 1603.6 2429.2
    Romania 81 115.56 2430.6 1494 2430.6
    Romania 82 106.44 2432.8 1446.8 2432.8
    Romania 83 105.49 2436.8 1413.1 2436.8
    Romania 84 97.59 2438.2 1359.1 2438.2
    Romania 85 104.05 2430.9 1175.4 2430.9
    Romania 86 98.14 2432.2 1118 2432.2
    Romania 87 92.33 2432.8 1065.9 2432.8
    Romania 88 90.15 2442 1019.3 2442
    Romania 89 91.29 2346 1001.9 2346
    Romania 90 84.93 2359 979.2 2359
    Romania 91 88.82 2377.5 960.6 2377.5
    Romania 92 80.37 2396.3 943.9 2396.3
    Romania 93 87.80 2186.7 1044.4 2186.7
    Romania 94 86.05 2197.2 1037.8 2197.2
    Romania 95 80.59 2212.3 1028.8 2212.3
    Romania 96 63.94 2221 1025.6 2221
    Interval Average Price 30 min [euro/MWh]
    1 68.02
    2 63.89
    3 71.25
    4 60.86
    5 62.17
    6 64.82
    7 60.90
    8 67.82
    9 61.10
    10 73.42
    11 68.98
    12 71.01
    13 67.73
    14 71.61
    15 24.41
    16 0.01
    17 4.54
    18 0.01
    19 5.11
    20 0.33
    21 0.01
    22 -0.44
    23 0.00
    24 -0.06
    25 -0.11
    26 -0.63
    27 -1.02
    28 -0.56
    29 -0.53
    30 0.00
    31 0.01
    32 38.71
    33 34.08
    34 112.14
    35 108.23
    36 125.71
    37 117.09
    38 122.48
    39 97.11
    40 104.68
    41 111.00
    42 101.54
    43 101.10
    44 91.24
    45 88.11
    46 84.60
    47 86.93
    48 72.27
    Interval Average Price 60 min [euro/MWh]
    1 65.95
    2 66.05
    3 63.49
    4 64.36
    5 67.26
    6 70.00
    7 69.67
    8 12.21
    9 2.27
    10 2.72
    11 -0.22
    12 -0.03
    13 -0.37
    14 -0.79
    15 -0.27
    16 19.36
    17 73.11
    18 116.97
    19 119.78
    20 100.89
    21 106.27
    22 96.17
    23 86.35
    24 79.60
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    53,37
    46.180,8
    ROPEX_DAM_Peak*
    (33-80)
    36,12
    20.150,5
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    70,61
    26.030,3
    *)specific indices details (vers. 14) can be found here