Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPE Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 100.86 1819.9 819.1 1819.9
    Romania 2 91.60 1824 808.1 1824
    Romania 3 87.84 1828.9 804.9 1828.9
    Romania 4 84.30 1830.5 799.6 1830.5
    Romania 5 92.73 1806.1 909.6 1806.1
    Romania 6 87.55 1808 906.8 1808
    Romania 7 85.50 1810.6 905.7 1810.6
    Romania 8 84.76 1811.6 907.5 1811.6
    Romania 9 83.64 1757 834 1757
    Romania 10 82.88 1760.3 830.5 1760.3
    Romania 11 82.12 1760.9 829.1 1760.9
    Romania 12 81.86 1763.6 827 1763.6
    Romania 13 82.50 1730.6 833.4 1730.6
    Romania 14 82.62 1730 836.3 1730
    Romania 15 83.31 1724.8 840 1724.8
    Romania 16 83.51 1714.5 847.5 1714.5
    Romania 17 83.64 1682.3 880.5 1682.3
    Romania 18 85.41 1663.7 899.7 1663.7
    Romania 19 86.72 1646.4 925.3 1646.4
    Romania 20 95.71 1625.4 950.9 1625.4
    Romania 21 95.63 1697.1 999.2 1697.1
    Romania 22 121.03 1684.1 1053.1 1684.1
    Romania 23 149.72 1685.4 1112.9 1685.4
    Romania 24 170.06 1685.4 1183.9 1685.4
    Romania 25 162.35 2007.2 1245.6 2007.2
    Romania 26 178.44 2003.6 1312 2003.6
    Romania 27 201.68 2021.1 1354 2021.1
    Romania 28 212.48 2020.4 1380.6 2020.4
    Romania 29 234.71 2019.5 1562.3 2019.5
    Romania 30 229.39 2025.9 1576.8 2025.9
    Romania 31 197.57 2032.8 1573.6 2032.8
    Romania 32 140.90 2022.6 1555.4 2022.6
    Romania 33 184.77 1883.4 1860.9 1883.4
    Romania 34 133.98 1861.7 1810.4 1861.7
    Romania 35 109.40 1862.2 1761.1 1862.2
    Romania 36 96.01 1866.3 1708.1 1866.3
    Romania 37 143.83 1694.2 1617.7 1694.2
    Romania 38 113.31 1705.5 1577.5 1705.5
    Romania 39 96.73 1721.3 1526.7 1721.3
    Romania 40 78.48 1735.5 1471.3 1735.5
    Romania 41 125.03 1524.9 1331.3 1524.9
    Romania 42 93.64 1539.6 1285.7 1539.6
    Romania 43 84.55 1554 1250 1554
    Romania 44 71.31 1569.6 1202.3 1569.6
    Romania 45 96.26 1588.2 1067.2 1588.2
    Romania 46 81.14 1599 1050.5 1599
    Romania 47 79.67 1612.8 1051.5 1612.8
    Romania 48 77.31 1623.4 1041.6 1623.4
    Romania 49 87.91 1735 1081.8 1735
    Romania 50 81.05 1726.2 1075.2 1726.2
    Romania 51 75.31 1730.2 1080.6 1730.2
    Romania 52 67.74 1737.5 1086.5 1737.5
    Romania 53 78.32 1712.2 1098.2 1712.2
    Romania 54 83.43 1689.8 1098.9 1689.8
    Romania 55 82.51 1676.1 1113.8 1676.1
    Romania 56 74.46 1661.6 1118.5 1661.6
    Romania 57 64.66 1735.4 1097.5 1735.4
    Romania 58 83.94 1721.5 1120.3 1721.5
    Romania 59 88.62 1703.9 1162 1703.9
    Romania 60 100.46 1689 1198.6 1689
    Romania 61 81.68 1674.3 1315.7 1674.3
    Romania 62 89.76 1650.9 1377 1650.9
    Romania 63 96.28 1632.7 1445.2 1632.7
    Romania 64 107.96 1614.3 1510.1 1614.3
    Romania 65 87.30 1704.3 1547.3 1704.3
    Romania 66 111.67 1684.7 1629.8 1684.7
    Romania 67 166.42 1700.9 1700.9 1670.5
    Romania 68 204.28 1770.7 1770.7 1697.6
    Romania 69 136.61 2013.1 1640.1 2013.1
    Romania 70 175.22 2044.8 1690.1 2044.8
    Romania 71 222.17 2051.9 1739.3 2051.9
    Romania 72 246.61 2059.2 1789.4 2059.2
    Romania 73 208.02 2190.5 1851.4 2190.5
    Romania 74 230.00 2199.1 1882.9 2199.1
    Romania 75 261.04 2204.8 1896.4 2204.8
    Romania 76 274.24 2213.4 1894.7 2213.4
    Romania 77 243.39 2183.2 1820.9 2183.2
    Romania 78 246.58 2186.9 1798.1 2186.9
    Romania 79 249.52 2189.9 1770.5 2189.9
    Romania 80 229.44 2194.1 1733.7 2194.1
    Romania 81 230.92 2295.7 1546.6 2295.7
    Romania 82 208.15 2292.6 1495.4 2292.6
    Romania 83 176.19 2292 1435.7 2292
    Romania 84 172.91 2292.3 1379.1 2292.3
    Romania 85 172.43 1972.5 1249.3 1972.5
    Romania 86 168.67 1973.5 1191.3 1973.5
    Romania 87 160.74 1975.8 1135.9 1975.8
    Romania 88 139.44 1978 1073.2 1978
    Romania 89 157.35 1854.2 1028.5 1854.2
    Romania 90 146.36 1854.2 973.5 1854.2
    Romania 91 121.03 1852.6 920.8 1852.6
    Romania 92 119.34 1852.5 871.5 1852.5
    Romania 93 123.27 1681.9 834.3 1681.9
    Romania 94 108.50 1688.4 814.2 1688.4
    Romania 95 104.53 1700.7 802.7 1700.7
    Romania 96 96.17 1715.6 792.7 1715.6
    Interval Average Price 30 min [euro/MWh]
    1 96,23
    2 86,07
    3 90,14
    4 85,13
    5 83,26
    6 81,99
    7 82,56
    8 83,41
    9 84,53
    10 91,22
    11 108,33
    12 159,89
    13 170,40
    14 207,08
    15 232,05
    16 169,24
    17 159,38
    18 102,71
    19 128,57
    20 87,61
    21 109,34
    22 77,93
    23 88,70
    24 78,49
    25 84,48
    26 71,53
    27 80,88
    28 78,49
    29 74,30
    30 94,54
    31 85,72
    32 102,12
    33 99,49
    34 185,35
    35 155,92
    36 234,39
    37 219,01
    38 267,64
    39 244,99
    40 239,48
    41 219,54
    42 174,55
    43 170,55
    44 150,09
    45 151,86
    46 120,19
    47 115,89
    48 100,35
    Interval Average Price 60 min [euro/MWh]
    1 91,15
    2 87,64
    3 82,63
    4 82,99
    5 87,87
    6 134,11
    7 188,74
    8 200,64
    9 131,04
    10 108,09
    11 93,63
    12 83,60
    13 78,00
    14 79,68
    15 84,42
    16 93,92
    17 142,42
    18 195,15
    19 243,33
    20 242,23
    21 197,04
    22 160,32
    23 136,02
    24 108,12
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    130,53
    43.975,1
    ROPEX_DAM_Peak*
    (33-80)
    131,29
    21.655,9
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    129,77
    22.319,2
    *)specific indices details (vers. 14) can be found here