Home

  •   
         

  • Last updated: 9/18/2025

    Average Prices Traded on CMBC-EA-FLEX*)
    Delivery Period Volume (MWh) Weighted
    Average Price
    (Euro/MWh)
    Weighted Average Price(Euro/MWh)
    Base Peak Off-Peak
    jan-2024 253,000 104.89 104.61 142.37 -
    feb-2024 240,944 104.06 103.79 142.37 -
    mar-2024 565,174 88.47 88.32 91.30 -
    apr-2024 483,515 88.19 88.09 90.39 -
    may-2024 486,420 87.14 87.41 83.34 -
    jun-2024 525,690 86.97 86.96 87.18 -
    jul-2024 742,001 94.04 94.04 94.13 -
    aug-2024 775,789 96.26 96.52 92.68 -
    sep-2024 766,982 96.63 96.76 94.93 -
    oct-2024 862,879 98.57 98.48 100.36 -
    nov-2024 938,736 98.81 98.75 100.05 -
    dec-2024 982,272 98.92 98.87 100.12 -
    jan-2025 1,279,159 103.72 102.92 116.06 -
    feb-2025 1,155,466 103.63 102.85 116.05 -
    mar-2025 1,329,685 103.42 102.64 115.21 -
    apr-2025 1,225,050 101.98 100.94 116.90 -
    may-2025 1,208,554 101.21 100.08 116.91 -
    jun-2025 1,159,210 101.47 100.36 116.91 -
    jul-2025 1,110,134 104.21 103.33 118.56 -
    aug-2025 1,061,390 103.73 102.82 118.53 -
    sep-2025 1,018,747 103.48 102.50 118.56 -
    oct-2025 1,068,906 103.73 102.79 119.43 -
    nov-2025 1,030,762 103.69 102.81 119.44 -
    dec-2025 1,069,040 103.75 102.81 119.43 -
    jan-2026 383,836 113.58 113.33 124.21 -
    feb-2026 346,742 113.58 113.33 124.21 -
    mar-2026 383,331 113.58 113.33 124.21 -
    apr-2026 371,680 113.59 113.33 124.21 -
    may-2026 383,376 113.57 113.33 124.21 -
    jun-2026 371,680 113.59 113.33 124.21 -
    jul-2026 376,736 113.84 113.58 124.21 -
    aug-2026 375,936 113.81 113.58 124.21 -
    sep-2026 364,480 113.83 113.58 124.21 -
    oct-2026 376,830 113.82 113.58 124.21 -
    nov-2026 364,080 113.82 113.58 124.21 -
    dec-2026 376,736 113.84 113.58 124.21 -
    jan-2027 11,160 104.33 104.33 - -
    feb-2027 10,080 104.33 104.33 - -
    mar-2027 11,145 104.33 104.33 - -
    apr-2027 10,800 104.33 104.33 - -
    may-2027 11,160 104.33 104.33 - -
    jun-2027 10,800 104.33 104.33 - -
    jul-2027 11,160 104.33 104.33 - -
    aug-2027 11,160 104.33 104.33 - -
    sep-2027 10,800 104.33 104.33 - -
    oct-2027 11,175 104.33 104.33 - -
    nov-2027 10,800 104.33 104.33 - -
    dec-2027 11,160 104.33 104.33 - -
    jan-2028 0 - - - -
    feb-2028 0 - - - -
    mar-2028 0 - - - -
    apr-2028 0 - - - -
    may-2028 0 - - - -
    jun-2028 0 - - - -
    jul-2028 0 - - - -
    aug-2028 0 - - - -
    sep-2028 0 - - - -
    oct-2028 0 - - - -
    nov-2028 0 - - - -
    dec-2028 0 - - - -
    jan-2029 7,440 113.42 113.42 - -
    feb-2029 6,720 113.42 113.42 - -
    mar-2029 7,430 113.42 113.42 - -
    apr-2029 7,200 113.42 113.42 - -
    may-2029 7,440 113.42 113.42 - -
    jun-2029 7,200 113.42 113.42 - -
    jul-2029 7,440 113.42 113.42 - -
    aug-2029 7,440 113.42 113.42 - -
    sep-2029 7,200 113.42 113.42 - -
    oct-2029 7,450 113.42 113.42 - -
    nov-2029 7,200 113.42 113.42 - -
    dec-2029 7,440 113.42 113.42 - -
    jan-2030 3,720 105.17 105.17 - -
    feb-2030 3,360 105.17 105.17 - -
    mar-2030 3,715 105.17 105.17 - -
    apr-2030 3,600 105.17 105.17 - -
    may-2030 3,720 105.17 105.17 - -
    jun-2030 3,600 105.17 105.17 - -
    jul-2030 3,720 105.17 105.17 - -
    aug-2030 3,720 105.17 105.17 - -
    sep-2030 3,600 105.17 105.17 - -
    oct-2030 3,725 105.17 105.17 - -
    nov-2030 3,600 105.17 105.17 - -
    dec-2030 3,720 105.17 105.17 - -
    *)specific indices details (vers. 13) can be found here

    Statistics CMBC-EA-FLEX 2023
    Statistics CMBC-EA-FLEX 2022
    Statistics CMBC-EA-FLEX 2021
    Statistics CMBC-EA-FLEX 2020