Last updated: 10/17/2025
| Delivery Period | Volume (MWh) | Weighted Average Price (Euro/MWh) |
Weighted Average Price(Euro/MWh) | |||
| Base | Peak | Off-Peak | Other Profile | |||
| jan.2024 | 33,046.700 | 54.45 | 46.12 | - | - | 67.45 |
| feb.2024 | 33,174.900 | 55.56 | 48.87 | - | - | 66.23 |
| mar.2024 | 38,769.500 | 54.25 | 47.85 | - | - | 63.07 |
| apr.2024 | 42,581.000 | 49.71 | 44.06 | - | - | 53.79 |
| may.2024 | 47,902.500 | 49.25 | 44.87 | - | - | 52.88 |
| jun.2024 | 48,326.000 | 49.16 | 45.48 | - | - | 52.33 |
| jul.2024 | 50,478.000 | 52.48 | 49.87 | - | - | 55.17 |
| aug.2024 | 53,488.300 | 52.70 | 50.22 | - | - | 55.04 |
| sep.2024 | 53,962.500 | 54.84 | 54.79 | - | - | 54.88 |
| oct.2024 | 48,924.700 | 56.29 | 52.83 | - | - | 61.32 |
| nov.2024 | 42,843.000 | 56.77 | 52.92 | - | - | 63.72 |
| dec.2024 | 51,825.100 | 64.74 | 64.46 | - | - | 65.31 |
| jan.2025 | 58,349.900 | 60.29 | 60.08 | - | - | 61.77 |
| feb.2025 | 55,166.200 | 60.12 | 60.03 | - | - | 60.61 |
| mar.2025 | 60,394.300 | 54.63 | 55.65 | - | - | 49.49 |
| apr.2025 | 49,416.000 | 50.76 | 52.31 | - | - | 45.31 |
| may.2025 | 52,318.400 | 50.43 | 51.92 | - | - | 45.41 |
| jun.2025 | 53,742.000 | 50.53 | 52.43 | - | - | 45.41 |
| jul.2025 | 71,766.000 | 57.75 | 61.06 | - | - | 48.20 |
| aug.2025 | 68,644.400 | 57.46 | 60.45 | - | - | 48.29 |
| sep.2025 | 60,572.000 | 56.22 | 59.76 | - | - | 43.70 |
| oct.2025 | 69,491.500 | 59.43 | 62.35 | - | - | 47.74 |
| nov.2025 | 60,101.000 | 61.63 | 62.70 | - | - | 50.99 |
| dec.2025 | 61,599.900 | 61.80 | 62.69 | - | - | 52.45 |
| jan.2026 | 56,764.100 | 70.83 | 71.42 | - | - | 55.79 |
| feb.2026 | 51,270.800 | 70.83 | 71.42 | - | - | 55.79 |
| mar.2026 | 58,176.700 | 70.58 | 71.15 | - | - | 55.79 |
| apr.2026 | 48,072.000 | 70.79 | 70.79 | - | - | - |
| may.2026 | 49,550.400 | 70.74 | 70.74 | - | - | - |
| jun.2026 | 47,952.000 | 70.74 | 70.74 | - | - | - |
| jul.2026 | 50,443.200 | 70.93 | 70.93 | - | - | - |
| aug.2026 | 50,443.200 | 70.93 | 70.93 | - | - | - |
| sep.2026 | 48,816.000 | 70.93 | 70.93 | - | - | - |
| oct.2026 | 49,989.500 | 71.05 | 71.05 | - | - | - |
| nov.2026 | 48,312.000 | 71.05 | 71.05 | - | - | - |
| dec.2026 | 49,922.400 | 71.05 | 71.05 | - | - | - |
Statistics PCE-ESRE-CV 2023