Home

  •   
         

  • Trading for :   

       
    Interval Interconnection [MW]
    Romania->Hungary Hungary->Romania Romania->Bulgaria Bulgaria->Romania
    1 1,331.1 0.0 3,568.7 1,316.8
    2 939.4 329.1 3,137.7 1,278.8
    3 1,813.2 0.0 3,118.4 1,627.3
    4 948.4 156.8 2,985.9 1,644.5
    5 1,224.4 0.0 3,289.1 1,476.1
    6 1,215.2 184.7 2,829.4 1,560.9
    7 673.4 536.7 3,218.7 1,471.5
    8 258.1 935.0 3,120.2 688.6
    9 100.5 1,646.7 3,705.2 0.0
    10 211.7 1,562.3 3,554.6 0.0
    11 61.4 2,112.6 2,975.5 498.5
    12 0.0 1,761.6 2,877.4 1,834.4
    13 614.2 1,613.8 2,180.3 2,264.5
    14 442.3 1,286.7 1,819.1 2,282.6
    15 0.0 784.0 1,386.9 3,139.0
    16 0.0 1,035.0 1,921.3 2,743.8
    17 102.3 742.4 2,124.6 2,483.8
    18 808.4 0.0 2,370.1 2,164.0
    19 0.0 46.2 2,560.4 904.7
    20 0.0 89.0 3,831.6 426.5
    21 0.0 353.0 4,342.0 0.0
    22 0.0 621.0 4,379.0 0.0
    23 0.0 801.4 3,934.4 0.0
    24 862.3 192.4 2,911.1 1,274.3
    Upload hour: RO-BG 2026-05-15 17:30:04 (EET) and RO-HU 2026-05-15 17:30:04 (EET)