Program | Monday-Thursday | Friday | |
Initiating offers receiving Co-initiating offers receiving |
08:00–15:00 08:00–15:00 |
08:00–12:00 08:00–12:00 |
|
Limit hours for auction sessions’ start | 09:00–17:00* | 09:00–14:00* | |
The auction session’s date will be set up by OPCOM, complying with the minimum publication period of 4 working days, also taking into consideration the auction sessions already announced and the initiating offers already submitted, for which the publication process is ongoing.
The due dates for sending to OPCOM the responding offers, the intiating and co-initiating modiffied offers are the ones mentioned in the Table - Announcement Regarding Auction Sessions Organisation. * If the number of initiating offers is significant, OPCOM reserves the right to extend the limit hours of the auction sessions schedule. |
Trading for (mm/dd/yyyy) : |
Offer Code | Company | Offer Direction | Offer Type | Trading Option | Price Formula Option |
Quantity per Settlement Interval Variation Option | Profile | Output per Settlement Interval [MW] | Total Quantity [MWh] | Delivery Start Date | Delivery End Date | Offer Status | Proposed Price [Lei/MWh] | Modified Price [Lei/MWh] | Closing Price [lei/MWh] | Assigned output per Settlement Interval [MW] | Assigned Total Quantity [MWh] | Traded/ Not Traded Offers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBLD_091025_04 | SOCIETATEA NATIONALA NUCLEARELECTRICA S.A. | sell | initiator | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | assigned - total | 555.00 | - | 583.96 | 10 | 45,830.000 | traded |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 573.98 | - | 583.96 | 0 | 0.000 | not traded | |
S.C. E.ON ENERGIE ROMANIA S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 576.20 | - | 583.96 | 0 | 0.000 | not traded | |
S.C. PPC ENERGIE S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | assigned - total | 586.99 | - | 583.96 | 10 | 45,830.000 | traded | |
S.C. ELECTRICA FURNIZARE S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 580.92 | - | 583.96 | 0 | 0.000 | not traded | |
S.C. MET ROMANIA ENERGY S.R.L. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 570.89 | - | 583.96 | 0 | 0.000 | not traded | |
GEN-I BUCHAREST - ELECTRICITY TRADING AND SALE S.R.L. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 563.01 | - | 583.96 | 0 | 0.000 | not traded | |
S.C. NEXT ENERGY PARTNERS S.R.L. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 563.66 | - | 583.96 | 0 | 0.000 | not traded | |
S.C. RETELE ELECTRICE ROMANIA S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 556.00 | - | 583.96 | 0 | 0.000 | not traded | |
VBLD_091025_03 | SOCIETATEA NATIONALA NUCLEARELECTRICA S.A. | sell | initiator | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | assigned - total | 555.00 | - | 592.00 | 10 | 45,830.000 | traded |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 570.92 | - | 592.00 | 0 | 0.000 | not traded | |
S.C. PPC ENERGIE S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | assigned - total | 596.99 | - | 592.00 | 10 | 45,830.000 | traded | |
S.C. PREMIER ENERGY FURNIZARE S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 565.55 | - | 592.00 | 0 | 0.000 | not traded | |
S.C. MONSSON TRADING S.R.L. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 587.00 | - | 592.00 | 0 | 0.000 | not traded | |
S.C. ELECTRICA FURNIZARE S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 565.66 | - | 592.00 | 0 | 0.000 | not traded | |
GEN-I BUCHAREST - ELECTRICITY TRADING AND SALE S.R.L. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 565.87 | - | 592.00 | 0 | 0.000 | not traded | |
S.C. NEXT ENERGY PARTNERS S.R.L. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 561.66 | - | 592.00 | 0 | 0.000 | not traded | |
S.C. GES FURNIZARE S.R.L. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 560.01 | - | 592.00 | 0 | 0.000 | not traded | |
S.C. OMV PETROM S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 575.90 | - | 592.00 | 0 | 0.000 | not traded | |
S.C. RETELE ELECTRICE ROMANIA S.A. | buy | response | total | no | no | base LD | 10 | 45,830.000 | 01.11.2025 | 10.05.2026 | not traded | 581.00 | - | 592.00 | 0 | 0.000 | not traded | |
VBLD_091025_02 | SOCIETATEA NATIONALA NUCLEARELECTRICA S.A. | sell | initiator | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | assigned - total | 555.00 | - | 583.89 | 5 | 22,915.000 | traded |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 562.14 | - | 583.89 | 0 | 0.000 | not traded | |
S.C. MONSSON TRADING S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 571.00 | - | 583.89 | 0 | 0.000 | not traded | |
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 563.20 | - | 583.89 | 0 | 0.000 | not traded | |
S.C. PPC ENERGIE S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | assigned - total | 586.99 | - | 583.89 | 5 | 22,915.000 | traded | |
S.C. PREMIER ENERGY FURNIZARE S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 565.55 | - | 583.89 | 0 | 0.000 | not traded | |
S.C. SPECTRADE S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 562.00 | - | 583.89 | 0 | 0.000 | not traded | |
S.C. ELECTRICA FURNIZARE S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 580.78 | - | 583.89 | 0 | 0.000 | not traded | |
S.C. MET ROMANIA ENERGY S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 555.11 | - | 583.89 | 0 | 0.000 | not traded | |
GEN-I BUCHAREST - ELECTRICITY TRADING AND SALE S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 560.11 | - | 583.89 | 0 | 0.000 | not traded | |
S.C. NEXT ENERGY PARTNERS S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 558.12 | - | 583.89 | 0 | 0.000 | not traded | |
S.C. OMV PETROM S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 572.90 | - | 583.89 | 0 | 0.000 | not traded | |
S.C. RETELE ELECTRICE ROMANIA S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 569.00 | - | 583.89 | 0 | 0.000 | not traded | |
VBLD_091025_01 | SOCIETATEA NATIONALA NUCLEARELECTRICA S.A. | sell | initiator | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | assigned - total | 555.00 | - | 594.45 | 5 | 22,915.000 | traded |
S.C. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 557.05 | - | 594.45 | 0 | 0.000 | not traded | |
S.C. MONSSON TRADING S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 571.00 | - | 594.45 | 0 | 0.000 | not traded | |
S.C. DISTRIBUTIE ENERGIE OLTENIA S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 560.20 | - | 594.45 | 0 | 0.000 | not traded | |
S.C. COTROCENI PARK S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 575.90 | - | 594.45 | 0 | 0.000 | not traded | |
S.C. ELECTRIC PLANNERS S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | assigned - total | 601.90 | - | 594.45 | 5 | 22,915.000 | traded | |
S.C. E.ON ENERGIE ROMANIA S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 578.30 | - | 594.45 | 0 | 0.000 | not traded | |
S.C. PPC ENERGIE S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 586.99 | - | 594.45 | 0 | 0.000 | not traded | |
S.C. ELECTRICA FURNIZARE S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 565.88 | - | 594.45 | 0 | 0.000 | not traded | |
S.C. MET ROMANIA ENERGY S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 564.55 | - | 594.45 | 0 | 0.000 | not traded | |
GEN-I BUCHAREST - ELECTRICITY TRADING AND SALE S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 561.10 | - | 594.45 | 0 | 0.000 | not traded | |
S.C. NEXT ENERGY PARTNERS S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 566.17 | - | 594.45 | 0 | 0.000 | not traded | |
S.C. GES FURNIZARE S.R.L. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 579.00 | - | 594.45 | 0 | 0.000 | not traded | |
S.C. RETELE ELECTRICE ROMANIA S.A. | buy | response | total | no | no | base LD | 5 | 22,915.000 | 01.11.2025 | 10.05.2026 | not traded | 579.00 | - | 594.45 | 0 | 0.000 | not traded |
Offer Type | Profile | Interval | |
---|---|---|---|
Sell | Buy | ||
VBLD_ddMMyy_No.session | CBLD_ddMMyy_No.session | Base LD | (Monday-Sunday, 00:00-24:00 CET) |
VV1_ddMMyy_No.session | CV1_ddMMyy_No.session | Peak 1 | (Monday-Friday, 06:00-22:00 CET) |
VV2_ddMMyy_No.session | CV2_ddMMyy_No.session | Peak 2 | (Monday-Sunday, 06:00-22:00 CET) |
VVS1_ddMMyy_No.session | CVS1_ddMMyy_No.session | Peak S1 | (Monday-Friday, 17:00-21:00 CET) |
VVS2_ddMMyy_No.session | CVS2_ddMMyy_No.session | Peak S2 | (Monday-Sunday, 17:00-21:00 CET) |
VG1_ddMMyy_No.session | CG1_ddMMyy_No.session | Off-Peak 1 | (Monday-Friday, 00:00-06:00 and 22:00-24:00 CET and Saturday-Sunday, 00:00-24:00 CET) |
VVLDi_ddMMyy_No.session | CVLDi_ddMMyy_No.session | Peak bespoke i | (Start day of the week-End day of the week,start hour-end hour CET) |
VGLDi_ddMMyy_No.session | CGLDi_ddMMyy_No.session | Off-Peak bespoke i | (Start day of the week-End day of the week,start hour-end hour CET) |
*At the end of the auction code will be added letter "P" in case of bids that have provided a price formula and letter "C" in case of bids that have provided a percentage of maximum variation of the quantity per settlement interval.