Forward Contracts 
Offers and Results CMBC-CN 12 / 2014 
					 | Initiator | Market | Instrument Offer/Contract | Offered No.of Contracts | Delivery Period | Quantity MWh/Contract | Starting price Lei/MWh | Auction Date | Auction Session Result | Strike Price Lei/MWh | 
								
									| S.C. GDM LOGISTICS S.R.L. | FWB_L | FWB_L_Ian_15 | 15 | 01.01-31.01.2015 | 744 | 205.00 | 22.12.2014 |  |  |  | 
								
									| S.C. REPOWER FURNIZARE ROMANIA S.R.L. | FWV_L | FWV_L_Feb_15 | 10 | 01.02-28.02.2015 | 448 | 185.00 |  |  | 
									| FWV_L | FWV_L_Ian_15 | 10 | 01.01-31.01.2015 | 496 | 185.00 |  |  | 
									| FWB_L | FWB_L_Feb_15 | 20 | 01.02-28.02.2015 | 672 | 180.50 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 20 | 01.01-31.01.2015 | 744 | 180.50 |  |  | 
								
									| S.C. HIDROELECTRICA S.A. | FWV_A | FWV_A_2015 | 10 | 01.01-31.12.2015 | 5840 | 195.00 | 19.12.2014 |  |  |  | 
									| FWB_A | FWB_A_2015 | 20 | 01.01-31.12.2015 | 8760 | 175.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWV_A | FWV_A_2015 | 20 | 01.01-31.12.2015 | 5840 | 205.00 |  |  | 
									| FWB_A | FWB_A_2015 | 10 | 01.01-31.12.2015 | 8760 | 175.00 |  |  | 
									| FWV_TR | FWV_TR_1_15 | 25 | 01.01-31.03.2015 | 1440 | 215.00 |  |  | 
									| FWB_TR | FWB_TR_1_15 | 20 | 01.01-31.03.2015 | 2159 | 185.00 |  |  | 
									| FWB_L | FWB_L_Mar_15 | 20 | 01.03-31.03.2015 | 743 | 190.00 |  |  | 
									| FWB_L | FWB_L_Feb_15 | 20 | 01.02-28.02.2015 | 672 | 190.00 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 20 | 01.01-31.01.2015 | 744 | 185.00 |  |  | 
								
									| S.C. OMV PETROM S.A. | FWB_L | FWB_L_Ian_15 | 100 | 01.01-31.01.2015 | 744 | 200.00 |  |  | 
								
									| S.C. REPOWER FURNIZARE ROMANIA S.R.L. | FWV_S | FWV_S_05_15 | 10 | 26.01-01.02.2015 | 112 | 185.00 | 18.12.2014 |  |  |  | 
									| FWV_S | FWV_S_04_15 | 10 | 19.01-25.01.2015 | 112 | 185.00 |  |  | 
									| FWV_S | FWV_S_03_15 | 10 | 12.01-18.01.2015 | 112 | 185.00 |  |  | 
									| FWB_S | FWB_S_05_15 | 10 | 26.01-01.02.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_04_15 | 10 | 19.01-25.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_03_15 | 10 | 12.01-18.01.2015 | 168 | 180.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_S | FWB_S_05_15 | 40 | 26.01-01.02.2015 | 168 | 185.00 |  |  | 
									| FWB_S | FWB_S_04_15 | 40 | 19.01-25.01.2015 | 168 | 185.00 |  |  | 
									| FWB_S | FWB_S_03_15 | 40 | 12.01-18.01.2015 | 168 | 185.00 |  |  | 
									| FWB_S | FWB_S_02_15 | 40 | 05.01-11.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_01_15 | 40 | 29.12-04.01.2015 | 168 | 180.00 |  |  | 
								
									| S.C. TINMAR-IND S.A. | FWB_L | FWB_L_Feb_15 | 150 | 01.02-28.02.2015 | 672 | 180.00 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 150 | 01.01-31.01.2015 | 744 | 180.00 |  |  | 
								
									| S.C. HIDROELECTRICA S.A. | FWB_TR | FWB_TR_2_15 | 20 | 01.04-30.06.2015 | 2184 | 156.00 |  |  | 
									| FWB_A | FWB_A_2015 | 20 | 01.01-31.12.2015 | 8760 | 175.00 |  |  | 
								
									| S.C. REPOWER FURNIZARE ROMANIA  S.R.L. | FWB_A | FWB_A_2015 | 5 | 01.01-31.12.2015 | 8760 | 165.50 |  |  | 
									| FWV_L | FWV_L_Feb_15 | 10 | 01.02-28.02.2015 | 448 | 190.00 |  |  | 
								
									| S.C. ENTREX SERVICES S.R.L. | FWB_A | FWB_A_2015 | 5 | 01.01-31.12.2015 | 8760 | 175.00 | 17.12.2014 |  |  |  | 
								
									| S.C. HIDROELECTRICA S.A. | FWV_A | FWV_A_2015 | 10 | 01.01-31.12.2015 | 5840 | 195.00 |  |  | 
									| FWB_A | FWB_A_2015 | 20 | 01.01-31.12.2015 | 8760 | 175.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_TR | FWB_TR_1_15 | 30 | 01.01-31.03.2015 | 2159 | 185.00 |  |  | 
									| FWB_L | FWB_L_Mar_15 | 40 | 01.03-31.03.2015 | 743 | 180.00 |  |  | 
									| FWB_L | FWB_L_Feb_15 | 40 | 01.02-28.02.2015 | 672 | 180.00 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 40 | 01.01-31.01.2015 | 744 | 180.00 |  |  | 
								
									| S.C. REPOWER FURNIZARE ROMANIA S.R.L. | FWV_S | FWV_S_05_15 | 10 | 26.01-01.02.2015 | 112 | 190.00 | 16.12.2014 |  |  |  | 
									| FWV_S | FWV_S_04_15 | 10 | 19.01-25.01.2015 | 112 | 190.00 |  |  | 
									| FWV_S | FWV_S_03_15 | 10 | 12.01-18.01.2015 | 112 | 190.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_TR | FWB_TR_1_15 | 30 | 01.01-31.03.2015 | 2159 | 185.00 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 40 | 01.01-31.01.2015 | 744 | 180.00 |  |  | 
									| FWB_A | FWB_A_2015 | 35 | 01.01-31.12.2015 | 8760 | 175.00 |  |  | 
								
									| S.C. HIDROELECTRICA S.A. | FWB_A | FWB_A_2015 | 20 | 01.01-31.12.2015 | 8760 | 175.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_S | FWB_S_05_15 | 40 | 26.01-01.02.2015 | 168 | 185.00 | 15.12.2014 |  |  |  | 
									| FWB_S | FWB_S_04_15 | 40 | 19.01-25.01.2015 | 168 | 185.00 |  |  | 
									| FWB_S | FWB_S_03_15 | 40 | 12.01-18.01.2015 | 168 | 185.00 |  |  | 
									| FWB_S | FWB_S_02_15 | 40 | 05.01-11.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_01_15 | 40 | 29.12-04.01.2015 | 168 | 180.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_S | FWB_S_02_15 | 40 | 05.01-11.01.2015 | 168 | 180.00 | 12.12.2014 |  |  |  | 
									| FWB_S | FWB_S_01_15 | 40 | 29.12-04.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_52_14 | 40 | 22.12-28.12.2014 | 168 | 180.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_S | FWB_S_03_15 | 25 | 12.01-18.01.2015 | 168 | 180.00 | 11.12.2014 |  |  |  | 
									| FWB_S | FWB_S_02_15 | 25 | 05.01-11.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_01_15 | 25 | 29.12-04.01.2015 | 168 | 180.00 |  |  | 
								
									| S.C. REPOWER FURNIZARE ROMANIA S.R.L. | FWB_L | FWB_L_Feb_15 | 20 | 01.02-28.02.2015 | 672 | 170.00 |  |  | 
								
									| S.C. ELECTROCENTRALE BUCURESTI S.A. | FWB_L | FWB_L_Feb_15 | 100 | 01.02-28.02.2015 | 672 | 185.00 |  |  | 
									| FWB_TR | FWB_TR_1_15 | 50 | 01.01-31.03.2015 | 2159 | 178.00 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 100 | 01.01-31.01.2015 | 744 | 180.00 |  |  | 
								
									| S.C. HIDROELECTRICA S.A. | FWV_TR | FWV_TR_4_15 | 15 | 01.10-31.12.2015 | 1472 | 215.00 | 10.12.2014 |  |  |  | 
									| FWV_TR | FWV_TR_3_15 | 15 | 01.07-30.09.2015 | 1472 | 215.00 |  |  | 
								
									| S.C. REPOWER FURNIZARE ROMANIA S.R.L. | FWB_S | FWB_S_05_15 | 20 | 26.01-01.02.2015 | 168 | 170.00 | 09.12.2014 |  |  |  | 
									| FWB_S | FWB_S_04_15 | 20 | 19.01-25.01.2015 | 168 | 170.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_A | FWB_A_2015 | 35 | 01.01-31.12.2015 | 8760 | 175.00 |  |  | 
									| FWB_TR | FWB_TR_1_15 | 30 | 01.01-31.03.2015 | 2159 | 185.00 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 40 | 01.01-31.01.2015 | 744 | 180.00 |  |  | 
								
									| S.C. ENTREX SERVICES S.R.L. | FWB_S | FWB_S_52_14 | 5 | 22.12-28.12.2014 | 168 | 185.00 | 08.12.2014 |  |  |  | 
								
									| S.C. HIDROELECTRICA S.A. | FWV_A | FWV_A_2015 | 15 | 01.01-31.12.2015 | 5840 | 195.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_TR | FWB_TR_1_15 | 25 | 01.01-31.03.2015 | 2159 | 185.00 |  |  | 
									| FWB_L | FWB_L_Mar_15 | 25 | 01.03-31.03.2015 | 743 | 190.00 |  |  | 
									| FWB_L | FWB_L_Feb_15 | 25 | 01.02-28.02.2015 | 672 | 190.00 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 25 | 01.01-31.01.2015 | 744 | 180.00 |  |  | 
								
									| S.C. ELECTROCENTRALE BUCURESTI S.A. | FWB_S | FWB_S_52_14 | 85 | 22.12-28.12.2014 | 168 | 183.00 | 05.12.2014 |  |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_S | FWB_S_02_15 | 40 | 05.01-11.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_01_15 | 40 | 29.12-04.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_52_14 | 40 | 22.12-28.12.2014 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_51_14 | 40 | 15.12-21.12.2014 | 168 | 180.00 |  |  | 
								
									| S.C. HIDROELECTRICA S.A. | FWB_TR | FWB_TR_2_15 | 20 | 01.04-30.06.2015 | 2184 | 156.00 |  |  | 
								
									| S.C. REPOWER FURNIZARE ROMANIA S.R.L. | FWB_A | FWB_A_2015 | 10 | 01.01-31.12.2015 | 8760 | 160.00 |  |  | 
									| FWB_TR | FWB_TR_1_15 | 10 | 01.01-31.03.2015 | 2159 | 167.00 |  |  | 
									| FWB_L | FWB_L_Feb_15 | 10 | 01.02-28.02.2015 | 672 | 170.00 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 10 | 01.01-31.01.2015 | 744 | 170.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_S | FWB_S_02_15 | 40 | 05.01-11.01.2015 | 168 | 180.00 | 04.12.2014 |  |  |  | 
									| FWB_S | FWB_S_01_15 | 40 | 29.12-04.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_52_14 | 40 | 22.12-28.12.2014 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_51_14 | 40 | 15.12-21.12.2014 | 168 | 180.00 |  |  | 
									| FWB_L | FWB_L_Mar_15 | 25 | 01.03-31.03.2015 | 743 | 190.00 |  |  | 
									| FWB_L | FWB_L_Feb_15 | 25 | 01.02-28.02.2015 | 672 | 190.00 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 25 | 01.01-31.01.2015 | 744 | 180.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_S | FWB_S_02_15 | 25 | 05.01-11.01.2015 | 168 | 180.00 | 03.12.2014 |  |  |  | 
									| FWB_S | FWB_S_01_15 | 25 | 29.12-04.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_52_14 | 25 | 22.12-28.12.2014 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_51_14 | 25 | 15.12-21.12.2014 | 168 | 180.00 |  |  | 
									| FWB_L | FWB_L_Mar_15 | 25 | 01.03-31.03.2015 | 743 | 190.00 |  |  | 
									| FWB_L | FWB_L_Feb_15 | 25 | 01.02-28.02.2015 | 672 | 190.00 |  |  | 
									| FWB_L | FWB_L_Ian_15 | 25 | 01.01-31.01.2015 | 744 | 180.00 |  |  | 
								
									| S.C. Complexul Energetic Oltenia S.A. | FWB_S | FWB_S_03_15 | 25 | 12.01-18.01.2015 | 168 | 180.00 | 02.12.2014 |  |  |  | 
									| FWB_S | FWB_S_02_15 | 25 | 05.01-11.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_01_15 | 25 | 29.12-04.01.2015 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_52_14 | 25 | 22.12-28.12.2014 | 168 | 180.00 |  |  | 
									| FWB_S | FWB_S_51_14 | 25 | 15.12-21.12.2014 | 168 | 180.00 |  |  | 
								
									| S.C. HIDROELECTRICA S.A. | FWB_TR | FWB_TR_2_15 | 20 | 01.04-30.06.2015 | 2184 | 156.00 |  |  | 
								
									| S.C. REPOWER FURNIZARE ROMANIA S.R.L. | FWB_S | FWB_S_05_15 | 20 | 26.01-01.02.2015 | 168 | 160.00 |  |  |