Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,580.0 1,726.0
    2 2,580.0 1,726.0
    3 2,580.0 1,726.0
    4 2,580.0 1,726.0
    5 2,567.0 1,813.0
    6 2,567.0 1,813.0
    7 2,567.0 1,813.0
    8 2,567.0 1,813.0
    9 2,549.0 1,804.0
    10 2,549.0 1,804.0
    11 2,549.0 1,804.0
    12 2,549.0 1,804.0
    13 2,534.0 1,812.0
    14 2,534.0 1,812.0
    15 2,534.0 1,812.0
    16 2,534.0 1,812.0
    17 2,887.0 1,828.0
    18 2,887.0 1,828.0
    19 2,887.0 1,828.0
    20 2,887.0 1,828.0
    21 2,777.0 1,698.0
    22 2,777.0 1,698.0
    23 2,777.0 1,698.0
    24 2,777.0 1,698.0
    25 1,887.0 1,113.0
    26 1,887.0 1,113.0
    27 1,887.0 1,113.0
    28 1,887.0 1,113.0
    29 1,887.0 1,113.0
    30 1,887.0 1,113.0
    31 1,887.0 1,113.0
    32 1,887.0 1,113.0
    33 1,887.0 1,113.0
    34 1,887.0 1,113.0
    35 1,887.0 1,113.0
    36 1,887.0 1,113.0
    37 1,887.0 1,113.0
    38 1,887.0 1,113.0
    39 1,887.0 1,113.0
    40 1,887.0 1,113.0
    41 1,887.0 1,113.0
    42 1,887.0 1,113.0
    43 1,887.0 1,113.0
    44 1,887.0 1,113.0
    45 1,887.0 1,113.0
    46 1,887.0 1,113.0
    47 1,887.0 1,113.0
    48 1,887.0 1,113.0
    49 1,839.0 1,161.0
    50 1,839.0 1,161.0
    51 1,839.0 1,161.0
    52 1,839.0 1,161.0
    53 1,839.0 1,161.0
    54 1,839.0 1,161.0
    55 1,839.0 1,161.0
    56 1,839.0 1,161.0
    57 1,839.0 1,161.0
    58 1,839.0 1,161.0
    59 1,839.0 1,161.0
    60 1,839.0 1,161.0
    61 1,839.0 1,161.0
    62 1,839.0 1,161.0
    63 1,839.0 1,161.0
    64 1,839.0 1,161.0
    65 1,867.0 1,133.0
    66 1,867.0 1,133.0
    67 1,867.0 1,133.0
    68 1,867.0 1,133.0
    69 1,867.0 1,133.0
    70 1,867.0 1,133.0
    71 1,867.0 1,133.0
    72 1,867.0 1,133.0
    73 2,887.0 1,942.0
    74 2,887.0 1,942.0
    75 2,887.0 1,942.0
    76 2,887.0 1,942.0
    77 2,274.0 1,646.0
    78 2,274.0 1,646.0
    79 2,274.0 1,646.0
    80 2,274.0 1,646.0
    81 2,465.0 1,676.0
    82 2,465.0 1,676.0
    83 2,465.0 1,676.0
    84 2,465.0 1,676.0
    85 2,465.0 1,794.0
    86 2,465.0 1,794.0
    87 2,465.0 1,794.0
    88 2,465.0 1,794.0
    89 2,366.0 1,748.0
    90 2,366.0 1,748.0
    91 2,366.0 1,748.0
    92 2,366.0 1,748.0
    93 2,829.0 1,915.0
    94 2,829.0 1,915.0
    95 2,829.0 1,915.0
    96 2,829.0 1,915.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2026-07-23 16:00:05