Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,777.0 2,223.0
    2 2,777.0 2,223.0
    3 2,777.0 2,223.0
    4 2,777.0 2,223.0
    5 2,643.0 2,223.0
    6 2,643.0 2,223.0
    7 2,643.0 2,223.0
    8 2,643.0 2,223.0
    9 2,602.0 2,223.0
    10 2,602.0 2,223.0
    11 2,602.0 2,223.0
    12 2,602.0 2,223.0
    13 2,561.0 2,223.0
    14 2,561.0 2,223.0
    15 2,561.0 2,223.0
    16 2,561.0 2,223.0
    17 2,777.0 2,223.0
    18 2,777.0 2,223.0
    19 2,777.0 2,223.0
    20 2,777.0 2,223.0
    21 2,807.0 2,193.0
    22 2,807.0 2,193.0
    23 2,807.0 2,193.0
    24 2,807.0 2,193.0
    25 2,807.0 2,193.0
    26 2,807.0 2,193.0
    27 2,807.0 2,193.0
    28 2,807.0 2,193.0
    29 2,441.0 2,193.0
    30 2,441.0 2,193.0
    31 2,441.0 2,193.0
    32 2,441.0 2,193.0
    33 2,364.0 2,193.0
    34 2,364.0 2,193.0
    35 2,364.0 2,193.0
    36 2,364.0 2,193.0
    37 2,353.0 2,193.0
    38 2,353.0 2,193.0
    39 2,353.0 2,193.0
    40 2,353.0 2,193.0
    41 2,291.0 2,193.0
    42 2,291.0 2,193.0
    43 2,291.0 2,193.0
    44 2,291.0 2,193.0
    45 2,193.0 2,207.0
    46 2,193.0 2,207.0
    47 2,193.0 2,207.0
    48 2,193.0 2,207.0
    49 2,325.0 2,201.0
    50 2,325.0 2,201.0
    51 2,325.0 2,201.0
    52 2,325.0 2,201.0
    53 2,346.0 2,201.0
    54 2,346.0 2,201.0
    55 2,346.0 2,201.0
    56 2,346.0 2,201.0
    57 2,371.0 2,201.0
    58 2,371.0 2,201.0
    59 2,371.0 2,201.0
    60 2,371.0 2,201.0
    61 2,199.0 2,201.0
    62 2,199.0 2,201.0
    63 2,199.0 2,201.0
    64 2,199.0 2,201.0
    65 2,213.0 2,187.0
    66 2,213.0 2,187.0
    67 2,213.0 2,187.0
    68 2,213.0 2,187.0
    69 2,505.0 2,187.0
    70 2,505.0 2,187.0
    71 2,505.0 2,187.0
    72 2,505.0 2,187.0
    73 2,554.0 2,187.0
    74 2,554.0 2,187.0
    75 2,554.0 2,187.0
    76 2,554.0 2,187.0
    77 2,600.0 2,187.0
    78 2,600.0 2,187.0
    79 2,600.0 2,187.0
    80 2,600.0 2,187.0
    81 2,818.0 2,182.0
    82 2,818.0 2,182.0
    83 2,818.0 2,182.0
    84 2,818.0 2,182.0
    85 2,818.0 2,182.0
    86 2,818.0 2,182.0
    87 2,818.0 2,182.0
    88 2,818.0 2,182.0
    89 2,770.0 2,182.0
    90 2,770.0 2,182.0
    91 2,770.0 2,182.0
    92 2,770.0 2,182.0
    93 2,817.0 2,182.0
    94 2,817.0 2,182.0
    95 2,817.0 2,182.0
    96 2,817.0 2,182.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2026-11-12 11:30:11