Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,714.0 1,386.0
    2 2,714.0 1,386.0
    3 2,714.0 1,386.0
    4 2,714.0 1,386.0
    5 2,714.0 1,386.0
    6 2,714.0 1,386.0
    7 2,714.0 1,386.0
    8 2,714.0 1,386.0
    9 2,714.0 1,386.0
    10 2,714.0 1,386.0
    11 2,714.0 1,386.0
    12 2,714.0 1,386.0
    13 2,709.0 1,391.0
    14 2,709.0 1,391.0
    15 2,709.0 1,391.0
    16 2,709.0 1,391.0
    17 2,709.0 1,391.0
    18 2,709.0 1,391.0
    19 2,709.0 1,391.0
    20 2,709.0 1,391.0
    21 2,709.0 1,391.0
    22 2,709.0 1,391.0
    23 2,709.0 1,391.0
    24 2,709.0 1,391.0
    25 2,709.0 1,391.0
    26 2,709.0 1,391.0
    27 2,709.0 1,391.0
    28 2,709.0 1,391.0
    29 2,668.0 1,391.0
    30 2,668.0 1,391.0
    31 2,668.0 1,391.0
    32 2,668.0 1,391.0
    33 2,697.0 1,391.0
    34 2,697.0 1,391.0
    35 2,697.0 1,391.0
    36 2,697.0 1,391.0
    37 2,734.0 1,366.0
    38 2,734.0 1,366.0
    39 2,734.0 1,366.0
    40 2,734.0 1,366.0
    41 2,734.0 1,366.0
    42 2,734.0 1,366.0
    43 2,734.0 1,366.0
    44 2,734.0 1,366.0
    45 2,744.0 1,356.0
    46 2,744.0 1,356.0
    47 2,744.0 1,356.0
    48 2,744.0 1,356.0
    49 2,741.0 1,370.0
    50 2,741.0 1,370.0
    51 2,741.0 1,370.0
    52 2,741.0 1,370.0
    53 2,719.0 1,402.0
    54 2,719.0 1,402.0
    55 2,719.0 1,402.0
    56 2,719.0 1,402.0
    57 2,669.0 1,356.0
    58 2,669.0 1,356.0
    59 2,669.0 1,356.0
    60 2,669.0 1,356.0
    61 2,713.0 1,356.0
    62 2,713.0 1,356.0
    63 2,713.0 1,356.0
    64 2,713.0 1,356.0
    65 2,641.0 1,381.0
    66 2,641.0 1,381.0
    67 2,641.0 1,381.0
    68 2,641.0 1,381.0
    69 2,529.0 1,391.0
    70 2,529.0 1,391.0
    71 2,529.0 1,391.0
    72 2,529.0 1,391.0
    73 2,537.0 1,391.0
    74 2,537.0 1,391.0
    75 2,537.0 1,391.0
    76 2,537.0 1,391.0
    77 2,612.0 1,495.0
    78 2,612.0 1,495.0
    79 2,612.0 1,495.0
    80 2,612.0 1,495.0
    81 2,526.0 1,361.0
    82 2,526.0 1,361.0
    83 2,526.0 1,361.0
    84 2,526.0 1,361.0
    85 2,739.0 1,361.0
    86 2,739.0 1,361.0
    87 2,739.0 1,361.0
    88 2,739.0 1,361.0
    89 2,747.0 1,353.0
    90 2,747.0 1,353.0
    91 2,747.0 1,353.0
    92 2,747.0 1,353.0
    93 2,747.0 1,353.0
    94 2,747.0 1,353.0
    95 2,747.0 1,353.0
    96 2,747.0 1,353.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2025-10-07 23:00:08