Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,784.0 1,917.0
    2 2,784.0 1,917.0
    3 2,784.0 1,917.0
    4 2,784.0 1,917.0
    5 2,794.0 1,870.0
    6 2,794.0 1,870.0
    7 2,794.0 1,870.0
    8 2,794.0 1,870.0
    9 2,783.0 1,982.0
    10 2,783.0 1,982.0
    11 2,783.0 1,982.0
    12 2,783.0 1,982.0
    13 2,794.0 1,819.0
    14 2,794.0 1,819.0
    15 2,794.0 1,819.0
    16 2,794.0 1,819.0
    17 2,762.0 1,908.0
    18 2,762.0 1,908.0
    19 2,762.0 1,908.0
    20 2,762.0 1,908.0
    21 2,647.0 1,791.0
    22 2,647.0 1,791.0
    23 2,647.0 1,791.0
    24 2,647.0 1,791.0
    25 2,534.0 1,716.0
    26 2,534.0 1,716.0
    27 2,534.0 1,716.0
    28 2,534.0 1,716.0
    29 2,345.0 1,586.0
    30 2,345.0 1,586.0
    31 2,345.0 1,586.0
    32 2,345.0 1,586.0
    33 2,282.0 1,596.0
    34 2,282.0 1,596.0
    35 2,282.0 1,596.0
    36 2,282.0 1,596.0
    37 2,662.0 1,804.0
    38 2,662.0 1,804.0
    39 2,662.0 1,804.0
    40 2,662.0 1,804.0
    41 2,804.0 1,996.0
    42 2,804.0 1,996.0
    43 2,804.0 1,996.0
    44 2,804.0 1,996.0
    45 2,784.0 1,896.0
    46 2,784.0 1,896.0
    47 2,784.0 1,896.0
    48 2,784.0 1,896.0
    49 2,784.0 1,905.0
    50 2,784.0 1,905.0
    51 2,784.0 1,905.0
    52 2,784.0 1,905.0
    53 2,784.0 1,952.0
    54 2,784.0 1,952.0
    55 2,784.0 1,952.0
    56 2,784.0 1,952.0
    57 2,784.0 1,992.0
    58 2,784.0 1,992.0
    59 2,784.0 1,992.0
    60 2,784.0 1,992.0
    61 2,755.0 2,055.0
    62 2,755.0 2,055.0
    63 2,755.0 2,055.0
    64 2,755.0 2,055.0
    65 2,586.0 2,068.0
    66 2,586.0 2,068.0
    67 2,586.0 2,068.0
    68 2,586.0 2,068.0
    69 2,231.0 1,589.0
    70 2,231.0 1,589.0
    71 2,231.0 1,589.0
    72 2,231.0 1,589.0
    73 2,378.0 1,856.0
    74 2,378.0 1,856.0
    75 2,378.0 1,856.0
    76 2,378.0 1,856.0
    77 2,360.0 1,779.0
    78 2,360.0 1,779.0
    79 2,360.0 1,779.0
    80 2,360.0 1,779.0
    81 2,357.0 1,886.0
    82 2,357.0 1,886.0
    83 2,357.0 1,886.0
    84 2,357.0 1,886.0
    85 2,349.0 1,894.0
    86 2,349.0 1,894.0
    87 2,349.0 1,894.0
    88 2,349.0 1,894.0
    89 2,351.0 1,930.0
    90 2,351.0 1,930.0
    91 2,351.0 1,930.0
    92 2,351.0 1,930.0
    93 2,441.0 2,135.0
    94 2,441.0 2,135.0
    95 2,441.0 2,135.0
    96 2,441.0 2,135.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2026-07-03 11:30:04