Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,746.0 2,054.0
    2 2,746.0 2,054.0
    3 2,746.0 2,054.0
    4 2,746.0 2,054.0
    5 2,746.0 2,054.0
    6 2,746.0 2,054.0
    7 2,746.0 2,054.0
    8 2,746.0 2,054.0
    9 2,746.0 2,054.0
    10 2,746.0 2,054.0
    11 2,746.0 2,054.0
    12 2,746.0 2,054.0
    13 2,731.0 2,069.0
    14 2,731.0 2,069.0
    15 2,731.0 2,069.0
    16 2,731.0 2,069.0
    17 2,706.0 2,094.0
    18 2,706.0 2,094.0
    19 2,706.0 2,094.0
    20 2,706.0 2,094.0
    21 2,678.0 2,122.0
    22 2,678.0 2,122.0
    23 2,678.0 2,122.0
    24 2,678.0 2,122.0
    25 2,678.0 2,122.0
    26 2,678.0 2,122.0
    27 2,678.0 2,122.0
    28 2,678.0 2,122.0
    29 2,716.0 1,584.0
    30 2,716.0 1,584.0
    31 2,716.0 1,584.0
    32 2,716.0 1,584.0
    33 2,761.0 1,986.0
    34 2,761.0 1,986.0
    35 2,761.0 1,986.0
    36 2,761.0 1,986.0
    37 2,269.0 1,677.0
    38 2,269.0 1,677.0
    39 2,269.0 1,677.0
    40 2,269.0 1,677.0
    41 2,261.0 1,539.0
    42 2,261.0 1,539.0
    43 2,261.0 1,539.0
    44 2,261.0 1,539.0
    45 2,261.0 1,539.0
    46 2,261.0 1,539.0
    47 2,261.0 1,539.0
    48 2,261.0 1,539.0
    49 2,261.0 1,539.0
    50 2,261.0 1,539.0
    51 2,261.0 1,539.0
    52 2,261.0 1,539.0
    53 2,261.0 1,539.0
    54 2,261.0 1,539.0
    55 2,261.0 1,539.0
    56 2,261.0 1,539.0
    57 2,518.0 1,670.0
    58 2,518.0 1,670.0
    59 2,518.0 1,670.0
    60 2,518.0 1,670.0
    61 2,555.0 1,777.0
    62 2,555.0 1,777.0
    63 2,555.0 1,777.0
    64 2,555.0 1,777.0
    65 2,678.0 1,622.0
    66 2,678.0 1,622.0
    67 2,678.0 1,622.0
    68 2,678.0 1,622.0
    69 2,678.0 1,673.0
    70 2,678.0 1,673.0
    71 2,678.0 1,673.0
    72 2,678.0 1,673.0
    73 2,678.0 1,675.0
    74 2,678.0 1,675.0
    75 2,678.0 1,675.0
    76 2,678.0 1,675.0
    77 2,761.0 1,632.0
    78 2,761.0 1,632.0
    79 2,761.0 1,632.0
    80 2,761.0 1,632.0
    81 2,761.0 1,712.0
    82 2,761.0 1,712.0
    83 2,761.0 1,712.0
    84 2,761.0 1,712.0
    85 2,761.0 1,866.0
    86 2,761.0 1,866.0
    87 2,761.0 1,866.0
    88 2,761.0 1,866.0
    89 2,761.0 1,945.0
    90 2,761.0 1,945.0
    91 2,761.0 1,945.0
    92 2,761.0 1,945.0
    93 2,761.0 2,039.0
    94 2,761.0 2,039.0
    95 2,761.0 2,039.0
    96 2,761.0 2,039.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2025-11-16 11:30:05