Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,827.0 1,528.0
    2 2,827.0 1,528.0
    3 2,827.0 1,528.0
    4 2,827.0 1,528.0
    5 2,827.0 1,585.0
    6 2,827.0 1,585.0
    7 2,827.0 1,585.0
    8 2,827.0 1,585.0
    9 2,827.0 1,526.0
    10 2,827.0 1,526.0
    11 2,827.0 1,526.0
    12 2,827.0 1,526.0
    13 2,817.0 1,514.0
    14 2,817.0 1,514.0
    15 2,817.0 1,514.0
    16 2,817.0 1,514.0
    17 2,797.0 1,795.0
    18 2,797.0 1,795.0
    19 2,797.0 1,795.0
    20 2,797.0 1,795.0
    21 2,769.0 1,766.0
    22 2,769.0 1,766.0
    23 2,769.0 1,766.0
    24 2,769.0 1,766.0
    25 2,702.0 1,819.0
    26 2,702.0 1,819.0
    27 2,702.0 1,819.0
    28 2,702.0 1,819.0
    29 2,745.0 1,856.0
    30 2,745.0 1,856.0
    31 2,745.0 1,856.0
    32 2,745.0 1,856.0
    33 2,606.0 1,795.0
    34 2,606.0 1,795.0
    35 2,606.0 1,795.0
    36 2,606.0 1,795.0
    37 2,634.0 1,822.0
    38 2,634.0 1,822.0
    39 2,634.0 1,822.0
    40 2,634.0 1,822.0
    41 2,685.0 1,813.0
    42 2,685.0 1,813.0
    43 2,685.0 1,813.0
    44 2,685.0 1,813.0
    45 2,588.0 1,812.0
    46 2,588.0 1,812.0
    47 2,588.0 1,812.0
    48 2,588.0 1,812.0
    49 2,449.0 1,790.0
    50 2,449.0 1,790.0
    51 2,449.0 1,790.0
    52 2,449.0 1,790.0
    53 2,430.0 1,801.0
    54 2,430.0 1,801.0
    55 2,430.0 1,801.0
    56 2,430.0 1,801.0
    57 2,464.0 1,871.0
    58 2,464.0 1,871.0
    59 2,464.0 1,871.0
    60 2,464.0 1,871.0
    61 2,601.0 1,844.0
    62 2,601.0 1,844.0
    63 2,601.0 1,844.0
    64 2,601.0 1,844.0
    65 2,687.0 1,891.0
    66 2,687.0 1,891.0
    67 2,687.0 1,891.0
    68 2,687.0 1,891.0
    69 2,734.0 1,909.0
    70 2,734.0 1,909.0
    71 2,734.0 1,909.0
    72 2,734.0 1,909.0
    73 2,725.0 1,862.0
    74 2,725.0 1,862.0
    75 2,725.0 1,862.0
    76 2,725.0 1,862.0
    77 2,706.0 1,758.0
    78 2,706.0 1,758.0
    79 2,706.0 1,758.0
    80 2,706.0 1,758.0
    81 2,386.0 1,859.0
    82 2,386.0 1,859.0
    83 2,386.0 1,859.0
    84 2,386.0 1,859.0
    85 2,342.0 1,792.0
    86 2,342.0 1,792.0
    87 2,342.0 1,792.0
    88 2,342.0 1,792.0
    89 2,592.0 1,708.0
    90 2,592.0 1,708.0
    91 2,592.0 1,708.0
    92 2,592.0 1,708.0
    93 2,754.0 1,672.0
    94 2,754.0 1,672.0
    95 2,754.0 1,672.0
    96 2,754.0 1,672.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2026-01-24 23:00:07