Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,747.0 2,211.0
    2 2,747.0 2,211.0
    3 2,747.0 2,211.0
    4 2,747.0 2,211.0
    5 2,629.0 2,207.0
    6 2,629.0 2,207.0
    7 2,629.0 2,207.0
    8 2,629.0 2,207.0
    9 2,626.0 2,210.0
    10 2,626.0 2,210.0
    11 2,626.0 2,210.0
    12 2,626.0 2,210.0
    13 2,616.0 2,253.0
    14 2,616.0 2,253.0
    15 2,616.0 2,253.0
    16 2,616.0 2,253.0
    17 2,611.0 2,253.0
    18 2,611.0 2,253.0
    19 2,611.0 2,253.0
    20 2,611.0 2,253.0
    21 2,623.0 2,253.0
    22 2,623.0 2,253.0
    23 2,623.0 2,253.0
    24 2,623.0 2,253.0
    25 2,620.0 2,253.0
    26 2,620.0 2,253.0
    27 2,620.0 2,253.0
    28 2,620.0 2,253.0
    29 2,426.0 2,248.0
    30 2,426.0 2,248.0
    31 2,426.0 2,248.0
    32 2,426.0 2,248.0
    33 2,129.0 2,271.0
    34 2,129.0 2,271.0
    35 2,129.0 2,271.0
    36 2,129.0 2,271.0
    37 2,408.0 2,246.0
    38 2,408.0 2,246.0
    39 2,408.0 2,246.0
    40 2,408.0 2,246.0
    41 2,726.0 2,180.0
    42 2,726.0 2,180.0
    43 2,726.0 2,180.0
    44 2,726.0 2,180.0
    45 2,752.0 2,173.0
    46 2,752.0 2,173.0
    47 2,752.0 2,173.0
    48 2,752.0 2,173.0
    49 2,742.0 2,027.0
    50 2,742.0 2,027.0
    51 2,742.0 2,027.0
    52 2,742.0 2,027.0
    53 2,742.0 1,826.0
    54 2,742.0 1,826.0
    55 2,742.0 1,826.0
    56 2,742.0 1,826.0
    57 2,742.0 1,946.0
    58 2,742.0 1,946.0
    59 2,742.0 1,946.0
    60 2,742.0 1,946.0
    61 2,660.0 2,246.0
    62 2,660.0 2,246.0
    63 2,660.0 2,246.0
    64 2,660.0 2,246.0
    65 2,582.0 2,228.0
    66 2,582.0 2,228.0
    67 2,582.0 2,228.0
    68 2,582.0 2,228.0
    69 2,639.0 2,116.0
    70 2,639.0 2,116.0
    71 2,639.0 2,116.0
    72 2,639.0 2,116.0
    73 2,543.0 2,229.0
    74 2,543.0 2,229.0
    75 2,543.0 2,229.0
    76 2,543.0 2,229.0
    77 2,457.0 2,104.0
    78 2,457.0 2,104.0
    79 2,457.0 2,104.0
    80 2,457.0 2,104.0
    81 2,477.0 1,865.0
    82 2,477.0 1,865.0
    83 2,477.0 1,865.0
    84 2,477.0 1,865.0
    85 2,533.0 1,846.0
    86 2,533.0 1,846.0
    87 2,533.0 1,846.0
    88 2,533.0 1,846.0
    89 2,661.0 1,671.0
    90 2,661.0 1,671.0
    91 2,661.0 1,671.0
    92 2,661.0 1,671.0
    93 2,586.0 1,911.0
    94 2,586.0 1,911.0
    95 2,586.0 1,911.0
    96 2,586.0 1,911.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2026-05-15 23:00:05