Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,176.0 2,010.0
    2 2,176.0 2,010.0
    3 2,176.0 2,010.0
    4 2,176.0 2,010.0
    5 2,328.0 1,922.0
    6 2,328.0 1,922.0
    7 2,328.0 1,922.0
    8 2,328.0 1,922.0
    9 2,534.0 1,757.0
    10 2,534.0 1,757.0
    11 2,534.0 1,757.0
    12 2,534.0 1,757.0
    13 2,622.0 1,689.0
    14 2,622.0 1,689.0
    15 2,622.0 1,689.0
    16 2,622.0 1,689.0
    17 2,578.0 1,754.0
    18 2,578.0 1,754.0
    19 2,578.0 1,754.0
    20 2,578.0 1,754.0
    21 2,233.0 1,624.0
    22 2,233.0 1,624.0
    23 2,233.0 1,624.0
    24 2,233.0 1,624.0
    25 2,280.0 2,125.0
    26 2,280.0 2,125.0
    27 2,280.0 2,125.0
    28 2,280.0 2,125.0
    29 2,657.0 2,229.0
    30 2,657.0 2,229.0
    31 2,657.0 2,229.0
    32 2,657.0 2,229.0
    33 2,766.0 2,234.0
    34 2,766.0 2,234.0
    35 2,766.0 2,234.0
    36 2,766.0 2,234.0
    37 2,628.0 2,239.0
    38 2,628.0 2,239.0
    39 2,628.0 2,239.0
    40 2,628.0 2,239.0
    41 2,751.0 2,047.0
    42 2,751.0 2,047.0
    43 2,751.0 2,047.0
    44 2,751.0 2,047.0
    45 2,751.0 2,039.0
    46 2,751.0 2,039.0
    47 2,751.0 2,039.0
    48 2,751.0 2,039.0
    49 2,751.0 1,796.0
    50 2,751.0 1,796.0
    51 2,751.0 1,796.0
    52 2,751.0 1,796.0
    53 2,627.0 1,649.0
    54 2,627.0 1,649.0
    55 2,627.0 1,649.0
    56 2,627.0 1,649.0
    57 2,694.0 1,649.0
    58 2,694.0 1,649.0
    59 2,694.0 1,649.0
    60 2,694.0 1,649.0
    61 2,723.0 1,649.0
    62 2,723.0 1,649.0
    63 2,723.0 1,649.0
    64 2,723.0 1,649.0
    65 2,660.0 1,649.0
    66 2,660.0 1,649.0
    67 2,660.0 1,649.0
    68 2,660.0 1,649.0
    69 2,485.0 1,649.0
    70 2,485.0 1,649.0
    71 2,485.0 1,649.0
    72 2,485.0 1,649.0
    73 2,682.0 2,020.0
    74 2,682.0 2,020.0
    75 2,682.0 2,020.0
    76 2,682.0 2,020.0
    77 2,184.0 2,216.0
    78 2,184.0 2,216.0
    79 2,184.0 2,216.0
    80 2,184.0 2,216.0
    81 2,184.0 2,169.0
    82 2,184.0 2,169.0
    83 2,184.0 2,169.0
    84 2,184.0 2,169.0
    85 2,184.0 2,216.0
    86 2,184.0 2,216.0
    87 2,184.0 2,216.0
    88 2,184.0 2,216.0
    89 2,166.0 2,197.0
    90 2,166.0 2,197.0
    91 2,166.0 2,197.0
    92 2,166.0 2,197.0
    93 2,176.0 1,861.0
    94 2,176.0 1,861.0
    95 2,176.0 1,861.0
    96 2,176.0 1,861.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2026-06-12 23:00:05