Home

  •   
         

  •  OPCOM: Rapoarte lunare PCV - eng
    Green Certificates Market - Monthly Reports

    CUMULATED VALUES
    Date Month Number of GC issued for E-RES produced in year "t" Number of GC traded on PCSCV Number of GC traded on PCTCV Number of GC transferred by bilateral contracts, other than PCTCV
    2/1/2024 JANUARY 22943335 1209419 0 747206
    3/1/2024 FEBRUARY 1609114 1216514 0 960033
    4/1/2024 MARCH 3350673 1727196 0 1504895
    5/2/2024 APRIL 5228863 3226679 0 2553259
    6/3/2024 MAY 7266164 3236679 0 2915039
    7/1/2024 JUNE 9219439 3246279 0 3269250
    8/1/2024 JULY 11173039 5089646 0 4272921
    9/2/2024 AUGUST 13086165 5101883 0 4681028
    10/1/2024 SEPTEMBER 14934523 5102404 0 5069278
    11/1/2024 OCTOBER 16683477 7111947 70000 6027518
    12/2/2024 NOVEMBER 18314727 7114281 70000 6274847

     

    Weighted Average Price on PCSCV
    No. Month Lei/CV
    1 JANUARY 145.4271
    2 FEBRUARY 145.4271
    3 MARCH 145.4271
    4 APRIL 145.4271
    5 MAY 145.4271
    6 JUNE 145.4271
    7 JULY 145.4271
    8 AUGUST 145.4271
    9 SEPTEMBER 145.4271
    10 OCTOBER 145.4271
    11 NOVEMBER  145.4271

     

    Year Month Anonimus Spot Market for Green Certificates (PCSCV) Anonimous Term Market for Bilateral Contracts for Green Certificates (PCTCV) Market for Bilateral Contracts for Green Certificates, other than PCTCV
    Number of GC traded on PCSCV Number of participants with transfers on PCSCV Weighted Average Price of GC's transfered on PCSCV [Lei/CV] Number of GC transfered on PCSCV Number of GC transfered on PCTCV Number of participants with transfers on PCTCV Weighted Average Price on PCTCV [Lei/CV] Number of GC traded on PCTCV Number of GC transfered on PCBCV Weighted Average Price on PCBCV [Lei/CV] Number of participants with transfers on PCBCV Number of GC traded on PCBCV Number of GC transfered on PCBCV-ND Weighted Average Price on PCBCV-ND [Lei/CV] Number of participants with transfers on PCBCV-ND Number of GC traded on PCBCV-ND
    2024 January 1209419 365 145.4224 1218908 0 0 - 0 550395 145.4008 83 558332 196811 145.1476 318 161911
    2024 February 7095 207 145.4271 10543 0 0 - 0 117318 145.5944 63 126287 95509 145.4100 204 179700
    2024 March 510682 317 145.4271 506426 0 0 - 0 291178 145.5915 77 277710 253684 145.4231 319 232064
    2024 April 1499483 348 145.4271 1503739 0 0 - 0 667941 145.5054 82 621539 380423 145.4268 349 357450
    2024 May 10000 174 145.4271 10000 0 0 - 0 105631 145.5508 47 139074 256149 145.4303 280 329478
    2024 June 9600 187 145.4271 9600 0 0 - 0 104851 145.5517 56 91204 249360 145.407 272 328685
    2024 July 1843367 348 145.4271 1843302 0 0 - 0 546452 145.5190 74 570274 457219 145.4271 340 346299
    2024 August 12237 177 145.4271 12302 0 0 - 0 114094 145.5416 50 106717 294013 145.4259 278 313411
    2024 September 521 30 145.4271 521 0 0 - 0 145590 145.6363 55 130962 242660 145.4266 272 274122
    2024 October 2009543 365 145.4271 2006232 0 0 - 70000 577935 145.4271 79 550427 380305 145.4271 337 281945
    2024 November 2334 106 145.4271 2334 30000 2 145.4271 0 58365 145.4271 42 79007 188964 145.4291 256 218113

     

    Total number of GC traded on PCSCV during January - November 2024 7114281
    Total number of GC transfered on PCSCV during January - November 2024 7123907
    Total number of GC transfered on PCTCV during January - November 2024 30000
    Total number of GC traded on PCTCV during January - November 2024 70000
    Total number of GC transfered on PCBCV during January - November 2024 3279750
    Total number of GC traded on PCBCV during January - November 2024 3251533
    Total number of GC transfered on PCBCV-ND during January - November 2024 2995097
    Total number of GC traded on PCBCV-ND during January - November 2024 3023178

    2023 Archive
    2022 Archive
    2021 Archive
    2020 Archive
    2019 Archive
    2018 Archive
    2017 Archive