Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 310.03 18.15
    ROPEX_DAM_Peak 352.96 25.26
    ROPEX_DAM_Off_Peak 267.11 13.39
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 250.96 0.0 1,476.3 1,427.5 0.0 2,824.0 2,176.0
    2 245.99 0.0 2,073.4 2,056.9 0.0 2,824.0 2,176.0
    3 240.00 0.0 2,266.2 2,273.4 0.0 2,824.0 2,176.0
    4 235.05 0.0 2,779.9 2,824.0 0.0 2,824.0 2,176.0
    5 243.94 0.0 2,605.7 2,824.0 0.0 2,824.0 2,176.0
    6 240.85 0.0 2,569.2 2,824.0 0.0 2,824.0 2,176.0
    7 233.75 0.0 2,602.8 2,824.0 0.0 2,824.0 2,176.0
    8 230.23 0.0 2,594.5 2,824.0 0.0 2,824.0 2,176.0
    9 234.91 0.0 2,562.3 2,824.0 0.0 2,824.0 2,176.0
    10 234.41 0.0 2,635.8 2,824.0 0.0 2,824.0 2,176.0
    11 230.81 0.0 2,604.2 2,824.0 0.0 2,824.0 2,176.0
    12 231.39 0.0 2,581.8 2,824.0 0.0 2,824.0 2,176.0
    13 234.31 0.0 2,662.0 2,824.0 0.0 2,824.0 2,176.0
    14 234.73 0.0 2,691.1 2,824.0 0.0 2,824.0 2,176.0
    15 233.51 0.0 2,617.7 2,824.0 0.0 2,824.0 2,176.0
    16 229.62 0.0 2,614.4 2,824.0 0.0 2,824.0 2,176.0
    17 234.94 0.0 3,018.5 2,824.0 0.0 2,824.0 2,176.0
    18 231.95 0.0 3,019.9 2,824.0 0.0 2,824.0 2,176.0
    19 229.55 0.0 2,985.1 2,824.0 0.0 2,824.0 2,176.0
    20 242.36 0.0 3,015.5 2,824.0 0.0 2,824.0 2,176.0
    21 230.00 0.0 2,896.4 2,241.9 0.0 2,824.0 2,176.0
    22 232.44 0.0 2,908.3 2,302.0 0.0 2,824.0 2,176.0
    23 232.40 0.0 2,736.4 2,046.6 0.0 2,824.0 2,176.0
    24 275.82 0.0 2,688.5 1,900.0 0.0 2,824.0 2,176.0
    25 255.69 0.0 2,051.0 1,790.2 0.0 2,824.0 2,176.0
    26 295.90 0.0 1,835.8 1,454.7 0.0 2,824.0 2,176.0
    27 321.57 0.0 1,339.6 888.7 0.0 2,824.0 2,176.0
    28 346.09 0.0 914.7 423.8 0.0 2,824.0 2,176.0
    29 335.63 0.0 1,020.9 681.5 0.0 2,824.0 2,176.0
    30 342.95 0.0 946.0 553.1 0.0 2,824.0 2,176.0
    31 346.09 0.0 669.7 295.7 0.0 2,824.0 2,176.0
    32 343.22 0.0 864.6 453.1 0.0 2,824.0 2,176.0
    33 359.43 0.0 590.3 0.0 12.6 2,794.0 2,206.0
    34 347.07 0.0 778.8 213.9 0.0 2,794.0 2,206.0
    35 337.71 0.0 813.6 243.9 0.0 2,794.0 2,206.0
    36 314.78 0.0 885.4 351.3 0.0 2,794.0 2,206.0
    37 349.32 0.0 846.4 177.3 0.0 2,794.0 2,206.0
    38 334.09 0.0 805.6 182.7 0.0 2,794.0 2,206.0
    39 318.27 0.0 872.8 272.6 0.0 2,794.0 2,206.0
    40 300.09 0.0 1,073.9 447.1 0.0 2,794.0 2,206.0
    41 315.80 0.0 865.9 402.1 0.0 2,794.0 2,206.0
    42 303.52 0.0 978.8 570.7 0.0 2,794.0 2,206.0
    43 300.13 0.0 1,122.5 680.3 0.0 2,794.0 2,206.0
    44 300.14 0.0 971.9 552.0 0.0 2,794.0 2,206.0
    45 316.79 0.0 422.0 178.2 0.0 2,794.0 2,206.0
    46 316.80 0.0 361.0 128.7 0.0 2,794.0 2,206.0
    47 317.11 0.0 281.3 43.5 0.0 2,794.0 2,206.0
    48 324.30 0.0 225.9 20.6 0.0 2,794.0 2,206.0
    49 300.17 0.0 534.0 331.9 0.0 2,794.0 2,206.0
    50 316.21 0.0 521.8 284.1 0.0 2,794.0 2,206.0
    51 335.11 0.0 265.8 48.3 0.0 2,794.0 2,206.0
    52 353.01 94.9 0.0 0.0 205.4 2,794.0 2,206.0
    53 347.30 48.7 0.0 0.0 194.2 2,794.0 2,206.0
    54 366.38 427.2 0.0 0.0 591.8 2,794.0 2,206.0
    55 369.28 447.5 0.0 0.0 648.3 2,794.0 2,206.0
    56 381.12 451.7 0.0 0.0 631.5 2,794.0 2,206.0
    57 358.45 66.4 0.0 0.0 206.2 2,743.0 2,191.0
    58 389.22 156.2 0.0 0.0 249.6 2,743.0 2,191.0
    59 415.15 198.5 0.0 0.0 342.4 2,743.0 2,191.0
    60 414.44 148.1 0.0 0.0 338.3 2,743.0 2,191.0
    61 379.67 0.0 155.7 0.0 272.8 2,749.0 2,156.0
    62 404.64 0.0 316.6 0.0 146.8 2,749.0 2,156.0
    63 394.19 374.4 0.0 0.0 902.3 2,749.0 2,156.0
    64 403.28 636.7 0.0 0.0 1,131.2 2,749.0 2,156.0
    65 367.96 709.5 0.0 0.0 1,120.6 2,695.0 2,141.0
    66 362.41 790.4 0.0 0.0 1,313.4 2,695.0 2,141.0
    67 374.34 668.6 0.0 0.0 1,238.7 2,695.0 2,141.0
    68 380.18 1,251.4 0.0 0.0 1,616.0 2,695.0 2,141.0
    69 359.29 1,599.7 0.0 0.0 1,857.2 2,671.0 2,141.0
    70 366.73 1,484.9 0.0 0.0 1,716.3 2,671.0 2,141.0
    71 377.81 1,368.3 0.0 0.0 1,519.1 2,671.0 2,141.0
    72 374.15 1,322.9 0.0 0.0 1,517.7 2,671.0 2,141.0
    73 354.53 761.7 0.0 0.0 1,085.2 2,710.0 2,141.0
    74 355.43 852.9 0.0 0.0 1,096.5 2,710.0 2,141.0
    75 360.07 930.0 0.0 0.0 1,023.8 2,710.0 2,141.0
    76 356.48 813.8 0.0 0.0 1,114.5 2,710.0 2,141.0
    77 378.19 1,224.1 0.0 0.0 1,300.1 2,746.0 2,141.0
    78 362.45 1,247.4 0.0 0.0 1,270.0 2,746.0 2,141.0
    79 369.41 801.1 0.0 0.0 763.5 2,746.0 2,141.0
    80 359.65 687.7 0.0 0.0 571.7 2,746.0 2,141.0
    81 379.71 755.9 0.0 0.0 792.1 2,819.0 2,141.0
    82 360.04 418.2 0.0 0.0 409.8 2,819.0 2,141.0
    83 350.25 298.4 0.0 0.0 233.2 2,819.0 2,141.0
    84 314.77 0.0 16.1 142.6 0.0 2,819.0 2,141.0
    85 365.59 290.9 0.0 0.0 55.1 2,859.0 2,141.0
    86 330.12 0.0 8.0 268.9 0.0 2,859.0 2,141.0
    87 278.59 0.0 32.8 395.7 0.0 2,859.0 2,141.0
    88 234.76 151.9 0.0 279.6 0.0 2,859.0 2,141.0
    89 264.80 131.5 0.0 314.7 0.0 2,859.0 2,141.0
    90 247.09 229.1 0.0 285.1 0.0 2,859.0 2,141.0
    91 243.58 311.7 0.0 240.5 0.0 2,859.0 2,141.0
    92 230.80 448.1 0.0 182.5 0.0 2,859.0 2,141.0
    93 254.72 204.0 0.0 0.0 58.8 2,824.0 2,176.0
    94 239.64 61.2 0.0 127.1 0.0 2,824.0 2,176.0
    95 227.07 195.2 0.0 36.6 0.0 2,824.0 2,176.0
    96 218.62 394.2 0.0 0.0 100.1 2,824.0 2,176.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.