Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 161.07 37.18
    ROPEX_DAM_Peak 187.84 54.69
    ROPEX_DAM_Off_Peak 134.29 24.86
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 104.80 670.8 0.0 0.0 160.8 2,649.0 1,617.0
    2 101.60 608.7 0.0 0.0 83.9 2,649.0 1,617.0
    3 99.92 702.4 0.0 0.0 144.7 2,649.0 1,617.0
    4 98.28 189.4 0.0 393.5 0.0 2,649.0 1,617.0
    5 100.20 358.7 0.0 258.5 0.0 2,655.0 1,859.0
    6 101.08 552.2 0.0 68.5 0.0 2,655.0 1,859.0
    7 100.89 405.2 0.0 233.9 0.0 2,655.0 1,859.0
    8 99.59 265.5 0.0 351.5 0.0 2,655.0 1,859.0
    9 102.12 213.4 0.0 391.9 0.0 2,767.0 1,788.0
    10 100.99 194.8 0.0 403.8 0.0 2,767.0 1,788.0
    11 100.21 260.2 0.0 341.8 0.0 2,767.0 1,788.0
    12 100.01 170.3 0.0 413.5 0.0 2,767.0 1,788.0
    13 100.48 114.5 0.0 389.1 0.0 2,752.0 1,829.0
    14 100.54 0.0 79.8 562.3 0.0 2,752.0 1,829.0
    15 100.21 0.0 158.8 609.1 0.0 2,752.0 1,829.0
    16 100.52 0.0 252.7 632.5 0.0 2,752.0 1,829.0
    17 99.45 0.0 280.5 488.8 0.0 2,447.0 1,820.0
    18 100.22 0.0 497.1 667.9 0.0 2,447.0 1,820.0
    19 100.52 0.0 397.5 474.3 0.0 2,447.0 1,820.0
    20 100.35 0.0 99.5 67.7 0.0 2,447.0 1,820.0
    21 97.70 96.7 0.0 93.3 0.0 2,578.0 1,853.0
    22 103.88 31.6 0.0 0.0 4.6 2,578.0 1,853.0
    23 116.95 89.2 0.0 0.0 212.2 2,578.0 1,853.0
    24 130.48 0.0 227.0 0.0 104.6 2,578.0 1,853.0
    25 116.62 0.0 451.2 0.0 276.1 2,478.0 1,749.0
    26 141.72 0.0 737.3 0.0 173.4 2,478.0 1,749.0
    27 146.92 0.0 875.7 0.0 136.0 2,478.0 1,749.0
    28 161.42 0.0 807.2 0.0 306.1 2,478.0 1,749.0
    29 142.29 0.0 426.2 0.0 699.1 2,547.0 1,688.0
    30 157.37 0.0 513.8 0.0 725.2 2,547.0 1,688.0
    31 171.43 0.0 408.6 0.0 823.9 2,547.0 1,688.0
    32 172.79 0.0 299.9 0.0 932.6 2,547.0 1,688.0
    33 177.11 0.0 190.0 0.0 1,108.7 2,654.0 1,834.0
    34 184.48 0.0 8.2 0.0 1,267.7 2,654.0 1,834.0
    35 177.11 260.8 0.0 0.0 1,455.7 2,654.0 1,834.0
    36 165.00 475.8 0.0 0.0 1,587.9 2,654.0 1,834.0
    37 190.20 793.5 0.0 0.0 1,694.2 2,633.0 1,803.0
    38 171.03 753.6 0.0 0.0 1,595.3 2,633.0 1,803.0
    39 151.85 973.8 0.0 0.0 1,714.3 2,633.0 1,803.0
    40 134.67 1,121.3 0.0 0.0 1,803.0 2,633.0 1,803.0
    41 160.68 779.4 0.0 0.0 1,479.2 2,718.0 1,752.0
    42 144.59 946.4 0.0 0.0 1,564.3 2,718.0 1,752.0
    43 128.13 1,100.2 0.0 0.0 1,639.1 2,718.0 1,752.0
    44 119.40 1,241.6 0.0 0.0 1,710.4 2,718.0 1,752.0
    45 104.06 1,211.9 0.0 0.0 1,599.1 2,656.0 1,651.0
    46 117.30 1,216.2 0.0 0.0 1,573.0 2,656.0 1,651.0
    47 119.01 1,220.7 0.0 0.0 1,566.3 2,656.0 1,651.0
    48 117.07 1,233.0 0.0 0.0 1,567.7 2,656.0 1,651.0
    49 119.04 1,165.7 0.0 0.0 1,580.4 2,692.0 1,722.0
    50 119.22 1,085.2 0.0 0.0 1,525.2 2,692.0 1,722.0
    51 119.37 987.2 0.0 0.0 1,457.8 2,692.0 1,722.0
    52 120.13 920.4 0.0 0.0 1,409.3 2,692.0 1,722.0
    53 119.00 838.4 0.0 0.0 1,412.7 2,688.0 1,871.0
    54 121.34 759.0 0.0 0.0 1,393.6 2,688.0 1,871.0
    55 125.91 558.3 0.0 0.0 1,285.4 2,688.0 1,871.0
    56 133.76 353.4 0.0 0.0 1,137.8 2,688.0 1,871.0
    57 120.68 2.3 0.0 0.0 1,045.3 2,468.0 1,995.0
    58 139.00 0.0 77.4 0.0 1,122.0 2,468.0 1,995.0
    59 148.29 0.0 400.0 0.0 915.9 2,468.0 1,995.0
    60 173.43 0.0 753.0 0.0 701.9 2,468.0 1,995.0
    61 135.00 0.0 1,018.0 0.0 595.9 2,463.0 2,009.0
    62 162.09 0.0 1,350.0 0.0 399.5 2,463.0 2,009.0
    63 178.70 0.0 1,590.6 0.0 233.1 2,463.0 2,009.0
    64 213.43 0.0 1,862.3 0.0 83.5 2,463.0 2,009.0
    65 263.71 0.0 1,359.6 0.0 564.2 2,400.0 2,009.0
    66 201.38 0.0 1,105.9 0.0 903.8 2,400.0 2,009.0
    67 243.35 0.0 1,164.5 0.0 946.9 2,400.0 2,009.0
    68 421.49 0.0 1,287.8 0.0 878.0 2,400.0 2,009.0
    69 273.69 0.0 953.7 0.0 1,067.8 2,306.0 1,994.0
    70 265.39 0.0 964.4 0.0 1,061.3 2,306.0 1,994.0
    71 230.59 0.0 925.7 0.0 1,106.0 2,306.0 1,994.0
    72 307.82 0.0 1,044.5 0.0 980.6 2,306.0 1,994.0
    73 339.83 0.0 1,199.8 0.0 896.2 2,306.0 1,994.0
    74 279.56 0.0 1,214.0 0.0 854.7 2,306.0 1,994.0
    75 201.98 0.0 1,044.5 0.0 1,017.8 2,306.0 1,994.0
    76 281.11 0.0 1,143.1 0.0 895.4 2,306.0 1,994.0
    77 273.34 0.0 1,153.8 0.0 810.9 2,361.0 1,974.0
    78 420.15 0.0 1,267.1 0.0 636.8 2,361.0 1,974.0
    79 220.79 0.0 1,119.8 0.0 720.4 2,361.0 1,974.0
    80 182.12 0.0 1,131.2 0.0 653.2 2,361.0 1,974.0
    81 277.09 0.0 1,138.7 0.0 523.3 2,452.0 1,968.0
    82 353.68 0.0 1,284.0 0.0 285.4 2,452.0 1,968.0
    83 171.05 0.0 1,143.6 0.0 343.4 2,452.0 1,968.0
    84 145.24 0.0 971.5 0.0 414.6 2,452.0 1,968.0
    85 265.26 0.0 1,039.4 0.0 60.0 2,442.0 1,968.0
    86 232.92 0.0 1,039.0 0.0 71.0 2,442.0 1,968.0
    87 163.79 0.0 881.1 0.0 126.0 2,442.0 1,968.0
    88 161.88 0.0 688.8 0.0 202.1 2,442.0 1,968.0
    89 146.38 0.0 951.8 51.2 0.0 2,713.0 1,968.0
    90 133.26 0.0 831.7 2.5 0.0 2,713.0 1,968.0
    91 126.47 0.0 738.8 0.0 58.5 2,713.0 1,968.0
    92 119.92 0.0 578.6 0.0 125.6 2,713.0 1,968.0
    93 129.36 0.0 790.5 0.0 125.9 2,468.0 1,968.0
    94 123.27 0.0 710.5 0.0 183.5 2,468.0 1,968.0
    95 120.61 0.0 681.8 0.0 203.7 2,468.0 1,968.0
    96 104.29 0.0 660.0 0.0 191.5 2,468.0 1,968.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.