Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 125.14 -4.75
    ROPEX_DAM_Peak 145.83 -4.58
    ROPEX_DAM_Off_Peak 104.44 -4.88
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 105.02 1,461.1 0.0 412.5 0.0 2,791.0 1,653.0
    2 100.86 1,404.7 0.0 521.8 0.0 2,791.0 1,653.0
    3 97.83 1,303.5 0.0 670.0 0.0 2,791.0 1,653.0
    4 93.49 1,077.6 0.0 921.6 0.0 2,791.0 1,653.0
    5 101.50 1,174.2 0.0 608.9 0.0 2,791.0 1,570.0
    6 98.48 1,025.8 0.0 779.7 0.0 2,791.0 1,570.0
    7 96.24 1,010.0 0.0 826.5 0.0 2,791.0 1,570.0
    8 93.72 1,014.2 0.0 844.7 0.0 2,791.0 1,570.0
    9 94.73 1,273.8 0.0 757.2 0.0 2,791.0 1,509.0
    10 94.94 1,104.6 0.0 944.4 0.0 2,791.0 1,509.0
    11 95.15 1,135.7 0.0 918.7 0.0 2,791.0 1,509.0
    12 90.39 1,219.6 0.0 825.5 0.0 2,791.0 1,509.0
    13 89.73 1,277.6 0.0 816.8 0.0 2,791.0 1,509.0
    14 92.15 1,273.8 0.0 813.9 0.0 2,791.0 1,509.0
    15 93.24 1,378.7 0.0 712.0 0.0 2,791.0 1,509.0
    16 99.28 1,358.5 0.0 718.1 0.0 2,791.0 1,509.0
    17 94.51 1,644.4 0.0 597.0 0.0 2,791.0 1,509.0
    18 95.07 1,850.6 0.0 372.4 0.0 2,791.0 1,509.0
    19 100.34 1,842.0 0.0 323.8 0.0 2,791.0 1,509.0
    20 103.15 1,785.0 0.0 306.4 0.0 2,791.0 1,509.0
    21 94.47 1,020.5 0.0 681.7 0.0 2,771.0 1,552.0
    22 99.73 1,010.7 0.0 582.8 0.0 2,771.0 1,552.0
    23 105.28 1,163.0 0.0 301.6 0.0 2,771.0 1,552.0
    24 117.52 1,032.3 0.0 284.6 0.0 2,771.0 1,552.0
    25 98.51 1,009.0 0.0 186.3 0.0 2,274.0 1,529.0
    26 114.68 1,169.2 0.0 0.0 99.2 2,274.0 1,529.0
    27 128.52 1,137.2 0.0 0.0 133.0 2,274.0 1,529.0
    28 161.29 1,212.4 0.0 0.0 259.0 2,274.0 1,529.0
    29 142.27 848.4 0.0 77.8 0.0 2,343.0 1,532.0
    30 157.10 977.9 0.0 0.0 111.7 2,343.0 1,532.0
    31 137.33 1,179.3 0.0 0.0 405.3 2,343.0 1,532.0
    32 137.33 1,210.5 0.0 0.0 450.2 2,343.0 1,532.0
    33 150.36 1,141.9 0.0 0.0 550.5 2,271.0 1,542.0
    34 137.33 1,135.1 0.0 0.0 560.5 2,271.0 1,542.0
    35 139.69 1,157.0 0.0 0.0 536.2 2,271.0 1,542.0
    36 171.61 1,151.5 0.0 0.0 472.2 2,271.0 1,542.0
    37 161.82 1,208.4 0.0 0.0 435.0 2,276.0 1,524.0
    38 157.52 1,093.4 0.0 0.0 275.4 2,276.0 1,524.0
    39 140.19 1,099.3 0.0 0.0 235.0 2,276.0 1,524.0
    40 160.79 1,057.6 0.0 0.0 116.9 2,276.0 1,524.0
    41 125.39 1,090.1 0.0 0.0 143.3 2,276.0 1,524.0
    42 137.24 1,080.3 0.0 0.0 109.6 2,276.0 1,524.0
    43 165.53 1,018.7 0.0 0.0 0.3 2,276.0 1,524.0
    44 159.33 1,060.8 0.0 0.0 0.8 2,276.0 1,524.0
    45 152.58 1,186.6 0.0 0.0 58.8 2,276.0 1,524.0
    46 156.88 1,184.1 0.0 0.0 87.1 2,276.0 1,524.0
    47 156.67 1,181.8 0.0 0.0 79.0 2,276.0 1,524.0
    48 156.38 1,157.5 0.0 0.0 86.3 2,276.0 1,524.0
    49 141.26 1,225.0 0.0 0.0 175.5 2,271.0 1,529.0
    50 137.33 1,213.8 0.0 0.0 239.3 2,271.0 1,529.0
    51 137.32 1,167.6 0.0 0.0 216.7 2,271.0 1,529.0
    52 137.33 1,160.3 0.0 0.0 233.6 2,271.0 1,529.0
    53 133.15 1,174.3 0.0 0.0 84.4 2,271.0 1,529.0
    54 137.32 1,168.0 0.0 0.0 101.3 2,271.0 1,529.0
    55 137.33 1,171.7 0.0 0.0 145.7 2,271.0 1,529.0
    56 144.02 1,151.6 0.0 0.0 147.8 2,271.0 1,529.0
    57 150.39 609.4 0.0 345.9 0.0 2,351.0 1,529.0
    58 149.92 618.7 0.0 248.9 0.0 2,351.0 1,529.0
    59 143.60 707.9 0.0 129.1 0.0 2,351.0 1,529.0
    60 137.32 685.9 0.0 79.3 0.0 2,351.0 1,529.0
    61 144.81 1,227.9 0.0 0.0 484.2 2,295.0 1,529.0
    62 148.80 1,072.5 0.0 0.0 381.4 2,295.0 1,529.0
    63 152.03 1,177.5 0.0 0.0 537.2 2,295.0 1,529.0
    64 153.87 1,169.1 0.0 0.0 612.5 2,295.0 1,529.0
    65 132.21 1,259.4 0.0 0.0 928.2 2,271.0 1,529.0
    66 146.43 1,240.7 0.0 0.0 936.9 2,271.0 1,529.0
    67 164.14 1,134.0 0.0 0.0 843.8 2,271.0 1,529.0
    68 165.61 821.8 0.0 0.0 520.2 2,271.0 1,529.0
    69 154.37 1,041.5 0.0 0.0 536.1 2,472.0 1,529.0
    70 143.15 1,058.9 0.0 0.0 544.5 2,472.0 1,529.0
    71 154.93 877.0 0.0 0.0 337.9 2,472.0 1,529.0
    72 142.93 785.3 0.0 0.0 244.6 2,472.0 1,529.0
    73 154.80 1,069.7 0.0 0.0 432.2 2,423.0 1,529.0
    74 146.22 972.1 0.0 0.0 334.6 2,423.0 1,529.0
    75 141.05 986.9 0.0 0.0 355.1 2,423.0 1,529.0
    76 126.24 893.7 0.0 0.0 253.7 2,423.0 1,529.0
    77 142.97 1,214.4 0.0 0.0 640.2 2,598.0 1,581.0
    78 132.99 1,072.9 0.0 0.0 462.6 2,598.0 1,581.0
    79 126.95 915.7 0.0 0.0 248.5 2,598.0 1,581.0
    80 109.91 679.8 0.0 43.9 0.0 2,598.0 1,581.0
    81 122.61 0.0 98.6 826.7 0.0 2,776.0 1,653.0
    82 119.69 0.0 377.7 1,165.0 0.0 2,776.0 1,653.0
    83 110.87 0.0 248.4 1,120.7 0.0 2,776.0 1,653.0
    84 99.53 0.0 280.7 1,236.9 0.0 2,776.0 1,653.0
    85 110.04 463.9 0.0 946.6 0.0 2,776.0 1,701.0
    86 104.51 606.0 0.0 914.7 0.0 2,776.0 1,701.0
    87 99.67 549.5 0.0 1,067.5 0.0 2,776.0 1,701.0
    88 91.03 304.2 0.0 1,425.5 0.0 2,776.0 1,701.0
    89 104.27 1,143.6 0.0 469.5 0.0 2,776.0 1,709.0
    90 100.34 1,145.7 0.0 551.0 0.0 2,776.0 1,709.0
    91 93.29 753.5 0.0 1,023.1 0.0 2,776.0 1,709.0
    92 89.69 865.0 0.0 966.4 0.0 2,776.0 1,709.0
    93 100.77 1,771.8 0.0 0.0 130.5 2,771.0 1,612.0
    94 90.49 1,250.2 0.0 483.7 0.0 2,771.0 1,612.0
    95 80.07 992.3 0.0 811.7 0.0 2,771.0 1,612.0
    96 72.35 1,006.2 0.0 850.7 0.0 2,771.0 1,612.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.