Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 197.19 11.23
    ROPEX_DAM_Peak 178.68 12.37
    ROPEX_DAM_Off_Peak 215.71 10.55
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 219.27 0.0 2,080.7 1,241.3 0.0 2,840.0 2,160.0
    2 216.18 0.0 1,790.4 985.8 0.0 2,840.0 2,160.0
    3 211.34 0.0 2,068.9 1,289.1 0.0 2,840.0 2,160.0
    4 177.49 0.0 2,284.2 1,516.4 0.0 2,840.0 2,160.0
    5 212.43 0.0 1,531.9 767.1 0.0 2,840.0 2,160.0
    6 210.24 0.0 1,671.4 923.4 0.0 2,840.0 2,160.0
    7 208.09 0.0 1,800.3 1,059.7 0.0 2,840.0 2,160.0
    8 197.49 0.0 1,871.7 1,144.8 0.0 2,840.0 2,160.0
    9 208.61 0.0 1,914.6 1,206.2 0.0 2,840.0 2,160.0
    10 197.56 0.0 1,876.2 1,176.3 0.0 2,840.0 2,160.0
    11 186.28 0.0 1,889.7 1,095.3 0.0 2,840.0 2,160.0
    12 180.68 0.0 1,948.0 1,166.1 0.0 2,840.0 2,160.0
    13 191.97 0.0 2,040.9 1,227.2 0.0 2,840.0 2,160.0
    14 185.17 0.0 2,009.9 1,190.9 0.0 2,840.0 2,160.0
    15 183.35 0.0 1,957.6 1,138.6 0.0 2,840.0 2,160.0
    16 180.66 0.0 1,958.7 1,132.8 0.0 2,840.0 2,160.0
    17 175.48 0.0 2,065.5 1,140.3 0.0 2,840.0 2,160.0
    18 169.76 0.0 2,040.2 1,111.5 0.0 2,840.0 2,160.0
    19 171.60 0.0 2,004.0 1,039.8 0.0 2,840.0 2,160.0
    20 179.87 0.0 1,923.0 967.2 0.0 2,840.0 2,160.0
    21 176.23 0.0 1,749.1 655.2 0.0 2,840.0 2,160.0
    22 185.94 0.0 1,664.3 620.0 0.0 2,840.0 2,160.0
    23 194.40 0.0 1,833.4 740.2 0.0 2,840.0 2,160.0
    24 208.92 0.0 1,609.6 468.0 0.0 2,840.0 2,160.0
    25 224.86 0.0 1,082.1 0.0 7.4 2,840.0 2,160.0
    26 222.61 0.0 908.2 0.0 195.6 2,840.0 2,160.0
    27 221.14 0.0 915.3 0.0 121.5 2,840.0 2,160.0
    28 223.29 0.0 743.3 0.0 216.3 2,840.0 2,160.0
    29 218.32 0.0 1,124.8 158.3 0.0 2,529.0 2,145.0
    30 215.69 0.0 592.6 0.0 235.0 2,529.0 2,145.0
    31 213.00 57.6 0.0 0.0 695.6 2,529.0 2,145.0
    32 206.11 638.2 0.0 0.0 1,058.9 2,529.0 2,145.0
    33 218.10 1,268.3 0.0 0.0 1,364.8 2,255.0 2,145.0
    34 207.08 2,125.2 0.0 0.0 2,016.5 2,255.0 2,145.0
    35 195.19 2,505.9 0.0 0.0 2,145.0 2,255.0 2,145.0
    36 178.74 2,700.0 0.0 0.0 2,145.0 2,255.0 2,145.0
    37 192.45 2,934.4 0.0 0.0 2,145.0 2,255.0 2,145.0
    38 179.24 3,137.0 0.0 0.0 2,145.0 2,255.0 2,145.0
    39 154.56 3,307.1 0.0 0.0 2,145.0 2,255.0 2,145.0
    40 120.31 3,435.4 0.0 0.0 2,145.0 2,255.0 2,145.0
    41 159.51 2,885.8 0.0 0.0 2,145.0 2,255.0 2,145.0
    42 146.04 2,811.8 0.0 0.0 1,980.5 2,255.0 2,145.0
    43 143.83 2,263.6 0.0 0.0 1,355.1 2,255.0 2,145.0
    44 125.49 1,934.4 0.0 0.0 1,009.8 2,255.0 2,145.0
    45 135.22 1,674.6 0.0 0.0 779.2 2,678.0 2,145.0
    46 123.35 1,310.2 0.0 0.0 450.6 2,678.0 2,145.0
    47 115.17 1,041.5 0.0 0.0 260.1 2,678.0 2,145.0
    48 105.07 869.3 0.0 0.0 120.4 2,678.0 2,145.0
    49 109.18 645.6 0.0 167.9 0.0 2,828.0 2,145.0
    50 106.93 467.2 0.0 341.2 0.0 2,828.0 2,145.0
    51 106.82 302.9 0.0 487.6 0.0 2,828.0 2,145.0
    52 106.37 48.6 0.0 725.3 0.0 2,828.0 2,145.0
    53 100.64 0.0 547.1 972.2 0.0 2,840.0 2,160.0
    54 107.30 0.0 764.5 1,142.1 0.0 2,840.0 2,160.0
    55 110.06 0.0 823.0 1,154.4 0.0 2,840.0 2,160.0
    56 115.24 0.0 921.3 1,271.7 0.0 2,840.0 2,160.0
    57 103.02 0.0 1,391.3 1,628.1 0.0 2,646.0 2,160.0
    58 110.04 0.0 1,318.6 1,452.8 0.0 2,646.0 2,160.0
    59 129.37 0.0 1,233.2 1,249.7 0.0 2,646.0 2,160.0
    60 138.90 0.0 1,296.6 1,208.2 0.0 2,646.0 2,160.0
    61 154.91 0.0 341.8 66.8 0.0 2,220.0 2,180.0
    62 139.40 0.0 116.0 0.0 374.2 2,220.0 2,180.0
    63 152.63 0.0 133.4 0.0 511.3 2,220.0 2,180.0
    64 172.22 0.0 331.6 0.0 492.9 2,220.0 2,180.0
    65 150.28 0.0 545.8 165.5 0.0 2,376.0 2,200.0
    66 186.81 0.0 828.2 200.3 0.0 2,376.0 2,200.0
    67 205.60 0.0 1,415.9 552.4 0.0 2,376.0 2,200.0
    68 214.08 0.0 1,613.1 450.4 0.0 2,376.0 2,200.0
    69 202.73 0.0 1,853.9 780.0 0.0 2,800.0 2,200.0
    70 238.32 0.0 1,544.7 215.7 0.0 2,800.0 2,200.0
    71 256.69 0.0 1,021.6 0.0 563.9 2,800.0 2,200.0
    72 261.59 0.0 356.5 0.0 1,416.2 2,800.0 2,200.0
    73 252.54 154.7 0.0 0.0 1,566.4 2,200.0 2,200.0
    74 274.55 439.9 0.0 0.0 1,994.7 2,200.0 2,200.0
    75 330.56 586.1 0.0 0.0 2,200.0 2,200.0 2,200.0
    76 336.59 539.3 0.0 0.0 2,200.0 2,200.0 2,200.0
    77 296.72 802.5 0.0 0.0 2,200.0 2,200.0 2,200.0
    78 307.16 805.3 0.0 0.0 2,200.0 2,200.0 2,200.0
    79 298.59 776.2 0.0 0.0 2,200.0 2,200.0 2,200.0
    80 301.32 852.5 0.0 0.0 2,200.0 2,200.0 2,200.0
    81 292.92 972.5 0.0 0.0 2,200.0 2,200.0 2,200.0
    82 293.50 941.9 0.0 0.0 2,136.0 2,200.0 2,200.0
    83 282.08 1,009.6 0.0 0.0 2,086.7 2,200.0 2,200.0
    84 271.26 599.9 0.0 0.0 1,667.5 2,200.0 2,200.0
    85 284.10 417.7 0.0 0.0 1,646.3 2,200.0 2,200.0
    86 278.41 383.0 0.0 0.0 1,494.7 2,200.0 2,200.0
    87 264.75 204.6 0.0 0.0 1,207.8 2,200.0 2,200.0
    88 268.09 0.0 54.8 0.0 846.9 2,200.0 2,200.0
    89 243.56 0.0 932.3 0.0 322.0 2,561.0 2,180.0
    90 235.95 0.0 997.4 0.0 154.6 2,561.0 2,180.0
    91 220.45 0.0 1,039.4 0.0 46.9 2,561.0 2,180.0
    92 192.56 0.0 983.5 0.0 25.5 2,561.0 2,180.0
    93 217.97 0.0 803.9 0.0 77.4 2,604.0 2,180.0
    94 221.11 0.0 960.4 123.0 0.0 2,604.0 2,180.0
    95 215.15 0.0 1,106.2 326.6 0.0 2,604.0 2,180.0
    96 198.05 0.0 1,213.2 477.6 0.0 2,604.0 2,180.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.