Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 115.74 -12.51
    ROPEX_DAM_Peak 124.19 -15.67
    ROPEX_DAM_Off_Peak 107.29 -10.08
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 112.24 0.0 854.6 952.6 0.0 2,691.0 1,896.0
    2 113.78 0.0 808.6 963.1 0.0 2,691.0 1,896.0
    3 121.03 0.0 777.4 944.2 0.0 2,691.0 1,896.0
    4 113.59 0.0 835.1 1,029.6 0.0 2,691.0 1,896.0
    5 110.00 0.0 1,137.2 1,251.3 0.0 2,691.0 1,712.0
    6 102.99 0.0 1,284.5 1,447.0 0.0 2,691.0 1,712.0
    7 99.18 0.0 1,308.2 1,502.9 0.0 2,691.0 1,712.0
    8 92.78 0.0 1,373.5 1,605.6 0.0 2,691.0 1,712.0
    9 101.18 0.0 1,113.3 1,398.6 0.0 2,691.0 1,651.0
    10 100.77 0.0 1,070.8 1,374.7 0.0 2,691.0 1,651.0
    11 97.84 0.0 1,071.5 1,402.3 0.0 2,691.0 1,651.0
    12 93.89 0.0 1,162.7 1,506.5 0.0 2,691.0 1,651.0
    13 96.70 0.0 1,438.9 1,945.8 0.0 2,691.0 1,609.0
    14 93.32 0.0 1,488.2 2,006.1 0.0 2,691.0 1,609.0
    15 93.65 0.0 1,445.2 1,972.5 0.0 2,691.0 1,609.0
    16 93.09 0.0 1,433.1 1,958.5 0.0 2,691.0 1,609.0
    17 91.99 0.0 929.8 1,366.7 0.0 2,691.0 1,609.0
    18 94.45 0.0 901.9 1,322.1 0.0 2,691.0 1,609.0
    19 98.89 0.0 932.9 1,336.8 0.0 2,691.0 1,609.0
    20 99.99 0.0 943.1 1,346.1 0.0 2,691.0 1,609.0
    21 97.86 0.0 923.7 1,500.1 0.0 2,666.0 1,634.0
    22 104.64 0.0 935.3 1,467.7 0.0 2,666.0 1,634.0
    23 105.20 0.0 1,010.3 1,524.3 0.0 2,666.0 1,634.0
    24 103.96 0.0 1,249.4 1,734.3 0.0 2,666.0 1,634.0
    25 103.95 0.0 1,504.1 2,131.9 0.0 2,666.0 1,882.0
    26 106.17 0.0 1,297.1 1,877.4 0.0 2,666.0 1,882.0
    27 110.12 0.0 1,163.9 1,703.5 0.0 2,666.0 1,882.0
    28 113.28 0.0 943.4 1,451.3 0.0 2,666.0 1,882.0
    29 109.93 0.0 1,021.8 1,149.9 0.0 2,726.0 1,574.0
    30 109.88 0.0 608.0 714.5 0.0 2,726.0 1,574.0
    31 106.53 0.0 32.8 164.7 0.0 2,726.0 1,574.0
    32 103.96 378.9 0.0 0.0 219.3 2,726.0 1,574.0
    33 104.42 471.6 0.0 0.0 373.1 2,726.0 1,756.0
    34 104.15 720.7 0.0 0.0 614.1 2,726.0 1,756.0
    35 103.10 785.3 0.0 0.0 628.9 2,726.0 1,756.0
    36 101.49 1,014.0 0.0 0.0 784.6 2,726.0 1,756.0
    37 103.96 1,099.1 0.0 0.0 1,139.3 2,261.0 1,785.0
    38 97.60 1,230.5 0.0 0.0 1,204.9 2,261.0 1,785.0
    39 100.24 1,339.6 0.0 0.0 1,207.7 2,261.0 1,785.0
    40 98.54 1,477.4 0.0 0.0 1,288.6 2,261.0 1,785.0
    41 103.95 1,216.9 0.0 0.0 1,079.0 2,261.0 1,735.0
    42 102.48 1,149.7 0.0 0.0 934.1 2,261.0 1,735.0
    43 103.23 1,077.4 0.0 0.0 814.5 2,261.0 1,735.0
    44 101.35 1,100.2 0.0 0.0 790.3 2,261.0 1,735.0
    45 100.28 1,378.2 0.0 0.0 931.8 2,261.0 1,639.0
    46 101.02 1,414.0 0.0 0.0 953.9 2,261.0 1,639.0
    47 101.58 1,329.0 0.0 0.0 888.4 2,261.0 1,639.0
    48 99.90 1,491.1 0.0 0.0 1,067.9 2,261.0 1,639.0
    49 96.83 1,355.4 0.0 0.0 1,192.2 2,261.0 1,711.0
    50 97.30 1,310.5 0.0 0.0 1,194.9 2,261.0 1,711.0
    51 101.27 1,144.1 0.0 0.0 1,112.0 2,261.0 1,711.0
    52 101.18 1,225.2 0.0 0.0 1,254.5 2,261.0 1,711.0
    53 103.21 669.5 0.0 0.0 872.2 2,261.0 1,819.0
    54 106.09 746.7 0.0 0.0 1,043.5 2,261.0 1,819.0
    55 105.03 671.7 0.0 0.0 1,102.7 2,261.0 1,819.0
    56 104.89 421.6 0.0 0.0 959.9 2,261.0 1,819.0
    57 102.38 739.6 0.0 0.0 1,014.1 2,491.0 1,947.0
    58 106.26 560.4 0.0 0.0 976.6 2,491.0 1,947.0
    59 120.90 4.5 0.0 0.0 556.6 2,491.0 1,947.0
    60 140.48 0.0 713.7 0.0 27.7 2,491.0 1,947.0
    61 117.36 59.6 0.0 0.0 901.0 2,612.0 1,664.0
    62 133.86 0.0 395.6 0.0 561.5 2,612.0 1,664.0
    63 144.47 0.0 780.2 0.0 301.2 2,612.0 1,664.0
    64 147.41 0.0 1,024.8 0.0 135.7 2,612.0 1,664.0
    65 138.04 0.0 1,027.2 290.7 0.0 2,634.0 1,664.0
    66 149.02 0.0 939.6 82.5 0.0 2,634.0 1,664.0
    67 194.35 0.0 935.6 6.6 0.0 2,634.0 1,664.0
    68 235.60 0.0 924.4 0.0 87.0 2,634.0 1,664.0
    69 186.64 0.0 878.6 0.0 116.0 2,636.0 1,943.0
    70 165.67 0.0 852.4 0.0 151.2 2,636.0 1,943.0
    71 148.70 0.0 824.1 0.0 189.9 2,636.0 1,943.0
    72 139.28 0.0 837.4 0.0 173.0 2,636.0 1,943.0
    73 164.89 0.0 882.8 0.0 19.1 2,624.0 1,940.0
    74 135.77 0.0 892.3 22.4 0.0 2,624.0 1,940.0
    75 130.60 0.0 851.0 0.0 0.7 2,624.0 1,940.0
    76 150.08 0.0 900.4 73.6 0.0 2,624.0 1,940.0
    77 149.25 0.0 1,118.1 211.1 0.0 2,721.0 1,941.0
    78 142.95 0.0 1,070.5 198.7 0.0 2,721.0 1,941.0
    79 141.98 0.0 1,041.2 211.0 0.0 2,721.0 1,941.0
    80 132.04 0.0 1,058.7 238.7 0.0 2,721.0 1,941.0
    81 140.15 0.0 1,282.6 585.9 0.0 2,723.0 1,866.0
    82 129.12 0.0 1,339.7 692.7 0.0 2,723.0 1,866.0
    83 122.07 0.0 1,269.5 701.9 0.0 2,723.0 1,866.0
    84 112.02 0.0 1,277.5 778.7 0.0 2,723.0 1,866.0
    85 123.38 0.0 1,421.6 950.2 0.0 2,756.0 1,967.0
    86 114.08 0.0 1,350.1 968.8 0.0 2,756.0 1,967.0
    87 113.28 0.0 1,226.0 926.9 0.0 2,756.0 1,967.0
    88 111.22 0.0 983.6 776.5 0.0 2,756.0 1,967.0
    89 123.28 0.0 1,582.8 1,244.5 0.0 2,719.0 1,920.0
    90 117.51 0.0 1,431.6 1,166.6 0.0 2,719.0 1,920.0
    91 110.84 0.0 1,311.2 1,119.6 0.0 2,719.0 1,920.0
    92 103.94 0.0 1,288.7 1,212.9 0.0 2,719.0 1,920.0
    93 114.01 0.0 1,215.0 938.1 0.0 2,756.0 1,862.0
    94 111.00 0.0 1,073.3 850.3 0.0 2,756.0 1,862.0
    95 103.53 0.0 999.3 827.1 0.0 2,756.0 1,862.0
    96 103.46 0.0 833.7 709.4 0.0 2,756.0 1,862.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.