Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 98.20 1.35
    ROPEX_DAM_Peak 91.19 -4.95
    ROPEX_DAM_Off_Peak 105.20 6.27
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 82.37 0.0 300.2 716.0 0.0 2,707.0 1,796.0
    2 82.32 0.0 344.3 781.2 0.0 2,707.0 1,796.0
    3 82.13 0.0 415.2 865.2 0.0 2,707.0 1,796.0
    4 80.81 0.0 525.2 998.5 0.0 2,707.0 1,796.0
    5 75.73 0.0 752.1 1,308.4 0.0 2,697.0 1,919.0
    6 74.23 0.0 822.7 1,374.1 0.0 2,697.0 1,919.0
    7 77.76 0.0 849.6 1,414.4 0.0 2,697.0 1,919.0
    8 78.70 0.0 905.9 1,476.3 0.0 2,697.0 1,919.0
    9 75.74 0.0 1,095.7 1,691.1 0.0 2,692.0 2,078.0
    10 75.39 0.0 1,125.5 1,709.9 0.0 2,692.0 2,078.0
    11 75.29 0.0 1,149.8 1,725.5 0.0 2,692.0 2,078.0
    12 72.38 0.0 1,197.7 1,769.4 0.0 2,692.0 2,078.0
    13 79.96 0.0 928.1 1,280.9 0.0 2,687.0 2,113.0
    14 79.48 0.0 1,023.3 1,368.5 0.0 2,687.0 2,113.0
    15 78.89 0.0 1,142.1 1,455.4 0.0 2,687.0 2,113.0
    16 78.70 0.0 1,215.5 1,506.4 0.0 2,687.0 2,113.0
    17 82.87 0.0 1,073.6 1,180.7 0.0 2,687.0 2,113.0
    18 83.21 0.0 1,129.2 1,198.0 0.0 2,687.0 2,113.0
    19 82.90 0.0 1,011.1 1,044.3 0.0 2,687.0 2,113.0
    20 83.97 0.0 984.4 977.3 0.0 2,687.0 2,113.0
    21 83.73 0.0 1,159.2 1,371.1 0.0 2,767.0 2,033.0
    22 87.55 0.0 1,102.6 1,246.5 0.0 2,767.0 2,033.0
    23 94.20 0.0 1,159.5 1,253.7 0.0 2,767.0 2,033.0
    24 113.90 0.0 1,188.2 1,202.2 0.0 2,767.0 2,033.0
    25 93.90 0.0 741.5 1,253.3 0.0 2,767.0 2,033.0
    26 112.55 0.0 680.3 1,127.9 0.0 2,767.0 2,033.0
    27 121.04 0.0 622.5 1,063.9 0.0 2,767.0 2,033.0
    28 143.95 0.0 645.1 1,035.1 0.0 2,767.0 2,033.0
    29 154.94 0.0 910.3 1,117.3 0.0 2,767.0 1,893.0
    30 142.60 0.0 819.8 986.7 0.0 2,767.0 1,893.0
    31 108.69 0.0 740.0 920.5 0.0 2,767.0 1,893.0
    32 94.03 0.0 679.3 896.8 0.0 2,767.0 1,893.0
    33 133.07 0.0 879.4 487.2 0.0 2,797.0 1,833.0
    34 105.30 0.0 428.0 88.2 0.0 2,797.0 1,833.0
    35 90.95 0.0 414.8 167.0 0.0 2,797.0 1,833.0
    36 75.92 0.0 664.1 546.4 0.0 2,797.0 1,833.0
    37 103.84 39.4 0.0 0.0 201.1 2,797.0 1,720.0
    38 83.80 168.6 0.0 0.0 174.9 2,797.0 1,720.0
    39 67.74 311.6 0.0 0.0 186.8 2,797.0 1,720.0
    40 25.24 513.0 0.0 0.0 284.6 2,797.0 1,720.0
    41 84.11 924.5 0.0 0.0 594.4 2,797.0 1,678.0
    42 69.09 1,122.3 0.0 0.0 681.5 2,797.0 1,678.0
    43 63.76 1,078.3 0.0 0.0 528.0 2,797.0 1,678.0
    44 35.18 1,250.8 0.0 0.0 604.5 2,797.0 1,678.0
    45 60.88 1,298.9 0.0 0.0 561.1 2,797.0 1,735.0
    46 46.87 1,222.5 0.0 0.0 423.3 2,797.0 1,735.0
    47 42.92 1,340.5 0.0 0.0 489.0 2,797.0 1,735.0
    48 12.98 1,212.9 0.0 0.0 350.7 2,797.0 1,735.0
    49 26.69 1,221.2 0.0 0.0 346.7 2,797.0 1,714.0
    50 15.33 1,215.6 0.0 0.0 354.2 2,797.0 1,714.0
    51 13.57 1,119.0 0.0 0.0 273.3 2,797.0 1,714.0
    52 12.27 1,026.6 0.0 0.0 207.4 2,797.0 1,714.0
    53 22.02 1,017.7 0.0 0.0 261.0 2,791.0 1,719.0
    54 21.95 905.1 0.0 0.0 241.0 2,791.0 1,719.0
    55 20.44 960.2 0.0 0.0 358.0 2,791.0 1,719.0
    56 23.39 827.5 0.0 0.0 316.4 2,791.0 1,719.0
    57 15.10 589.8 0.0 0.0 129.5 2,791.0 1,851.0
    58 28.86 478.5 0.0 0.0 150.2 2,791.0 1,851.0
    59 34.46 302.2 0.0 0.0 107.6 2,791.0 1,851.0
    60 51.38 33.3 0.0 5.9 0.0 2,791.0 1,851.0
    61 46.88 0.0 123.6 0.0 36.1 2,791.0 2,009.0
    62 69.66 0.0 362.3 22.5 0.0 2,791.0 2,009.0
    63 84.99 0.0 631.0 83.3 0.0 2,791.0 2,009.0
    64 98.58 0.0 875.3 165.2 0.0 2,791.0 2,009.0
    65 49.90 0.0 932.5 809.4 0.0 2,791.0 2,009.0
    66 88.00 0.0 1,085.2 762.7 0.0 2,791.0 2,009.0
    67 120.82 0.0 1,027.6 517.2 0.0 2,791.0 2,009.0
    68 174.94 0.0 1,526.4 846.8 0.0 2,791.0 2,009.0
    69 103.96 0.0 1,185.8 932.7 0.0 2,761.0 1,987.0
    70 122.14 0.0 1,125.3 725.1 0.0 2,761.0 1,987.0
    71 167.32 0.0 1,227.9 701.1 0.0 2,761.0 1,987.0
    72 216.80 0.0 1,195.1 541.0 0.0 2,761.0 1,987.0
    73 192.44 0.0 1,189.4 468.4 0.0 2,761.0 2,039.0
    74 226.50 0.0 1,078.0 313.2 0.0 2,761.0 2,039.0
    75 211.86 0.0 982.6 251.5 0.0 2,761.0 2,039.0
    76 233.98 0.0 935.8 212.0 0.0 2,761.0 2,039.0
    77 199.38 0.0 998.7 259.7 0.0 2,761.0 2,039.0
    78 190.32 0.0 1,017.8 321.0 0.0 2,761.0 2,039.0
    79 200.65 0.0 1,097.5 427.5 0.0 2,761.0 2,039.0
    80 191.01 0.0 947.8 322.7 0.0 2,761.0 2,039.0
    81 181.90 0.0 971.2 454.8 0.0 2,761.0 2,039.0
    82 160.56 0.0 863.5 435.8 0.0 2,761.0 2,039.0
    83 154.08 0.0 687.5 332.7 0.0 2,761.0 2,039.0
    84 132.30 0.0 582.8 288.3 0.0 2,761.0 2,039.0
    85 178.76 0.0 907.5 600.2 0.0 2,761.0 2,039.0
    86 174.94 0.0 944.9 742.1 0.0 2,761.0 2,039.0
    87 143.90 0.0 1,000.3 878.8 0.0 2,761.0 2,039.0
    88 103.96 0.0 1,031.9 1,031.0 0.0 2,761.0 2,039.0
    89 147.13 0.0 1,168.0 1,154.0 0.0 2,791.0 2,009.0
    90 121.03 0.0 1,141.8 1,202.3 0.0 2,791.0 2,009.0
    91 103.96 0.0 1,125.8 1,338.4 0.0 2,791.0 2,009.0
    92 99.32 0.0 1,164.6 1,448.2 0.0 2,791.0 2,009.0
    93 121.03 0.0 1,352.1 1,296.2 0.0 2,791.0 2,009.0
    94 105.13 0.0 1,357.4 1,379.2 0.0 2,791.0 2,009.0
    95 96.33 0.0 1,395.5 1,492.4 0.0 2,791.0 2,009.0
    96 91.58 0.0 1,416.7 1,574.1 0.0 2,791.0 2,009.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.