Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 66.09 -32.96
    ROPEX_DAM_Peak 48.59 -33.85
    ROPEX_DAM_Off_Peak 83.60 -32.38
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 80.00 0.0 684.4 1,260.9 0.0 2,686.0 1,614.0
    2 78.52 0.0 723.5 1,319.6 0.0 2,686.0 1,614.0
    3 53.12 0.0 846.6 1,491.4 0.0 2,686.0 1,614.0
    4 12.36 0.0 945.9 1,606.8 0.0 2,686.0 1,614.0
    5 26.66 0.0 1,430.1 2,220.0 0.0 2,686.0 1,614.0
    6 62.96 0.0 1,559.7 2,380.9 0.0 2,686.0 1,614.0
    7 26.83 0.0 1,557.7 2,404.0 0.0 2,686.0 1,614.0
    8 17.39 0.0 1,551.0 2,408.9 0.0 2,686.0 1,614.0
    9 71.57 0.0 610.8 1,664.6 0.0 2,686.0 1,614.0
    10 74.98 0.0 554.9 1,606.7 0.0 2,686.0 1,614.0
    11 64.00 0.0 519.2 1,586.9 0.0 2,686.0 1,614.0
    12 63.37 0.0 488.8 1,562.6 0.0 2,686.0 1,614.0
    13 55.75 0.0 606.9 1,699.4 0.0 2,686.0 1,614.0
    14 63.04 0.0 587.7 1,676.0 0.0 2,686.0 1,614.0
    15 63.03 0.0 596.8 1,677.1 0.0 2,686.0 1,614.0
    16 72.27 0.0 597.2 1,659.2 0.0 2,686.0 1,614.0
    17 75.76 0.0 541.9 1,534.2 0.0 2,686.0 1,614.0
    18 77.80 0.0 541.0 1,490.9 0.0 2,686.0 1,614.0
    19 78.91 0.0 570.0 1,498.3 0.0 2,686.0 1,614.0
    20 83.96 0.0 507.4 1,407.2 0.0 2,686.0 1,614.0
    21 79.29 0.0 478.2 1,219.5 0.0 2,686.0 1,614.0
    22 83.15 0.0 503.5 1,205.4 0.0 2,686.0 1,614.0
    23 83.45 0.0 603.7 1,282.8 0.0 2,686.0 1,614.0
    24 86.63 0.0 591.1 1,243.6 0.0 2,686.0 1,614.0
    25 79.88 0.0 614.3 1,139.5 0.0 2,686.0 1,614.0
    26 84.29 0.0 415.4 898.8 0.0 2,686.0 1,614.0
    27 84.29 0.0 449.0 889.8 0.0 2,686.0 1,614.0
    28 81.67 0.0 394.9 801.8 0.0 2,686.0 1,614.0
    29 88.10 0.0 93.0 262.6 0.0 2,686.0 1,614.0
    30 85.52 0.0 17.3 174.6 0.0 2,686.0 1,614.0
    31 76.61 132.6 0.0 34.2 0.0 2,686.0 1,614.0
    32 46.35 351.3 0.0 0.0 179.4 2,686.0 1,614.0
    33 75.67 117.3 0.0 0.0 88.9 2,759.0 1,541.0
    34 11.62 483.3 0.0 0.0 423.4 2,759.0 1,541.0
    35 8.43 678.4 0.0 0.0 568.0 2,759.0 1,541.0
    36 5.11 736.1 0.0 0.0 561.7 2,759.0 1,541.0
    37 15.34 1,215.9 0.0 0.0 1,209.9 2,759.0 1,541.0
    38 10.22 1,216.7 0.0 0.0 1,110.4 2,759.0 1,541.0
    39 8.43 1,278.6 0.0 0.0 1,076.5 2,759.0 1,541.0
    40 5.12 1,262.2 0.0 0.0 961.1 2,759.0 1,541.0
    41 8.43 1,254.2 0.0 0.0 822.8 2,784.0 1,516.0
    42 5.12 1,250.3 0.0 0.0 717.0 2,784.0 1,516.0
    43 5.11 1,248.5 0.0 0.0 646.6 2,784.0 1,516.0
    44 5.10 1,261.4 0.0 0.0 621.7 2,784.0 1,516.0
    45 5.10 1,031.6 0.0 0.0 359.1 2,784.0 1,516.0
    46 1.97 1,043.1 0.0 0.0 368.7 2,784.0 1,516.0
    47 0.01 1,059.3 0.0 0.0 377.3 2,784.0 1,516.0
    48 0.01 1,086.0 0.0 0.0 397.5 2,784.0 1,516.0
    49 0.02 875.8 0.0 0.0 229.5 2,784.0 1,516.0
    50 0.48 889.6 0.0 0.0 250.1 2,784.0 1,516.0
    51 2.56 927.4 0.0 0.0 295.3 2,784.0 1,516.0
    52 5.10 936.6 0.0 0.0 330.0 2,784.0 1,516.0
    53 5.12 942.1 0.0 0.0 561.3 2,734.0 1,566.0
    54 5.11 771.3 0.0 0.0 449.7 2,734.0 1,566.0
    55 2.91 628.8 0.0 0.0 350.8 2,734.0 1,566.0
    56 1.86 523.6 0.0 0.0 302.2 2,734.0 1,566.0
    57 0.01 114.4 0.0 0.0 121.6 2,734.0 1,566.0
    58 0.01 26.6 0.0 0.0 121.0 2,734.0 1,566.0
    59 0.50 0.0 106.9 0.0 87.0 2,734.0 1,566.0
    60 0.98 0.0 274.1 0.0 22.1 2,734.0 1,566.0
    61 0.01 0.0 721.0 79.1 0.0 2,734.0 1,566.0
    62 3.07 0.0 906.1 128.3 0.0 2,734.0 1,566.0
    63 10.23 0.0 878.2 0.0 27.0 2,734.0 1,566.0
    64 34.44 0.0 1,038.7 9.0 0.0 2,734.0 1,566.0
    65 5.12 0.0 692.8 0.0 351.1 2,784.0 1,516.0
    66 53.90 0.0 811.1 0.0 376.4 2,784.0 1,516.0
    67 138.35 0.0 932.6 0.0 405.1 2,784.0 1,516.0
    68 160.46 0.0 861.3 0.0 614.5 2,784.0 1,516.0
    69 91.23 0.0 902.8 97.2 0.0 2,736.0 1,750.0
    70 103.95 0.0 857.0 0.0 63.6 2,736.0 1,750.0
    71 153.29 0.0 800.8 0.0 247.3 2,736.0 1,750.0
    72 166.91 0.0 795.7 0.0 372.7 2,736.0 1,750.0
    73 148.42 0.0 766.9 0.0 328.6 2,666.0 1,849.0
    74 153.29 0.0 712.6 0.0 461.7 2,666.0 1,849.0
    75 153.30 0.0 684.4 0.0 566.8 2,666.0 1,849.0
    76 155.43 0.0 705.3 0.0 608.5 2,666.0 1,849.0
    77 153.29 0.0 614.2 0.0 810.7 2,736.0 1,812.0
    78 153.30 0.0 416.5 0.0 1,000.5 2,736.0 1,812.0
    79 153.30 0.0 337.1 0.0 1,057.7 2,736.0 1,812.0
    80 145.34 0.0 556.6 0.0 823.1 2,736.0 1,812.0
    81 147.54 0.0 1,061.4 45.1 0.0 2,736.0 1,852.0
    82 151.45 0.0 1,035.1 87.9 0.0 2,736.0 1,852.0
    83 153.29 0.0 828.5 0.0 42.2 2,736.0 1,852.0
    84 110.55 0.0 771.2 0.0 31.5 2,736.0 1,852.0
    85 146.34 0.0 888.2 129.0 0.0 2,766.0 1,903.0
    86 132.67 0.0 720.7 46.9 0.0 2,766.0 1,903.0
    87 111.50 0.0 651.9 74.8 0.0 2,766.0 1,903.0
    88 100.77 0.0 651.9 156.9 0.0 2,766.0 1,903.0
    89 147.10 0.0 939.9 314.5 0.0 2,766.0 1,922.0
    90 106.18 0.0 778.5 232.9 0.0 2,766.0 1,922.0
    91 103.75 0.0 864.2 379.8 0.0 2,766.0 1,922.0
    92 97.42 0.0 851.5 427.6 0.0 2,766.0 1,922.0
    93 97.14 0.0 864.9 370.5 0.0 2,766.0 1,961.0
    94 86.53 0.0 1,050.6 619.2 0.0 2,766.0 1,961.0
    95 81.04 0.0 1,099.8 716.6 0.0 2,766.0 1,961.0
    96 78.10 0.0 1,119.5 778.7 0.0 2,766.0 1,961.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.