Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 129.98 9.06
    ROPEX_DAM_Peak 90.81 11.86
    ROPEX_DAM_Off_Peak 169.14 7.79
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 168.22 565.4 0.0 0.0 841.8 2,580.0 1,726.0
    2 163.65 724.5 0.0 0.0 934.5 2,580.0 1,726.0
    3 160.58 383.7 0.0 0.0 560.3 2,580.0 1,726.0
    4 151.56 222.9 0.0 0.0 383.9 2,580.0 1,726.0
    5 162.83 102.3 0.0 0.0 305.5 2,567.0 1,813.0
    6 158.10 0.0 210.9 0.0 4.8 2,567.0 1,813.0
    7 155.89 0.0 215.0 36.5 0.0 2,567.0 1,813.0
    8 151.94 0.0 187.3 31.0 0.0 2,567.0 1,813.0
    9 155.26 0.0 143.2 25.3 0.0 2,549.0 1,804.0
    10 151.69 0.0 78.0 0.0 12.9 2,549.0 1,804.0
    11 152.73 0.0 34.8 0.0 47.8 2,549.0 1,804.0
    12 153.25 24.4 0.0 0.0 95.4 2,549.0 1,804.0
    13 147.56 0.0 152.1 24.4 0.0 2,534.0 1,812.0
    14 145.07 0.0 198.2 7.9 0.0 2,534.0 1,812.0
    15 143.53 0.0 202.4 0.0 0.7 2,534.0 1,812.0
    16 143.99 0.0 197.5 5.5 0.0 2,534.0 1,812.0
    17 139.48 0.0 85.8 60.8 0.0 2,887.0 1,828.0
    18 137.40 0.0 139.0 112.4 0.0 2,887.0 1,828.0
    19 137.13 0.0 53.6 29.7 0.0 2,887.0 1,828.0
    20 144.16 0.0 26.8 0.0 53.0 2,887.0 1,828.0
    21 152.99 77.1 0.0 0.0 245.4 2,777.0 1,698.0
    22 158.51 0.0 18.2 0.0 179.5 2,777.0 1,698.0
    23 165.06 0.0 65.2 0.0 156.2 2,777.0 1,698.0
    24 169.02 141.2 0.0 0.0 385.8 2,777.0 1,698.0
    25 167.94 656.3 0.0 0.0 745.0 1,887.0 1,113.0
    26 176.75 993.9 0.0 0.0 1,084.7 1,887.0 1,113.0
    27 174.84 1,064.0 0.0 0.0 1,113.0 1,887.0 1,113.0
    28 171.55 1,050.0 0.0 0.0 1,113.0 1,887.0 1,113.0
    29 178.03 1,106.8 0.0 0.0 1,113.0 1,887.0 1,113.0
    30 172.17 1,209.8 0.0 0.0 1,113.0 1,887.0 1,113.0
    31 167.12 1,352.3 0.0 0.0 1,113.0 1,887.0 1,113.0
    32 152.58 1,490.8 0.0 0.0 1,113.0 1,887.0 1,113.0
    33 171.79 1,682.5 0.0 0.0 1,113.0 1,887.0 1,113.0
    34 166.76 1,281.1 0.0 0.0 584.6 1,887.0 1,113.0
    35 117.54 1,654.3 0.0 0.0 826.0 1,887.0 1,113.0
    36 117.54 1,643.3 0.0 0.0 686.3 1,887.0 1,113.0
    37 150.85 1,686.5 0.0 0.0 1,113.0 1,887.0 1,113.0
    38 98.41 1,689.3 0.0 0.0 1,015.4 1,887.0 1,113.0
    39 106.76 1,367.6 0.0 0.0 597.5 1,887.0 1,113.0
    40 101.98 1,141.5 0.0 0.0 273.3 1,887.0 1,113.0
    41 112.89 283.4 0.0 37.0 0.0 1,887.0 1,113.0
    42 101.81 280.5 0.0 111.8 0.0 1,887.0 1,113.0
    43 93.71 30.3 0.0 395.0 0.0 1,887.0 1,113.0
    44 82.20 26.5 0.0 434.7 0.0 1,887.0 1,113.0
    45 79.23 0.0 218.5 705.2 0.0 1,887.0 1,113.0
    46 70.11 0.0 282.8 807.0 0.0 1,887.0 1,113.0
    47 72.90 0.0 478.7 968.6 0.0 1,887.0 1,113.0
    48 66.86 0.0 1,201.9 1,591.5 0.0 1,887.0 1,113.0
    49 64.19 0.0 1,640.2 1,816.1 0.0 1,839.0 1,161.0
    50 41.67 0.0 1,694.5 1,839.0 0.0 1,839.0 1,161.0
    51 30.91 0.0 1,761.8 1,839.0 0.0 1,839.0 1,161.0
    52 20.54 0.0 1,765.0 1,839.0 0.0 1,839.0 1,161.0
    53 29.46 0.0 2,171.0 1,839.0 0.0 1,839.0 1,161.0
    54 18.69 0.0 2,231.6 1,839.0 0.0 1,839.0 1,161.0
    55 13.79 0.0 2,264.7 1,839.0 0.0 1,839.0 1,161.0
    56 7.89 0.0 2,307.6 1,839.0 0.0 1,839.0 1,161.0
    57 7.87 0.0 2,385.0 1,839.0 0.0 1,839.0 1,161.0
    58 12.16 0.0 2,459.4 1,839.0 0.0 1,839.0 1,161.0
    59 13.00 0.0 2,518.8 1,839.0 0.0 1,839.0 1,161.0
    60 19.99 0.0 2,572.5 1,839.0 0.0 1,839.0 1,161.0
    61 23.61 0.0 2,525.7 1,839.0 0.0 1,839.0 1,161.0
    62 32.86 0.0 2,620.0 1,839.0 0.0 1,839.0 1,161.0
    63 53.20 0.0 2,694.5 1,839.0 0.0 1,839.0 1,161.0
    64 78.64 0.0 2,578.1 1,661.5 0.0 1,839.0 1,161.0
    65 49.22 0.0 2,519.5 1,797.4 0.0 1,867.0 1,133.0
    66 82.79 0.0 2,275.6 1,438.4 0.0 1,867.0 1,133.0
    67 100.94 0.0 2,279.2 1,319.1 0.0 1,867.0 1,133.0
    68 119.42 0.0 2,178.8 1,091.6 0.0 1,867.0 1,133.0
    69 82.86 0.0 1,512.1 1,467.1 0.0 1,867.0 1,133.0
    70 120.04 0.0 1,737.4 1,549.7 0.0 1,867.0 1,133.0
    71 129.61 0.0 1,596.8 1,260.9 0.0 1,867.0 1,133.0
    72 142.28 0.0 605.9 165.6 0.0 1,867.0 1,133.0
    73 130.71 0.0 1,659.3 1,001.6 0.0 2,887.0 1,942.0
    74 149.72 0.0 1,079.6 315.6 0.0 2,887.0 1,942.0
    75 166.03 715.6 0.0 0.0 1,597.8 2,887.0 1,942.0
    76 182.95 971.8 0.0 0.0 1,942.0 2,887.0 1,942.0
    77 149.25 546.5 0.0 0.0 1,646.0 2,274.0 1,646.0
    78 177.89 551.1 0.0 0.0 1,646.0 2,274.0 1,646.0
    79 190.23 551.8 0.0 0.0 1,646.0 2,274.0 1,646.0
    80 204.95 576.5 0.0 0.0 1,646.0 2,274.0 1,646.0
    81 187.43 902.8 0.0 0.0 1,676.0 2,465.0 1,676.0
    82 192.62 890.6 0.0 0.0 1,676.0 2,465.0 1,676.0
    83 202.24 932.4 0.0 0.0 1,676.0 2,465.0 1,676.0
    84 208.05 979.7 0.0 0.0 1,676.0 2,465.0 1,676.0
    85 205.50 1,273.9 0.0 0.0 1,794.0 2,465.0 1,794.0
    86 203.97 1,401.1 0.0 0.0 1,794.0 2,465.0 1,794.0
    87 199.37 1,587.1 0.0 0.0 1,794.0 2,465.0 1,794.0
    88 194.18 1,707.5 0.0 0.0 1,794.0 2,465.0 1,794.0
    89 205.09 1,517.8 0.0 0.0 1,748.0 2,366.0 1,748.0
    90 196.28 1,662.3 0.0 0.0 1,748.0 2,366.0 1,748.0
    91 188.64 1,806.6 0.0 0.0 1,748.0 2,366.0 1,748.0
    92 184.50 1,925.3 0.0 0.0 1,748.0 2,366.0 1,748.0
    93 185.48 2,058.2 0.0 0.0 1,915.0 2,829.0 1,915.0
    94 183.00 2,191.0 0.0 0.0 1,915.0 2,829.0 1,915.0
    95 181.31 2,267.1 0.0 0.0 1,915.0 2,829.0 1,915.0
    96 170.67 2,367.9 0.0 0.0 1,915.0 2,829.0 1,915.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.