Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 46.03 -58.64
    ROPEX_DAM_Peak 4.78 -73.15
    ROPEX_DAM_Off_Peak 87.28 -51.03
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 109.31 0.0 194.1 0.0 30.1 2,176.0 2,010.0
    2 97.67 0.0 248.3 36.7 0.0 2,176.0 2,010.0
    3 89.07 0.0 305.9 112.8 0.0 2,176.0 2,010.0
    4 84.28 0.0 189.3 15.2 0.0 2,176.0 2,010.0
    5 90.53 215.1 0.0 0.0 253.2 2,328.0 1,922.0
    6 86.17 192.3 0.0 0.0 232.3 2,328.0 1,922.0
    7 81.24 291.0 0.0 0.0 325.6 2,328.0 1,922.0
    8 77.64 125.2 0.0 0.0 161.5 2,328.0 1,922.0
    9 75.68 0.0 18.5 3.1 0.0 2,534.0 1,757.0
    10 72.90 0.0 95.1 75.4 0.0 2,534.0 1,757.0
    11 72.50 0.0 88.0 46.4 0.0 2,534.0 1,757.0
    12 72.49 0.0 244.1 198.1 0.0 2,534.0 1,757.0
    13 82.76 0.0 303.0 232.3 0.0 2,622.0 1,689.0
    14 80.69 0.0 343.6 250.4 0.0 2,622.0 1,689.0
    15 79.91 0.0 597.9 491.5 0.0 2,622.0 1,689.0
    16 75.48 0.0 627.6 521.6 0.0 2,622.0 1,689.0
    17 85.24 0.0 848.4 824.2 0.0 2,578.0 1,754.0
    18 78.35 0.0 825.5 817.7 0.0 2,578.0 1,754.0
    19 72.48 0.0 990.2 1,015.0 0.0 2,578.0 1,754.0
    20 71.59 0.0 1,299.1 1,323.9 0.0 2,578.0 1,754.0
    21 86.93 0.0 904.3 1,004.3 0.0 2,233.0 1,624.0
    22 72.00 0.0 963.7 1,091.0 0.0 2,233.0 1,624.0
    23 57.05 0.0 961.2 1,145.7 0.0 2,233.0 1,624.0
    24 37.06 0.0 777.9 1,021.5 0.0 2,233.0 1,624.0
    25 59.57 0.0 709.4 800.1 0.0 2,280.0 2,125.0
    26 39.82 0.0 440.3 576.2 0.0 2,280.0 2,125.0
    27 26.79 44.5 0.0 212.7 0.0 2,280.0 2,125.0
    28 15.36 517.0 0.0 0.0 172.6 2,280.0 2,125.0
    29 30.68 520.1 0.0 0.0 312.8 2,657.0 2,229.0
    30 14.84 1,055.3 0.0 0.0 704.6 2,657.0 2,229.0
    31 7.00 1,310.9 0.0 0.0 828.1 2,657.0 2,229.0
    32 2.10 1,765.2 0.0 0.0 1,065.0 2,657.0 2,229.0
    33 1.40 1,468.5 0.0 0.0 751.9 2,766.0 2,234.0
    34 0.00 653.0 0.0 0.0 146.6 2,766.0 2,234.0
    35 -0.01 183.1 0.0 0.0 156.5 2,766.0 2,234.0
    36 -0.08 0.0 832.6 951.9 0.0 2,766.0 2,234.0
    37 -0.08 192.7 0.0 57.4 0.0 2,628.0 2,239.0
    38 -0.28 0.0 119.4 366.4 0.0 2,628.0 2,239.0
    39 -2.00 0.0 533.9 799.9 0.0 2,628.0 2,239.0
    40 -2.07 0.0 526.7 824.7 0.0 2,628.0 2,239.0
    41 -2.01 0.0 1,372.8 1,560.5 0.0 2,751.0 2,047.0
    42 -3.24 0.0 1,376.2 1,582.2 0.0 2,751.0 2,047.0
    43 -5.01 0.0 1,546.1 1,715.4 0.0 2,751.0 2,047.0
    44 -9.41 0.0 1,841.4 2,031.9 0.0 2,751.0 2,047.0
    45 -9.98 0.0 2,543.9 2,685.0 0.0 2,751.0 2,039.0
    46 -14.90 0.0 2,622.4 2,751.0 0.0 2,751.0 2,039.0
    47 -17.90 0.0 2,636.2 2,751.0 0.0 2,751.0 2,039.0
    48 -19.09 0.0 2,804.2 2,751.0 0.0 2,751.0 2,039.0
    49 -19.94 0.0 3,268.5 2,751.0 0.0 2,751.0 1,796.0
    50 -24.81 0.0 3,294.1 2,751.0 0.0 2,751.0 1,796.0
    51 -29.94 0.0 3,352.6 2,751.0 0.0 2,751.0 1,796.0
    52 -35.00 0.0 3,353.3 2,751.0 0.0 2,751.0 1,796.0
    53 -35.49 0.0 3,316.6 2,627.0 0.0 2,627.0 1,649.0
    54 -45.01 0.0 3,406.5 2,627.0 0.0 2,627.0 1,649.0
    55 -49.98 0.0 3,454.6 2,627.0 0.0 2,627.0 1,649.0
    56 -52.99 0.0 3,492.1 2,627.0 0.0 2,627.0 1,649.0
    57 -46.52 0.0 3,559.3 2,694.0 0.0 2,694.0 1,649.0
    58 -46.52 0.0 3,607.7 2,694.0 0.0 2,694.0 1,649.0
    59 -45.00 0.0 3,672.4 2,694.0 0.0 2,694.0 1,649.0
    60 -40.68 0.0 3,710.7 2,694.0 0.0 2,694.0 1,649.0
    61 -32.08 0.0 3,640.1 2,702.8 0.0 2,723.0 1,649.0
    62 -34.00 0.0 3,535.2 2,484.9 0.0 2,723.0 1,649.0
    63 -22.20 0.0 3,665.6 2,568.3 0.0 2,723.0 1,649.0
    64 -19.09 0.0 3,640.8 2,499.0 0.0 2,723.0 1,649.0
    65 -11.43 0.0 3,370.4 2,006.8 0.0 2,660.0 1,649.0
    66 -2.82 0.0 3,331.6 1,895.3 0.0 2,660.0 1,649.0
    67 0.00 0.0 3,326.6 1,929.3 0.0 2,660.0 1,649.0
    68 0.00 0.0 3,275.0 1,969.0 0.0 2,660.0 1,649.0
    69 0.66 0.0 3,374.1 2,272.8 0.0 2,485.0 1,649.0
    70 0.31 0.0 2,983.4 1,579.1 0.0 2,485.0 1,649.0
    71 3.64 0.0 2,837.9 1,284.9 0.0 2,485.0 1,649.0
    72 39.29 0.0 2,966.5 1,220.3 0.0 2,485.0 1,649.0
    73 17.44 0.0 2,844.5 1,074.3 0.0 2,682.0 2,020.0
    74 78.89 0.0 3,089.0 1,147.2 0.0 2,682.0 2,020.0
    75 119.52 0.0 2,700.8 608.8 0.0 2,682.0 2,020.0
    76 178.51 0.0 2,377.7 159.7 0.0 2,682.0 2,020.0
    77 97.27 0.0 1,690.6 0.0 289.8 2,184.0 2,216.0
    78 118.89 0.0 1,391.0 0.0 685.0 2,184.0 2,216.0
    79 122.50 0.0 1,270.2 0.0 916.0 2,184.0 2,216.0
    80 130.51 0.0 808.1 0.0 1,406.7 2,184.0 2,216.0
    81 117.41 0.0 570.1 0.0 1,333.4 2,184.0 2,169.0
    82 122.03 0.0 527.9 0.0 1,430.7 2,184.0 2,169.0
    83 138.24 0.0 385.9 0.0 1,624.8 2,184.0 2,169.0
    84 136.58 0.0 341.7 0.0 1,699.7 2,184.0 2,169.0
    85 129.80 0.0 252.2 0.0 1,685.6 2,184.0 2,216.0
    86 121.16 0.0 255.1 0.0 1,614.5 2,184.0 2,216.0
    87 119.99 0.0 291.3 0.0 1,482.3 2,184.0 2,216.0
    88 119.08 0.0 233.3 0.0 1,436.5 2,184.0 2,216.0
    89 134.99 0.0 855.7 0.0 1,045.6 2,166.0 2,197.0
    90 135.35 0.0 969.5 0.0 824.0 2,166.0 2,197.0
    91 127.00 0.0 1,023.3 0.0 672.6 2,166.0 2,197.0
    92 128.74 0.0 1,127.1 0.0 480.5 2,166.0 2,197.0
    93 173.20 0.0 1,621.4 89.5 0.0 2,176.0 1,861.0
    94 137.79 0.0 1,641.4 168.3 0.0 2,176.0 1,861.0
    95 133.62 0.0 1,624.9 210.2 0.0 2,176.0 1,861.0
    96 129.48 0.0 1,634.2 278.0 0.0 2,176.0 1,861.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.