Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 143.19 64.05
    ROPEX_DAM_Peak 126.67 99.94
    ROPEX_DAM_Off_Peak 159.71 48.14
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 151.30 1,032.9 0.0 0.0 1,130.5 2,528.0 2,258.0
    2 139.95 1,107.3 0.0 0.0 1,177.5 2,528.0 2,258.0
    3 133.19 1,178.5 0.0 0.0 1,220.1 2,528.0 2,258.0
    4 128.29 1,210.6 0.0 0.0 1,232.8 2,528.0 2,258.0
    5 133.28 1,228.7 0.0 0.0 1,278.4 2,525.0 2,258.0
    6 128.01 1,182.7 0.0 0.0 1,289.0 2,525.0 2,258.0
    7 127.31 1,269.5 0.0 0.0 1,320.8 2,525.0 2,258.0
    8 127.24 1,234.8 0.0 0.0 1,326.6 2,525.0 2,258.0
    9 128.01 1,076.2 0.0 0.0 1,157.7 2,534.0 2,258.0
    10 129.59 1,069.6 0.0 0.0 1,177.9 2,534.0 2,258.0
    11 129.62 1,103.0 0.0 0.0 1,193.3 2,534.0 2,258.0
    12 129.62 1,069.5 0.0 0.0 1,175.3 2,534.0 2,258.0
    13 129.73 1,181.0 0.0 0.0 1,323.0 2,537.0 2,235.0
    14 129.35 1,190.1 0.0 0.0 1,314.7 2,537.0 2,235.0
    15 130.19 1,182.1 0.0 0.0 1,314.3 2,537.0 2,235.0
    16 130.41 1,196.2 0.0 0.0 1,289.2 2,537.0 2,235.0
    17 130.48 1,522.0 0.0 0.0 1,529.2 2,514.0 2,258.0
    18 132.14 1,401.1 0.0 0.0 1,486.3 2,514.0 2,258.0
    19 131.92 1,393.1 0.0 0.0 1,439.0 2,514.0 2,258.0
    20 137.02 1,352.4 0.0 0.0 1,437.9 2,514.0 2,258.0
    21 129.05 1,334.0 0.0 0.0 1,497.3 2,468.0 2,258.0
    22 137.44 1,339.2 0.0 0.0 1,576.5 2,468.0 2,258.0
    23 143.14 1,226.9 0.0 0.0 1,532.5 2,468.0 2,258.0
    24 152.46 1,116.8 0.0 0.0 1,513.3 2,468.0 2,258.0
    25 147.94 946.2 0.0 0.0 1,565.5 2,421.0 2,258.0
    26 153.63 1,047.6 0.0 0.0 1,734.1 2,421.0 2,258.0
    27 157.34 1,201.2 0.0 0.0 1,873.5 2,421.0 2,258.0
    28 165.74 1,369.0 0.0 0.0 1,987.9 2,421.0 2,258.0
    29 170.62 634.7 0.0 0.0 1,466.3 2,347.0 2,031.0
    30 162.94 774.2 0.0 0.0 1,545.3 2,347.0 2,031.0
    31 160.42 1,039.3 0.0 0.0 1,732.4 2,347.0 2,031.0
    32 149.97 1,400.9 0.0 0.0 1,914.1 2,347.0 2,031.0
    33 164.29 1,124.8 0.0 0.0 1,525.1 2,342.0 1,805.0
    34 152.16 1,376.3 0.0 0.0 1,720.8 2,342.0 1,805.0
    35 142.54 1,601.6 0.0 0.0 1,805.0 2,342.0 1,805.0
    36 125.56 1,744.2 0.0 0.0 1,773.3 2,342.0 1,805.0
    37 140.28 2,148.6 0.0 0.0 2,061.0 2,176.0 2,061.0
    38 123.20 2,215.5 0.0 0.0 1,976.7 2,176.0 2,061.0
    39 117.19 2,210.2 0.0 0.0 1,851.3 2,176.0 2,061.0
    40 80.01 2,362.3 0.0 0.0 1,884.2 2,176.0 2,061.0
    41 115.81 2,232.8 0.0 0.0 1,797.8 2,176.0 2,002.0
    42 100.48 2,311.7 0.0 0.0 1,785.0 2,176.0 2,002.0
    43 104.05 2,405.5 0.0 0.0 1,776.7 2,176.0 2,002.0
    44 95.30 2,406.5 0.0 0.0 1,717.8 2,176.0 2,002.0
    45 82.44 2,530.2 0.0 0.0 1,875.9 2,384.0 2,171.0
    46 98.26 2,518.7 0.0 0.0 1,820.3 2,384.0 2,171.0
    47 97.42 2,201.8 0.0 0.0 1,511.7 2,384.0 2,171.0
    48 99.48 2,182.9 0.0 0.0 1,462.7 2,384.0 2,171.0
    49 97.81 1,990.0 0.0 0.0 1,336.5 2,527.0 2,224.0
    50 96.33 2,065.5 0.0 0.0 1,396.9 2,527.0 2,224.0
    51 92.82 2,039.2 0.0 0.0 1,367.3 2,527.0 2,224.0
    52 91.38 2,024.9 0.0 0.0 1,329.6 2,527.0 2,224.0
    53 95.48 2,164.4 0.0 0.0 1,361.2 2,579.0 2,224.0
    54 98.35 2,096.7 0.0 0.0 1,307.1 2,579.0 2,224.0
    55 101.62 1,913.8 0.0 0.0 1,122.2 2,579.0 2,224.0
    56 96.28 1,859.9 0.0 0.0 1,084.1 2,579.0 2,224.0
    57 89.59 2,128.1 0.0 0.0 1,362.2 2,599.0 2,224.0
    58 96.88 2,336.2 0.0 0.0 1,629.3 2,599.0 2,224.0
    59 104.87 2,516.5 0.0 0.0 1,862.4 2,599.0 2,224.0
    60 108.26 2,281.0 0.0 0.0 1,691.1 2,599.0 2,224.0
    61 90.67 2,154.4 0.0 0.0 1,866.4 2,554.0 2,224.0
    62 105.80 2,003.4 0.0 0.0 1,822.9 2,554.0 2,224.0
    63 108.41 2,135.2 0.0 0.0 2,072.9 2,554.0 2,224.0
    64 116.34 1,975.9 0.0 0.0 2,026.9 2,554.0 2,224.0
    65 109.48 2,178.7 0.0 0.0 2,014.5 2,373.0 2,236.0
    66 114.10 1,838.7 0.0 0.0 1,875.4 2,373.0 2,236.0
    67 122.82 1,425.9 0.0 0.0 1,669.8 2,373.0 2,236.0
    68 133.49 1,062.7 0.0 0.0 1,490.6 2,373.0 2,236.0
    69 125.55 1,035.5 0.0 0.0 1,616.1 2,506.0 2,246.0
    70 131.57 583.5 0.0 0.0 1,414.9 2,506.0 2,246.0
    71 145.23 130.0 0.0 0.0 1,181.2 2,506.0 2,246.0
    72 159.42 0.0 40.8 0.0 1,212.4 2,506.0 2,246.0
    73 138.87 22.0 0.0 0.0 1,007.7 2,482.0 2,201.0
    74 161.00 0.0 208.7 0.0 949.8 2,482.0 2,201.0
    75 178.21 0.0 16.9 0.0 1,318.1 2,482.0 2,201.0
    76 215.24 198.1 0.0 0.0 1,621.8 2,482.0 2,201.0
    77 200.01 630.6 0.0 0.0 1,775.4 2,407.0 2,201.0
    78 194.64 785.5 0.0 0.0 1,960.1 2,407.0 2,201.0
    79 200.66 940.2 0.0 0.0 2,155.7 2,407.0 2,201.0
    80 320.70 924.7 0.0 0.0 2,201.0 2,407.0 2,201.0
    81 242.78 841.5 0.0 0.0 1,957.2 2,378.0 2,201.0
    82 257.62 1,082.9 0.0 0.0 2,189.7 2,378.0 2,201.0
    83 280.98 1,145.9 0.0 0.0 2,201.0 2,378.0 2,201.0
    84 267.07 1,229.8 0.0 0.0 2,201.0 2,378.0 2,201.0
    85 290.01 1,153.8 0.0 0.0 2,201.0 2,421.0 2,201.0
    86 231.47 1,252.7 0.0 0.0 2,201.0 2,421.0 2,201.0
    87 197.59 1,167.3 0.0 0.0 1,981.9 2,421.0 2,201.0
    88 164.66 1,268.6 0.0 0.0 1,938.0 2,421.0 2,201.0
    89 180.26 1,398.8 0.0 0.0 1,993.5 2,415.0 2,219.0
    90 164.13 1,330.0 0.0 0.0 1,816.3 2,415.0 2,219.0
    91 158.33 1,008.4 0.0 0.0 1,371.3 2,415.0 2,219.0
    92 152.01 924.7 0.0 0.0 1,186.9 2,415.0 2,219.0
    93 162.11 553.3 0.0 0.0 797.5 2,489.0 2,231.0
    94 152.56 310.8 0.0 0.0 496.1 2,489.0 2,231.0
    95 152.51 461.9 0.0 0.0 588.2 2,489.0 2,231.0
    96 144.52 580.0 0.0 0.0 684.9 2,489.0 2,231.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.