Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 163.54 18.58
    ROPEX_DAM_Peak 140.53 28.71
    ROPEX_DAM_Off_Peak 186.55 13.20
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 164.47 1,272.6 0.0 0.0 593.5 2,575.0 2,194.0
    2 156.56 1,467.7 0.0 0.0 727.3 2,575.0 2,194.0
    3 152.26 1,641.0 0.0 0.0 847.5 2,575.0 2,194.0
    4 143.12 1,474.9 0.0 0.0 636.8 2,575.0 2,194.0
    5 153.00 1,969.6 0.0 0.0 1,033.5 2,656.0 2,194.0
    6 148.01 2,087.9 0.0 0.0 1,136.2 2,656.0 2,194.0
    7 147.29 2,021.7 0.0 0.0 1,056.2 2,656.0 2,194.0
    8 142.07 1,705.5 0.0 0.0 712.0 2,656.0 2,194.0
    9 143.58 1,700.6 0.0 0.0 827.1 2,706.0 2,194.0
    10 143.17 1,694.5 0.0 0.0 817.1 2,706.0 2,194.0
    11 144.38 1,972.4 0.0 0.0 1,076.0 2,706.0 2,194.0
    12 142.56 1,893.9 0.0 0.0 990.0 2,706.0 2,194.0
    13 140.87 1,991.8 0.0 0.0 1,085.3 2,763.0 2,194.0
    14 141.82 1,852.1 0.0 0.0 946.1 2,763.0 2,194.0
    15 143.76 1,865.4 0.0 0.0 985.9 2,763.0 2,194.0
    16 144.44 1,832.7 0.0 0.0 956.0 2,763.0 2,194.0
    17 140.99 1,996.2 0.0 0.0 1,101.0 2,724.0 2,194.0
    18 143.06 2,014.8 0.0 0.0 1,128.9 2,724.0 2,194.0
    19 146.55 2,100.8 0.0 0.0 1,203.8 2,724.0 2,194.0
    20 149.08 2,105.8 0.0 0.0 1,241.6 2,724.0 2,194.0
    21 149.15 2,094.7 0.0 0.0 1,413.9 2,699.0 2,194.0
    22 154.50 1,976.0 0.0 0.0 1,384.3 2,699.0 2,194.0
    23 159.68 1,908.2 0.0 0.0 1,360.4 2,699.0 2,194.0
    24 166.26 1,907.2 0.0 0.0 1,396.1 2,699.0 2,194.0
    25 170.61 1,921.4 0.0 0.0 1,410.5 2,452.0 2,194.0
    26 174.09 2,013.4 0.0 0.0 1,551.6 2,452.0 2,194.0
    27 177.24 2,111.7 0.0 0.0 1,685.5 2,452.0 2,194.0
    28 174.99 2,173.7 0.0 0.0 1,750.7 2,452.0 2,194.0
    29 182.47 2,300.3 0.0 0.0 1,764.4 2,206.0 2,194.0
    30 174.91 2,492.8 0.0 0.0 1,879.4 2,206.0 2,194.0
    31 169.99 2,804.5 0.0 0.0 2,068.7 2,206.0 2,194.0
    32 157.02 2,900.1 0.0 0.0 2,194.0 2,206.0 2,194.0
    33 172.99 2,074.0 0.0 0.0 1,793.5 2,206.0 2,194.0
    34 162.70 2,249.9 0.0 0.0 1,851.3 2,206.0 2,194.0
    35 153.31 2,537.6 0.0 0.0 1,976.8 2,206.0 2,194.0
    36 138.20 2,682.6 0.0 0.0 2,004.7 2,206.0 2,194.0
    37 159.20 2,779.4 0.0 0.0 2,194.0 2,206.0 2,194.0
    38 144.64 2,880.8 0.0 0.0 2,194.0 2,206.0 2,194.0
    39 120.01 2,994.5 0.0 0.0 2,169.6 2,206.0 2,194.0
    40 103.38 2,733.4 0.0 0.0 1,814.3 2,206.0 2,194.0
    41 138.36 1,634.1 0.0 0.0 1,536.6 2,206.0 2,194.0
    42 122.58 1,601.3 0.0 0.0 1,441.9 2,206.0 2,194.0
    43 101.19 1,155.7 0.0 0.0 975.6 2,206.0 2,194.0
    44 79.66 816.0 0.0 0.0 561.7 2,206.0 2,194.0
    45 99.52 296.9 0.0 0.0 275.6 2,278.0 2,194.0
    46 68.04 80.2 0.0 0.0 33.5 2,278.0 2,194.0
    47 70.53 0.0 121.5 48.5 0.0 2,278.0 2,194.0
    48 94.99 0.0 280.5 162.4 0.0 2,278.0 2,194.0
    49 99.58 52.4 0.0 0.0 77.6 2,645.0 2,194.0
    50 99.22 104.4 0.0 0.0 193.5 2,645.0 2,194.0
    51 112.81 130.8 0.0 0.0 244.2 2,645.0 2,194.0
    52 109.95 1.9 0.0 0.0 123.5 2,645.0 2,194.0
    53 119.34 0.0 337.5 110.9 0.0 2,533.0 2,194.0
    54 104.71 0.0 242.3 0.0 8.4 2,533.0 2,194.0
    55 98.02 0.0 182.6 0.0 105.0 2,533.0 2,194.0
    56 85.59 0.0 165.6 0.0 134.2 2,533.0 2,194.0
    57 98.13 0.0 50.9 0.0 208.2 2,301.0 2,194.0
    58 95.62 110.8 0.0 0.0 400.7 2,301.0 2,194.0
    59 101.09 270.9 0.0 0.0 595.3 2,301.0 2,194.0
    60 106.60 501.0 0.0 0.0 913.3 2,301.0 2,194.0
    61 96.57 694.5 0.0 0.0 1,417.5 2,206.0 2,194.0
    62 97.28 529.6 0.0 0.0 1,381.5 2,206.0 2,194.0
    63 87.27 560.4 0.0 0.0 1,554.8 2,206.0 2,194.0
    64 109.94 390.6 0.0 0.0 1,511.7 2,206.0 2,194.0
    65 78.40 1,001.0 0.0 0.0 1,332.7 2,206.0 2,194.0
    66 112.09 838.2 0.0 0.0 1,356.2 2,206.0 2,194.0
    67 124.30 507.6 0.0 0.0 1,247.1 2,206.0 2,194.0
    68 154.08 93.5 0.0 0.0 1,065.1 2,206.0 2,194.0
    69 125.07 0.0 67.1 0.0 964.7 2,573.0 2,194.0
    70 135.90 0.0 573.4 0.0 702.3 2,573.0 2,194.0
    71 161.54 0.0 365.6 0.0 1,188.7 2,573.0 2,194.0
    72 180.43 320.8 0.0 0.0 2,048.7 2,573.0 2,194.0
    73 165.00 441.4 0.0 0.0 2,069.1 2,228.0 2,172.0
    74 188.00 373.2 0.0 0.0 2,172.0 2,228.0 2,172.0
    75 209.06 220.6 0.0 0.0 2,172.0 2,228.0 2,172.0
    76 253.93 178.2 0.0 0.0 2,172.0 2,228.0 2,172.0
    77 229.16 642.7 0.0 0.0 2,172.0 2,228.0 2,172.0
    78 262.69 666.8 0.0 0.0 2,172.0 2,228.0 2,172.0
    79 327.17 655.2 0.0 0.0 2,172.0 2,228.0 2,172.0
    80 487.38 634.4 0.0 0.0 2,172.0 2,228.0 2,172.0
    81 414.96 562.2 0.0 0.0 2,172.0 2,228.0 2,172.0
    82 371.94 537.6 0.0 0.0 2,172.0 2,228.0 2,172.0
    83 300.14 601.7 0.0 0.0 2,172.0 2,228.0 2,172.0
    84 268.41 676.2 0.0 0.0 2,172.0 2,228.0 2,172.0
    85 353.92 474.4 0.0 0.0 2,172.0 2,228.0 2,172.0
    86 268.97 558.5 0.0 0.0 2,172.0 2,228.0 2,172.0
    87 240.00 642.5 0.0 0.0 2,172.0 2,228.0 2,172.0
    88 217.15 722.2 0.0 0.0 2,172.0 2,228.0 2,172.0
    89 233.38 622.0 0.0 0.0 2,194.0 2,206.0 2,194.0
    90 215.51 698.8 0.0 0.0 2,194.0 2,206.0 2,194.0
    91 212.01 805.0 0.0 0.0 2,194.0 2,206.0 2,194.0
    92 193.03 901.3 0.0 0.0 2,194.0 2,206.0 2,194.0
    93 191.43 761.8 0.0 0.0 1,953.7 2,442.0 2,194.0
    94 181.19 708.9 0.0 0.0 1,837.7 2,442.0 2,194.0
    95 183.96 320.1 0.0 0.0 1,412.6 2,442.0 2,194.0
    96 166.49 326.9 0.0 0.0 1,341.6 2,442.0 2,194.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.