Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 108.96 -26.31
    ROPEX_DAM_Peak 67.73 -39.85
    ROPEX_DAM_Off_Peak 150.19 -17.65
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 176.95 0.0 874.2 0.0 639.2 2,787.0 2,211.0
    2 169.84 0.0 846.0 0.0 616.0 2,787.0 2,211.0
    3 162.75 0.0 846.4 0.0 576.6 2,787.0 2,211.0
    4 134.90 0.0 910.1 0.0 468.7 2,787.0 2,211.0
    5 169.63 0.0 987.8 0.0 388.8 2,789.0 2,211.0
    6 158.56 0.0 1,033.9 0.0 244.7 2,789.0 2,211.0
    7 131.69 0.0 1,045.1 0.0 148.1 2,789.0 2,211.0
    8 127.37 0.0 1,158.7 48.0 0.0 2,789.0 2,211.0
    9 143.11 0.0 1,281.9 234.1 0.0 2,789.0 2,211.0
    10 134.39 0.0 1,323.3 281.9 0.0 2,789.0 2,211.0
    11 141.87 0.0 1,355.1 325.6 0.0 2,789.0 2,211.0
    12 132.73 0.0 1,314.0 293.6 0.0 2,789.0 2,211.0
    13 147.65 0.0 1,141.3 216.7 0.0 2,789.0 2,211.0
    14 132.72 0.0 1,169.3 237.3 0.0 2,789.0 2,211.0
    15 131.84 0.0 1,234.0 267.0 0.0 2,789.0 2,211.0
    16 131.14 0.0 1,235.4 278.6 0.0 2,789.0 2,211.0
    17 127.22 0.0 969.0 102.2 0.0 2,414.0 1,754.0
    18 134.00 0.0 995.0 112.0 0.0 2,414.0 1,754.0
    19 135.49 0.0 1,011.3 85.3 0.0 2,414.0 1,754.0
    20 148.90 0.0 989.5 5.1 0.0 2,414.0 1,754.0
    21 132.78 0.0 978.1 0.0 242.8 2,463.0 1,698.0
    22 132.28 0.0 1,026.3 0.0 243.9 2,463.0 1,698.0
    23 130.88 0.0 986.0 0.0 274.2 2,463.0 1,698.0
    24 131.93 0.0 868.9 0.0 351.7 2,463.0 1,698.0
    25 169.18 0.0 602.4 0.0 627.4 2,432.0 1,568.0
    26 151.56 0.0 545.3 0.0 691.4 2,432.0 1,568.0
    27 138.84 0.0 273.5 0.0 864.5 2,432.0 1,568.0
    28 123.26 0.0 294.6 0.0 778.1 2,432.0 1,568.0
    29 144.01 0.0 254.1 0.0 1,008.7 2,346.0 1,657.0
    30 118.45 0.0 373.3 0.0 840.7 2,346.0 1,657.0
    31 105.43 0.0 638.3 0.0 484.3 2,346.0 1,657.0
    32 80.15 0.0 49.7 0.0 893.0 2,346.0 1,657.0
    33 120.19 991.9 0.0 0.0 1,699.0 2,241.0 1,699.0
    34 86.67 820.5 0.0 0.0 1,465.0 2,241.0 1,699.0
    35 71.85 664.2 0.0 0.0 1,232.9 2,241.0 1,699.0
    36 24.27 704.2 0.0 0.0 1,167.0 2,241.0 1,699.0
    37 97.96 46.7 0.0 0.0 824.6 2,289.0 1,637.0
    38 29.37 0.0 124.0 0.0 578.6 2,289.0 1,637.0
    39 12.06 0.0 401.7 0.0 220.0 2,289.0 1,637.0
    40 10.42 0.0 662.0 62.0 0.0 2,289.0 1,637.0
    41 12.09 0.0 1,833.3 683.6 0.0 2,322.0 1,563.0
    42 9.14 0.0 2,232.9 1,097.3 0.0 2,322.0 1,563.0
    43 9.61 0.0 2,389.1 1,296.0 0.0 2,322.0 1,563.0
    44 9.69 0.0 2,586.3 1,537.2 0.0 2,322.0 1,563.0
    45 10.06 0.0 2,574.2 1,441.9 0.0 2,284.0 1,615.0
    46 10.06 0.0 2,628.9 1,518.4 0.0 2,284.0 1,615.0
    47 9.17 0.0 2,823.6 1,662.6 0.0 2,284.0 1,615.0
    48 9.25 0.0 2,896.8 1,810.2 0.0 2,284.0 1,615.0
    49 8.57 0.0 2,654.6 1,682.5 0.0 2,253.0 1,630.0
    50 9.80 0.0 2,648.3 1,644.4 0.0 2,253.0 1,630.0
    51 10.07 0.0 2,569.3 1,553.1 0.0 2,253.0 1,630.0
    52 11.77 0.0 2,464.5 1,424.1 0.0 2,253.0 1,630.0
    53 12.93 0.0 2,194.7 1,158.6 0.0 2,244.0 1,682.0
    54 13.59 0.0 2,115.7 1,045.0 0.0 2,244.0 1,682.0
    55 12.68 0.0 2,077.0 965.2 0.0 2,244.0 1,682.0
    56 12.63 0.0 2,081.2 950.2 0.0 2,244.0 1,682.0
    57 11.43 0.0 1,971.2 700.4 0.0 2,245.0 1,680.0
    58 13.21 0.0 1,915.3 572.5 0.0 2,245.0 1,680.0
    59 21.11 0.0 1,964.2 517.6 0.0 2,245.0 1,680.0
    60 58.91 0.0 2,174.6 656.4 0.0 2,245.0 1,680.0
    61 51.51 0.0 1,870.9 352.5 0.0 2,330.0 1,790.0
    62 50.72 0.0 1,703.1 68.8 0.0 2,330.0 1,790.0
    63 14.57 0.0 1,529.3 0.0 227.4 2,330.0 1,790.0
    64 32.92 0.0 1,663.4 0.0 157.8 2,330.0 1,790.0
    65 11.20 0.0 1,133.5 0.0 48.3 2,340.0 1,787.0
    66 22.51 0.0 1,409.5 110.0 0.0 2,340.0 1,787.0
    67 94.74 0.0 1,700.6 276.1 0.0 2,340.0 1,787.0
    68 121.44 0.0 1,672.9 121.4 0.0 2,340.0 1,787.0
    69 116.91 0.0 1,870.2 349.7 0.0 2,386.0 1,580.0
    70 132.73 0.0 1,594.1 0.0 134.0 2,386.0 1,580.0
    71 175.07 0.0 1,368.2 0.0 437.5 2,386.0 1,580.0
    72 166.04 0.0 1,101.5 0.0 825.3 2,386.0 1,580.0
    73 132.71 0.0 640.4 0.0 1,379.5 2,442.0 1,641.0
    74 193.10 0.0 443.5 0.0 1,641.0 2,442.0 1,641.0
    75 261.65 0.0 512.8 0.0 1,641.0 2,442.0 1,641.0
    76 257.77 0.0 404.6 0.0 1,641.0 2,442.0 1,641.0
    77 136.99 0.0 272.1 0.0 1,790.5 2,809.0 1,965.0
    78 173.70 0.0 103.5 0.0 1,965.0 2,809.0 1,965.0
    79 183.12 0.0 105.8 0.0 1,965.0 2,809.0 1,965.0
    80 193.10 0.0 84.0 0.0 1,965.0 2,809.0 1,965.0
    81 170.93 0.0 109.2 0.0 1,857.9 2,809.0 1,977.0
    82 186.11 0.0 90.1 0.0 1,879.3 2,809.0 1,977.0
    83 193.10 23.4 0.0 0.0 1,977.0 2,809.0 1,977.0
    84 238.80 0.0 50.8 0.0 1,977.0 2,809.0 1,977.0
    85 261.51 0.0 64.8 0.0 1,969.0 2,809.0 1,969.0
    86 230.29 92.9 0.0 0.0 1,969.0 2,809.0 1,969.0
    87 162.15 196.2 0.0 0.0 1,959.2 2,809.0 1,969.0
    88 151.46 372.3 0.0 0.0 1,969.0 2,809.0 1,969.0
    89 168.17 397.3 0.0 0.0 1,776.4 2,686.0 1,943.0
    90 157.28 478.8 0.0 0.0 1,673.6 2,686.0 1,943.0
    91 152.68 628.4 0.0 0.0 1,653.6 2,686.0 1,943.0
    92 140.22 636.6 0.0 0.0 1,498.0 2,686.0 1,943.0
    93 152.45 158.7 0.0 0.0 671.3 2,561.0 2,164.0
    94 143.48 433.1 0.0 0.0 829.7 2,561.0 2,164.0
    95 141.03 667.6 0.0 0.0 978.2 2,561.0 2,164.0
    96 128.17 715.5 0.0 0.0 934.7 2,561.0 2,164.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.