Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 84.99 -9.03
    ROPEX_DAM_Peak 51.92 -4.36
    ROPEX_DAM_Off_Peak 118.06 -10.98
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 123.05 1,332.5 0.0 0.0 799.1 2,875.0 1,852.0
    2 116.54 806.4 0.0 0.0 290.8 2,875.0 1,852.0
    3 117.40 926.0 0.0 0.0 392.5 2,875.0 1,852.0
    4 115.54 911.7 0.0 0.0 356.7 2,875.0 1,852.0
    5 116.05 879.3 0.0 0.0 435.1 2,875.0 1,814.0
    6 115.37 745.3 0.0 0.0 305.2 2,875.0 1,814.0
    7 113.33 565.9 0.0 0.0 126.6 2,875.0 1,814.0
    8 112.07 533.5 0.0 0.0 94.2 2,875.0 1,814.0
    9 111.03 487.4 0.0 0.0 20.1 2,875.0 1,940.0
    10 111.05 474.9 0.0 0.0 34.9 2,875.0 1,940.0
    11 110.56 445.4 0.0 0.0 20.5 2,875.0 1,940.0
    12 111.40 450.2 0.0 0.0 52.2 2,875.0 1,940.0
    13 110.89 208.2 0.0 2.2 0.0 2,875.0 2,076.0
    14 110.57 115.7 0.0 52.5 0.0 2,875.0 2,076.0
    15 110.87 0.0 20.3 136.6 0.0 2,875.0 2,076.0
    16 112.54 76.4 0.0 16.4 0.0 2,875.0 2,076.0
    17 110.29 0.0 135.4 71.4 0.0 2,875.0 2,051.0
    18 111.58 0.0 47.0 0.0 76.0 2,875.0 2,051.0
    19 114.65 148.9 0.0 0.0 357.4 2,875.0 2,051.0
    20 118.79 148.9 0.0 0.0 414.9 2,875.0 2,051.0
    21 113.41 61.9 0.0 88.6 0.0 2,875.0 1,875.0
    22 117.96 0.0 143.9 222.2 0.0 2,875.0 1,875.0
    23 124.21 0.0 188.4 183.4 0.0 2,875.0 1,875.0
    24 126.99 0.0 138.2 42.4 0.0 2,875.0 1,875.0
    25 126.72 0.0 99.5 0.0 83.5 2,783.0 1,726.0
    26 130.55 284.4 0.0 0.0 492.0 2,783.0 1,726.0
    27 135.84 791.8 0.0 0.0 940.8 2,783.0 1,726.0
    28 134.13 1,204.8 0.0 0.0 1,271.7 2,783.0 1,726.0
    29 143.21 941.5 0.0 0.0 1,727.0 2,797.0 1,727.0
    30 135.43 1,090.3 0.0 0.0 1,727.0 2,797.0 1,727.0
    31 109.60 1,242.7 0.0 0.0 1,727.0 2,797.0 1,727.0
    32 11.01 1,290.4 0.0 0.0 1,588.0 2,797.0 1,727.0
    33 132.38 1,263.9 0.0 0.0 1,641.0 2,314.0 1,641.0
    34 125.92 1,507.3 0.0 0.0 1,641.0 2,314.0 1,641.0
    35 111.55 1,735.1 0.0 0.0 1,641.0 2,314.0 1,641.0
    36 5.89 1,942.0 0.0 0.0 1,641.0 2,314.0 1,641.0
    37 119.91 2,101.4 0.0 0.0 1,503.0 1,990.0 1,503.0
    38 77.82 2,269.3 0.0 0.0 1,503.0 1,990.0 1,503.0
    39 5.89 2,463.3 0.0 0.0 1,503.0 1,990.0 1,503.0
    40 0.39 2,453.3 0.0 0.0 1,503.0 1,990.0 1,503.0
    41 26.86 2,248.5 0.0 0.0 1,440.0 1,810.0 1,440.0
    42 19.11 2,362.6 0.0 0.0 1,440.0 1,810.0 1,440.0
    43 0.65 2,425.8 0.0 0.0 1,440.0 1,810.0 1,440.0
    44 0.31 2,063.3 0.0 0.0 1,146.6 1,810.0 1,440.0
    45 0.00 937.8 0.0 0.0 281.0 1,955.0 1,625.0
    46 0.00 983.3 0.0 0.0 293.6 1,955.0 1,625.0
    47 0.00 985.0 0.0 0.0 175.4 1,955.0 1,625.0
    48 0.00 950.4 0.0 0.0 122.1 1,955.0 1,625.0
    49 0.01 999.7 0.0 0.0 37.1 2,419.0 1,468.0
    50 0.01 1,002.3 0.0 0.0 38.2 2,419.0 1,468.0
    51 0.00 915.0 0.0 34.3 0.0 2,419.0 1,468.0
    52 0.00 822.8 0.0 109.1 0.0 2,419.0 1,468.0
    53 0.00 218.9 0.0 531.6 0.0 2,638.0 1,445.0
    54 0.00 0.0 47.8 722.7 0.0 2,638.0 1,445.0
    55 0.00 0.0 282.2 769.6 0.0 2,638.0 1,445.0
    56 0.00 0.0 212.3 772.1 0.0 2,638.0 1,445.0
    57 0.01 707.6 0.0 0.0 31.6 2,799.0 1,794.0
    58 0.01 918.0 0.0 0.0 298.4 2,799.0 1,794.0
    59 0.01 989.5 0.0 0.0 444.3 2,799.0 1,794.0
    60 0.01 987.8 0.0 0.0 524.8 2,799.0 1,794.0
    61 0.00 1,022.3 0.0 0.0 678.6 2,636.0 1,538.0
    62 0.01 1,047.9 0.0 0.0 828.8 2,636.0 1,538.0
    63 0.01 1,043.6 0.0 0.0 930.5 2,636.0 1,538.0
    64 0.01 1,006.3 0.0 0.0 1,038.5 2,636.0 1,538.0
    65 0.01 1,175.6 0.0 0.0 1,077.3 2,360.0 1,482.0
    66 0.04 1,163.9 0.0 0.0 1,240.9 2,360.0 1,482.0
    67 8.43 1,144.9 0.0 0.0 1,285.9 2,360.0 1,482.0
    68 45.82 879.0 0.0 0.0 1,258.7 2,360.0 1,482.0
    69 14.54 639.3 0.0 0.0 778.7 2,454.0 2,131.0
    70 116.12 548.1 0.0 0.0 917.9 2,454.0 2,131.0
    71 129.32 387.5 0.0 0.0 953.3 2,454.0 2,131.0
    72 156.15 173.0 0.0 0.0 980.3 2,454.0 2,131.0
    73 117.84 1,135.4 0.0 0.0 1,279.4 2,101.0 2,138.0
    74 135.66 1,562.1 0.0 0.0 1,960.1 2,101.0 2,138.0
    75 147.55 1,351.3 0.0 0.0 1,862.9 2,101.0 2,138.0
    76 195.51 1,321.5 0.0 0.0 2,000.8 2,101.0 2,138.0
    77 156.97 1,265.5 0.0 0.0 1,859.2 2,158.0 2,034.0
    78 153.47 1,323.4 0.0 0.0 2,034.0 2,158.0 2,034.0
    79 214.14 1,250.2 0.0 0.0 2,034.0 2,158.0 2,034.0
    80 273.63 1,198.8 0.0 0.0 2,034.0 2,158.0 2,034.0
    81 120.67 858.3 0.0 0.0 1,678.7 2,101.0 1,905.0
    82 120.25 883.2 0.0 0.0 1,682.8 2,101.0 1,905.0
    83 116.84 859.5 0.0 0.0 1,636.3 2,101.0 1,905.0
    84 113.86 885.8 0.0 0.0 1,601.8 2,101.0 1,905.0
    85 116.83 1,012.4 0.0 0.0 1,428.7 2,178.0 1,967.0
    86 115.03 1,078.5 0.0 0.0 1,418.5 2,178.0 1,967.0
    87 119.88 1,111.3 0.0 0.0 1,351.4 2,178.0 1,967.0
    88 116.79 1,118.2 0.0 0.0 1,255.9 2,178.0 1,967.0
    89 135.44 532.3 0.0 0.0 851.6 2,467.0 1,908.0
    90 137.40 386.8 0.0 0.0 629.3 2,467.0 1,908.0
    91 135.55 224.5 0.0 0.0 397.7 2,467.0 1,908.0
    92 126.33 217.3 0.0 0.0 332.4 2,467.0 1,908.0
    93 136.53 220.4 0.0 0.0 503.3 2,520.0 1,976.0
    94 131.80 181.3 0.0 0.0 411.7 2,520.0 1,976.0
    95 124.51 97.7 0.0 0.0 264.6 2,520.0 1,976.0
    96 116.64 3.1 0.0 0.0 137.9 2,520.0 1,976.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.