| Revoked Participant | Revoking Date | Revoking Reason |
|---|---|---|
AZOMURES S.A. |
01.11.2025 | Withdrawal on his own initiative |
REGIA AUTONOMA PENTRU ACTIVITATI NUCLEARE |
15.11.2025 | Withdrawal on his own initiative |
GENESIS BIOTECH S.R.L |
01.10.2025 | Withdrawal on his own initiative |
EFT FURNIZARE S.R.L. |
10.09.2025 | Withdrawal on his own initiative |
LUXUS ENERGY S.R.L. |
08.08.2025 | Withdrawal on his own initiative |
KEK HAL S.R.L. |
08.08.2025 | Withdrawal on his own initiative |
GIULIA SOLAR PARC S.R.L. |
08.08.2025 | Withdrawal on his own initiative |
RES ENERGY SOLUTIONS S.A. |
08.08.2025 | Withdrawal on his own initiative |
FOMCO SOLAR SYSTEMS S.R.L. |
08.08.2025 | Withdrawal on his own initiative |
ENERGY DISTRIBUTION SERVICES S.R.L. |
01.08.2025 | Withdrawal on his own initiative |
GEN-I, trgovanje in prodaja elektricne energije, d.o.o. |
24.07.2025 | Withdrawal on his own initiative |
IMPERIAL DEVELOPMENT S.R.L. |
05.06.2025 | Withdrawal on his own initiative |
ASTRO GREEN ENERGY S.R.L. |
05.06.2025 | Withdrawal on his own initiative |
EVRYO POWER S.A. |
30.05.2025 | Withdrawal on his own initiative |
ROMENERGY TRADING S.R.L. |
01.06.2025 | Withdrawal on his own initiative |
EFT POWER S.R.L. |
23.05.2025 | Withdrawal on his own initiative |
FUTURE PV S.R.L. |
15.05.2025 | Withdrawal on his own initiative |
VERONIKI WIND S.R.L. |
16.04.2025 | Withdrawal on his own initiative |
GREEN COMCRIS INVEST S.R.L. |
08.04.2025 | Withdrawal on his own initiative |
CASORI S.R.L. |
01.04.2025 | Withdrawal on his own initiative |
ENERGY CORE DEVELOPMENT S.R.L. |
01.04.2025 | Withdrawal on his own initiative |
ELECTRICA FURNIZARE S.A. |
06.03.2025 | Withdrawal on his own initiative |
MAZARINE ENERGY ROMANIA S.R.L. |
28.02.2025 | Withdrawal on his own initiative |
XPV S.A. |
01.03.2025 | Withdrawal on his own initiative |
MEGALODON STORAGE S.R.L. |
15.02.2025 | Withdrawal on his own initiative |
NEOGAS GRID S.A. |
01.02.2025 | Withdrawal of license |
AGRI RAF S.R.L. |
01.02.2025 | The cause that led to the suspension has not been removed |
LERTA ENERGY HU KFT |
01.02.2025 | The cause that led to the suspension has not been removed |
POWER PEAK TRADING S.R.L. |
01.02.2025 | Withdrawal on his own initiative |
YAR POWER S.R.L. |
28.01.2025 | Withdrawal on his own initiative |
ELNET ENERGY S.R.L. |
23.01.2025 | Withdrawal on his own initiative |
SECOND FOUNDATION A.S. |
16.01.2025 | Withdrawal on his own initiative |
RES ENERGY SOLUTIONS S.A. |
01.01.2025 | Withdrawal on his own initiative |
SOLPRIM S.R.L. |
01.01.2025 | Withdrawal on his own initiative |
TINMAR GREEN ENERGY S.R.L |
01.01.2025 | Withdrawal on his own initiative |
EYE MALL S.R.L. |
01.01.2025 | Withdrawal on his own initiative |
AMV SOLAR S.R.L. |
01.01.2025 | Withdrawal on his own initiative |
MAR-TIN SOLAR ENERGY S.R.L. |
01.01.2025 | Withdrawal on his own initiative |
TINMAR ENERGY S.A. |
01.01.2025 | Withdrawal on his own initiative |
RESTART ENERGY ONE S.A. |
01.01.2025 | Withdrawal on his own initiative |
PPC TRADING S.R.L. |
01.01.2025 | Withdrawal on his own initiative |
WIND PHOTOVOLTAIC PPP S.R.L. |
31.12.2024 | Withdrawal on his own initiative |
FONDUL DE DEZVOLTARE S.C.E. CU RASPUNDERE LIMITATA |
01.01.2025 | Withdrawal on his own initiative |
BELA-CONSTRUCT S.R.L. |
01.01.2025 | Withdrawal on his own initiative |
EP WIND PROJECT (ROM) SIX S.A. |
01.01.2025 | Withdrawal on his own initiative |
VIMETCO MANAGEMENT ROMÂNIA S.R.L. |
01.01.2025 | Withdrawal on his own initiative |
FENOVA AB |
01.01.2025 | Withdrawal on his own initiative |
ELECTROMAGNETICA S.A. |
01.01.2025 | Withdrawal on his own initiative |
TRADE MOTION S.R.L. |
31.12.2024 | Withdrawal on his own initiative |
PPC ENERGIE MUNTENIA S.A. |
31.12.2024 | Withdrawal on his own initiative |
| RESTART ENERGY TRADING S.R.L. | 12.12.2024 | Withdrawal on his own initiative |
| ENERGO NATUR DRAGHINEASCA S.R.L. | 01.12.2024 | Withdrawal on his own initiative |
| RETELE ELECTRICE BANAT S.A. | 30.11.2024 | Withdrawal on his own initiative |
| RETELE ELECTRICE DOBROGEA S.A. | 30.11.2024 | Withdrawal on his own initiative |
| SWIFT SPOT S.R.L. | 03.10.2024 | Withdrawal on his own initiative |
| FENOVA AB | 18.09.2024 | The cause that led to the suspension has not been removed |
| EZPADA AG | 01.07.2024 | Withdrawal on his own initiative |
| VEOLIA ENERGIE ROMANIA S.A. | 25.06.2024 | Withdrawal on his own initiative |
GREENLIGHT SOLUTIONS S.R.L. |
06.06.2024 | Withdrawal of license |
| EVIVA NALBANT S.R.L. | 12.03.2024 | Withdrawal on his own initiative |
| GAS & POWER TRADING S.R.L. | 01.02.2024 | The cause that led to the suspension has not been removed |
| HYDROCORE POWER S.R.L. | 01.02.2024 | The cause that led to the suspension has not been removed |
| ELECTRO HOLDING S.R.L. | 01.02.2024 | The cause that led to the suspension has not been removed |
| SOCIETATEA DE INVESTITII IN ENERGIE - SIE INTERNATIONAL S.R.L. | 01.02.2024 | The cause that led to the suspension has not been removed |
| ECOENERGIA S.R.L. | 01.02.2024 | Withdrawal on his own initiative |
| ELECTRICA SERV S.R.L. | 01.01.2024 | Withdrawal on his own initiative |
| EXACTECH S.R.L. | 01.01.2024 | Withdrawal on his own initiative |
| HIDROART S.R.L. | 01.01.2024 | Withdrawal on his own initiative |
| TREMALZO S.R.L. | 01.01.2024 | Withdrawal on his own initiative |
| CORNI EOLIAN S.A. | 01.01.2024 | Withdrawal on his own initiative |
| SUN ENERGY COMPLET S.A. | 01.01.2024 | Withdrawal on his own initiative |
| ELEKTRA GREEN POWER S.R.L. | 01.01.2024 | Withdrawal on his own initiative |
| ELEKTRA WIND POWER S.R.L. | 01.01.2024 | Withdrawal on his own initiative |
| GROUND INVESTMENT CORP S.R.L. | 01.01.2024 | Withdrawal on his own initiative |
| ENERGIA VERDE VENTUNO S.R.L. | 01.01.2024 | Withdrawal on his own initiative |
| ECOTERRA BIOGAS S.R.L. | 01.01.2024 | Withdrawal on his own initiative |
| SOLARIA GREEN ENERGY S.R.L. | 28.12.2023 | Withdrawal on his own initiative |
| ENERGY GRID S.R.L. | 12.12.2023 | Withdrawal on his own initiative |
| CENTRICA ENERGY TRADING A/S | 16.11.2023 | Withdrawal on his own initiative |
| SOCIETATEA COMPLEXUL ENERGETIC HUNEDOARA S.A. | 20.10.2023 | Withdrawal on his own initiative |
| DELTA & ZETA ENERGY S.R.L. | 04.10.2023. | Withdrawal on his own initiative |
| CET ARAD S.A. | 12.06.2023 | Withdrawal on his own initiative |
| SUN ENERGHES S.R.L. | 01.04.2023 | Withdrawal on his own initiative |
| CATALAN ELECTRIC S.R.L. | 27.03.2023 | Withdrawal on his own initiative |
| GENERAL CONCRETE CERNAVODA S.R.L. | 01.03.2023 | Withdrawal on his own initiative |
| CONARG REAL ESTATE S.R.L. | 20.02.2023 | Withdrawal of license |
| ASIST PRODUCTION HYGRO S.R.L. | 20.02.2023 | Withdrawal of license |
| Interenergo, energetski inzeniring, d.o.o. | 01.02.2023 | The cause that led to the suspension has not been removed respective non payment of regulated tariff - component for market administration |
| TINMAR GREEN ENERGY S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| AMV SOLAR S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| LUMINA SOLAR S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| MAR-TIN SOLAR ENERGY S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| MIREASA ENERGIES S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| ECO POWER WIND S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| WIND PARK INVEST S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| ENDLESS ENERGY PRODUCTION S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| KOMPACT GRID S.R.L. - Agregator | 01.01.2023 | Withdrawal of own initiative |
| ALEGFURNIZORUL CONSULTING S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| Evobits Information Technology S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| Setra Energy S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| Clue Solar S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| SOLAR PARK ACV S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| New Solar Energy S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| EOLIAN GENERATOR S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| SC STOCK ENERGY SRL | 01.01.2023 | Withdrawal of own initiative |
| N.E.G. PROJECT 1 S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| N.E.G. PROJECT TWO S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| GREEN POWER TRADE S.R.L. | 01.01.2023 | Withdrawal of own initiative |
| CRUCEA WIND FARM S.A. | 31.12.2022 | Withdrawal of own initiative |
| HELIOS DEVELOPMENT PROJECT S.R.L. | 31.12.2022 | Withdrawal of own initiative |
| Solar Development Project S.R.L. | 31.12.2022 | Withdrawal of own initiative |
| BIO ELECTRICA TRANSILVANIA S.R.L. | 23.12.2022 | Withdrawal of own initiative |
| ENERGOCOM S.A. - CHISINAU - SUCURSALA OTOPENI | 25.11.2022 | Withdrawal of own initiative |
| MFT Energy A/S | 11.11.2022 | Withdrawal of own initiative |
| ECOPROD ENERGY S.R.L. | 04.08.2022 | Withdrawal of own initiative |
| AIK ENERGY ROMANIA S.R.L. | 03.08.2022 | The cause that lead to the suspension has not been removed respective ceasing of registration in a BRP |
| VEOLIA ENERGIE PRAHOVA S.R.L. | 30.06.2022 | Withdrawal of own initiative |
| ECOENERGIA S.R.L. | 28.03.2022 | Withdrawal of own initiative |
| ENERGO PROIECT S.R.L. | 25.03.2022 | Withdrawal of own initiative |
| AROVI ENERGY S.R.L. | 01.02.2022 | The cause that led to the suspension has not been removed respective non payment of regulated tariff - component for market administration |
| OMV Gas Marketing & Trading GmbH ("OGMT") | 13.01.2022 | Withdrawal of own initiative |
| RULMENTI S.A. | 12.01.2022 | Withdrawal of own initiative |
| ENERGY SUPPLY EOOD | 01.01.2022 | Withdrawal of own initiative |
| Windfarm MV I S.R.L – ENTITATE AGREGATA | 01.01.2022 | Withdrawal of own initiative |
| Green Energy Farm S.R.L. | 01.01.2022 | Withdrawal of own initiative |
| Dan Holding MGM S.R.L. | 01.01.2022 | Withdrawal of own initiative |
| Eol Energy Moldova S.R.L. | 01.01.2022 | Withdrawal of own initiative |
| ICCO ENERG S.R.L. | 01.01.2022 | Withdrawal of own initiative |
| Smartbreeze S.R.L. | 01.01.2022 | Withdrawal of own initiative |
| Smart Clean Power S.R.L. | 01.01.2022 | Withdrawal of own initiative |
| Soft Group S.R.L. | 01.01.2022 | Withdrawal of own initiative |
| Distribuție Energie Electrică Romania S.A. | 01.01.2022 | Withdrawal of own initiative |
| DACIA ENERGY SOLUTIONS S.R.L. | 29.12.2021 | Withdrawal of own initiative |
| EA_EDPR ROMANIA S.R.L. | 01.12.2021 | Withdrawal of own initiative |
| CERNAVODA POWER S.A | 01.12.2021 | Withdrawal of own initiative |
| PESTERA WIND FARM S.A | 01.12.2021 | Withdrawal of own initiative |
| Sibioara Wind Farm S.R.L | 01.12.2021 | Withdrawal of own initiative |
| VS Wind Farm S.A. | 01.12.2021 | Withdrawal of own initiative |
| GRAND ENERGY DISTRIBUTION EOOD | 25.11.2021 | Withdrawal of own initiative |
| ELPETRA ENERGY EAD | 11.11.2021 | Withdrawal of own initiative |
| JAS Energy Trading s.r.o. | 01.09.2021 | Withdrawal of own initiative |
| VEOLIA ENERGIE IASI S.A. | 30.07.2021 | Withdrawal of own initiative |
| TERRA MUNTENIA S.R.L. | 31.05.2021 | Withdrawal of license |
| VERBUND TRADING ROMANIA S.R.L. | 11.05.2021 | Withdrawal of own initiative |
| SKYBASE ENERGY S.R.L. | 01.02.2021 | Withdrawal of own initiative |
| HORIA GREEN S.R.L | 01.02.2021 | Withdrawal of own initiative |
| AIK ENERGY LTD LONDRA SUCURSALA BUCURESTI | 01.02.2021 | The cause that led to the suspension has not been removed respective non payment of regulated tariff - component for market administration |
| AIK ENERGY ROMANIA S.R.L. | 01.01.2021 | Withdrawal of own initiative |
| ENERGY GRID S.R.L. | 01.01.2021 | Withdrawal of own initiative |
| GREEN COMCRIS INVEST S.R.L. | 01.01.2021 | Withdrawal of own initiative |
| ENOL GRUP S.R.L. | 01.01.2021 | Withdrawal of own initiative |
| Entitatea Agregata Cernavoda Power S.A. | 01.01.2021 | Withdrawal of own initiative |
| EVER SOLAR S.A. | 17.12.2020 | Withdrawal of license |
| ALFA LAND S.R.L. | 01.12.2020 | Withdrawal was applied in accordance with the provisions of the art. 6.4, p. 6.4.1 from Procedure regarding participants’ registration at centralized electricity markets administered by OPCOM S.A. |
| PETOSOLAR S.R.L. | 07.10.2020 | Withdrawal of own initiative |
| CUJMIR SOLAR S.A | 07.08.2020 | Withdrawal of own initiative |
| FOTON EPSILON S.A. | 07.08.2020 | Withdrawal of own initiative |
| POTELU SOLAR S.A. | 07.08.2020 | Withdrawal of own initiative |
| STUDINA SOLAR S.A. | 07.08.2020 | Withdrawal of own initiative |
| VANJU MARE SOLAR S.A. | 07.08.2020 | Withdrawal of own initiative |
| FOTON DELTA S.A. | 07.08.2020 | Withdrawal of own initiative |
BRIDGECONSTRUCT S.R.L. |
17.06.2020 | Withdrawal of license |
INTERTRANS KARLA S.R.L. |
17.06.2020 | Withdrawal of license |
| DACIA ENERGY SOLUTIONS S.R.L. | 19.04.2020 | The cause that led to the suspension has not been removed respective non payment of regulated tariff - component for market administration. |
| PREMIER ENERGY S.R.L. | 01.02.2020 | The cause that led to the suspension has not been removed respective non payment of regulated tariff - component for market administration |
| ATS ENERGY S.A. | 21.01.2020 | Withdrawal of licenses |
| EVOBITS INFORMATION TECHNOLOGY S.R.L. | 01.01.2020 | Withdrawal of own initiative |
| COMPANIA MUNICIPALA ENERGETICA BUCURESTI S.A. | 01.01.2020 | Withdrawal of own initiative |
| KELAVENT CHARLIE S.R.L. | 01.01.2020 | Withdrawal of own initiative |
| KELAVENT ECHO S.R.L. | 01.01.2020 | Withdrawal of own initiative |
| WINDFARM MV I S.R.L. | 01.01.2020 | Withdrawal of own initiative |
| KOMPACT GRID S.R.L. | 01.01.2020 | Withdrawal of own initiative |
| EZPADA s.r.o. | 01.01.2020 | Withdrawal of own initiative |
| MET RO NRG S.R.L. | 31.12.2019 | Withdrawal of own initiative |
| ENEL TRADE ROMANIA S.R.L. | 30.12.2019 | Withdrawal of own initiative |
| HIDRO CLEAR S.R.L. | 01.12.2019 | Withdrawal of own initiative |
| HIDRO CLEAR FAGARAS S.R.L. | 01.12.2019 | Withdrawal of own initiative |
| HIDROELECTRICA DEL UCEA S.R.L. | 14.11.2019 | Withdrawal of own initiative |
| IMAM SOLE E VENTO S.R.L. | 05.11.2019 | Withdrawal of own initiative |
| E.V.A. ENERGY S.A. | 14.05.2019 | Ceasing of registration in a BRP |
| LUKOIL ENERGY & GAS ROMANIA S.R.L. | 08.05.2019 | Withdrawal of own initiative |
| BLUE PLANET INVESTMENTS S.R.L. | 13.04.2019 | The cause that led to the suspension has not been removed respective non payment of regulated tariff - component for market trading |
| INSTITUTUL DE STUDII SI PROIECTARI HIDROENERGETICE-ISPH S.A. | 01.04.2019 | Withdrawal of own initiative |
| EFE ENERGY S.R.L. | 07.03.2019 | Withdrawal of own initiative |
| ALPIQ ENERGY SE | 26.02.2019 | Withdrawal of ANRE decision |
| GAZPROM MARKETING & TRADING LIMITED | 07.02.2019 | Withdrawal of own initiative |
| UNIT ENERGY TRADE S.R.L. | 01.02.2019 | The cause that led to the suspension has not been removed respective non payment of regulated tariff - component for market administration |
| ALPIQ ROMINDUSTRIES S.R.L. | 18.01.2019 | Withdrawal of own initiative |
| C.E.T. ARAD S.A. | 11.01.2019 | Withdrawal of own initiative |
| ECOSFER ENERGY S.R.L. | 01.01.2019 | Withdrawal of own initiative |
| LUCAS EST S.R.L. | 01.01.2019 | Withdrawal of own initiative |
| UZINSIDER GENERAL CONTRACTOR S.A. | 01.01.2019 | Withdrawal of own initiative |
| ENEX S.R.L. | 01.01.2019 | Withdrawal of own initiative |
| VIENNA ENERGY FORTA NATURALA S.R.L. | 24.12.2018 | Withdrawal of own initiative |
| LAS ALTERNATIV ENERGY S.R.L. | 21.09.2018 | The cause that lead to the suspension has not been removed, respective missing ACER code. |
| S.C. Midas & CO S.R.L. | 01.09.2018 | Withdrawal of own initiative |
| GENERAL ENERGETIC S.A. | 19.07.2018 | Withdrawal of own initiative |
| LORD ENERGY S.R.L. | 01.02.2018 | The cause that led to the suspension has not been removed respective non payment of regulated tariff - component for market administration |
| ENVISAN NV, BELGIA-SUCURSALA PITESTI | 30.01.2018 | Withdrawal of own initiative |
| PETROL BUCHAREST ROM S.R.L. | 01.01.2018 | Withdrawal of own initiative |
| SKYBASE ENERGY S.R.L. | 01.01.2018 | Withdrawal of own initiative |
| GREENLIGHT SOLUTIONS S.R.L. | 01.01.2018 | Withdrawal of own initiative |
| LEMAR GRUP S.R.L. | 01.01.2018 | Withdrawal of own initiative |
| RENOVATIO TRADING S.R.L. | 01.01.2018 | Withdrawal of own initiative |
| VENTUS RENEW ROMANIA S.R.L. | 16.11.2017 | Withdrawal of own initiative |
| CAS REGENERABILE S.R.L. | 16.11.2017 | Withdrawal of own initiative |
| MVM ENERGY ROMANIA S.R.L. | 12.10.2017 | Withdrawal of own initiative |
| C-GAZ & ENERGY DISTRIBUTIE S.R.L. | 05.10.2017 | Withdrawal of own initiative |
| KDF ENERGY S.R.L. | 01.08.2017 | Ceasing of registration in a BRP |
| OMV TRADING GmbH Viena Austria SUCURSALA BUCURESTI | 12.06.2017 | Withdrawal of own initiative |
| MET ROMANIA ENERGY TRADE S.R.L. | 01.05.2017 | Withdrawal of license |
| ARELCO POWER S.R.L. | 17.02.2017 | Withdrawal of License |
| ELEKTRA WIND POWER S.R.L. | 01.02.2017 | The cause that lead to the suspension has not been removed respective non payment of regulated tariff - component for market administration |
| STOCK ENERGY SRL | 01.02.2017 | The cause that lead to the suspension has not been removed respective non payment of regulated tariff - component for market administration |
| ELECTRO ENERGY SUD S.R.L. | 01.01.2017 | Withdrawal of own initiative |
| TRANSENERGO COM S.A. | 01.01.2017 | Withdrawal of own initiative |
| OMV PETROM WIND POWER S.R.L. | 01.01.2017 | Withdrawal of own initiative |
| EFT FURNIZARE S.R.L. | 01.01.2017 | Withdrawal of own initiative |
| E.V.A. ENERGY S.A. | 01.01.2017 | Withdrawal of own initiative |
| ELSACO ENERGY S.R.L. | 01.01.2017 | Withdrawal of own initiative |
| EDP RENEWABLES ROMANIA S.R.L. | 01.01.2017 | withdrowal of the License by NRAE |
| GEN-I Bucharest-Electricity Trading and Sales S.R.L. | 31.07.2016 | withdrawal of own initiative |
| ELECTRICOM S.A. | 30.07.2016 | Withdrawal after suspension for nonpayment of the regulated tariff – the administration component |
| ROMENERGY INDUSTRY S.R.L. | 30.07.2016 | Withdrawal after suspension for nonpayment of the regulated tariff – the administration component |
| ENERGY HOLDING S.R.L. | 01.07.2016 | withdrawal of own initiative |
| ELEKTRA INVEST S.R.L. | 29.06.2016 | withdrawal of License |
| VERTIS ENERGY S.A. | 19.02.2016 | withdrawal of own initiative |
| CONTOURGLOBAL SOLUTIONS (PLOIESTI) S.R.L. | 08.01.2016 | withdrawal of own initiative |
| GREENLIGHT SOLUTIONS S.R.L. | 31.12.2015 | withdrawal of own initiative |
| OMV PETROM GAS S.R.L. | 31.12.2015 | withdrawal of own initiative |
| REPOWER VANZARI ROMANIA S.R.L. | 31.12.2015 | withdrawal of own initiative |
| RUNCU ENERGIA S.A. | 31.12.2015 | withdrawal of own initiative |
| LOVRIN 2 ENERGIA S.A. | 31.12.2015 | withdrawal of own initiative |
| COLONIA CLUJ-NAPOCA ENERGIE S.R.L. | 31.12.2015 | withdrawal of own initiative |
| TINMAR-IND S.A. | 23.12.2015 | withdrawal of own initiative |
| STATKRAFT ROMANIA S.R.L. | 03.10.2015 | withdrawal after suspension |
| INDUSTRIAL INSTALSERVICE S.R.L. | 01.10.2015 | withdrawal of own initiative |
| ENERGIJA NATURALIS INT d.o.o. | 21.09.2015 | withdrawal of own initiative |
| IZVOR DE LUMINA S.R.L. | 11.09.2015 | withdrawal of own initiative |
| ICPE ELECTROCOND TECHNOLOGIES S.A. | 08.03.2015 | withdrawal after suspention |
| OET - Obedineni Energiini Targovtsi OOD Bulgaria Sucursala Bucuresti | 08.03.2015 | withdrawal after suspention |
| INTERENERGO, ENERGETSKI INZENIRING d.o.o. LJUBLJANA, SLOVENIA - SUCURSALA BUCURESTI | 01.03.2015 | withdrawal of own initiative |
| ENERGY DISTRIBUTION SERVICES S.R.L. | 21.01.2015 | withdrawal of own initiative |
| NEPTUN S.A. | 01.01.2015 | withdrawal of own initiative |
| CEZ TRADE ROMANIA S.R.L. | 01.01.2015 | withdrawal of own initiative |
| QUALITYSOLAR S.R.L. | 01.01.2015 | withdrawal of own initiative |
| EOLIAN PROJECT S.R.L. | 01.01.2015 | withdrawal of own initiative |
| EZPADA S.R.L. | 01.01.2015 | withdrawal of own initiative |
| RENOVATIO TRADING S.R.L. | 01.01.2015 | withdrawal of own initiative |
| EDISON TRADING SpA MILANO - SUCURSALA BUCUREȘTI | 01.12.2014 | withdrawal of own initiative |
| S.C. S.C. BLUE LINE VALEA NUCARILOR S.R.L. | 01.11.2014 | withdrawal of own initiative |
| S.C. ELCOMEX EOL S.R.L. | 01.11.2014 | withdrawal of own initiative |
| S.C. TÂRGUȘOR WIND FARM S.R.L. | 01.11.2014 | withdrawal of own initiative |
| S.C. ELECTROCENTRALE GALAȚI S.A. | 01.07.2014 | withdrawal of own initiative |
| S.C. GRUPUL DE COMERT SI INVESTITII S.R.L. | 06.02.2014 | According with art.14.1. of Annex 1 of Intra-day Market Participation Agreement |
| S.C. ELECTRICA S.A. | 06.02.2014 | According with art.14.1. of Annex 1 of Intra-day Market Participation Agreement |
| S.C. FERAL S.R.L. | 06.02.2014 | According with art.14.1. of Annex 1 of Intra-day Market Participation Agreement |
| S.C. AMV STYLE S.R.L. | 06.02.2014 | According with art.14.1. of Annex 1 of Intra-day Market Participation Agreement |
| S.C. RE POWER GENERATION S.R.L. | 24.01.2014 | withdrawal of own initiative |
| S.C. ALPIQ ROMENERGIE S.R.L. | 21.01.2014 | withdrawal of own initiative |
| S.C. ENERGY PARK 3M S.R.L. | 21.01.2014 | withdrawal of own initiative |
| S.C. PHOTOVOLTAIC SIB ENERGY S.R.L. | 21.01.2014 | withdrawal of own initiative |
| S.C. SOLAR ENERGY PARK M&S S.R.L. | 21.01.2014 | withdrawal of own initiative |
| S.C. SOLAR PARK MDL S.R.L. | 21.01.2014 | withdrawal of own initiative |
| S.C. ENERGY FOND ROEST S.R.L. | 17.01.2014 | withdrawal of own initiative |
| S.C. BELECTRIC ENERGY TRADING S.R.L. | 16.01.2014 | withdrawal of own initiative |
| S.C. TERMOFOREST S.R.L. | 16.01.2014 | withdrawal of own initiative |
| S.C. ENERGY FINANCING TEAM ROMANIA S.R.L. | 15.01.2014 | withdrawal of own initiative |
| S.C. ELSACO ESCO S.R.L. | 15.01.2014 | withdrawal of own initiative |
| S.C. ENEX S.R.L. | 15.01.2014 | withdrawal of own initiative |
| S.C. BLUE LINE ENERGY S.R.L. | 15.01.2014 | withdrawal of own initiative |
| S.C. ICCO ENERG S.R.L. | 15.01.2014 | withdrawal of own initiative |
| S.C. FIDELIS ENERGY S.R.L. | 15.01.2014 | withdrawal of own initiative |
| S.C. GETICA 95 COM S.R.L. | 15.01.2014 | withdrawal of own initiative |
| S.C. ENERGY MARKET CONSULTING S.R.L. | 31.12.2013 | withdrawal of own initiative |
| S.C. ILIOTOMI IMPEX GRPA S.R.L. | 31.12.2013 | withdrawal of own initiative |
| S.C. CET S.A. Bacău | 31.12.2013 | withdrawal of own initiative |
| S.C. DANSKE COMMODITIES BUCHAREST S.R.L. | 23.12.2013 | withdrawal of own initiative |
| S.C. ORANGE PROJECT ENERGY S.R.L. | 23.12.2013 | withdrawal of own initiative |
| S.C. KBS THREENERGYES S.R.L. | 09.10.2013 | the cause of suspension has not been removed |
| S.C. Electrocentrale Deva S.A. | 06.12.2012 | According with Art.6.4.1. of the Procedure concering the functioning of the Intra-day Market for electricity, approved by ANRE Advice no. 28/14.07.2011 |
| S.C. Complexul Energetic Craiova S.A. | 29.06.2012 | withdrawal of licenses1) |
| S.C. Complexul Energetic Rovinari S.A. | 29.06.2012 | withdrawal of licenses1) |
| S.C. Complexul Energetic Turceni S.A. | 29.06.2012 | withdrawal of licenses 1) |
1) The revocation was applied in accordance with the Participation Agreement on the Intra-day Market for electricity, Article 4 j) and the Procedure concering the functioning of the Intra-day Market for electricity, Art.6.5.1., both approved by ANRE Advice no. 28/14.07.2011.